Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2019 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 621390 - Offices of All Other Health Practitioners


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 621390 - Offices of All Other Health Practitioners.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

NAICS 621390 - Offices of All Other Health Practitioners is part of: NAICS 621300 - Offices of Other Health Practitioners.

Links to OES estimates for other industries

SOC Major Groups in NAICS 621390 - Offices of All Other Health Practitioners:

To sort this table by a different column, click on the column header


NAICS 621390 - Offices of All Other Health Practitioners

Occupation code Occupation title (click on the occupation title to view an occupational profile) Group Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 146,840 0.8% 100.00% $19.85 $28.11 $58,470 1.1%
11-0000 Management Occupations major 3,900 5.0% 2.66% $40.78 $46.81 $97,350 2.5%
11-1000 Top Executives minor 1,650 7.4% 1.12% $37.59 $45.65 $94,940 3.1%
11-1011 Chief Executives detail 60 18.5% 0.04% $48.83 $69.68 $144,940 7.5%
11-1021 General and Operations Managers detail 1,600 7.7% 1.09% $37.18 $44.81 $93,200 3.3%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 110 26.8% 0.08% $40.89 $43.90 $91,300 12.6%
11-2020 Marketing and Sales Managers broad 90 30.2% 0.06% $33.63 $42.43 $88,260 11.7%
11-2021 Marketing Managers detail 60 44.8% 0.04% (8) (8) (8) (8)
11-2022 Sales Managers detail 40 22.3% 0.02% $42.33 $49.69 $103,360 10.5%
11-3000 Operations Specialties Managers minor 440 16.1% 0.30% $43.87 $49.71 $103,400 5.7%
11-3010 Administrative Services and Facilities Managers broad 210 16.1% 0.14% $32.91 $36.34 $75,580 7.3%
11-3031 Financial Managers detail 150 44.0% 0.10% $57.69 $63.50 $132,080 3.7%
11-9000 Other Management Occupations minor 1,700 6.0% 1.16% $42.53 $47.38 $98,540 3.3%
11-9111 Medical and Health Services Managers detail 1,460 7.1% 0.99% $43.39 $48.47 $100,810 3.6%
11-9151 Social and Community Service Managers detail 50 32.3% 0.04% $44.89 $44.13 $91,780 3.8%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 180 22.0% 0.12% $32.23 $39.13 $81,390 8.4%
13-0000 Business and Financial Operations Occupations major 1,790 8.0% 1.22% $27.07 $29.98 $62,350 3.3%
13-1000 Business Operations Specialists minor 1,420 7.6% 0.97% $26.11 $29.62 $61,620 4.1%
13-1020 Buyers and Purchasing Agents broad 30 25.8% 0.02% $29.13 $29.57 $61,510 7.2%
13-1041 Compliance Officers detail 120 25.1% 0.08% $28.35 $30.75 $63,970 5.6%
13-1070 Human Resources Workers broad 190 12.8% 0.13% $24.92 $26.34 $54,790 5.1%
13-1071 Human Resources Specialists detail 190 12.8% 0.13% $24.92 $26.34 $54,790 5.1%
13-1111 Management Analysts detail 130 37.8% 0.09% $41.60 $45.88 $95,430 12.9%
13-1151 Training and Development Specialists detail 190 14.8% 0.13% $18.33 $22.27 $46,330 7.1%
13-1161 Market Research Analysts and Marketing Specialists detail 270 13.9% 0.18% $22.29 $26.69 $55,510 5.6%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 470 16.8% 0.32% $26.55 $30.68 $63,820 7.5%
13-2000 Financial Specialists minor 370 24.5% 0.25% $30.15 $31.35 $65,200 2.4%
13-2011 Accountants and Auditors detail 300 13.4% 0.20% $30.74 $32.05 $66,670 2.9%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail (8) (8) (8) $27.33 $27.77 $57,760 5.3%
15-0000 Computer and Mathematical Occupations major 540 13.7% 0.37% $34.88 $36.59 $76,100 5.7%
15-1200 Computer Occupations minor 500 13.5% 0.34% $32.97 $36.17 $75,230 6.2%
15-1210 Computer and Information Analysts broad 60 30.1% 0.04% $31.99 $37.13 $77,230 7.4%
15-1211 Computer Systems Analysts detail 40 4.6% 0.03% $38.86 $43.43 $90,340 10.7%
15-1230 Computer Support Specialists broad 130 26.8% 0.09% $18.07 $20.76 $43,170 6.5%
15-1231 Computer Network Support Specialists detail (8) (8) (8) $17.45 $21.77 $45,290 23.2%
15-1232 Computer User Support Specialists detail 90 18.6% 0.06% $19.50 $20.34 $42,300 7.2%
15-1240 Database and Network Administrators and Architects broad 80 44.1% 0.06% $31.33 $38.64 $80,370 10.4%
15-1244 Network and Computer Systems Administrators detail 80 48.7% 0.05% $30.41 $38.01 $79,060 11.9%
15-1250 Software and Web Developers, Programmers, and Testers broad 100 12.2% 0.07% $50.41 $46.19 $96,080 3.3%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 70 7.8% 0.05% $52.68 $50.14 $104,280 2.2%
15-1299 Computer Occupations, All Other detail 120 10.2% 0.08% $43.99 $42.29 $87,950 4.5%
15-2000 Mathematical Science Occupations minor (8) (8) (8) $41.59 $41.44 $86,200 2.8%
19-0000 Life, Physical, and Social Science Occupations major 460 21.9% 0.31% (8) (8) (8) (8)
19-1000 Life Scientists minor 50 24.6% 0.03% (8) (8) (8) (8)
19-1040 Medical Scientists broad 40 29.4% 0.03% (8) (8) (8) (8)
19-1042 Medical Scientists, Except Epidemiologists detail 40 31.4% 0.03% (8) (8) (8) (8)
19-3000 Social Scientists and Related Workers minor 390 24.9% 0.27% (8) (8) (8) (8)
19-3030 Psychologists broad 390 24.9% 0.27% (8) (8) (8) (8)
19-3031 Clinical, Counseling, and School Psychologists detail 310 28.4% 0.21% (8) (8) (8) (8)
19-3039 Psychologists, All Other detail (8) (8) (8) $63.25 $61.12 $127,130 12.3%
21-0000 Community and Social Service Occupations major 2,040 17.8% 1.39% $20.28 $24.61 $51,190 7.1%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 2,040 17.8% 1.39% $20.27 $24.60 $51,160 7.1%
21-1010 Counselors broad 850 17.2% 0.58% $20.99 $23.64 $49,170 6.7%
21-1013 Marriage and Family Therapists detail (8) (8) (8) $40.80 $35.63 $74,100 13.8%
21-1015 Rehabilitation Counselors detail 50 48.7% 0.03% $19.03 $18.75 $39,000 6.9%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 660 20.9% 0.45% $20.72 $22.74 $47,300 7.6%
21-1019 Counselors, All Other detail 70 36.9% 0.05% $17.71 $22.57 $46,950 14.0%
21-1020 Social Workers broad 420 30.1% 0.29% $32.14 $34.78 $72,340 9.1%
21-1021 Child, Family, and School Social Workers detail 60 46.0% 0.04% $27.95 $32.88 $68,400 16.2%
21-1022 Healthcare Social Workers detail 110 22.6% 0.07% $29.26 $31.42 $65,350 10.2%
21-1090 Miscellaneous Community and Social Service Specialists broad 770 39.7% 0.52% $18.10 $20.06 $41,730 6.4%
21-1091 Health Education Specialists detail 210 22.6% 0.14% $25.49 $25.99 $54,050 7.6%
21-1093 Social and Human Service Assistants detail (8) (8) (8) $17.41 $17.45 $36,290 3.9%
21-1094 Community Health Workers detail 40 40.5% 0.03% $19.80 $20.79 $43,250 4.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 100 14.6% 0.07% $23.33 $24.66 $51,300 5.7%
27-3000 Media and Communication Workers minor 70 15.3% 0.05% $23.18 $25.49 $53,020 4.1%
27-3031 Public Relations Specialists detail 50 17.7% 0.03% $23.23 $26.22 $54,550 4.0%
29-0000 Healthcare Practitioners and Technical Occupations major 46,470 2.0% 31.65% $35.47 $45.29 $94,200 1.5%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 38,160 2.3% 25.99% $39.82 $49.60 $103,160 1.6%
29-1011 Chiropractors detail 260 27.0% 0.17% $28.33 $38.89 $80,900 15.8%
29-1020 Dentists broad 210 29.5% 0.15% $78.21 $91.80 $190,940 9.0%
29-1021 Dentists, General detail 180 34.1% 0.12% $85.29 $95.02 $197,640 10.1%
29-1031 Dietitians and Nutritionists detail 2,640 11.6% 1.80% $28.72 $29.42 $61,190 3.0%
29-1051 Pharmacists detail 360 20.5% 0.25% $62.02 $62.73 $130,480 2.8%
29-1071 Physician Assistants detail 1,130 13.6% 0.77% $50.15 $52.10 $108,360 6.2%
29-1081 Podiatrists detail 6,290 3.8% 4.29% $60.37 $69.67 $144,910 2.4%
29-1120 Therapists broad 3,180 9.0% 2.17% $33.48 $35.30 $73,420 2.7%
29-1122 Occupational Therapists detail 440 14.0% 0.30% $45.28 $44.87 $93,330 2.6%
29-1123 Physical Therapists detail 920 12.4% 0.63% $41.02 $41.03 $85,330 3.9%
29-1126 Respiratory Therapists detail 1,090 18.7% 0.74% $28.10 $28.52 $59,320 2.4%
29-1127 Speech-Language Pathologists detail 390 19.3% 0.27% $38.81 $39.50 $82,150 4.2%
29-1128 Exercise Physiologists detail (8) (8) (8) $24.60 $31.86 $66,260 26.6%
29-1129 Therapists, All Other detail 270 27.0% 0.18% $18.53 $20.64 $42,920 6.4%
29-1141 Registered Nurses detail 7,990 6.8% 5.44% $33.43 $37.54 $78,080 4.2%
29-1151 Nurse Anesthetists detail 1,860 14.8% 1.27% $80.25 $81.43 $169,370 5.6%
29-1161 Nurse Midwives detail 520 16.7% 0.35% $40.26 $38.79 $80,690 6.0%
29-1171 Nurse Practitioners detail 4,450 7.7% 3.03% $51.80 $51.26 $106,620 2.1%
29-1181 Audiologists detail (8) (8) (8) $37.57 $41.50 $86,310 5.8%
29-1211 Anesthesiologists detail 190 27.1% 0.13% $82.79 $89.51 $186,190 14.0%
29-1215 Family Medicine Physicians detail 360 20.7% 0.25% $74.14 $83.29 $173,240 12.1%
29-1216 General Internal Medicine Physicians detail 80 33.7% 0.05% $91.56 $98.78 $205,460 14.8%
29-1218 Obstetricians and Gynecologists detail 30 49.8% 0.02% $85.16 $80.52 $167,480 13.9%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 1,400 11.2% 0.95% (5) $103.38 $215,020 6.5%
29-1248 Surgeons, Except Ophthalmologists detail 170 39.9% 0.12% $76.88 $90.02 $187,240 17.1%
29-1290 Miscellaneous Healthcare Diagnosing or Treating Practitioners broad 6,910 7.1% 4.71% $27.69 $32.98 $68,590 3.5%
29-1292 Dental Hygienists detail 270 27.5% 0.19% $40.26 $39.65 $82,470 2.7%
29-1298 Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other detail 6,640 7.3% 4.52% $27.26 $32.70 $68,010 3.7%
29-2000 Health Technologists and Technicians minor 7,260 4.8% 4.94% $21.94 $26.07 $54,220 3.8%
29-2010 Clinical Laboratory Technologists and Technicians broad 310 31.1% 0.21% $24.30 $26.03 $54,140 7.7%
29-2031 Cardiovascular Technologists and Technicians detail 310 24.9% 0.21% (8) (8) (8) (8)
29-2032 Diagnostic Medical Sonographers detail 100 21.4% 0.07% $37.54 $39.25 $81,630 6.7%
29-2034 Radiologic Technologists and Technicians detail 250 13.4% 0.17% $22.24 $23.86 $49,620 4.9%
29-2035 Magnetic Resonance Imaging Technologists detail 30 26.1% 0.02% $28.73 $28.13 $58,510 7.1%
29-2040 Emergency Medical Technicians and Paramedics broad 840 27.8% 0.57% $17.98 $18.50 $38,490 3.3%
29-2050 Health Practitioner Support Technologists and Technicians broad (8) (8) (8) $16.73 $18.12 $37,680 3.3%
29-2051 Dietetic Technicians detail 190 15.3% 0.13% $15.26 $16.10 $33,480 5.0%
29-2052 Pharmacy Technicians detail 380 21.1% 0.26% $16.06 $16.46 $34,230 2.7%
29-2053 Psychiatric Technicians detail 240 23.1% 0.16% $15.85 $16.55 $34,430 4.7%
29-2055 Surgical Technologists detail 170 18.6% 0.12% $23.29 $25.11 $52,230 7.3%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,830 7.0% 1.25% $21.69 $22.62 $47,040 2.1%
29-2091 Orthotists and Prosthetists detail 1,270 10.8% 0.87% $32.59 $33.87 $70,450 2.2%
29-2092 Hearing Aid Specialists detail 30 42.6% 0.02% $15.62 $18.02 $37,480 13.9%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 1,250 10.8% 0.85% $19.82 $29.86 $62,120 15.6%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 1,050 26.3% 0.72% $19.34 $21.58 $44,890 7.2%
29-9091 Athletic Trainers detail 80 35.9% 0.06% (4) (4) $43,920 3.8%
29-9098 Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other detail 970 28.4% 0.66% $19.19 $21.62 $44,970 7.8%
31-0000 Healthcare Support Occupations major 38,660 2.8% 26.33% $17.61 $19.39 $40,330 1.1%
31-1100 Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides minor 2,600 15.6% 1.77% $12.91 $14.07 $29,260 4.6%
31-1120 Home Health and Personal Care Aides broad 1,080 31.1% 0.74% $11.02 $11.35 $23,610 4.2%
31-1130 Nursing Assistants, Orderlies, and Psychiatric Aides broad 1,520 11.5% 1.04% $14.61 $15.99 $33,260 4.9%
31-1131 Nursing Assistants detail 1,500 11.6% 1.02% $14.62 $16.02 $33,320 5.0%
31-2000 Occupational Therapy and Physical Therapist Assistants and Aides minor 850 11.5% 0.58% $27.44 $25.77 $53,610 3.5%
31-2010 Occupational Therapy Assistants and Aides broad 250 16.1% 0.17% $30.93 $29.76 $61,890 3.1%
31-2011 Occupational Therapy Assistants detail 230 18.7% 0.15% $31.92 $31.58 $65,700 2.1%
31-2020 Physical Therapist Assistants and Aides broad 600 11.5% 0.41% $25.78 $24.11 $50,140 3.9%
31-2021 Physical Therapist Assistants detail 370 13.9% 0.25% $29.25 $28.81 $59,920 3.0%
31-2022 Physical Therapist Aides detail 230 14.8% 0.16% $14.68 $16.64 $34,620 10.8%
31-9000 Other Healthcare Support Occupations minor 35,210 2.9% 23.98% $17.90 $19.63 $40,830 1.1%
31-9011 Massage Therapists detail 17,160 5.0% 11.69% $22.44 $23.29 $48,450 1.6%
31-9090 Miscellaneous Healthcare Support Occupations broad 18,040 4.0% 12.29% $15.62 $16.15 $33,590 1.0%
31-9091 Dental Assistants detail 730 31.1% 0.50% $18.71 $19.54 $40,630 3.6%
31-9092 Medical Assistants detail 15,710 3.3% 10.70% $15.43 $15.80 $32,860 0.6%
31-9093 Medical Equipment Preparers detail 30 27.6% 0.02% $17.18 $16.07 $33,430 6.2%
31-9094 Medical Transcriptionists detail 1,040 34.0% 0.71% $16.75 $17.53 $36,470 10.2%
31-9097 Phlebotomists detail 150 18.0% 0.11% $17.14 $18.80 $39,110 7.3%
31-9099 Healthcare Support Workers, All Other detail 360 16.7% 0.25% $17.75 $19.24 $40,020 6.2%
33-0000 Protective Service Occupations major 130 49.3% 0.09% $33.29 $36.01 $74,900 8.5%
35-0000 Food Preparation and Serving Related Occupations major 210 15.6% 0.14% $13.47 $14.50 $30,150 3.5%
35-2000 Cooks and Food Preparation Workers minor 180 17.1% 0.12% $12.90 $13.41 $27,890 2.5%
35-2010 Cooks broad 150 16.4% 0.10% $13.47 $13.87 $28,850 2.6%
35-2012 Cooks, Institution and Cafeteria detail 150 16.6% 0.10% $13.41 $13.82 $28,740 2.6%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 460 11.7% 0.31% $12.58 $13.46 $28,010 2.8%
37-2000 Building Cleaning and Pest Control Workers minor 450 11.4% 0.31% $12.49 $13.22 $27,500 2.6%
37-2010 Building Cleaning Workers broad 450 11.4% 0.31% $12.49 $13.22 $27,500 2.6%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 300 12.7% 0.21% $12.48 $13.29 $27,630 3.1%
37-2012 Maids and Housekeeping Cleaners detail 150 22.9% 0.10% $12.51 $13.08 $27,210 4.4%
39-0000 Personal Care and Service Occupations major 2,700 12.1% 1.84% $18.55 $20.03 $41,650 3.6%
39-1000 Supervisors of Personal Care and Service Workers minor 140 11.9% 0.10% $20.40 $21.32 $44,340 4.8%
39-1098 First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services detail 140 11.9% 0.10% $20.40 $21.32 $44,340 4.8%
39-5000 Personal Appearance Workers minor 1,500 7.9% 1.02% $19.94 $20.95 $43,570 2.1%
39-5010 Barbers, Hairdressers, Hairstylists and Cosmetologists broad 30 37.3% 0.02% $16.98 $20.09 $41,780 20.2%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 30 37.3% 0.02% $16.98 $20.09 $41,780 20.2%
39-5090 Miscellaneous Personal Appearance Workers broad 1,460 8.0% 1.00% $20.05 $20.97 $43,610 2.1%
39-5094 Skincare Specialists detail 1,440 8.2% 0.98% $20.09 $21.05 $43,780 2.1%
39-9030 Recreation and Fitness Workers broad 540 26.3% 0.37% $17.52 $21.91 $45,570 9.6%
39-9031 Exercise Trainers and Group Fitness Instructors detail 510 27.4% 0.35% $17.88 $22.21 $46,190 10.5%
39-9098 Crematory Operators and Personal Care and Service Workers, All Other detail (8) (8) (8) $14.19 $15.12 $31,450 7.0%
41-0000 Sales and Related Occupations major 2,470 9.5% 1.68% $15.21 $20.30 $42,220 4.7%
41-1010 First-Line Supervisors of Sales Workers broad 190 21.9% 0.13% $22.87 $26.00 $54,080 4.9%
41-1011 First-Line Supervisors of Retail Sales Workers detail 150 28.5% 0.10% $22.40 $23.23 $48,310 4.3%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 40 32.4% 0.03% $33.28 $36.38 $75,670 8.7%
41-2000 Retail Sales Workers minor 920 19.5% 0.63% $13.29 $14.03 $29,190 3.0%
41-2010 Cashiers broad 120 33.6% 0.08% $13.16 $13.17 $27,390 4.3%
41-2011 Cashiers detail 120 33.6% 0.08% $13.16 $13.17 $27,390 4.3%
41-2020 Counter and Rental Clerks and Parts Salespersons broad 40 31.6% 0.03% $11.69 $12.55 $26,090 2.8%
41-2021 Counter and Rental Clerks detail 40 31.6% 0.03% $11.69 $12.55 $26,090 2.8%
41-2031 Retail Salespersons detail 760 23.1% 0.51% $13.45 $14.26 $29,660 3.5%
41-3000 Sales Representatives, Services minor 1,240 11.7% 0.84% $16.97 $22.95 $47,730 6.8%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 1,240 11.7% 0.84% $16.97 $22.95 $47,730 6.8%
41-4010 Sales Representatives, Wholesale and Manufacturing broad 100 33.3% 0.07% $30.31 $31.63 $65,800 10.1%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products detail 30 48.0% 0.02% $32.09 $28.51 $59,300 12.2%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 70 43.2% 0.05% $29.10 $33.06 $68,770 14.3%
43-0000 Office and Administrative Support Occupations major 45,780 1.8% 31.18% $16.04 $17.17 $35,710 1.0%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 4,160 4.0% 2.83% $23.58 $24.99 $51,980 1.3%
43-2000 Communications Equipment Operators minor (8) (8) (8) $14.39 $16.58 $34,490 9.5%
43-2011 Switchboard Operators, Including Answering Service detail (8) (8) (8) $14.39 $16.58 $34,480 9.6%
43-3000 Financial Clerks minor 4,830 10.8% 3.29% $18.75 $19.65 $40,870 2.4%
43-3011 Bill and Account Collectors detail 90 22.9% 0.06% $16.45 $17.17 $35,710 4.3%
43-3021 Billing and Posting Clerks detail 2,920 4.9% 1.99% $18.10 $18.87 $39,240 1.6%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 1,730 28.9% 1.18% $21.01 $21.02 $43,720 4.8%
43-3051 Payroll and Timekeeping Clerks detail 80 16.4% 0.06% $21.91 $21.38 $44,480 5.4%
43-4000 Information and Record Clerks minor 16,820 2.8% 11.46% $14.44 $15.04 $31,290 1.4%
43-4051 Customer Service Representatives detail 2,350 8.0% 1.60% $14.29 $15.16 $31,540 5.3%
43-4071 File Clerks detail 220 21.7% 0.15% $13.71 $14.03 $29,180 2.7%
43-4111 Interviewers, Except Eligibility and Loan detail 220 23.2% 0.15% $16.37 $16.70 $34,730 3.6%
43-4161 Human Resources Assistants, Except Payroll and Timekeeping detail 260 2.3% 0.18% $18.15 $18.88 $39,280 3.3%
43-4171 Receptionists and Information Clerks detail 13,570 3.1% 9.24% $14.33 $14.88 $30,950 1.3%
43-4199 Information and Record Clerks, All Other detail 180 23.2% 0.13% $17.68 $19.13 $39,790 3.9%
43-5000 Material Recording, Scheduling, Dispatching, and Distributing Workers minor 160 17.3% 0.11% $15.98 $16.70 $34,740 4.1%
43-5071 Shipping, Receiving, and Inventory Clerks detail 90 21.8% 0.06% $16.36 $16.55 $34,430 2.9%
43-6010 Secretaries and Administrative Assistants broad 11,290 4.6% 7.69% $16.53 $17.09 $35,560 1.0%
43-6011 Executive Secretaries and Executive Administrative Assistants detail 240 13.4% 0.16% $22.21 $23.91 $49,730 4.6%
43-6013 Medical Secretaries and Administrative Assistants detail 8,180 4.8% 5.57% $16.39 $16.85 $35,050 0.9%
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive detail 2,870 11.5% 1.95% $16.73 $17.23 $35,850 2.6%
43-9000 Other Office and Administrative Support Workers minor 6,810 5.1% 4.64% $15.39 $16.17 $33,640 1.3%
43-9020 Data Entry and Information Processing Workers broad 110 21.7% 0.07% $16.14 $16.21 $33,710 3.9%
43-9021 Data Entry Keyers detail 100 23.6% 0.07% $15.86 $16.09 $33,480 4.2%
43-9041 Insurance Claims and Policy Processing Clerks detail 70 30.0% 0.05% $17.15 $18.64 $38,770 6.5%
43-9061 Office Clerks, General detail 6,520 5.2% 4.44% $15.34 $16.09 $33,460 1.3%
43-9199 Office and Administrative Support Workers, All Other detail 120 30.4% 0.08% $17.60 $19.47 $40,500 6.5%
45-0000 Farming, Fishing, and Forestry Occupations major (8) (8) (8) $15.17 $15.98 $33,230 3.5%
45-2000 Agricultural Workers minor (8) (8) (8) $15.17 $15.98 $33,230 3.5%
45-2090 Miscellaneous Agricultural Workers broad (8) (8) (8) $15.17 $15.98 $33,230 3.5%
45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse detail (8) (8) (8) $15.17 $15.98 $33,230 3.5%
49-0000 Installation, Maintenance, and Repair Occupations major 140 35.8% 0.09% $22.98 $24.41 $50,780 7.7%
49-9000 Other Installation, Maintenance, and Repair Occupations minor 140 36.5% 0.09% $22.74 $24.06 $50,040 8.2%
49-9060 Precision Instrument and Equipment Repairers broad (8) (8) (8) $28.09 $28.26 $58,790 7.3%
49-9062 Medical Equipment Repairers detail (8) (8) (8) $28.09 $28.26 $58,790 7.3%
49-9071 Maintenance and Repair Workers, General detail 60 17.8% 0.04% $18.96 $18.74 $38,970 3.8%
51-0000 Production Occupations major 630 13.8% 0.43% $20.20 $20.99 $43,660 2.7%
51-6000 Textile, Apparel, and Furnishings Workers minor 50 35.5% 0.03% $10.62 $11.38 $23,670 4.8%
51-6011 Laundry and Dry-Cleaning Workers detail 50 35.8% 0.03% $10.59 $11.28 $23,460 4.9%
51-9000 Other Production Occupations minor 540 13.9% 0.37% $20.65 $21.45 $44,620 3.1%
51-9080 Dental and Ophthalmic Laboratory Technicians and Medical Appliance Technicians broad 520 14.4% 0.36% $20.55 $21.37 $44,450 3.3%
51-9081 Dental Laboratory Technicians detail 150 22.3% 0.10% $20.49 $21.16 $44,000 4.7%
51-9082 Medical Appliance Technicians detail 370 18.0% 0.25% $20.58 $21.45 $44,620 4.2%
53-0000 Transportation and Material Moving Occupations major 230 26.8% 0.15% $14.90 $14.92 $31,030 2.7%
53-3000 Motor Vehicle Operators minor 180 32.6% 0.12% $14.76 $14.75 $30,680 2.8%
53-3030 Driver/Sales Workers and Truck Drivers broad (8) (8) (8) $13.90 $14.04 $29,200 3.3%
53-3033 Light Truck Drivers detail (8) (8) (8) $13.90 $14.04 $29,200 3.3%
53-3050 Passenger Vehicle Drivers broad 80 25.2% 0.05% $15.50 $15.57 $32,380 3.7%
53-3058 Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity detail 70 25.9% 0.05% $15.88 $15.86 $32,990 3.7%
53-7000 Material Moving Workers minor 40 30.1% 0.03% $15.27 $15.32 $31,870 5.3%
53-7060 Laborers and Material Movers broad 40 30.1% 0.03% $15.27 $15.32 $31,870 5.3%
53-7065 Stockers and Order Fillers detail 40 34.4% 0.03% $15.84 $15.66 $32,570 6.3%


About May 2019 National Industry-Specific Occupational Employment and Wage Estimates

(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.

(5) This wage is equal to or greater than $100.00 per hour or $208,000 per year.

(8) Estimate not released.




Other OES estimates and related information:

May 2019 National Occupational Employment and Wage Estimates (cross-industry estimates)

May 2019 State Occupational Employment and Wage Estimates (cross-industry estimates)

May 2019 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

May 2019 National Industry-Specific Occupational Employment and Wage Estimates

May 2019 Occupation Profiles

Technical notes

 

Last Modified Date: March 31, 2020