An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611200 - Junior Colleges.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 611200 - Junior Colleges is part of: NAICS 611000 - Educational Services.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 611200 - Junior Colleges:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 682,250 | 1.3% | 100.00% | $27.56 | $32.62 | $67,860 | 1.0% |
11-0000 | Management Occupations | major | 37,560 | 1.5% | 5.50% | $44.71 | $49.29 | $102,520 | 0.6% |
11-1000 | Top Executives | minor | 2,470 | 2.5% | 0.36% | $63.31 | $71.89 | $149,520 | 1.5% |
11-1011 | Chief Executives | detail | 680 | 5.4% | 0.10% | $94.03 | $96.52 | $200,760 | 2.4% |
11-1021 | General and Operations Managers | detail | 1,790 | 2.6% | 0.26% | $55.23 | $62.56 | $130,120 | 1.7% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 1,380 | 2.4% | 0.20% | $44.21 | $47.60 | $99,000 | 1.1% |
11-2020 | Marketing and Sales Managers | broad | 510 | 3.6% | 0.07% | $44.65 | $47.80 | $99,430 | 1.5% |
11-2021 | Marketing Managers | detail | 460 | 3.6% | 0.07% | $44.60 | $47.53 | $98,870 | 1.6% |
11-2022 | Sales Managers | detail | 50 | 11.0% | 0.01% | $45.24 | $50.59 | $105,220 | 5.6% |
11-2030 | Public Relations and Fundraising Managers | broad | 860 | 2.6% | 0.13% | $44.10 | $47.61 | $99,030 | 1.3% |
11-3000 | Operations Specialties Managers | minor | 8,220 | 2.0% | 1.20% | $47.02 | $50.40 | $104,830 | 0.7% |
11-3010 | Administrative Services and Facilities Managers | broad | 2,840 | 2.6% | 0.42% | $42.80 | $46.28 | $96,260 | 0.9% |
11-3021 | Computer and Information Systems Managers | detail | 1,860 | 2.5% | 0.27% | $49.53 | $53.58 | $111,440 | 1.2% |
11-3031 | Financial Managers | detail | 1,900 | 2.5% | 0.28% | $50.65 | $54.00 | $112,320 | 1.0% |
11-3061 | Purchasing Managers | detail | 200 | 4.8% | 0.03% | $45.37 | $47.84 | $99,510 | 1.5% |
11-3111 | Compensation and Benefits Managers | detail | 110 | 7.0% | 0.02% | $42.76 | $44.57 | $92,710 | 1.8% |
11-3121 | Human Resources Managers | detail | 1,050 | 2.6% | 0.15% | $48.60 | $52.14 | $108,440 | 1.0% |
11-3131 | Training and Development Managers | detail | 220 | 5.5% | 0.03% | $40.13 | $44.90 | $93,390 | 2.1% |
11-9000 | Other Management Occupations | minor | 25,490 | 1.6% | 3.74% | $42.86 | $46.83 | $97,410 | 0.7% |
11-9021 | Construction Managers | detail | 80 | 10.7% | 0.01% | $46.66 | $49.13 | $102,190 | 2.8% |
11-9030 | Education and Childcare Administrators | broad | 22,730 | 1.6% | 3.33% | $43.52 | $47.49 | $98,780 | 0.7% |
11-9031 | Education and Childcare Administrators, Preschool and Daycare | detail | 210 | 4.9% | 0.03% | $29.93 | $33.06 | $68,770 | 2.0% |
11-9033 | Education Administrators, Postsecondary | detail | 21,530 | 1.7% | 3.16% | $43.50 | $47.52 | $98,840 | 0.7% |
11-9039 | Education Administrators, All Other | detail | 980 | 5.6% | 0.14% | $49.40 | $49.96 | $103,920 | 1.8% |
11-9051 | Food Service Managers | detail | 130 | 6.1% | 0.02% | $28.08 | $29.34 | $61,020 | 6.8% |
11-9111 | Medical and Health Services Managers | detail | 230 | 11.6% | 0.03% | $42.88 | $44.80 | $93,190 | 2.3% |
11-9121 | Natural Sciences Managers | detail | 30 | 13.3% | (7) | $32.35 | $41.14 | $85,570 | 9.1% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 30 | 15.4% | (7) | $25.10 | $35.51 | $73,870 | 11.5% |
11-9151 | Social and Community Service Managers | detail | 280 | 3.8% | 0.04% | $36.58 | $38.28 | $79,630 | 1.7% |
11-9161 | Emergency Management Directors | detail | 80 | 5.5% | 0.01% | $37.33 | $38.85 | $80,800 | 2.4% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 1,870 | 4.7% | 0.27% | $38.91 | $42.18 | $87,740 | 1.1% |
13-0000 | Business and Financial Operations Occupations | major | 27,000 | 1.8% | 3.96% | $27.88 | $29.85 | $62,090 | 0.6% |
13-1000 | Business Operations Specialists | minor | 18,640 | 2.0% | 2.73% | $28.37 | $30.40 | $63,240 | 0.7% |
13-1020 | Buyers and Purchasing Agents | broad | 1,150 | 2.4% | 0.17% | $27.11 | $28.89 | $60,100 | 0.9% |
13-1041 | Compliance Officers | detail | 490 | 4.9% | 0.07% | $29.06 | $31.54 | $65,610 | 1.5% |
13-1070 | Human Resources Workers | broad | 3,240 | 2.1% | 0.48% | $27.54 | $29.21 | $60,760 | 0.7% |
13-1071 | Human Resources Specialists | detail | 3,160 | 2.1% | 0.46% | $27.35 | $28.86 | $60,030 | 0.7% |
13-1075 | Labor Relations Specialists | detail | 80 | 7.3% | 0.01% | $39.37 | $42.50 | $88,400 | 3.7% |
13-1111 | Management Analysts | detail | 1,130 | 7.9% | 0.17% | $34.60 | $36.32 | $75,550 | 2.5% |
13-1121 | Meeting, Convention, and Event Planners | detail | 660 | 3.6% | 0.10% | $23.46 | $24.32 | $50,590 | 1.1% |
13-1131 | Fundraisers | detail | 820 | 3.0% | 0.12% | $28.81 | $30.47 | $63,380 | 2.2% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 500 | 3.7% | 0.07% | $28.14 | $29.05 | $60,420 | 1.6% |
13-1151 | Training and Development Specialists | detail | 2,490 | 4.0% | 0.37% | $28.70 | $30.58 | $63,610 | 1.3% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 1,050 | 3.5% | 0.15% | $27.18 | $28.86 | $60,030 | 1.1% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 7,080 | 3.4% | 1.04% | $28.55 | $30.95 | $64,370 | 1.3% |
13-2000 | Financial Specialists | minor | 8,360 | 1.8% | 1.23% | $26.71 | $28.61 | $59,520 | 0.7% |
13-2011 | Accountants and Auditors | detail | 3,200 | 2.1% | 0.47% | $30.14 | $32.03 | $66,620 | 0.7% |
13-2031 | Budget Analysts | detail | 520 | 3.5% | 0.08% | $30.85 | $31.83 | $66,210 | 2.6% |
13-2052 | Personal Financial Advisors | detail | 50 | 13.8% | 0.01% | $22.43 | $24.27 | $50,480 | 4.7% |
13-2070 | Credit Counselors and Loan Officers | broad | 2,990 | 2.7% | 0.44% | $23.21 | $24.74 | $51,460 | 1.1% |
13-2071 | Credit Counselors | detail | 2,680 | 2.6% | 0.39% | $23.34 | $24.67 | $51,320 | 1.1% |
13-2072 | Loan Officers | detail | 310 | 12.9% | 0.05% | $21.52 | $25.32 | $52,670 | 4.4% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 1,580 | 4.3% | 0.23% | $24.86 | $28.08 | $58,410 | 1.6% |
15-0000 | Computer and Mathematical Occupations | major | 17,910 | 1.8% | 2.63% | $28.66 | $30.45 | $63,330 | 0.8% |
15-1200 | Computer Occupations | minor | 17,450 | 1.8% | 2.56% | $28.59 | $30.39 | $63,220 | 0.8% |
15-1210 | Computer and Information Analysts | broad | 1,600 | 3.7% | 0.23% | $36.13 | $37.14 | $77,250 | 0.9% |
15-1211 | Computer Systems Analysts | detail | 1,310 | 4.3% | 0.19% | $36.19 | $37.18 | $77,340 | 1.1% |
15-1212 | Information Security Analysts | detail | 290 | 5.3% | 0.04% | $35.79 | $36.96 | $76,870 | 1.5% |
15-1230 | Computer Support Specialists | broad | 8,550 | 1.8% | 1.25% | $23.20 | $24.55 | $51,070 | 1.0% |
15-1231 | Computer Network Support Specialists | detail | 1,620 | 3.2% | 0.24% | $29.15 | $30.26 | $62,940 | 1.0% |
15-1232 | Computer User Support Specialists | detail | 6,930 | 2.0% | 1.02% | $22.00 | $23.22 | $48,310 | 1.1% |
15-1240 | Database and Network Administrators and Architects | broad | 3,470 | 2.7% | 0.51% | $35.61 | $37.12 | $77,200 | 0.9% |
15-1241 | Computer Network Architects | detail | 200 | 7.9% | 0.03% | $41.92 | $42.64 | $88,700 | 1.9% |
15-1244 | Network and Computer Systems Administrators | detail | 2,600 | 2.7% | 0.38% | $35.01 | $36.36 | $75,640 | 0.9% |
15-1245 | Database Administrators and Architects | detail | 670 | 5.0% | 0.10% | $36.62 | $38.41 | $79,890 | 1.9% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 2,520 | 3.0% | 0.37% | $34.06 | $35.34 | $73,510 | 1.6% |
15-1251 | Computer Programmers | detail | 960 | 5.2% | 0.14% | $34.97 | $36.24 | $75,390 | 3.2% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 750 | 3.3% | 0.11% | $37.80 | $37.84 | $78,710 | 2.6% |
15-1257 | Web Developers and Digital Interface Designers | detail | 810 | 3.0% | 0.12% | $29.89 | $31.94 | $66,440 | 1.1% |
15-1299 | Computer Occupations, All Other | detail | 1,320 | 5.0% | 0.19% | $29.98 | $32.95 | $68,530 | 2.3% |
15-2000 | Mathematical Science Occupations | minor | 460 | 7.4% | 0.07% | $31.18 | $32.44 | $67,480 | 1.8% |
15-2031 | Operations Research Analysts | detail | 250 | 5.0% | 0.04% | $32.51 | $33.61 | $69,900 | 2.0% |
15-2041 | Statisticians | detail | 130 | 23.7% | 0.02% | $30.02 | $31.38 | $65,260 | 4.1% |
15-2098 | Data Scientists and Mathematical Science Occupations, All Other | detail | 70 | 5.8% | 0.01% | $28.90 | $30.02 | $62,450 | 4.2% |
17-0000 | Architecture and Engineering Occupations | major | 190 | 6.1% | 0.03% | $31.56 | $33.44 | $69,550 | 2.6% |
17-2000 | Engineers | minor | 60 | 10.2% | 0.01% | $38.44 | $39.44 | $82,040 | 5.3% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 90 | 6.7% | 0.01% | $23.64 | $25.96 | $53,990 | 2.3% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 60 | 9.4% | 0.01% | $24.01 | $26.01 | $54,100 | 2.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,710 | 4.1% | 0.25% | $25.64 | $27.98 | $58,190 | 1.3% |
19-1000 | Life Scientists | minor | 40 | 10.3% | 0.01% | $24.23 | $26.95 | $56,050 | 5.5% |
19-2000 | Physical Scientists | minor | 50 | 21.1% | 0.01% | $32.10 | $38.26 | $79,580 | 5.9% |
19-2040 | Environmental Scientists and Geoscientists | broad | 40 | 27.6% | 0.01% | $32.64 | $39.55 | $82,270 | 7.6% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 40 | 27.6% | 0.01% | $32.64 | $39.55 | $82,270 | 7.6% |
19-3000 | Social Scientists and Related Workers | minor | 180 | 7.9% | 0.03% | $44.65 | $45.30 | $94,230 | 2.4% |
19-3030 | Psychologists | broad | 120 | 8.5% | 0.02% | $47.80 | $47.79 | $99,410 | 3.2% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 110 | 8.4% | 0.02% | $48.09 | $48.31 | $100,470 | 3.4% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 1,160 | 5.3% | 0.17% | $22.97 | $24.09 | $50,100 | 1.6% |
19-4021 | Biological Technicians | detail | 250 | 7.3% | 0.04% | $23.53 | $23.38 | $48,640 | 2.8% |
19-4031 | Chemical Technicians | detail | 240 | 5.7% | 0.04% | $23.18 | $25.46 | $52,950 | 2.5% |
19-4040 | Environmental Science and Geoscience Technicians | broad | 60 | 16.2% | 0.01% | $20.18 | $21.24 | $44,180 | 6.4% |
19-4042 | Environmental Science and Protection Technicians, Including Health | detail | 60 | 16.8% | 0.01% | $20.18 | $21.20 | $44,100 | 6.6% |
19-4061 | Social Science Research Assistants | detail | 90 | 7.4% | 0.01% | $23.78 | $24.68 | $51,340 | 2.9% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 500 | 8.8% | 0.07% | $22.98 | $24.36 | $50,660 | 2.2% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 490 | 8.8% | 0.07% | $22.98 | $24.35 | $50,640 | 2.2% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 280 | 7.0% | 0.04% | $30.44 | $31.32 | $65,140 | 1.6% |
19-5011 | Occupational Health and Safety Specialists | detail | 220 | 4.6% | 0.03% | $31.44 | $32.59 | $67,780 | 1.7% |
19-5012 | Occupational Health and Safety Technicians | detail | 50 | 24.4% | 0.01% | $24.79 | $25.93 | $53,940 | 3.3% |
21-0000 | Community and Social Service Occupations | major | 27,140 | 1.7% | 3.98% | $25.95 | $29.89 | $62,160 | 1.1% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 27,110 | 1.7% | 3.97% | $25.95 | $29.90 | $62,180 | 1.1% |
21-1010 | Counselors | broad | 24,400 | 1.7% | 3.58% | $26.52 | $30.47 | $63,370 | 1.2% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 23,870 | 1.7% | 3.50% | $26.48 | $30.50 | $63,440 | 1.2% |
21-1015 | Rehabilitation Counselors | detail | 90 | 16.3% | 0.01% | $25.90 | $24.89 | $51,770 | 7.7% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 310 | 7.5% | 0.05% | $29.06 | $31.32 | $65,150 | 2.9% |
21-1019 | Counselors, All Other | detail | 130 | 8.1% | 0.02% | $25.39 | $25.50 | $53,040 | 7.8% |
21-1020 | Social Workers | broad | 790 | 3.5% | 0.12% | $26.11 | $30.28 | $62,980 | 3.6% |
21-1021 | Child, Family, and School Social Workers | detail | 550 | 3.9% | 0.08% | $28.24 | $31.92 | $66,380 | 4.4% |
21-1022 | Healthcare Social Workers | detail | 80 | 16.4% | 0.01% | $32.91 | $33.21 | $69,080 | 4.7% |
21-1029 | Social Workers, All Other | detail | 150 | 6.9% | 0.02% | $21.89 | $22.95 | $47,740 | 3.0% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 1,920 | 6.8% | 0.28% | $21.16 | $22.51 | $46,830 | 1.6% |
21-1091 | Health Education Specialists | detail | 90 | 14.1% | 0.01% | $26.45 | $28.64 | $59,570 | 4.0% |
21-1093 | Social and Human Service Assistants | detail | 1,080 | 10.9% | 0.16% | $20.28 | $20.08 | $41,770 | 2.0% |
21-1094 | Community Health Workers | detail | 60 | 10.1% | 0.01% | $23.36 | $24.37 | $50,700 | 3.4% |
21-1099 | Community and Social Service Specialists, All Other | detail | 690 | 5.3% | 0.10% | $23.46 | $25.27 | $52,560 | 2.9% |
23-0000 | Legal Occupations | major | 300 | 6.0% | 0.04% | $50.74 | $56.57 | $117,670 | 2.6% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 220 | 5.9% | 0.03% | $63.09 | $65.79 | $136,850 | 2.8% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 210 | 6.4% | 0.03% | $65.67 | $68.99 | $143,500 | 2.7% |
23-1011 | Lawyers | detail | 210 | 6.4% | 0.03% | $65.67 | $68.99 | $143,500 | 2.7% |
23-2000 | Legal Support Workers | minor | 80 | 8.6% | 0.01% | $29.01 | $30.03 | $62,470 | 2.6% |
23-2011 | Paralegals and Legal Assistants | detail | 80 | 8.7% | 0.01% | $29.02 | $30.05 | $62,500 | 2.6% |
25-0000 | Educational Instruction and Library Occupations | major | 397,780 | 1.5% | 58.30% | $30.54 | $36.66 | $76,260 | 1.3% |
25-1000 | Postsecondary Teachers | minor | 314,930 | 1.5% | 46.16% | (4) | (4) | $83,220 | 1.5% |
25-1011 | Business Teachers, Postsecondary | detail | 17,430 | 1.7% | 2.55% | (4) | (4) | $87,650 | 2.3% |
25-1020 | Math and Computer Science Teachers, Postsecondary | broad | 31,650 | 1.8% | 4.64% | (4) | (4) | $86,130 | 1.9% |
25-1021 | Computer Science Teachers, Postsecondary | detail | 9,680 | 1.9% | 1.42% | (4) | (4) | $86,630 | 2.1% |
25-1022 | Mathematical Science Teachers, Postsecondary | detail | 21,970 | 2.0% | 3.22% | (4) | (4) | $85,910 | 2.0% |
25-1030 | Engineering and Architecture Teachers, Postsecondary | broad | 5,450 | 3.1% | 0.80% | (4) | (4) | $92,310 | 1.8% |
25-1031 | Architecture Teachers, Postsecondary | detail | 680 | 6.6% | 0.10% | (4) | (4) | $85,850 | 3.3% |
25-1032 | Engineering Teachers, Postsecondary | detail | 4,770 | 3.2% | 0.70% | (4) | (4) | $93,220 | 1.9% |
25-1040 | Life Sciences Teachers, Postsecondary | broad | 14,300 | 2.1% | 2.10% | (4) | (4) | $82,300 | 1.5% |
25-1041 | Agricultural Sciences Teachers, Postsecondary | detail | 1,510 | 8.0% | 0.22% | (4) | (4) | $75,860 | 2.9% |
25-1042 | Biological Science Teachers, Postsecondary | detail | 12,610 | 2.1% | 1.85% | (4) | (4) | $83,220 | 1.6% |
25-1043 | Forestry and Conservation Science Teachers, Postsecondary | detail | 180 | 7.9% | 0.03% | (4) | (4) | $72,410 | 6.1% |
25-1050 | Physical Sciences Teachers, Postsecondary | broad | 10,590 | 2.5% | 1.55% | (4) | (4) | $92,060 | 2.1% |
25-1051 | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | detail | 3,100 | 5.0% | 0.45% | (4) | (4) | $102,440 | 3.5% |
25-1052 | Chemistry Teachers, Postsecondary | detail | 4,560 | 2.5% | 0.67% | (4) | (4) | $88,770 | 2.4% |
25-1053 | Environmental Science Teachers, Postsecondary | detail | 830 | 12.7% | 0.12% | (4) | (4) | $93,950 | 10.0% |
25-1054 | Physics Teachers, Postsecondary | detail | 2,100 | 4.4% | 0.31% | (4) | (4) | $83,130 | 1.7% |
25-1060 | Social Sciences Teachers, Postsecondary | broad | 25,920 | 2.2% | 3.80% | (4) | (4) | $88,320 | 2.0% |
25-1061 | Anthropology and Archeology Teachers, Postsecondary | detail | 750 | 6.2% | 0.11% | (4) | (4) | $100,160 | 2.8% |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | detail | 1,190 | 8.8% | 0.17% | (4) | (4) | $81,450 | 6.8% |
25-1063 | Economics Teachers, Postsecondary | detail | 1,590 | 4.3% | 0.23% | (4) | (4) | $93,290 | 3.5% |
25-1064 | Geography Teachers, Postsecondary | detail | 580 | 4.3% | 0.08% | (4) | (4) | $94,720 | 2.2% |
25-1065 | Political Science Teachers, Postsecondary | detail | 1,960 | 2.4% | 0.29% | (4) | (4) | $82,930 | 2.6% |
25-1066 | Psychology Teachers, Postsecondary | detail | 7,200 | 2.9% | 1.06% | (4) | (4) | $90,600 | 2.4% |
25-1067 | Sociology Teachers, Postsecondary | detail | 3,470 | 4.6% | 0.51% | (4) | (4) | $77,960 | 3.4% |
25-1069 | Social Sciences Teachers, Postsecondary, All Other | detail | 9,180 | 4.1% | 1.35% | (4) | (4) | $90,250 | 3.4% |
25-1070 | Health Teachers, Postsecondary | broad | 39,650 | 1.9% | 5.81% | (4) | (4) | $77,210 | 1.2% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 22,040 | 2.1% | 3.23% | (4) | (4) | $78,830 | 1.5% |
25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 17,610 | 2.4% | 2.58% | (4) | (4) | $75,190 | 1.2% |
25-1080 | Education and Library Science Teachers, Postsecondary | broad | 7,330 | 2.4% | 1.07% | (4) | (4) | $81,560 | 1.8% |
25-1081 | Education Teachers, Postsecondary | detail | 6,660 | 2.4% | 0.98% | (4) | (4) | $80,430 | 1.9% |
25-1082 | Library Science Teachers, Postsecondary | detail | 680 | 4.8% | 0.10% | (4) | (4) | $92,660 | 2.7% |
25-1110 | Law, Criminal Justice, and Social Work Teachers, Postsecondary | broad | 8,410 | 3.0% | 1.23% | (4) | (4) | $79,140 | 2.2% |
25-1111 | Criminal Justice and Law Enforcement Teachers, Postsecondary | detail | 6,530 | 3.6% | 0.96% | (4) | (4) | $77,890 | 2.4% |
25-1112 | Law Teachers, Postsecondary | detail | 940 | 4.3% | 0.14% | (4) | (4) | $95,840 | 3.1% |
25-1113 | Social Work Teachers, Postsecondary | detail | 940 | 3.5% | 0.14% | (4) | (4) | $71,200 | 3.2% |
25-1120 | Arts, Communications, History, and Humanities Teachers, Postsecondary | broad | 61,590 | 1.9% | 9.03% | (4) | (4) | $89,120 | 2.0% |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | detail | 16,870 | 2.0% | 2.47% | (4) | (4) | $90,980 | 2.4% |
25-1122 | Communications Teachers, Postsecondary | detail | 7,370 | 2.8% | 1.08% | (4) | (4) | $88,160 | 2.5% |
25-1123 | English Language and Literature Teachers, Postsecondary | detail | 24,800 | 2.0% | 3.63% | (4) | (4) | $86,690 | 1.9% |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | detail | 4,730 | 3.3% | 0.69% | (4) | (4) | $96,440 | 2.5% |
25-1125 | History Teachers, Postsecondary | detail | 5,050 | 2.7% | 0.74% | (4) | (4) | $81,280 | 2.9% |
25-1126 | Philosophy and Religion Teachers, Postsecondary | detail | 2,770 | 7.5% | 0.41% | (4) | (4) | $103,840 | 4.9% |
25-1190 | Miscellaneous Postsecondary Teachers | broad | 92,620 | 2.4% | 13.58% | (4) | (4) | $77,700 | 1.6% |
25-1192 | Family and Consumer Sciences Teachers, Postsecondary | detail | 530 | 10.8% | 0.08% | (4) | (4) | $98,340 | 8.6% |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | detail | 4,810 | 3.3% | 0.71% | (4) | (4) | $90,520 | 2.5% |
25-1194 | Career/Technical Education Teachers, Postsecondary | detail | 40,180 | 2.2% | 5.89% | $28.14 | $30.67 | $63,790 | 1.5% |
25-1199 | Postsecondary Teachers, All Other | detail | 47,110 | 4.1% | 6.90% | (4) | (4) | $88,020 | 2.2% |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | minor | 1,250 | 5.2% | 0.18% | (4) | (4) | $45,840 | 2.0% |
25-2010 | Preschool and Kindergarten Teachers | broad | 1,210 | 5.3% | 0.18% | $19.76 | $22.07 | $45,910 | 2.0% |
25-2011 | Preschool Teachers, Except Special Education | detail | 1,210 | 5.3% | 0.18% | $19.76 | $22.07 | $45,910 | 2.0% |
25-2050 | Special Education Teachers | broad | 50 | 14.2% | 0.01% | (4) | (4) | $44,040 | 17.6% |
25-2059 | Special Education Teachers, All Other | detail | 50 | 14.2% | 0.01% | (4) | (4) | $44,040 | 17.6% |
25-3000 | Other Teachers and Instructors | minor | 34,340 | 2.5% | 5.03% | $21.64 | $25.58 | $53,210 | 2.4% |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | detail | 11,570 | 4.0% | 1.70% | $25.88 | $29.85 | $62,090 | 2.8% |
25-3021 | Self-Enrichment Teachers | detail | 2,620 | 6.8% | 0.38% | $25.96 | $27.10 | $56,370 | 2.6% |
25-3031 | Substitute Teachers, Short-Term | detail | 930 | 28.0% | 0.14% | $15.74 | $19.45 | $40,460 | 5.3% |
25-3097 | Tutors and Teachers and Instructors, All Other | detail | 19,220 | 3.5% | 2.82% | (4) | (4) | $48,040 | 4.1% |
25-4000 | Librarians, Curators, and Archivists | minor | 7,340 | 2.0% | 1.08% | $25.31 | $28.00 | $58,230 | 0.9% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 140 | 3.4% | 0.02% | $26.45 | $28.69 | $59,680 | 2.8% |
25-4012 | Curators | detail | 70 | 5.6% | 0.01% | $29.93 | $32.50 | $67,590 | 3.6% |
25-4013 | Museum Technicians and Conservators | detail | 40 | 5.1% | 0.01% | $21.50 | $23.56 | $49,000 | 2.9% |
25-4022 | Librarians and Media Collections Specialists | detail | 4,460 | 2.5% | 0.65% | $30.16 | $32.98 | $68,590 | 1.0% |
25-4031 | Library Technicians | detail | 2,740 | 3.5% | 0.40% | $18.60 | $19.86 | $41,300 | 1.2% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 39,920 | 3.3% | 5.85% | (4) | (4) | $45,470 | 1.3% |
25-9031 | Instructional Coordinators | detail | 7,370 | 2.2% | 1.08% | $28.41 | $30.35 | $63,120 | 1.1% |
25-9040 | Teaching Assistants | broad | 19,430 | 4.9% | 2.85% | (4) | (4) | $37,850 | 2.2% |
25-9044 | Teaching Assistants, Postsecondary | detail | 12,440 | 4.5% | 1.82% | (4) | (4) | $37,300 | 1.6% |
25-9045 | Teaching Assistants, Except Postsecondary | detail | 7,000 | 11.3% | 1.03% | (4) | (4) | $38,820 | 5.1% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 13,100 | 6.0% | 1.92% | $18.97 | $22.51 | $46,820 | 2.5% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 12,280 | 2.2% | 1.80% | $23.18 | $25.48 | $53,000 | 1.3% |
27-1000 | Art and Design Workers | minor | 1,210 | 2.2% | 0.18% | $24.67 | $25.80 | $53,660 | 1.0% |
27-1010 | Artists and Related Workers | broad | 160 | 4.5% | 0.02% | $25.28 | $27.12 | $56,410 | 3.0% |
27-1011 | Art Directors | detail | 60 | 9.2% | 0.01% | $31.40 | $33.66 | $70,010 | 2.6% |
27-1014 | Special Effects Artists and Animators | detail | 50 | 7.7% | 0.01% | $22.03 | $23.42 | $48,720 | 6.2% |
27-1020 | Designers | broad | 1,050 | 2.4% | 0.15% | $24.59 | $25.60 | $53,250 | 1.0% |
27-1024 | Graphic Designers | detail | 920 | 2.6% | 0.13% | $24.54 | $25.49 | $53,020 | 1.0% |
27-1027 | Set and Exhibit Designers | detail | 80 | 5.9% | 0.01% | $25.07 | $26.58 | $55,290 | 4.2% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 5,720 | 3.4% | 0.84% | $18.95 | $22.02 | $45,810 | 1.5% |
27-2010 | Actors, Producers, and Directors | broad | 450 | 5.8% | 0.07% | $28.46 | $28.85 | $60,010 | 2.0% |
27-2011 | Actors | detail | 70 | 17.6% | 0.01% | $13.80 | $17.13 | (4) | 9.2% |
27-2012 | Producers and Directors | detail | 370 | 4.8% | 0.05% | $30.10 | $31.18 | $64,850 | 1.6% |
27-2020 | Athletes, Coaches, Umpires, and Related Workers | broad | 4,820 | 3.7% | 0.71% | (4) | (4) | $43,740 | 1.7% |
27-2022 | Coaches and Scouts | detail | 4,690 | 3.7% | 0.69% | (4) | (4) | $43,720 | 1.7% |
27-2023 | Umpires, Referees, and Other Sports Officials | detail | 120 | 17.6% | 0.02% | (4) | (4) | $44,370 | 7.3% |
27-2030 | Dancers and Choreographers | broad | 40 | 8.5% | 0.01% | $20.52 | $25.61 | $53,270 | 12.6% |
27-2040 | Musicians, Singers, and Related Workers | broad | 290 | 7.3% | 0.04% | $24.58 | $29.97 | (4) | 6.5% |
27-2041 | Music Directors and Composers | detail | 60 | 10.1% | 0.01% | $29.02 | $40.36 | $83,960 | 18.1% |
27-2042 | Musicians and Singers | detail | 230 | 8.6% | 0.03% | $23.70 | $27.50 | (4) | 4.1% |
27-2090 | Miscellaneous Entertainers and Performers, Sports and Related Workers | broad | 130 | 16.5% | 0.02% | $16.34 | $16.93 | (4) | 3.7% |
