An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 336000 - Transportation Equipment Manufacturing.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 336000 - Transportation Equipment Manufacturing is part of: Sectors 31, 32, and 33 - Manufacturing.
Industries within NAICS 336000 - Transportation Equipment Manufacturing
Links to OES estimates for other industries
SOC Major Groups in NAICS 336000 - Transportation Equipment Manufacturing:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 1,720,490 | 1.0% | 100.00% | $24.55 | $29.62 | $61,620 | 1.4% |
11-0000 | Management Occupations | major | 77,800 | 2.1% | 4.52% | $62.58 | $67.33 | $140,060 | 0.9% |
11-1000 | Top Executives | minor | 16,110 | 2.7% | 0.94% | $67.08 | $74.37 | $154,690 | 0.9% |
11-1011 | Chief Executives | detail | 1,270 | 5.5% | 0.07% | (5) | $104.03 | $216,380 | 2.2% |
11-1021 | General and Operations Managers | detail | 14,840 | 2.8% | 0.86% | $65.30 | $71.84 | $149,420 | 1.0% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 4,780 | 3.7% | 0.28% | $66.66 | $69.31 | $144,160 | 1.9% |
11-2011 | Advertising and Promotions Managers | detail | 60 | 21.5% | (7) | $51.96 | $54.45 | $113,260 | 4.8% |
11-2020 | Marketing and Sales Managers | broad | 4,530 | 3.6% | 0.26% | $66.98 | $69.61 | $144,780 | 1.9% |
11-2021 | Marketing Managers | detail | 1,580 | 5.1% | 0.09% | $69.65 | $72.52 | $150,850 | 2.6% |
11-2022 | Sales Managers | detail | 2,950 | 3.5% | 0.17% | $65.97 | $68.04 | $141,530 | 1.9% |
11-2030 | Public Relations and Fundraising Managers | broad | 190 | 10.7% | 0.01% | (8) | (8) | (8) | (8) |
11-3000 | Operations Specialties Managers | minor | 37,440 | 1.9% | 2.18% | $57.69 | $61.26 | $127,410 | 1.0% |
11-3010 | Administrative Services and Facilities Managers | broad | 2,520 | 3.2% | 0.15% | $53.90 | $57.47 | $119,550 | 1.6% |
11-3021 | Computer and Information Systems Managers | detail | 4,490 | 4.5% | 0.26% | $72.85 | $76.23 | $158,550 | 2.1% |
11-3031 | Financial Managers | detail | 4,500 | 2.6% | 0.26% | $64.11 | $68.60 | $142,700 | 1.1% |
11-3051 | Industrial Production Managers | detail | 17,790 | 1.7% | 1.03% | $53.50 | $56.22 | $116,940 | 0.9% |
11-3061 | Purchasing Managers | detail | 3,550 | 3.6% | 0.21% | $58.32 | $61.20 | $127,290 | 1.6% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 1,580 | 3.0% | 0.09% | $57.51 | $60.49 | $125,810 | 1.9% |
11-3111 | Compensation and Benefits Managers | detail | 140 | 12.3% | 0.01% | $77.14 | $80.62 | $167,700 | 5.8% |
11-3121 | Human Resources Managers | detail | 2,380 | 2.5% | 0.14% | $55.92 | $60.07 | $124,950 | 1.1% |
11-3131 | Training and Development Managers | detail | 480 | 5.6% | 0.03% | $58.75 | $62.07 | $129,110 | 2.1% |
11-9000 | Other Management Occupations | minor | 19,480 | 2.9% | 1.13% | $69.76 | $72.72 | $151,250 | 1.4% |
11-9021 | Construction Managers | detail | 430 | 4.4% | 0.02% | $53.10 | $54.26 | $112,860 | 4.7% |
11-9041 | Architectural and Engineering Managers | detail | 14,210 | 3.1% | 0.83% | $70.86 | $73.26 | $152,370 | 1.3% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 4,620 | 3.3% | 0.27% | $67.29 | $72.55 | $150,900 | 2.6% |
13-0000 | Business and Financial Operations Occupations | major | 94,020 | 1.6% | 5.46% | $38.14 | $40.44 | $84,110 | 1.2% |
13-1000 | Business Operations Specialists | minor | 77,400 | 1.6% | 4.50% | $38.03 | $40.32 | $83,870 | 1.3% |
13-1020 | Buyers and Purchasing Agents | broad | 20,180 | 2.1% | 1.17% | $34.20 | $36.07 | $75,020 | 1.2% |
13-1041 | Compliance Officers | detail | 1,600 | 4.0% | 0.09% | $36.54 | $37.93 | $78,890 | 1.8% |
13-1051 | Cost Estimators | detail | 3,020 | 2.7% | 0.18% | $38.00 | $39.83 | $82,860 | 1.4% |
13-1070 | Human Resources Workers | broad | 8,030 | 1.4% | 0.47% | $34.53 | $36.75 | $76,430 | 1.3% |
13-1071 | Human Resources Specialists | detail | 7,450 | 1.4% | 0.43% | $33.79 | $36.07 | $75,030 | 1.3% |
13-1075 | Labor Relations Specialists | detail | 580 | 4.6% | 0.03% | $44.35 | $45.44 | $94,520 | 1.7% |
13-1081 | Logisticians | detail | 13,890 | 2.1% | 0.81% | $39.49 | $40.62 | $84,490 | 1.7% |
13-1111 | Management Analysts | detail | 6,530 | 2.8% | 0.38% | $45.14 | $47.10 | $97,970 | 1.5% |
13-1121 | Meeting, Convention, and Event Planners | detail | 200 | 10.8% | 0.01% | $35.22 | $36.12 | $75,130 | 2.9% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 650 | 4.4% | 0.04% | $37.17 | $40.30 | $83,830 | 2.7% |
13-1151 | Training and Development Specialists | detail | 3,920 | 1.9% | 0.23% | $33.68 | $35.19 | $73,200 | 2.5% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 3,540 | 2.9% | 0.21% | $39.43 | $44.94 | $93,480 | 4.7% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 15,840 | 2.8% | 0.92% | $43.08 | $45.12 | $93,850 | 0.9% |
13-2000 | Financial Specialists | minor | 16,620 | 2.5% | 0.97% | $38.56 | $40.99 | $85,250 | 0.9% |
13-2011 | Accountants and Auditors | detail | 7,980 | 2.9% | 0.46% | $35.26 | $37.36 | $77,720 | 0.9% |
13-2031 | Budget Analysts | detail | 1,030 | 6.6% | 0.06% | $39.29 | $41.16 | $85,620 | 2.0% |
13-2041 | Credit Analysts | detail | 90 | 16.3% | 0.01% | $29.05 | $32.12 | $66,810 | 4.1% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 7,480 | 3.8% | 0.44% | $43.37 | $44.91 | $93,410 | 1.0% |
15-0000 | Computer and Mathematical Occupations | major | 57,460 | 3.1% | 3.34% | $50.54 | $52.71 | $109,630 | 1.6% |
15-1200 | Computer Occupations | minor | 54,050 | 3.2% | 3.14% | $50.85 | $53.03 | $110,300 | 1.7% |
15-1210 | Computer and Information Analysts | broad | 9,030 | 4.1% | 0.53% | $48.07 | $50.46 | $104,970 | 2.6% |
15-1211 | Computer Systems Analysts | detail | 7,290 | 4.4% | 0.42% | $48.13 | $50.83 | $105,720 | 3.1% |
15-1212 | Information Security Analysts | detail | 1,740 | 3.9% | 0.10% | $47.87 | $48.95 | $101,810 | 1.8% |
15-1221 | Computer and Information Research Scientists | detail | 80 | 12.2% | (7) | $63.94 | $71.13 | $147,960 | 6.8% |
15-1230 | Computer Support Specialists | broad | 3,500 | 4.4% | 0.20% | $27.72 | $28.91 | $60,140 | 1.1% |
15-1231 | Computer Network Support Specialists | detail | 810 | 4.1% | 0.05% | $31.85 | $33.92 | $70,550 | 2.3% |
15-1232 | Computer User Support Specialists | detail | 2,690 | 5.6% | 0.16% | $26.65 | $27.40 | $57,000 | 1.1% |
15-1240 | Database and Network Administrators and Architects | broad | 5,020 | 2.9% | 0.29% | $43.63 | $46.98 | $97,720 | 1.7% |
15-1241 | Computer Network Architects | detail | 1,470 | 4.2% | 0.09% | $55.21 | $58.16 | $120,980 | 2.3% |
15-1244 | Network and Computer Systems Administrators | detail | 2,800 | 3.5% | 0.16% | $38.66 | $40.86 | $84,980 | 1.3% |
15-1245 | Database Administrators and Architects | detail | 740 | 4.0% | 0.04% | $46.68 | $47.92 | $99,680 | 2.6% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 35,020 | 4.0% | 2.04% | $55.95 | $57.49 | $119,580 | 1.8% |
15-1251 | Computer Programmers | detail | 2,050 | 3.5% | 0.12% | $44.97 | $46.04 | $95,760 | 1.6% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 32,600 | 4.4% | 1.89% | $56.99 | $58.50 | $121,680 | 1.9% |
15-1257 | Web Developers and Digital Interface Designers | detail | 370 | 25.7% | 0.02% | $27.54 | $31.78 | $66,110 | 6.2% |
15-1299 | Computer Occupations, All Other | detail | 1,400 | 5.3% | 0.08% | $36.27 | $38.91 | $80,930 | 1.9% |
15-2000 | Mathematical Science Occupations | minor | 3,410 | 4.2% | 0.20% | $47.16 | $47.65 | $99,120 | 1.3% |
15-2031 | Operations Research Analysts | detail | 3,040 | 4.3% | 0.18% | $46.90 | $47.24 | $98,260 | 1.2% |
15-2041 | Statisticians | detail | 150 | 12.6% | 0.01% | $51.41 | $51.19 | $106,470 | 2.0% |
15-2098 | Data Scientists and Mathematical Science Occupations, All Other | detail | 150 | 8.8% | 0.01% | $36.92 | $45.12 | $93,850 | 11.3% |
17-0000 | Architecture and Engineering Occupations | major | 196,690 | 2.1% | 11.43% | $43.04 | $45.65 | $94,950 | 1.3% |
17-2000 | Engineers | minor | 160,340 | 2.3% | 9.32% | $46.28 | $48.98 | $101,880 | 1.2% |
17-2011 | Aerospace Engineers | detail | 23,000 | 4.1% | 1.34% | $56.05 | $56.85 | $118,240 | 1.4% |
17-2041 | Chemical Engineers | detail | 650 | 13.9% | 0.04% | $47.63 | $46.05 | $95,780 | 7.1% |
17-2051 | Civil Engineers | detail | 970 | 14.3% | 0.06% | $52.51 | $53.35 | $110,960 | 2.4% |
17-2061 | Computer Hardware Engineers | detail | 2,290 | 12.4% | 0.13% | $57.20 | $60.55 | $125,940 | 2.8% |
17-2070 | Electrical and Electronics Engineers | broad | 20,540 | 3.5% | 1.19% | $51.05 | $53.79 | $111,890 | 2.0% |
17-2071 | Electrical Engineers | detail | 13,810 | 3.8% | 0.80% | $49.93 | $52.66 | $109,540 | 2.2% |
17-2072 | Electronics Engineers, Except Computer | detail | 6,730 | 6.5% | 0.39% | $53.19 | $56.11 | $116,700 | 2.0% |
17-2081 | Environmental Engineers | detail | 660 | 3.2% | 0.04% | $48.64 | $49.79 | $103,560 | 1.4% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 54,400 | 1.8% | 3.16% | $43.43 | $45.16 | $93,930 | 1.0% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 1,250 | 3.9% | 0.07% | $44.93 | $46.61 | $96,940 | 1.4% |
17-2112 | Industrial Engineers | detail | 53,150 | 1.8% | 3.09% | $43.39 | $45.12 | $93,860 | 1.0% |
17-2121 | Marine Engineers and Naval Architects | detail | 5,180 | 2.1% | 0.30% | (8) | (8) | (8) | (8) |
17-2131 | Materials Engineers | detail | 4,090 | 3.3% | 0.24% | $48.61 | $51.56 | $107,240 | 2.1% |
17-2141 | Mechanical Engineers | detail | 35,600 | 4.3% | 2.07% | $43.44 | $45.86 | $95,380 | 0.9% |
17-2199 | Engineers, All Other | detail | 11,880 | 6.6% | 0.69% | $45.77 | $50.02 | $104,050 | 3.1% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | (8) | (8) | (8) | $29.41 | $30.97 | $64,420 | 2.2% |
17-3010 | Drafters | broad | 6,710 | 3.1% | 0.39% | $30.10 | $33.56 | $69,810 | 5.7% |
17-3011 | Architectural and Civil Drafters | detail | 40 | 15.8% | (7) | $31.43 | $30.80 | $64,070 | 4.7% |
17-3012 | Electrical and Electronics Drafters | detail | 860 | 6.4% | 0.05% | $39.21 | $40.63 | $84,510 | 8.9% |
17-3013 | Mechanical Drafters | detail | 5,270 | 3.8% | 0.31% | $30.13 | $33.36 | $69,390 | 4.7% |
17-3019 | Drafters, All Other | detail | 530 | 7.3% | 0.03% | $23.63 | $24.27 | $50,480 | 2.6% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 29,560 | 3.0% | 1.72% | $29.27 | $30.39 | $63,200 | 1.4% |
17-3021 | Aerospace Engineering and Operations Technologists and Technicians | detail | 4,200 | 12.2% | 0.24% | $32.62 | $32.80 | $68,230 | 1.7% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 3,940 | 4.6% | 0.23% | $30.24 | $30.73 | $63,930 | 1.2% |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | detail | 1,000 | 7.4% | 0.06% | $26.41 | $28.81 | $59,920 | 3.4% |
17-3025 | Environmental Engineering Technologists and Technicians | detail | 300 | 9.0% | 0.02% | $41.57 | $37.36 | $77,720 | 2.2% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 10,470 | 3.1% | 0.61% | $28.39 | $30.08 | $62,570 | 2.8% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | 4,990 | 5.1% | 0.29% | $28.03 | $28.61 | $59,510 | 1.7% |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | detail | 4,640 | 5.4% | 0.27% | $29.50 | $30.39 | $63,210 | 1.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 5,640 | 3.5% | 0.33% | $35.46 | $42.25 | $87,880 | 3.5% |
19-2000 | Physical Scientists | minor | 1,510 | 11.6% | 0.09% | $58.23 | $67.04 | $139,430 | 4.2% |
19-2030 | Chemists and Materials Scientists | broad | 620 | 3.6% | 0.04% | $47.96 | $48.08 | $100,000 | 2.4% |
19-2031 | Chemists | detail | 230 | 9.0% | 0.01% | $40.31 | $42.16 | $87,680 | 2.8% |
19-2032 | Materials Scientists | detail | 390 | 1.9% | 0.02% | $52.67 | $51.66 | $107,450 | 2.6% |
19-2040 | Environmental Scientists and Geoscientists | broad | 120 | 4.3% | 0.01% | $42.52 | $56.36 | $117,220 | 17.2% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 120 | 4.3% | 0.01% | $42.52 | $56.36 | $117,220 | 17.2% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 1,460 | 4.6% | 0.08% | $26.50 | $26.83 | $55,800 | 2.6% |
19-4031 | Chemical Technicians | detail | 460 | 4.7% | 0.03% | $24.19 | $25.03 | $52,060 | 2.1% |
19-4040 | Environmental Science and Geoscience Technicians | broad | (8) | (8) | (8) | $30.13 | $30.36 | $63,150 | 3.1% |
19-4042 | Environmental Science and Protection Technicians, Including Health | detail | (8) | (8) | (8) | $30.13 | $30.36 | $63,150 | 3.1% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 420 | 15.1% | 0.02% | $24.80 | $26.45 | $55,020 | 4.7% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 420 | 15.1% | 0.02% | $24.80 | $26.45 | $55,020 | 4.7% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 2,670 | 2.5% | 0.15% | $35.51 | $36.57 | $76,060 | 1.3% |
19-5011 | Occupational Health and Safety Specialists | detail | 2,160 | 2.7% | 0.13% | $37.78 | $38.79 | $80,680 | 1.2% |
19-5012 | Occupational Health and Safety Technicians | detail | 500 | 4.4% | 0.03% | $24.65 | $27.04 | $56,240 | 1.8% |
23-0000 | Legal Occupations | major | 750 | 6.2% | 0.04% | (8) | (8) | (8) | (8) |
23-1000 | Lawyers, Judges, and Related Workers | minor | 560 | 7.4% | 0.03% | (8) | (8) | (8) | (8) |
23-1010 | Lawyers and Judicial Law Clerks | broad | 550 | 7.4% | 0.03% | (8) | (8) | (8) | (8) |
23-1011 | Lawyers | detail | 550 | 7.4% | 0.03% | (8) | (8) | (8) | (8) |
23-2000 | Legal Support Workers | minor | 190 | 5.4% | 0.01% | $37.05 | $37.21 | $77,400 | 1.5% |
23-2011 | Paralegals and Legal Assistants | detail | 180 | 5.7% | 0.01% | $37.00 | $37.14 | $77,240 | 1.6% |
25-0000 | Educational Instruction and Library Occupations | major | 90 | 15.9% | (7) | $34.02 | $34.28 | $71,300 | 3.1% |
25-4000 | Librarians, Curators, and Archivists | minor | 50 | 10.0% | (7) | (8) | (8) | (8) | (8) |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 7,590 | 5.2% | 0.44% | $34.16 | $35.68 | $74,210 | 1.4% |
27-1000 | Art and Design Workers | minor | 4,690 | 7.2% | 0.27% | $33.28 | $34.84 | $72,470 | 1.8% |
27-1010 | Artists and Related Workers | broad | 290 | 5.1% | 0.02% | $44.83 | $46.23 | $96,150 | 2.5% |
27-1011 | Art Directors | detail | 50 | 16.6% | (7) | $59.06 | $60.41 | $125,660 | 6.5% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | 80 | 11.3% | (7) | $39.66 | $42.02 | $87,400 | 4.9% |
27-1014 | Special Effects Artists and Animators | detail | 160 | 5.1% | 0.01% | $44.59 | $44.17 | $91,880 | 1.8% |
27-1020 | Designers | broad | 4,400 | 7.6% | 0.26% | $32.68 | $34.09 | $70,920 | 1.7% |
27-1021 | Commercial and Industrial Designers | detail | 3,410 | 9.6% | 0.20% | $33.61 | $35.03 | $72,860 | 2.2% |
27-1024 | Graphic Designers | detail | 840 | 6.1% | 0.05% | $28.34 | $30.60 | $63,650 | 2.5% |
27-1025 | Interior Designers | detail | 30 | 9.8% | (7) | $30.69 | $33.78 | $70,260 | 6.1% |
27-1029 | Designers, All Other | detail | (8) | (8) | (8) | $27.21 | $31.97 | $66,500 | 3.3% |
27-3000 | Media and Communication Workers | minor | 2,770 | 6.5% | 0.16% | $35.64 | $37.13 | $77,240 | 1.5% |
27-3031 | Public Relations Specialists | detail | 580 | 5.9% | 0.03% | $35.14 | $37.64 | $78,300 | 2.0% |
27-3040 | Writers and Editors | broad | (8) | (8) | (8) | $36.13 | $37.33 | $77,640 | 1.8% |
27-3041 | Editors | detail | 210 | 23.7% | 0.01% | $38.21 | $39.46 | $82,070 | 2.9% |
27-3042 | Technical Writers | detail | 1,810 | 9.3% | 0.11% | $35.76 | $36.91 | $76,770 | 1.9% |
27-3090 | Miscellaneous Media and Communication Workers | broad | (8) | (8) | (8) | $27.68 | $32.00 | $66,560 | 4.3% |
27-3091 | Interpreters and Translators | detail | 100 | 8.5% | 0.01% | $24.30 | $26.59 | $55,310 | 4.4% |
27-3099 | Media and Communication Workers, All Other | detail | (8) | (8) | (8) | $46.39 | $45.02 | $93,650 | 2.7% |
27-4000 | Media and Communication Equipment Workers | minor | 130 | 7.4% | 0.01% | $36.20 | $35.00 | $72,800 | 3.6% |
27-4011 | Audio and Video Technicians | detail | 30 | 3.4% | (7) | $36.94 | $36.00 | $74,870 | 4.6% |
27-4021 | Photographers | detail | 80 | 10.5% | (7) | $37.79 | $36.10 | $75,090 | 4.1% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 740 | 5.5% | 0.04% | $37.52 | $46.25 | $96,210 | 3.1% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 650 | 6.2% | 0.04% | $38.56 | $48.81 | $101,520 | 3.2% |
29-1141 | Registered Nurses | detail | 500 | 5.4% | 0.03% | $36.36 | $37.26 | $77,500 | 1.3% |
29-1171 | Nurse Practitioners | detail | 30 | 10.3% | (7) | $57.86 | $57.42 | $119,440 | 1.6% |
29-1228 | Physicians, All Other; and Ophthalmologists, Except Pediatric | detail | 70 | 33.1% | (7) | $97.67 | $107.76 | $224,140 | 6.2% |
29-2000 | Health Technologists and Technicians | minor | 80 | 4.4% | (7) | $23.49 | $25.05 | $52,110 | 3.4% |
29-2040 | Emergency Medical Technicians and Paramedics | broad | 30 | 4.1% | (7) | $18.08 | $19.11 | $39,750 | 3.6% |
33-0000 | Protective Service Occupations | major | 3,420 | 3.8% | 0.20% | $25.85 | $28.33 | $58,930 | 1.9% |
33-1000 | Supervisors of Protective Service Workers | minor | 250 | 4.8% | 0.01% | $39.83 | $42.58 | $88,570 | 2.6% |
33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | detail | 80 | 8.8% | (7) | $40.37 | $44.86 | $93,300 | 3.6% |
33-1090 | Miscellaneous First-Line Supervisors, Protective Service Workers | broad | 170 | 6.5% | 0.01% | $39.32 | $41.44 | $86,200 | 3.1% |
33-2000 | Firefighting and Prevention Workers | minor | 540 | 4.0% | 0.03% | $30.92 | $30.94 | $64,360 | 1.4% |
33-2011 | Firefighters | detail | 510 | 4.0% | 0.03% | $30.66 | $30.58 | $63,600 | 1.4% |
33-2020 | Fire Inspectors | broad | 40 | 12.8% | (7) | $34.25 | $36.06 | $75,010 | 3.0% |
33-2021 | Fire Inspectors and Investigators | detail | 30 | 13.2% | (7) | $34.73 | $36.73 | $76,390 | 1.9% |
33-9000 | Other Protective Service Workers | minor | 2,630 | 4.3% | 0.15% | $23.47 | $26.41 | $54,930 | 2.3% |
33-9021 | Private Detectives and Investigators | detail | 150 | 17.3% | 0.01% | (8) | (8) | (8) | (8) |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 2,050 | 4.9% | 0.12% | $21.29 | $22.35 | $46,490 | 2.0% |
33-9032 | Security Guards | detail | 2,050 | 4.9% | 0.12% | $21.29 | $22.35 | $46,490 | 2.0% |
33-9090 | Miscellaneous Protective Service Workers | broad | 420 | 11.0% | 0.02% | (8) | (8) | (8) | (8) |
33-9098 | School Bus Monitors and Protective Service Workers, All Other | detail | 420 | 11.0% | 0.02% | (8) | (8) | (8) | (8) |
35-0000 | Food Preparation and Serving Related Occupations | major | 90 | 15.7% | 0.01% | $15.41 | $19.58 | $40,730 | 8.5% |
35-2000 | Cooks and Food Preparation Workers | minor | 40 | 14.2% | (7) | (8) | (8) | (8) | (8) |
35-2010 | Cooks | broad | 30 | 16.7% | (7) | $16.31 | $18.02 | $37,490 | 7.9% |
35-3000 | Food and Beverage Serving Workers | minor | 40 | 25.7% | (7) | $14.27 | $16.55 | $34,420 | 10.1% |
35-3023 | Fast Food and Counter Workers | detail | 30 | 28.2% | (7) | $14.40 | $16.95 | $35,260 | 9.9% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 4,090 | 2.6% | 0.24% | $14.96 | $16.00 | $33,280 | 1.3% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 40 | 11.5% | (7) | $32.03 | $28.45 | $59,180 | 4.7% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 40 | 11.5% | (7) | $32.03 | $28.45 | $59,180 | 4.7% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 3,960 | 2.6% | 0.23% | $14.89 | $15.85 | $32,970 | 1.3% |
37-2010 | Building Cleaning Workers | broad | 3,960 | 2.6% | 0.23% | $14.89 | $15.85 | $32,970 | 1.3% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 3,920 | 2.6% | 0.23% | $14.86 | $15.78 | $32,820 | 1.3% |
37-3010 | Grounds Maintenance Workers | broad | 90 | 12.1% | 0.01% | $16.55 | $17.12 | $35,620 | 2.5% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 90 | 12.5% | (7) | $16.52 | $17.05 | $35,460 | 2.3% |
41-0000 | Sales and Related Occupations | major | 16,930 | 2.6% | 0.98% | $32.56 | $36.48 | $75,870 | 1.3% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 740 | 6.0% | 0.04% | $40.17 | $42.51 | $88,430 | 2.3% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 140 | 14.2% | 0.01% | $23.54 | $26.01 | $54,110 | 6.7% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 590 | 6.7% | 0.03% | $44.49 | $46.45 | $96,620 | 2.0% |
41-2000 | Retail Sales Workers | minor | 1,120 | 7.5% | 0.06% | $15.94 | $17.37 | $36,130 | 2.0% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 600 | 9.6% | 0.03% | $17.44 | $18.38 | $38,220 | 2.5% |
41-2021 | Counter and Rental Clerks | detail | 80 | 35.7% | (7) | $16.32 | $17.11 | $35,580 | 3.5% |
41-2022 | Parts Salespersons | detail | 520 | 9.7% | 0.03% | $17.58 | $18.57 | $38,620 | 2.7% |
41-2031 | Retail Salespersons | detail | 520 | 11.8% | 0.03% | $14.16 | $16.21 | $33,720 | 3.0% |
41-3000 | Sales Representatives, Services | minor | 690 | 22.3% | 0.04% | (8) | (8) | (8) | (8) |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 690 | 22.4% | 0.04% | (8) | (8) | (8) | (8) |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 13,150 | 2.8% | 0.76% | $32.86 | $36.97 | $76,900 | 1.2% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 2,000 | 4.2% | 0.12% | $43.47 | $47.15 | $98,070 | 2.7% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 11,150 | 3.3% | 0.65% | $31.10 | $35.14 | $73,090 | 1.1% |
41-9000 | Other Sales and Related Workers | minor | 1,240 | 3.9% | 0.07% | $46.21 | $48.25 | $100,370 | 2.9% |
41-9031 | Sales Engineers | detail | 1,110 | 4.1% | 0.06% | $48.21 | $50.71 | $105,490 | 2.1% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 120 | 12.4% | 0.01% | $23.78 | $27.05 | $56,260 | 3.2% |
41-9099 | Sales and Related Workers, All Other | detail | 120 | 12.4% | 0.01% | $23.78 | $27.05 | $56,260 | 3.2% |
43-0000 | Office and Administrative Support Occupations | major | 88,310 | 1.3% | 5.13% | $21.78 | $23.57 | $49,020 | 0.9% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 5,950 | 2.6% | 0.35% | $33.42 | $35.02 | $72,850 | 1.6% |
43-3000 | Financial Clerks | minor | 9,300 | 2.5% | 0.54% | $21.07 | $21.70 | $45,130 | 0.7% |
43-3011 | Bill and Account Collectors | detail | 80 | 17.0% | (7) | $20.20 | $20.62 | $42,890 | 3.2% |
43-3021 | Billing and Posting Clerks | detail | 460 | 11.4% | 0.03% | $19.40 | $21.06 | $43,810 | 3.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 6,540 | 2.8% | 0.38% | $20.67 | $21.24 | $44,180 | 0.8% |
43-3051 | Payroll and Timekeeping Clerks | detail | 700 | 4.2% | 0.04% | $23.29 | $23.97 | $49,860 | 1.4% |
43-3061 | Procurement Clerks | detail | 1,520 | 4.8% | 0.09% | $22.53 | $22.91 | $47,660 | 1.3% |
43-4000 | Information and Record Clerks | minor | 9,990 | 2.9% | 0.58% | $20.06 | $21.42 | $44,560 | 0.9% |
43-4051 | Customer Service Representatives | detail | 6,970 | 3.7% | 0.40% | $21.16 | $22.44 | $46,680 | 1.2% |
43-4071 | File Clerks | detail | 230 | 10.0% | 0.01% | $17.81 | $19.23 | $40,000 | 3.0% |
43-4151 | Order Clerks | detail | 580 | 10.4% | 0.03% | $18.24 | $18.89 | $39,300 | 1.9% |
43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 980 | 3.7% | 0.06% | $21.55 | $22.18 | $46,130 | 1.2% |
43-4171 | Receptionists and Information Clerks | detail | 1,000 | 5.1% | 0.06% | $15.02 | $15.38 | $32,000 | 0.8% |
