An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Houma-Thibodaux, LA, a metropolitan statistical area in Louisiana.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Houma-Thibodaux, LA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 84,000 | 2.2% | 1000.000 | 1.00 | $16.72 | $20.92 | $43,500 | 1.8% |
| 11-0000 | Management Occupations | major | 3,480 | 4.0% | 41.378 | 0.81 | $40.39 | $48.61 | $101,110 | 2.4% |
| 11-1011 | Chief Executives | detail | 50 | 20.9% | 0.573 | 0.39 | $79.25 | $91.00 | $189,280 | 9.2% |
| 11-1021 | General and Operations Managers | detail | 1,250 | 6.6% | 14.868 | 0.96 | $45.54 | $54.84 | $114,070 | 2.8% |
| 11-1031 | Legislators | detail | 70 | 3.2% | 0.825 | 2.29 | (4) | (4) | $49,900 | 4.8% |
| 11-2022 | Sales Managers | detail | 90 | 21.9% | 1.092 | 0.42 | $44.53 | $49.60 | $103,170 | 5.5% |
| 11-3011 | Administrative Services Managers | detail | 70 | 16.1% | 0.863 | 0.46 | $34.23 | $38.87 | $80,850 | 5.4% |
| 11-3021 | Computer and Information Systems Managers | detail | 40 | 12.0% | 0.467 | 0.18 | $43.15 | $46.97 | $97,700 | 6.3% |
| 11-3031 | Financial Managers | detail | 140 | 15.0% | 1.695 | 0.42 | $40.64 | $56.85 | $118,250 | 13.7% |
| 11-3051 | Industrial Production Managers | detail | 90 | 14.8% | 1.101 | 0.92 | $45.70 | $49.02 | $101,960 | 6.5% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 50 | 17.8% | 0.591 | 0.71 | $43.70 | $47.42 | $98,640 | 7.1% |
| 11-3121 | Human Resources Managers | detail | 60 | 10.6% | 0.688 | 0.72 | $36.54 | $40.58 | $84,400 | 4.1% |
| 11-9033 | Education Administrators, Postsecondary | detail | 100 | 20.4% | 1.223 | 1.23 | $31.82 | $35.64 | $74,130 | 2.3% |
| 11-9041 | Architectural and Engineering Managers | detail | 60 | 26.3% | 0.673 | 0.53 | $64.45 | $66.65 | $138,630 | 8.0% |
| 11-9051 | Food Service Managers | detail | 100 | 48.9% | 1.144 | 0.78 | $27.09 | $27.16 | $56,500 | 7.4% |
| 11-9111 | Medical and Health Services Managers | detail | 200 | 15.7% | 2.424 | 1.00 | $44.29 | $49.20 | $102,330 | 4.9% |
| 11-9141 | Property, Real Estate, and Community Association Managers | detail | 60 | 28.0% | 0.655 | 0.50 | $20.91 | $28.22 | $58,700 | 19.4% |
| 11-9151 | Social and Community Service Managers | detail | 60 | 11.8% | 0.735 | 0.74 | $31.97 | $33.20 | $69,050 | 3.7% |
| 11-9199 | Managers, All Other | detail | 560 | 7.5% | 6.668 | 2.21 | $39.49 | $48.14 | $100,140 | 5.6% |
| 13-0000 | Business and Financial Operations Occupations | major | 3,300 | 17.0% | 39.272 | 0.75 | $26.52 | $29.10 | $60,540 | 3.6% |
| 13-1020 | Buyers and Purchasing Agents | broad | (8) | (8) | (8) | (8) | $23.18 | $24.83 | $51,640 | 2.8% |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 30 | 10.5% | 0.399 | 0.20 | $33.06 | $32.29 | $67,160 | 7.0% |
| 13-1041 | Compliance Officers | detail | 280 | 11.4% | 3.329 | 1.65 | $26.86 | $28.70 | $59,690 | 5.0% |
| 13-1051 | Cost Estimators | detail | 100 | 17.3% | 1.143 | 0.77 | $29.02 | $32.60 | $67,810 | 5.3% |
| 13-1071 | Human Resources Specialists | detail | 120 | 12.2% | 1.408 | 0.36 | $22.04 | $23.84 | $49,590 | 3.2% |
| 13-1081 | Logisticians | detail | (8) | (8) | (8) | (8) | $24.84 | $30.20 | $62,820 | 5.0% |
| 13-1111 | Management Analysts | detail | 60 | 22.3% | 0.732 | 0.16 | $40.15 | $44.85 | $93,290 | 5.4% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 70 | 2.8% | 0.793 | 1.40 | $17.67 | $18.47 | $38,420 | 2.9% |
| 13-1151 | Training and Development Specialists | detail | (8) | (8) | (8) | (8) | $30.22 | $33.60 | $69,890 | 5.4% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 60 | 24.1% | 0.737 | 0.18 | $21.66 | $22.92 | $47,680 | 4.0% |
| 13-1199 | Business Operations Specialists, All Other | detail | 1,360 | 27.3% | 16.244 | 2.31 | $25.11 | $27.32 | $56,830 | 7.9% |
| 13-2011 | Accountants and Auditors | detail | 390 | 9.1% | 4.635 | 0.53 | $29.75 | $33.56 | $69,800 | 5.0% |
| 13-2041 | Credit Analysts | detail | (8) | (8) | (8) | (8) | $19.14 | $22.01 | $45,780 | 7.9% |
| 13-2052 | Personal Financial Advisors | detail | 70 | 29.0% | 0.858 | 0.61 | $28.58 | $38.80 | $80,710 | 21.7% |
| 13-2072 | Loan Officers | detail | 140 | 22.6% | 1.713 | 0.79 | $33.51 | $34.11 | $70,950 | 14.0% |
| 15-0000 | Computer and Mathematical Occupations | major | 380 | 11.2% | 4.569 | 0.15 | $25.30 | $26.44 | $55,000 | 3.0% |
| 15-1131 | Computer Programmers | detail | 60 | 42.7% | 0.693 | 0.40 | $30.53 | $30.80 | $64,070 | 4.3% |
| 15-1142 | Network and Computer Systems Administrators | detail | 60 | 13.5% | 0.669 | 0.25 | $32.66 | $33.21 | $69,070 | 4.9% |
| 15-1151 | Computer User Support Specialists | detail | 60 | 20.2% | 0.771 | 0.18 | $20.18 | $21.50 | $44,710 | 3.8% |
| 15-1152 | Computer Network Support Specialists | detail | 60 | 10.7% | 0.749 | 0.57 | $22.29 | $22.11 | $45,980 | 2.6% |
| 15-1199 | Computer Occupations, All Other | detail | 40 | 7.7% | 0.535 | 0.24 | $18.68 | $19.45 | $40,450 | 11.8% |
| 17-0000 | Architecture and Engineering Occupations | major | 1,710 | 14.1% | 20.383 | 1.15 | $35.44 | $37.63 | $78,270 | 4.0% |
| 17-1022 | Surveyors | detail | 70 | 19.6% | 0.832 | 2.73 | $22.23 | $23.24 | $48,340 | 5.5% |
| 17-2051 | Civil Engineers | detail | 70 | 36.8% | 0.813 | 0.39 | $42.03 | $41.53 | $86,370 | 5.2% |
| 17-2081 | Environmental Engineers | detail | 40 | 18.8% | 0.418 | 1.13 | $31.48 | $36.71 | $76,360 | 11.0% |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 30 | 26.6% | 0.386 | 2.10 | $34.97 | $34.99 | $72,770 | 2.8% |
| 17-2112 | Industrial Engineers | detail | 230 | 30.7% | 2.777 | 1.49 | $37.94 | $43.24 | $89,940 | 18.6% |
| 17-2141 | Mechanical Engineers | detail | 70 | 15.2% | 0.849 | 0.42 | $42.31 | $43.22 | $89,890 | 3.8% |
| 17-2171 | Petroleum Engineers | detail | 140 | 43.9% | 1.636 | 7.28 | $53.62 | $56.02 | $116,510 | 3.8% |
| 17-2199 | Engineers, All Other | detail | 460 | 35.8% | 5.486 | 5.95 | $42.97 | $41.56 | $86,440 | 4.2% |
| 17-3019 | Drafters, All Other | detail | 60 | 13.2% | 0.696 | 6.49 | $26.31 | $27.73 | $57,680 | 5.7% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 140 | 12.7% | 1.695 | 3.15 | $29.38 | $30.47 | $63,380 | 3.0% |
| 17-3031 | Surveying and Mapping Technicians | detail | 90 | 48.8% | 1.049 | 2.88 | $19.71 | $21.07 | $43,830 | 3.2% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 370 | 22.0% | 4.376 | 0.54 | $26.62 | $29.65 | $61,680 | 4.5% |
| 19-2031 | Chemists | detail | (8) | (8) | (8) | (8) | $29.85 | $34.25 | $71,240 | 16.2% |
| 19-4031 | Chemical Technicians | detail | (8) | (8) | (8) | (8) | $22.87 | $23.70 | $49,300 | 5.3% |
| 21-0000 | Community and Social Service Occupations | major | 1,040 | 9.1% | 12.422 | 0.84 | $21.09 | $21.49 | $44,690 | 3.0% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 190 | 10.1% | 2.268 | 1.19 | $27.16 | $25.65 | $53,350 | 5.4% |
| 21-1015 | Rehabilitation Counselors | detail | 30 | 40.9% | 0.415 | 0.57 | $17.05 | $18.94 | $39,390 | 7.3% |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 70 | 22.6% | 0.877 | 0.52 | $16.69 | $15.91 | $33,100 | 4.9% |
| 21-1019 | Counselors, All Other | detail | 60 | 33.6% | 0.683 | 3.59 | $20.14 | $18.99 | $39,510 | 6.1% |
| 21-1021 | Child, Family, and School Social Workers | detail | 60 | 36.3% | 0.662 | 0.31 | $27.82 | $27.84 | $57,900 | 3.4% |
| 21-1022 | Healthcare Social Workers | detail | 110 | 18.6% | 1.332 | 1.13 | $19.01 | $20.63 | $42,910 | 3.1% |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | detail | 50 | 2.0% | 0.607 | 0.99 | $23.97 | $24.79 | $51,570 | 2.9% |
| 21-1093 | Social and Human Service Assistants | detail | 200 | 29.2% | 2.432 | 0.90 | $21.91 | $21.93 | $45,610 | 5.1% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 200 | 13.2% | 2.424 | 3.41 | $17.76 | $17.91 | $37,250 | 4.5% |
| 23-0000 | Legal Occupations | major | 250 | 21.4% | 3.025 | 0.39 | $23.95 | $34.01 | $70,750 | 25.6% |
| 23-1011 | Lawyers | detail | 180 | 33.2% | 2.106 | 0.48 | (8) | (8) | (8) | (8) |
| 23-2011 | Paralegals and Legal Assistants | detail | 40 | 24.8% | 0.437 | 0.21 | $21.56 | $22.27 | $46,320 | 6.6% |
| 25-0000 | Education, Training, and Library Occupations | major | 4,030 | 2.4% | 47.966 | 0.78 | $21.86 | $20.69 | $43,040 | 2.6% |
| 25-2021 | Elementary School Teachers, Except Special Education | detail | 1,390 | 0.4% | 16.567 | 1.68 | (4) | (4) | $48,220 | 2.8% |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 180 | 0.0% | 2.118 | 1.63 | (4) | (4) | $49,630 | 2.6% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 250 | 32.3% | 2.923 | 1.42 | (4) | (4) | $41,610 | 4.6% |
| 25-4021 | Librarians | detail | 110 | 1.9% | 1.250 | 1.41 | $24.56 | $24.70 | $51,370 | 2.2% |
| 25-4031 | Library Technicians | detail | 60 | 0.0% | 0.738 | 1.17 | $13.20 | $13.88 | $28,880 | 1.9% |
| 25-9031 | Instructional Coordinators | detail | 110 | 9.9% | 1.264 | 1.14 | $20.59 | $23.85 | $49,610 | 8.4% |
| 25-9099 | Education, Training, and Library Workers, All Other | detail | 120 | 3.5% | 1.474 | 2.10 | (8) | (8) | (8) | (8) |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 410 | 16.9% | 4.937 | 0.37 | $14.55 | $19.07 | $39,660 | 9.6% |
| 27-1023 | Floral Designers | detail | 40 | 23.0% | 0.499 | 1.64 | $11.07 | $11.09 | $23,070 | 6.1% |
| 27-1024 | Graphic Designers | detail | 70 | 46.1% | 0.836 | 0.55 | $11.87 | $13.62 | $28,330 | 4.0% |
| 27-2022 | Coaches and Scouts | detail | 70 | 12.6% | 0.843 | 0.51 | (4) | (4) | $32,750 | 6.9% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 5,370 | 11.0% | 63.901 | 1.07 | $24.46 | $31.23 | $64,950 | 3.5% |
| 29-1051 | Pharmacists | detail | 210 | 11.8% | 2.500 | 1.15 | $54.12 | $52.93 | $110,090 | 6.1% |
| 29-1062 | Family and General Practitioners | detail | 90 | 37.6% | 1.091 | 1.23 | (5) | $128.72 | $267,740 | 11.8% |
| 29-1069 | Physicians and Surgeons, All Other | detail | (8) | (8) | (8) | (8) | $86.65 | $80.01 | $166,430 | 18.5% |
| 29-1122 | Occupational Therapists | detail | 40 | 12.1% | 0.531 | 0.60 | $32.03 | $32.83 | $68,290 | 4.9% |
| 29-1123 | Physical Therapists | detail | 100 | 31.7% | 1.157 | 0.73 | $29.98 | $36.19 | $75,280 | 9.1% |
| 29-1126 | Respiratory Therapists | detail | 140 | 24.7% | 1.699 | 1.89 | $26.37 | $25.89 | $53,860 | 1.6% |
| 29-1127 | Speech-Language Pathologists | detail | 90 | 9.1% | 1.095 | 1.10 | $26.21 | $27.93 | $58,090 | 3.1% |
| 29-1141 | Registered Nurses | detail | 1,610 | 16.2% | 19.146 | 0.94 | $27.74 | $28.32 | $58,900 | 1.4% |
| 29-1151 | Nurse Anesthetists | detail | (8) | (8) | (8) | (8) | $57.14 | $64.15 | $133,430 | 12.6% |
| 29-1171 | Nurse Practitioners | detail | 70 | 24.1% | 0.842 | 0.72 | $45.49 | $47.75 | $99,330 | 4.3% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 130 | 21.0% | 1.582 | 0.70 | $24.36 | $23.63 | $49,150 | 3.5% |
| 29-2021 | Dental Hygienists | detail | 100 | 32.7% | 1.132 | 0.76 | $31.07 | $31.62 | $65,770 | 7.8% |
| 29-2031 | Cardiovascular Technologists and Technicians | detail | 50 | 38.5% | 0.573 | 1.45 | $25.72 | $26.36 | $54,840 | 7.0% |
| 29-2032 | Diagnostic Medical Sonographers | detail | 50 | 22.4% | 0.646 | 1.34 | $25.37 | $24.91 | $51,810 | 1.9% |
| 29-2034 | Radiologic Technologists | detail | 110 | 17.5% | 1.366 | 0.97 | $24.85 | $24.43 | $50,810 | 2.3% |
| 29-2035 | Magnetic Resonance Imaging Technologists | detail | 40 | 25.3% | 0.473 | 1.80 | $28.26 | $28.17 | $58,600 | 2.1% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 200 | 27.7% | 2.355 | 1.33 | $13.80 | $15.57 | $32,390 | 9.8% |
| 29-2052 | Pharmacy Technicians | detail | 300 | 14.0% | 3.544 | 1.21 | $15.41 | $15.60 | $32,460 | 4.7% |
| 29-2054 | Respiratory Therapy Technicians | detail | (8) | (8) | (8) | (8) | $12.80 | $14.91 | $31,020 | 15.0% |
| 29-2055 | Surgical Technologists | detail | 70 | 20.3% | 0.825 | 1.10 | $19.96 | $20.06 | $41,730 | 2.0% |
| 29-2056 | Veterinary Technologists and Technicians | detail | 40 | 29.1% | 0.418 | 0.58 | $11.42 | $12.60 | $26,200 | 7.9% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 800 | 12.9% | 9.512 | 1.93 | $18.14 | $18.78 | $39,060 | 1.7% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 150 | 20.5% | 1.795 | 1.25 | $17.19 | $18.08 | $37,600 | 4.7% |
| 29-2081 | Opticians, Dispensing | detail | 70 | 36.4% | 0.887 | 1.68 | $14.87 | $14.68 | $30,530 | 4.8% |
| 29-2099 | Health Technologists and Technicians, All Other | detail | 60 | 32.3% | 0.688 | 0.79 | $13.15 | $14.86 | $30,910 | 6.0% |
| 29-9011 | Occupational Health and Safety Specialists | detail | (8) | (8) | (8) | (8) | $32.46 | $36.27 | $75,450 | 5.0% |
| 29-9012 | Occupational Health and Safety Technicians | detail | 50 | 16.1% | 0.648 | 5.28 | $26.12 | $26.27 | $54,640 | 3.5% |
| 31-0000 | Healthcare Support Occupations | major | 2,140 | 6.6% | 25.422 | 0.88 | $11.13 | $11.77 | $24,490 | 2.4% |
| 31-1011 | Home Health Aides | detail | 500 | 9.6% | 5.942 | 1.03 | $8.88 | $9.13 | $18,990 | 3.9% |
| 31-1014 | Nursing Assistants | detail | 440 | 13.3% | 5.281 | 0.52 | $10.82 | $11.04 | $22,960 | 2.1% |
| 31-2021 | Physical Therapist Assistants | detail | 30 | 30.1% | 0.414 | 0.65 | $21.37 | $22.64 | $47,100 | 6.9% |
| 31-2022 | Physical Therapist Aides | detail | 100 | 25.6% | 1.156 | 3.34 | $9.74 | $10.00 | $20,790 | 3.0% |
| 31-9091 | Dental Assistants | detail | 140 | 29.8% | 1.683 | 0.71 | $13.35 | $13.91 | $28,940 | 6.5% |
| 31-9092 | Medical Assistants | detail | 470 | 24.2% | 5.536 | 1.22 | $12.99 | $13.08 | $27,200 | 2.0% |
| 31-9095 | Pharmacy Aides | detail | (8) | (8) | (8) | (8) | $10.78 | $11.08 | $23,050 | 3.0% |
| 31-9097 | Phlebotomists | detail | 130 | 10.4% | 1.554 | 1.81 | $11.80 | $12.34 | $25,660 | 3.1% |
| 31-9099 | Healthcare Support Workers, All Other | detail | 120 | 10.6% | 1.371 | 2.12 | $11.85 | $12.89 | $26,820 | 3.7% |
| 33-0000 | Protective Service Occupations | major | 1,520 | 11.9% | 18.042 | 0.75 | $16.24 | $16.65 | $34,620 | 4.7% |
| 33-1012 | First-Line Supervisors of Police and Detectives | detail | 80 | 2.6% | 0.932 | 1.27 | $24.31 | $25.97 | $54,020 | 3.5% |
| 33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 60 | 35.5% | 0.699 | 1.70 | $17.33 | $19.61 | $40,790 | 8.4% |
| 33-2011 | Firefighters | detail | 80 | 19.7% | 1.005 | 0.45 | $13.31 | $14.41 | $29,970 | 5.8% |
| 33-3012 | Correctional Officers and Jailers | detail | 320 | 9.6% | 3.797 | 1.26 | $17.00 | $17.37 | $36,130 | 2.6% |
| 33-3021 | Detectives and Criminal Investigators | detail | 80 | 7.4% | 0.995 | 1.35 | $22.63 | $25.55 | $53,140 | 4.1% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 290 | 10.8% | 3.453 | 0.74 | $18.12 | $18.87 | $39,240 | 4.2% |
| 33-9032 | Security Guards | detail | 440 | 35.4% | 5.235 | 0.68 | $10.04 | $10.75 | $22,360 | 5.2% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 6,860 | 11.5% | 81.694 | 0.88 | $9.07 | $10.11 | $21,020 | 2.2% |
| 35-1011 | Chefs and Head Cooks | detail | (8) | (8) | (8) | (8) | $16.61 | $17.95 | $37,340 | 15.6% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 490 | 13.1% | 5.881 | 0.90 | $13.17 | $14.23 | $29,600 | 3.8% |
| 35-2011 | Cooks, Fast Food | detail | 280 | 45.3% | 3.282 | 0.93 | $8.67 | $8.54 | $17,770 | 3.3% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 580 | 12.5% | 6.851 | 2.42 | $9.56 | $10.06 | $20,930 | 2.5% |
| 35-2014 | Cooks, Restaurant | detail | 440 | 41.5% | 5.225 | 0.58 | $9.60 | $11.12 | $23,130 | 6.2% |
| 35-2015 | Cooks, Short Order | detail | (8) | (8) | (8) | (8) | $9.30 | $9.57 | $19,910 | 5.3% |
| 35-2019 | Cooks, All Other | detail | 70 | 44.8% | 0.813 | 7.30 | $18.12 | $17.07 | $35,500 | 17.3% |
| 35-2021 | Food Preparation Workers | detail | 970 | 25.3% | 11.493 | 1.97 | $8.97 | $9.90 | $20,590 | 3.9% |
| 35-3011 | Bartenders | detail | 320 | 13.3% | 3.812 | 0.89 | $8.84 | $9.22 | $19,170 | 5.1% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 1,270 | 36.5% | 15.164 | 0.60 | $8.79 | $8.93 | $18,570 | 3.0% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | 30 | 33.8% | 0.404 | 0.12 | $10.08 | $10.00 | $20,800 | 5.3% |
| 35-3031 | Waiters and Waitresses | detail | 1,540 | 25.6% | 18.378 | 1.01 | $8.75 | $9.43 | $19,620 | 6.3% |
| 35-3041 | Food Servers, Nonrestaurant | detail | (8) | (8) | (8) | (8) | $8.91 | $9.08 | $18,890 | 5.0% |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | (8) | (8) | (8) | (8) | $10.26 | $9.90 | $20,590 | 12.4% |
| 35-9021 | Dishwashers | detail | 110 | 24.2% | 1.294 | 0.37 | $8.76 | $8.82 | $18,340 | 4.7% |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 190 | 43.9% | 2.295 | 0.79 | $9.12 | $9.57 | $19,900 | 3.8% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,050 | 8.2% | 24.411 | 0.79 | $10.48 | $11.33 | $23,560 | 2.6% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 60 | 34.5% | 0.689 | 0.63 | $14.41 | $15.89 | $33,050 | 4.9% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 900 | 8.1% | 10.698 | 0.70 | $10.26 | $10.91 | $22,690 | 3.6% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 570 | 20.2% | 6.736 | 1.04 | $9.22 | $9.58 | $19,930 | 2.1% |
| 37-2021 | Pest Control Workers | detail | 110 | 18.4% | 1.289 | 2.45 | $15.28 | $16.34 | $33,990 | 13.1% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 370 | 12.1% | 4.461 | 0.70 | $11.40 | $12.12 | $25,220 | 3.8% |
| 39-0000 | Personal Care and Service Occupations | major | 1,910 | 8.0% | 22.785 | 0.63 | $9.47 | $10.57 | $21,980 | 2.4% |
| 39-1021 | First-Line Supervisors of Personal Service Workers | detail | 90 | 36.7% | 1.105 | 0.74 | $15.70 | $15.32 | $31,860 | 4.4% |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 80 | 37.9% | 0.962 | 0.39 | $8.82 | $9.71 | $20,190 | 9.6% |
| 39-5092 | Manicurists and Pedicurists | detail | 50 | 33.2% | 0.604 | 0.83 | $9.11 | $9.36 | $19,460 | 3.9% |
| 39-5094 | Skincare Specialists | detail | 40 | 23.3% | 0.508 | 1.61 | $13.17 | $12.82 | $26,660 | 10.2% |
| 39-9011 | Childcare Workers | detail | 300 | 9.4% | 3.512 | 0.89 | $9.20 | $9.94 | $20,670 | 4.2% |
| 39-9021 | Personal Care Aides | detail | 1,090 | 11.2% | 12.980 | 0.91 | $9.25 | $9.43 | $19,620 | 4.0% |
| 39-9031 | Fitness Trainers and Aerobics Instructors | detail | 90 | 35.2% | 1.057 | 0.54 | $12.95 | $15.59 | $32,420 | 8.6% |
| 39-9032 | Recreation Workers | detail | (8) | (8) | (8) | (8) | $10.79 | $11.36 | $23,630 | 4.5% |
| 41-0000 | Sales and Related Occupations | major | 8,820 | 4.4% | 105.010 | 1.03 | $10.69 | $15.12 | $31,450 | 3.2% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 890 | 7.1% | 10.621 | 1.26 | $15.85 | $17.04 | $35,450 | 2.1% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 60 | 20.7% | 0.766 | 0.43 | $33.60 | $35.72 | $74,300 | 9.7% |
| 41-2011 | Cashiers | detail | 3,310 | 7.6% | 39.447 | 1.58 | $8.74 | $9.03 | $18,780 | 1.3% |
| 41-2021 | Counter and Rental Clerks | detail | 210 | 35.3% | 2.550 | 0.82 | $9.04 | $10.36 | $21,560 | 7.8% |
| 41-2022 | Parts Salespersons | detail | 170 | 24.3% | 1.997 | 1.13 | $12.16 | $12.59 | $26,180 | 5.2% |
| 41-2031 | Retail Salespersons | detail | 2,240 | 8.9% | 26.676 | 0.86 | $10.35 | $11.47 | $23,850 | 2.8% |
| 41-3021 | Insurance Sales Agents | detail | 150 | 27.4% | 1.814 | 0.67 | $19.38 | $26.99 | $56,130 | 18.8% |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 100 | 32.8% | 1.207 | 0.44 | $18.40 | $29.52 | $61,410 | 8.2% |
| 41-3099 | Sales Representatives, Services, All Other | detail | 230 | 15.3% | 2.730 | 0.39 | $21.67 | $28.31 | $58,880 | 8.3% |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 140 | 34.2% | 1.618 | 0.70 | $32.63 | $35.23 | $73,280 | 7.3% |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,180 | 15.5% | 14.047 | 1.44 | $27.20 | $30.02 | $62,450 | 3.4% |
| 41-9022 | Real Estate Sales Agents | detail | (8) | (8) | (8) | (8) | $16.97 | $17.43 | $36,260 | 5.6% |
| 41-9099 | Sales and Related Workers, All Other | detail | 50 | 20.2% | 0.579 | 0.88 | $11.48 | $16.54 | $34,400 | 16.0% |
| 43-0000 | Office and Administrative Support Occupations | major | 11,410 | 3.1% | 135.864 | 0.88 | $13.61 | $15.12 | $31,460 | 1.2% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 850 | 4.6% | 10.109 | 0.99 | $22.36 | $24.53 | $51,020 | 2.1% |
| 43-2011 | Switchboard Operators, Including Answering Service | detail | 50 | 25.1% | 0.642 | 1.14 | $13.25 | $13.73 | $28,560 | 5.1% |
| 43-3011 | Bill and Account Collectors | detail | 60 | 14.6% | 0.761 | 0.40 | $13.80 | $14.62 | $30,410 | 4.1% |
| 43-3021 | Billing and Posting Clerks | detail | 190 | 10.8% | 2.307 | 0.69 | $15.66 | $15.35 | $31,930 | 2.6% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 830 | 7.6% | 9.853 | 0.92 | $16.42 | $16.70 | $34,740 | 2.0% |
| 43-3051 | Payroll and Timekeeping Clerks | detail | 160 | 12.2% | 1.873 | 1.74 | $17.63 | $18.41 | $38,300 | 3.0% |
| 43-3061 | Procurement Clerks | detail | 40 | 14.1% | 0.439 | 0.89 | $17.61 | $18.28 | $38,030 | 2.3% |
| 43-3071 | Tellers | detail | 320 | 21.1% | 3.822 | 1.11 | $12.55 | $12.96 | $26,950 | 2.0% |
| 43-4031 | Court, Municipal, and License Clerks | detail | 30 | 0.0% | 0.377 | 0.40 | $15.82 | $17.08 | $35,530 | 2.0% |
| 43-4041 | Credit Authorizers, Checkers, and Clerks | detail | (8) | (8) | (8) | (8) | $12.31 | $13.02 | $27,090 | 4.8% |
| 43-4051 | Customer Service Representatives | detail | 580 | 12.1% | 6.915 | 0.36 | $12.13 | $14.18 | $29,500 | 4.5% |
| 43-4071 | File Clerks | detail | 100 | 26.6% | 1.149 | 1.38 | $11.39 | $11.37 | $23,660 | 2.7% |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 80 | 18.0% | 0.946 | 0.53 | $9.55 | $10.04 | $20,890 | 6.1% |
| 43-4111 | Interviewers, Except Eligibility and Loan | detail | 30 | 40.9% | 0.392 | 0.29 | $12.44 | $12.34 | $25,670 | 2.6% |
| 43-4131 | Loan Interviewers and Clerks | detail | 70 | 43.1% | 0.832 | 0.52 | $13.69 | $14.20 | $29,530 | 7.2% |
| 43-4141 | New Accounts Clerks | detail | (8) | (8) | (8) | (8) | $17.87 | $18.01 | $37,460 | 6.3% |
| 43-4151 | Order Clerks | detail | 30 | 17.8% | 0.361 | 0.30 | $14.39 | $16.27 | $33,840 | 9.1% |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 50 | 10.7% | 0.604 | 0.64 | $17.53 | $20.91 | $43,500 | 7.8% |
