An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers is part of: Sector 42 - Wholesale Trade.
Industries within NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers
Links to OES estimates for other industries
SOC Major Groups in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 527,560 | 0.7% | 100.00% | $25.62 | $33.71 | $70,110 | 0.7% |
11-0000 | Management Occupations | major | 43,470 | 1.8% | 8.24% | $59.35 | $67.76 | $140,950 | 0.9% |
11-1000 | Top Executives | minor | 20,120 | 2.3% | 3.81% | $55.54 | $66.80 | $138,940 | 1.3% |
11-1011 | Chief Executives | detail | 800 | 8.6% | 0.15% | $87.73 | $94.27 | $196,080 | 4.0% |
11-1021 | General and Operations Managers | detail | 19,330 | 2.3% | 3.66% | $54.64 | $65.67 | $136,590 | 1.5% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 13,220 | 3.7% | 2.51% | $63.54 | $71.80 | $149,340 | 1.4% |
11-2011 | Advertising and Promotions Managers | detail | 100 | 17.0% | 0.02% | $52.20 | $66.55 | $138,420 | 12.6% |
11-2020 | Marketing and Sales Managers | broad | 12,990 | 3.8% | 2.46% | $63.53 | $71.76 | $149,260 | 1.4% |
11-2021 | Marketing Managers | detail | 2,410 | 7.2% | 0.46% | $65.96 | $72.97 | $151,770 | 2.8% |
11-2022 | Sales Managers | detail | 10,580 | 4.0% | 2.01% | $62.98 | $71.49 | $148,690 | 1.7% |
11-2030 | Public Relations and Fundraising Managers | broad | 140 | 14.3% | 0.03% | $69.28 | $78.93 | $164,180 | 8.0% |
11-3000 | Operations Specialties Managers | minor | 7,710 | 3.5% | 1.46% | $58.45 | $64.20 | $133,530 | 1.5% |
11-3010 | Administrative Services and Facilities Managers | broad | 1,090 | 6.5% | 0.21% | $48.45 | $54.64 | $113,640 | 3.5% |
11-3021 | Computer and Information Systems Managers | detail | 1,690 | 7.0% | 0.32% | $69.97 | $74.80 | $155,580 | 2.0% |
11-3031 | Financial Managers | detail | 1,970 | 4.9% | 0.37% | $65.80 | $73.33 | $152,540 | 2.9% |
11-3051 | Industrial Production Managers | detail | 770 | 8.7% | 0.15% | $48.92 | $55.33 | $115,080 | 4.3% |
11-3061 | Purchasing Managers | detail | 400 | 10.5% | 0.08% | $54.65 | $59.16 | $123,050 | 3.3% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 920 | 8.9% | 0.18% | $45.54 | $48.85 | $101,620 | 2.7% |
11-3121 | Human Resources Managers | detail | 560 | 7.1% | 0.11% | $58.95 | $60.98 | $126,850 | 2.7% |
11-3131 | Training and Development Managers | detail | 280 | 19.2% | 0.05% | $57.61 | $61.77 | $128,470 | 3.7% |
11-9000 | Other Management Occupations | minor | 2,410 | 7.0% | 0.46% | $59.76 | $65.07 | $135,350 | 3.0% |
11-9021 | Construction Managers | detail | 220 | 24.8% | 0.04% | $40.43 | $43.94 | $91,400 | 6.7% |
11-9041 | Architectural and Engineering Managers | detail | 590 | 12.8% | 0.11% | $70.68 | $74.96 | $155,930 | 2.6% |
11-9111 | Medical and Health Services Managers | detail | 60 | 13.3% | 0.01% | $74.93 | $78.31 | $162,880 | 8.7% |
11-9121 | Natural Sciences Managers | detail | 240 | 35.5% | 0.05% | $63.98 | $72.85 | $151,530 | 12.9% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 40 | 31.0% | 0.01% | (8) | (8) | (8) | (8) |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 1,220 | 6.8% | 0.23% | $55.14 | $62.82 | $130,660 | 4.1% |
13-0000 | Business and Financial Operations Occupations | major | 33,820 | 3.3% | 6.41% | $33.94 | $37.42 | $77,840 | 1.2% |
13-1000 | Business Operations Specialists | minor | 27,130 | 3.8% | 5.14% | $33.65 | $37.10 | $77,170 | 1.3% |
13-1020 | Buyers and Purchasing Agents | broad | 4,600 | 6.0% | 0.87% | $28.68 | $33.52 | $69,720 | 4.4% |
13-1041 | Compliance Officers | detail | 570 | 9.1% | 0.11% | $35.27 | $37.60 | $78,210 | 3.1% |
13-1051 | Cost Estimators | detail | 920 | 11.3% | 0.17% | $30.26 | $33.60 | $69,890 | 4.2% |
13-1070 | Human Resources Workers | broad | 1,980 | 6.3% | 0.37% | $32.37 | $35.48 | $73,800 | 2.6% |
13-1071 | Human Resources Specialists | detail | 1,900 | 6.3% | 0.36% | $31.91 | $35.13 | $73,060 | 2.6% |
13-1075 | Labor Relations Specialists | detail | 70 | 47.8% | 0.01% | $42.19 | $44.71 | $92,990 | 10.2% |
13-1081 | Logisticians | detail | 1,490 | 10.4% | 0.28% | $34.64 | $37.99 | $79,010 | 5.4% |
13-1111 | Management Analysts | detail | 2,300 | 9.3% | 0.44% | $42.87 | $45.90 | $95,470 | 3.1% |
13-1121 | Meeting, Convention, and Event Planners | detail | 210 | 12.8% | 0.04% | $28.07 | $30.04 | $62,490 | 3.6% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 130 | 27.9% | 0.03% | $34.52 | $37.63 | $78,280 | 3.5% |
13-1151 | Training and Development Specialists | detail | 1,460 | 9.8% | 0.28% | $35.66 | $36.73 | $76,400 | 3.1% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 8,160 | 7.5% | 1.55% | $32.19 | $34.74 | $72,270 | 2.7% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 5,290 | 7.3% | 1.00% | $38.49 | $41.38 | $86,060 | 2.4% |
13-2000 | Financial Specialists | minor | 6,690 | 4.0% | 1.27% | $34.90 | $38.71 | $80,520 | 1.7% |
13-2011 | Accountants and Auditors | detail | 5,380 | 4.3% | 1.02% | $34.79 | $38.53 | $80,140 | 1.9% |
13-2031 | Budget Analysts | detail | 110 | 31.5% | 0.02% | $40.79 | $41.74 | $86,820 | 2.8% |
13-2041 | Credit Analysts | detail | 170 | 12.7% | 0.03% | $32.87 | $36.67 | $76,270 | 4.8% |
13-2052 | Personal Financial Advisors | detail | 200 | 35.9% | 0.04% | $27.73 | $38.04 | $79,120 | 10.9% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 770 | 9.7% | 0.15% | $36.12 | $39.91 | $83,010 | 3.3% |
15-0000 | Computer and Mathematical Occupations | major | 21,550 | 5.0% | 4.09% | $43.44 | $45.24 | $94,100 | 1.2% |
15-1200 | Computer Occupations | minor | 21,040 | 5.1% | 3.99% | $43.45 | $45.21 | $94,040 | 1.2% |
15-1210 | Computer and Information Analysts | broad | 3,070 | 10.8% | 0.58% | $47.03 | $49.34 | $102,620 | 2.3% |
15-1211 | Computer Systems Analysts | detail | 2,440 | 12.8% | 0.46% | $46.65 | $48.49 | $100,870 | 2.5% |
15-1212 | Information Security Analysts | detail | 630 | 15.6% | 0.12% | $49.61 | $52.60 | $109,400 | 5.4% |
15-1221 | Computer and Information Research Scientists | detail | 130 | 32.9% | 0.02% | $65.21 | $65.06 | $135,320 | 7.3% |
15-1230 | Computer Support Specialists | broad | 4,250 | 8.3% | 0.81% | $26.34 | $29.21 | $60,750 | 2.5% |
15-1231 | Computer Network Support Specialists | detail | 700 | 15.6% | 0.13% | $34.75 | $38.26 | $79,570 | 6.8% |
15-1232 | Computer User Support Specialists | detail | 3,560 | 9.0% | 0.67% | $25.22 | $27.44 | $57,070 | 2.1% |
15-1240 | Database and Network Administrators and Architects | broad | 3,580 | 6.7% | 0.68% | $47.26 | $48.76 | $101,430 | 1.7% |
15-1241 | Computer Network Architects | detail | 1,190 | 12.0% | 0.23% | $55.73 | $56.06 | $116,600 | 2.0% |
15-1244 | Network and Computer Systems Administrators | detail | 1,630 | 6.9% | 0.31% | $39.88 | $41.59 | $86,510 | 2.2% |
15-1245 | Database Administrators and Architects | detail | 760 | 17.1% | 0.14% | $49.84 | $52.72 | $109,650 | 3.5% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 8,540 | 7.1% | 1.62% | $49.02 | $50.14 | $104,290 | 1.5% |
15-1251 | Computer Programmers | detail | 910 | 14.8% | 0.17% | $41.59 | $43.50 | $90,480 | 2.6% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 6,970 | 7.9% | 1.32% | $51.31 | $52.30 | $108,770 | 1.6% |
15-1257 | Web Developers and Digital Interface Designers | detail | 660 | 11.5% | 0.13% | $34.25 | $36.50 | $75,920 | 3.4% |
15-1299 | Computer Occupations, All Other | detail | 1,470 | 10.6% | 0.28% | $41.78 | $43.86 | $91,230 | 3.5% |
15-2000 | Mathematical Science Occupations | minor | 510 | 14.4% | 0.10% | $43.04 | $46.48 | $96,670 | 5.9% |
15-2031 | Operations Research Analysts | detail | 300 | 19.7% | 0.06% | $38.43 | $42.35 | $88,090 | 4.2% |
15-2041 | Statisticians | detail | 130 | 31.4% | 0.02% | $46.58 | $48.27 | $100,410 | 7.4% |
15-2098 | Data Scientists and Mathematical Science Occupations, All Other | detail | 60 | 26.6% | 0.01% | $45.11 | $48.18 | $100,220 | 4.1% |
17-0000 | Architecture and Engineering Occupations | major | 7,860 | 8.4% | 1.49% | $37.77 | $40.59 | $84,430 | 2.3% |
17-2000 | Engineers | minor | 5,610 | 10.2% | 1.06% | $43.07 | $45.86 | $95,400 | 2.2% |
17-2031 | Bioengineers and Biomedical Engineers | detail | (8) | (8) | (8) | $40.95 | $40.49 | $84,220 | 5.0% |
17-2041 | Chemical Engineers | detail | (8) | (8) | (8) | $34.66 | $35.08 | $72,960 | 4.5% |
17-2051 | Civil Engineers | detail | 420 | 19.5% | 0.08% | $39.36 | $42.18 | $87,740 | 4.8% |
17-2061 | Computer Hardware Engineers | detail | 270 | 24.1% | 0.05% | $42.45 | $45.84 | $95,340 | 6.1% |
17-2070 | Electrical and Electronics Engineers | broad | 1,020 | 41.0% | 0.19% | $50.08 | $52.06 | $108,290 | 6.1% |
17-2071 | Electrical Engineers | detail | 510 | 13.7% | 0.10% | $45.01 | $47.79 | $99,400 | 3.5% |
17-2072 | Electronics Engineers, Except Computer | detail | (8) | (8) | (8) | $56.80 | $56.37 | $117,250 | 8.7% |
17-2081 | Environmental Engineers | detail | 140 | 36.2% | 0.03% | $48.47 | $48.51 | $100,900 | 3.8% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 980 | 9.9% | 0.19% | $44.99 | $47.55 | $98,910 | 2.6% |
17-2112 | Industrial Engineers | detail | 960 | 10.0% | 0.18% | $45.18 | $47.77 | $99,360 | 2.6% |
17-2131 | Materials Engineers | detail | 90 | 27.9% | 0.02% | $34.41 | $37.48 | $77,950 | 6.5% |
17-2141 | Mechanical Engineers | detail | 1,630 | 9.4% | 0.31% | $40.76 | $44.22 | $91,970 | 3.7% |
17-2199 | Engineers, All Other | detail | 660 | 17.6% | 0.12% | $43.38 | $44.64 | $92,850 | 2.6% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 2,240 | 12.1% | 0.42% | $25.96 | $27.38 | $56,940 | 2.3% |
17-3010 | Drafters | broad | 650 | 16.8% | 0.12% | $25.61 | $26.44 | $55,000 | 3.0% |
17-3011 | Architectural and Civil Drafters | detail | 320 | 29.9% | 0.06% | $24.28 | $24.75 | $51,490 | 5.6% |
17-3012 | Electrical and Electronics Drafters | detail | 40 | 31.9% | 0.01% | $25.97 | $26.63 | $55,390 | 4.9% |
17-3013 | Mechanical Drafters | detail | 240 | 21.0% | 0.05% | $28.52 | $29.34 | $61,030 | 3.2% |
17-3019 | Drafters, All Other | detail | 60 | 28.9% | 0.01% | $24.52 | $23.46 | $48,790 | 4.2% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 1,590 | 15.7% | 0.30% | $26.17 | $27.77 | $57,750 | 3.0% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 470 | 18.8% | 0.09% | $28.21 | $29.83 | $62,050 | 4.2% |
17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | detail | (8) | (8) | (8) | $20.41 | $20.16 | $41,920 | 8.2% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 360 | 42.4% | 0.07% | $23.31 | $24.81 | $51,610 | 6.6% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | (8) | (8) | (8) | $28.76 | $29.08 | $60,480 | 5.0% |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | detail | 280 | 22.2% | 0.05% | $32.55 | $32.77 | $68,170 | 4.5% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,510 | 10.2% | 0.29% | $32.47 | $38.76 | $80,620 | 5.2% |
19-1000 | Life Scientists | minor | 230 | 16.6% | 0.04% | $38.52 | $45.55 | $94,750 | 8.7% |
19-1010 | Agricultural and Food Scientists | broad | 100 | 21.0% | 0.02% | $32.41 | $35.52 | $73,890 | 6.4% |
19-1013 | Soil and Plant Scientists | detail | 60 | 30.2% | 0.01% | $30.63 | $34.68 | $72,120 | 9.8% |
19-1040 | Medical Scientists | broad | 80 | 20.2% | 0.01% | $68.02 | $68.27 | $141,990 | 6.9% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 80 | 20.2% | 0.01% | $68.02 | $68.27 | $141,990 | 6.9% |
19-2000 | Physical Scientists | minor | 550 | 17.1% | 0.10% | $40.75 | $47.97 | $99,770 | 8.7% |
19-2030 | Chemists and Materials Scientists | broad | 320 | 18.8% | 0.06% | $39.84 | $47.37 | $98,520 | 10.0% |
19-2031 | Chemists | detail | 290 | 20.1% | 0.06% | $38.56 | $46.69 | $97,110 | 11.0% |
19-2040 | Environmental Scientists and Geoscientists | broad | 220 | 32.1% | 0.04% | $43.24 | $49.06 | $102,050 | 14.9% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 210 | 33.4% | 0.04% | $41.66 | $49.06 | $102,040 | 16.1% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 530 | 19.4% | 0.10% | $25.18 | $26.92 | $55,980 | 4.2% |
19-4010 | Agricultural and Food Science Technicians | broad | 140 | 37.6% | 0.03% | $24.22 | $24.67 | $51,310 | 4.9% |
19-4021 | Biological Technicians | detail | (8) | (8) | (8) | $20.46 | $20.46 | $42,560 | 4.1% |
19-4031 | Chemical Technicians | detail | 250 | 34.2% | 0.05% | $26.00 | $26.06 | $54,200 | 3.8% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 80 | 16.6% | 0.02% | $34.76 | $35.71 | $74,270 | 11.6% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 80 | 16.6% | 0.02% | $34.76 | $35.71 | $74,270 | 11.6% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 190 | 13.1% | 0.04% | $37.62 | $36.62 | $76,170 | 4.5% |
19-5011 | Occupational Health and Safety Specialists | detail | 190 | 13.1% | 0.04% | $37.75 | $36.67 | $76,280 | 4.5% |
21-0000 | Community and Social Service Occupations | major | 90 | 31.0% | 0.02% | $28.54 | $33.69 | $70,080 | 8.2% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 90 | 31.2% | 0.02% | $28.56 | $33.73 | $70,170 | 8.6% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 90 | 31.6% | 0.02% | $28.45 | $33.77 | $70,230 | 9.4% |
21-1091 | Health Education Specialists | detail | 70 | 30.7% | 0.01% | $38.03 | $36.75 | $76,430 | 9.5% |
23-0000 | Legal Occupations | major | 690 | 10.9% | 0.13% | $48.06 | $59.61 | $123,980 | 6.2% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 530 | 13.3% | 0.10% | $65.27 | $69.98 | $145,550 | 6.2% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 430 | 16.0% | 0.08% | $72.31 | $79.82 | $166,010 | 4.7% |
23-1011 | Lawyers | detail | 430 | 16.0% | 0.08% | $72.31 | $79.82 | $166,010 | 4.7% |
23-1020 | Judges, Magistrates, and Other Judicial Workers | broad | 100 | 13.3% | 0.02% | $23.14 | $25.69 | $53,430 | 7.1% |
23-1022 | Arbitrators, Mediators, and Conciliators | detail | 100 | 13.3% | 0.02% | $23.14 | $25.69 | $53,430 | 7.1% |
23-2000 | Legal Support Workers | minor | 160 | 13.8% | 0.03% | $23.05 | $24.49 | $50,950 | 6.4% |
23-2011 | Paralegals and Legal Assistants | detail | 40 | 22.7% | 0.01% | $34.50 | $36.21 | $75,320 | 5.7% |
23-2090 | Miscellaneous Legal Support Workers | broad | 110 | 17.0% | 0.02% | $18.82 | $20.08 | $41,760 | 5.2% |
23-2093 | Title Examiners, Abstractors, and Searchers | detail | 100 | 18.4% | 0.02% | $18.29 | $19.37 | $40,280 | 5.1% |
25-0000 | Educational Instruction and Library Occupations | major | 280 | 41.4% | 0.05% | $21.61 | $24.73 | $51,440 | 12.3% |
25-3000 | Other Teachers and Instructors | minor | (8) | (8) | (8) | $27.37 | $27.36 | $56,920 | 15.7% |
25-3021 | Self-Enrichment Teachers | detail | (8) | (8) | (8) | $25.93 | $22.36 | $46,500 | 16.9% |
25-9000 | Other Educational Instruction and Library Occupations | minor | (8) | (8) | (8) | (4) | (4) | $53,280 | 15.5% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 7,260 | 7.4% | 1.38% | $18.45 | $22.94 | $47,710 | 4.8% |
27-1000 | Art and Design Workers | minor | 6,060 | 8.8% | 1.15% | $16.64 | $20.75 | $43,160 | 4.9% |
27-1010 | Artists and Related Workers | broad | 140 | 23.8% | 0.03% | $30.46 | $35.49 | $73,820 | 7.1% |
27-1011 | Art Directors | detail | 100 | 31.3% | 0.02% | $39.45 | $39.14 | $81,400 | 8.7% |
27-1020 | Designers | broad | 5,920 | 8.9% | 1.12% | $16.30 | $20.41 | $42,450 | 5.0% |
27-1021 | Commercial and Industrial Designers | detail | 320 | 12.3% | 0.06% | $30.94 | $32.90 | $68,440 | 3.5% |
27-1022 | Fashion Designers | detail | 360 | 24.8% | 0.07% | $32.50 | $35.62 | $74,090 | 5.8% |
27-1024 | Graphic Designers | detail | 1,100 | 13.0% | 0.21% | $25.66 | $27.26 | $56,700 | 3.1% |
27-1025 | Interior Designers | detail | 420 | 17.8% | 0.08% | $26.03 | $27.09 | $56,350 | 2.9% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 3,590 | 13.0% | 0.68% | $13.51 | $14.64 | $30,460 | 3.7% |
27-1029 | Designers, All Other | detail | 130 | 47.5% | 0.02% | $27.20 | $27.25 | $56,670 | 4.3% |
27-3000 | Media and Communication Workers | minor | 930 | 10.0% | 0.18% | $33.19 | $38.00 | $79,050 | 6.1% |
27-3031 | Public Relations Specialists | detail | 440 | 14.0% | 0.08% | $29.07 | $38.15 | $79,340 | 11.7% |
27-3040 | Writers and Editors | broad | 430 | 13.3% | 0.08% | $36.61 | $38.02 | $79,080 | 5.2% |
27-3041 | Editors | detail | 160 | 19.3% | 0.03% | $29.63 | $34.07 | $70,860 | 6.9% |
27-3042 | Technical Writers | detail | 250 | 20.6% | 0.05% | $42.62 | $41.46 | $86,240 | 5.8% |
27-3043 | Writers and Authors | detail | 30 | 24.8% | 0.01% | $28.01 | $30.57 | $63,590 | 7.9% |
27-4000 | Media and Communication Equipment Workers | minor | 250 | 15.3% | 0.05% | $18.22 | $19.73 | $41,040 | 3.8% |
27-4011 | Audio and Video Technicians | detail | (8) | (8) | (8) | $19.29 | $19.79 | $41,150 | 14.1% |
27-4021 | Photographers | detail | 170 | 15.9% | 0.03% | $17.67 | $19.22 | $39,970 | 3.8% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 960 | 13.1% | 0.18% | $29.91 | $34.62 | $72,010 | 2.3% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 450 | 15.4% | 0.09% | $50.59 | $47.72 | $99,260 | 5.0% |
29-1031 | Dietitians and Nutritionists | detail | (8) | (8) | (8) | $29.70 | $33.77 | $70,250 | 17.4% |
29-1051 | Pharmacists | detail | 230 | 19.6% | 0.04% | $57.21 | $56.98 | $118,520 | 2.0% |
29-2000 | Health Technologists and Technicians | minor | 430 | 15.9% | 0.08% | $17.10 | $20.00 | $41,610 | 7.0% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 350 | 18.6% | 0.07% | $15.67 | $16.52 | $34,350 | 4.6% |
29-2052 | Pharmacy Technicians | detail | 320 | 20.1% | 0.06% | $15.17 | $15.71 | $32,680 | 4.1% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 80 | 31.4% | 0.01% | $39.15 | $38.58 | $80,240 | 4.9% |
29-9098 | Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other | detail | 30 | 32.1% | 0.01% | $34.79 | $35.47 | $73,770 | 12.7% |
31-0000 | Healthcare Support Occupations | major | 270 | 18.8% | 0.05% | $18.58 | $19.92 | $41,430 | 4.2% |
31-9000 | Other Healthcare Support Occupations | minor | 270 | 18.8% | 0.05% | $18.58 | $19.92 | $41,430 | 4.2% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | 270 | 18.8% | 0.05% | $18.58 | $19.92 | $41,430 | 4.2% |
31-9093 | Medical Equipment Preparers | detail | 60 | 46.1% | 0.01% | $28.80 | $26.67 | $55,480 | 7.8% |
33-0000 | Protective Service Occupations | major | 480 | 11.6% | 0.09% | $14.93 | $18.43 | $38,340 | 6.1% |
33-9000 | Other Protective Service Workers | minor | 480 | 11.2% | 0.09% | $14.84 | $18.27 | $38,000 | 6.1% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 440 | 11.7% | 0.08% | $14.53 | $18.09 | $37,620 | 6.5% |
33-9032 | Security Guards | detail | 440 | 11.7% | 0.08% | $14.53 | $18.09 | $37,620 | 6.5% |
35-0000 | Food Preparation and Serving Related Occupations | major | 520 | 13.8% | 0.10% | $11.42 | $12.41 | $25,810 | 4.2% |
35-2010 | Cooks | broad | 40 | 26.8% | 0.01% | $11.67 | $13.30 | $27,660 | 8.1% |
35-3000 | Food and Beverage Serving Workers | minor | 270 | 13.0% | 0.05% | $9.60 | $10.69 | $22,240 | 5.1% |
35-3023 | Fast Food and Counter Workers | detail | 230 | 15.5% | 0.04% | $9.76 | $10.95 | $22,770 | 5.4% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,200 | 27.0% | 0.42% | $14.58 | $15.15 | $31,520 | 2.8% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,910 | 29.1% | 0.36% | $14.09 | $14.60 | $30,380 | 3.1% |
37-2010 | Building Cleaning Workers | broad | 1,910 | 29.1% | 0.36% | $14.09 | $14.60 | $30,380 | 3.1% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,870 | 29.9% | 0.35% | $14.20 | $14.71 | $30,600 | 3.1% |
37-2012 | Maids and Housekeeping Cleaners | detail | 50 | 32.6% | 0.01% | $9.54 | $10.53 | $21,900 | 8.3% |
37-3010 | Grounds Maintenance Workers | broad | 170 | 31.5% | 0.03% | $16.15 | $16.45 | $34,220 | 4.1% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 150 | 37.2% | 0.03% | $16.15 | $16.46 | $34,230 | 5.0% |
41-0000 | Sales and Related Occupations | major | 198,940 | 1.2% | 37.71% | $32.63 | $39.63 | $82,430 | 0.9% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 9,130 | 3.2% | 1.73% | $38.38 | $46.08 | $95,840 | 2.2% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 1,100 | 10.2% | 0.21% | $23.35 | $28.36 | $58,980 | 4.8% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 8,030 | 3.5% | 1.52% | $40.91 | $48.50 | $100,890 | 2.3% |
41-2000 | Retail Sales Workers | minor | 7,350 | 6.2% | 1.39% | $14.32 | $16.83 | $35,010 | 2.4% |
41-2010 | Cashiers | broad | 770 | 15.2% | 0.15% | $10.96 | $11.38 | $23,660 | 1.9% |
41-2011 | Cashiers | detail | 770 | 15.2% | 0.15% | $10.96 | $11.38 | $23,660 | 1.9% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 1,470 | 13.0% | 0.28% | $18.21 | $19.61 | $40,780 | 2.4% |
41-2021 | Counter and Rental Clerks | detail | 420 | 29.6% | 0.08% | $16.55 | $16.99 | $35,330 | 3.2% |
41-2022 | Parts Salespersons | detail | 1,050 | 11.6% | 0.20% | $19.44 | $20.66 | $42,980 | 2.9% |
41-2031 | Retail Salespersons | detail | 5,110 | 7.7% | 0.97% | $14.05 | $16.85 | $35,050 | 3.1% |
41-3000 | Sales Representatives, Services | minor | 10,320 | 5.8% | 1.96% | $29.95 | $36.21 | $75,310 | 5.3% |
41-3011 | Advertising Sales Agents | detail | 390 | 26.7% | 0.07% | $32.72 | $36.49 | $75,890 | 12.8% |
41-3021 | Insurance Sales Agents | detail | 230 | 44.7% | 0.04% | $26.18 | $27.89 | $58,000 | 13.6% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 720 | 22.0% | 0.14% | $50.00 | $60.10 | $125,000 | 17.6% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 8,990 | 6.2% | 1.70% | $29.26 | $34.50 | $71,770 | 5.4% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 161,150 | 1.2% | 30.55% | $34.08 | $40.97 | $85,220 | 0.9% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 23,820 | 3.8% | 4.51% | $44.06 | $48.63 | $101,140 | 1.8% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 137,330 | 1.3% | 26.03% | $32.48 | $39.64 | $82,460 | 1.0% |
41-9000 | Other Sales and Related Workers | minor | 10,980 | 10.6% | 2.08% | $21.94 | $33.06 | $68,760 | 6.8% |
41-9010 | Models, Demonstrators, and Product Promoters | broad | 4,760 | 22.9% | 0.90% | $13.49 | $18.10 | $37,650 | 13.2% |
41-9011 | Demonstrators and Product Promoters | detail | 4,740 | 23.0% | 0.90% | $13.45 | $18.04 | $37,520 | 13.3% |
41-9031 | Sales Engineers | detail | 3,990 | 8.0% | 0.76% | $50.44 | $56.35 | $117,200 | 3.4% |
41-9041 | Telemarketers | detail | 620 | 27.3% | 0.12% | $12.86 | $15.02 | $31,250 | 4.8% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 1,480 | 10.5% | 0.28% | $22.14 | $26.38 | $54,870 | 8.3% |
41-9099 | Sales and Related Workers, All Other | detail | 1,480 | 10.5% | 0.28% | $22.13 | $26.39 | $54,880 | 8.4% |
43-0000 | Office and Administrative Support Occupations | major | 93,110 | 1.5% | 17.65% | $18.75 | $20.44 | $42,520 | 0.6% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 6,250 | 3.9% | 1.18% | $29.68 | $31.74 | $66,020 | 1.2% |
