An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Midland, TX, a metropolitan statistical area in Texas.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Midland, TX (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 88,270 | 3.8% | 1000.000 | 1.00 | $19.33 | $25.82 | $53,710 | 2.1% |
| 11-0000 | Management Occupations | major | 4,380 | 6.1% | 49.641 | 0.97 | $57.72 | $68.04 | $141,530 | 4.7% |
| 11-1011 | Chief Executives | detail | 40 | 23.9% | 0.419 | 0.28 | (5) | $119.20 | $247,940 | 9.4% |
| 11-1021 | General and Operations Managers | detail | 1,970 | 9.2% | 22.351 | 1.44 | $67.65 | $78.75 | $163,810 | 5.6% |
| 11-2021 | Marketing Managers | detail | 40 | 26.3% | 0.486 | 0.32 | $66.30 | $78.60 | $163,490 | 9.6% |
| 11-2022 | Sales Managers | detail | 250 | 18.0% | 2.874 | 1.10 | $63.07 | $66.42 | $138,140 | 5.3% |
| 11-3011 | Administrative Services Managers | detail | 120 | 21.7% | 1.337 | 0.71 | (8) | (8) | (8) | (8) |
| 11-3021 | Computer and Information Systems Managers | detail | 130 | 38.7% | 1.428 | 0.56 | $61.87 | $72.48 | $150,750 | 8.2% |
| 11-3031 | Financial Managers | detail | 440 | 8.3% | 5.029 | 1.26 | $60.48 | $66.57 | $138,470 | 10.1% |
| 11-3051 | Industrial Production Managers | detail | 80 | 18.6% | 0.939 | 0.78 | $62.30 | $76.11 | $158,300 | 9.0% |
| 11-3061 | Purchasing Managers | detail | 40 | 25.5% | 0.403 | 0.82 | $59.83 | $66.54 | $138,390 | 9.1% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 110 | 30.8% | 1.260 | 1.51 | $44.28 | $44.20 | $91,940 | 8.6% |
| 11-3121 | Human Resources Managers | detail | 80 | 23.5% | 0.898 | 0.94 | $54.89 | $60.65 | $126,150 | 5.1% |
| 11-9021 | Construction Managers | detail | 220 | 12.4% | 2.456 | 1.33 | $43.43 | $45.85 | $95,370 | 4.7% |
| 11-9041 | Architectural and Engineering Managers | detail | 190 | 10.0% | 2.129 | 1.69 | $69.71 | $83.76 | $174,210 | 8.7% |
| 11-9051 | Food Service Managers | detail | 60 | 26.8% | 0.662 | 0.45 | $27.14 | $28.18 | $58,610 | 11.9% |
| 11-9081 | Lodging Managers | detail | (8) | (8) | (8) | (8) | $34.71 | $31.63 | $65,800 | 10.9% |
| 11-9111 | Medical and Health Services Managers | detail | 100 | 19.9% | 1.182 | 0.49 | $42.72 | $45.80 | $95,260 | 5.9% |
| 11-9141 | Property, Real Estate, and Community Association Managers | detail | 70 | 17.9% | 0.835 | 0.64 | $51.62 | $63.78 | $132,660 | 11.6% |
| 11-9151 | Social and Community Service Managers | detail | 40 | 25.0% | 0.502 | 0.50 | $34.68 | $37.39 | $77,760 | 5.7% |
| 11-9199 | Managers, All Other | detail | 60 | 21.3% | 0.702 | 0.23 | $48.49 | $50.26 | $104,530 | 7.5% |
| 13-0000 | Business and Financial Operations Occupations | major | 3,900 | 8.7% | 44.202 | 0.84 | $33.43 | $37.93 | $78,900 | 2.0% |
| 13-1020 | Buyers and Purchasing Agents | broad | 340 | 16.5% | 3.805 | 1.31 | $30.83 | $35.15 | $73,100 | 6.4% |
| 13-1041 | Compliance Officers | detail | 230 | 11.8% | 2.651 | 1.32 | $32.54 | $36.37 | $75,640 | 4.2% |
| 13-1051 | Cost Estimators | detail | 130 | 19.5% | 1.513 | 1.02 | $29.78 | $30.11 | $62,620 | 4.8% |
| 13-1071 | Human Resources Specialists | detail | 250 | 15.6% | 2.822 | 0.73 | $31.51 | $32.45 | $67,490 | 2.7% |
| 13-1081 | Logisticians | detail | 150 | 40.2% | 1.748 | 1.56 | $36.96 | $46.21 | $96,110 | 11.9% |
| 13-1111 | Management Analysts | detail | 160 | 21.6% | 1.792 | 0.39 | $36.06 | $42.34 | $88,060 | 8.1% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 50 | 28.3% | 0.602 | 0.84 | $18.82 | $24.52 | $51,000 | 8.9% |
| 13-1131 | Fundraisers | detail | (8) | (8) | (8) | (8) | $17.59 | $18.94 | $39,390 | 13.9% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 40 | 44.7% | 0.401 | 0.71 | $32.51 | $30.42 | $63,280 | 6.1% |
| 13-1151 | Training and Development Specialists | detail | 80 | 17.9% | 0.875 | 0.44 | $25.05 | $25.50 | $53,030 | 6.3% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 70 | 19.1% | 0.760 | 0.18 | $30.68 | $36.04 | $74,960 | 8.9% |
| 13-1199 | Business Operations Specialists, All Other | detail | 510 | 18.3% | 5.745 | 0.82 | $35.16 | $37.36 | $77,700 | 3.1% |
| 13-2011 | Accountants and Auditors | detail | 1,140 | 12.6% | 12.921 | 1.48 | $38.34 | $40.19 | $83,600 | 3.3% |
| 13-2041 | Credit Analysts | detail | 50 | 24.0% | 0.514 | 0.98 | $27.09 | $30.29 | $63,000 | 7.3% |
| 13-2051 | Financial Analysts | detail | 260 | 15.5% | 2.992 | 1.45 | $33.00 | $46.71 | $97,150 | 13.8% |
| 13-2052 | Personal Financial Advisors | detail | 120 | 33.1% | 1.330 | 0.94 | $46.74 | $56.03 | $116,550 | 17.3% |
| 13-2072 | Loan Officers | detail | 90 | 10.6% | 1.041 | 0.48 | $30.19 | $38.62 | $80,340 | 11.0% |
| 13-2082 | Tax Preparers | detail | 30 | 43.8% | 0.369 | 0.77 | $14.99 | $19.70 | $40,970 | 23.4% |
| 13-2099 | Financial Specialists, All Other | detail | 80 | 38.5% | 0.938 | 1.06 | $28.40 | $28.99 | $60,300 | 25.7% |
| 15-0000 | Computer and Mathematical Occupations | major | 870 | 13.3% | 9.859 | 0.33 | $33.79 | $35.35 | $73,530 | 3.7% |
| 15-1121 | Computer Systems Analysts | detail | 150 | 40.5% | 1.643 | 0.40 | $37.69 | $40.19 | $83,600 | 4.0% |
| 15-1131 | Computer Programmers | detail | 40 | 48.8% | 0.400 | 0.23 | $32.72 | $34.29 | $71,310 | 4.5% |
| 15-1132 | Software Developers, Applications | detail | 40 | 25.5% | 0.438 | 0.07 | $48.81 | $47.80 | $99,430 | 5.2% |
| 15-1141 | Database Administrators | detail | 40 | 25.1% | 0.492 | 0.62 | $40.46 | $39.23 | $81,600 | 2.9% |
| 15-1142 | Network and Computer Systems Administrators | detail | 160 | 15.1% | 1.808 | 0.69 | $43.37 | $43.46 | $90,400 | 3.3% |
| 15-1151 | Computer User Support Specialists | detail | 200 | 19.4% | 2.301 | 0.53 | $21.10 | $23.33 | $48,520 | 7.6% |
| 15-1152 | Computer Network Support Specialists | detail | 70 | 23.5% | 0.799 | 0.61 | $27.86 | $29.58 | $61,520 | 4.6% |
| 15-1199 | Computer Occupations, All Other | detail | 50 | 10.7% | 0.586 | 0.26 | $14.45 | $20.22 | $42,060 | 13.0% |
| 17-0000 | Architecture and Engineering Occupations | major | 3,070 | 11.9% | 34.791 | 1.97 | $45.45 | $50.23 | $104,470 | 3.9% |
| 17-1022 | Surveyors | detail | 40 | 20.1% | 0.470 | 1.54 | $29.45 | $30.73 | $63,910 | 4.3% |
| 17-2041 | Chemical Engineers | detail | 50 | 34.2% | 0.608 | 2.59 | $48.86 | $58.56 | $121,800 | 9.9% |
| 17-2051 | Civil Engineers | detail | 70 | 28.8% | 0.793 | 0.38 | $40.55 | $44.19 | $91,920 | 5.9% |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 60 | 21.9% | 0.654 | 3.57 | $46.20 | $46.08 | $95,850 | 8.5% |
| 17-2112 | Industrial Engineers | detail | 220 | 25.5% | 2.531 | 1.36 | $52.04 | $54.94 | $114,280 | 3.8% |
| 17-2141 | Mechanical Engineers | detail | 130 | 27.6% | 1.428 | 0.70 | $45.38 | $50.82 | $105,710 | 5.5% |
| 17-2171 | Petroleum Engineers | detail | 1,310 | 19.3% | 14.889 | 66.30 | $54.01 | $62.27 | $129,510 | 5.5% |
| 17-2199 | Engineers, All Other | detail | (8) | (8) | (8) | (8) | $48.53 | $50.18 | $104,380 | 5.6% |
| 17-3011 | Architectural and Civil Drafters | detail | 70 | 17.7% | 0.761 | 1.13 | $28.08 | $31.86 | $66,260 | 3.8% |
| 17-3013 | Mechanical Drafters | detail | 50 | 27.4% | 0.519 | 1.27 | $31.16 | $33.68 | $70,050 | 5.2% |
| 17-3022 | Civil Engineering Technicians | detail | 70 | 4.6% | 0.819 | 1.63 | $23.71 | $25.14 | $52,300 | 5.1% |
| 17-3023 | Electrical and Electronics Engineering Technicians | detail | 180 | 18.8% | 1.987 | 2.21 | $25.87 | $27.07 | $56,310 | 6.0% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 110 | 38.0% | 1.244 | 2.31 | $27.09 | $29.10 | $60,520 | 4.9% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 1,440 | 7.1% | 16.332 | 2.03 | $27.81 | $37.92 | $78,860 | 16.7% |
| 19-2031 | Chemists | detail | 60 | 33.1% | 0.646 | 1.09 | $29.13 | $33.61 | $69,900 | 7.8% |
| 19-2041 | Environmental Scientists and Specialists, Including Health | detail | 110 | 14.0% | 1.297 | 2.26 | $45.42 | $45.86 | $95,390 | 8.8% |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | detail | 330 | 24.3% | 3.704 | 18.51 | $71.31 | $84.20 | $175,140 | 4.6% |
| 19-4031 | Chemical Technicians | detail | 60 | 16.3% | 0.668 | 1.48 | $21.26 | $22.35 | $46,490 | 4.0% |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | detail | 30 | 36.1% | 0.363 | 1.57 | $25.87 | $27.67 | $57,560 | 4.5% |
| 21-0000 | Community and Social Service Occupations | major | 600 | 11.2% | 6.752 | 0.46 | $20.27 | $21.56 | $44,840 | 3.4% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | (8) | (8) | (8) | (8) | $26.67 | $26.04 | $54,160 | 8.6% |
| 21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 40 | 29.0% | 0.444 | 0.26 | $19.26 | $22.01 | $45,770 | 4.3% |
| 21-1021 | Child, Family, and School Social Workers | detail | 100 | 15.1% | 1.146 | 0.53 | $20.25 | $20.07 | $41,750 | 3.5% |
| 21-1022 | Healthcare Social Workers | detail | 50 | 34.4% | 0.544 | 0.46 | $24.80 | $23.77 | $49,440 | 5.0% |
| 21-1091 | Health Educators | detail | 40 | 33.4% | 0.420 | 1.03 | $22.31 | $24.85 | $51,690 | 13.1% |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | detail | (8) | (8) | (8) | (8) | $18.73 | $18.71 | $38,920 | 2.5% |
| 21-1093 | Social and Human Service Assistants | detail | 120 | 16.1% | 1.313 | 0.49 | $17.58 | $18.50 | $38,490 | 1.4% |
| 23-0000 | Legal Occupations | major | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (8) |
| 23-2011 | Paralegals and Legal Assistants | detail | 150 | 28.7% | 1.680 | 0.82 | $27.14 | $31.10 | $64,680 | 6.4% |
| 23-2093 | Title Examiners, Abstractors, and Searchers | detail | 160 | 30.5% | 1.807 | 4.86 | $28.48 | $33.34 | $69,340 | 8.0% |
| 23-2099 | Legal Support Workers, All Other | detail | 60 | 44.1% | 0.724 | 2.32 | (8) | (8) | (8) | (8) |
| 25-0000 | Education, Training, and Library Occupations | major | 3,570 | 41.3% | 40.484 | 0.66 | $22.35 | $22.22 | $46,220 | 4.2% |
| 25-1194 | Vocational Education Teachers, Postsecondary | detail | 50 | 17.5% | 0.530 | 0.66 | $27.66 | $26.84 | $55,840 | 2.6% |
| 25-2011 | Preschool Teachers, Except Special Education | detail | 160 | 13.7% | 1.862 | 0.65 | $11.30 | $13.17 | $27,400 | 12.8% |
| 25-2012 | Kindergarten Teachers, Except Special Education | detail | 120 | 47.6% | 1.371 | 1.39 | (4) | (4) | $45,240 | 13.3% |
| 25-2021 | Elementary School Teachers, Except Special Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $50,750 | 3.7% |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $49,110 | 4.4% |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $53,500 | 4.1% |
| 25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | (8) | (8) | (8) | (8) | (4) | (4) | $54,220 | 2.8% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 110 | 22.1% | 1.251 | 0.75 | $12.78 | $16.24 | $33,780 | 10.6% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 100 | 12.3% | 1.080 | 0.52 | (4) | (4) | $33,710 | 8.8% |
| 25-3098 | Substitute Teachers | detail | 100 | 11.3% | 1.128 | 0.26 | $10.76 | $11.21 | $23,330 | 6.3% |
| 25-4021 | Librarians | detail | 60 | 26.4% | 0.698 | 0.78 | $23.88 | $23.62 | $49,130 | 4.6% |
| 25-9031 | Instructional Coordinators | detail | 90 | 25.0% | 0.981 | 0.89 | $34.81 | $34.60 | $71,970 | 5.3% |
| 25-9041 | Teacher Assistants | detail | 310 | 43.7% | 3.526 | 0.39 | (4) | (4) | $22,460 | 2.7% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 710 | 11.5% | 8.051 | 0.60 | $19.61 | $24.16 | $50,250 | 4.8% |
| 27-1023 | Floral Designers | detail | 40 | 17.1% | 0.451 | 1.48 | $11.77 | $12.98 | $26,990 | 9.6% |
| 27-1024 | Graphic Designers | detail | 70 | 35.3% | 0.822 | 0.54 | $21.04 | $23.45 | $48,770 | 8.1% |
| 27-2022 | Coaches and Scouts | detail | 180 | 20.1% | 2.090 | 1.27 | (4) | (4) | $41,490 | 10.3% |
| 27-3012 | Public Address System and Other Announcers | detail | 30 | 41.9% | 0.363 | 6.52 | (8) | (8) | (8) | (8) |
| 27-3031 | Public Relations Specialists | detail | 160 | 17.0% | 1.824 | 1.11 | $25.90 | $28.09 | $58,420 | 6.2% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 3,580 | 22.8% | 40.545 | 0.68 | $28.67 | $35.90 | $74,660 | 5.2% |
| 29-1021 | Dentists, General | detail | 40 | 14.0% | 0.505 | 0.65 | (5) | $120.04 | $249,690 | 19.6% |
| 29-1051 | Pharmacists | detail | 140 | 30.0% | 1.540 | 0.71 | $65.64 | $64.40 | $133,960 | 3.2% |
| 29-1062 | Family and General Practitioners | detail | 90 | 26.8% | 0.966 | 1.09 | $83.09 | $91.48 | $190,270 | 9.5% |
| 29-1071 | Physician Assistants | detail | 40 | 17.5% | 0.475 | 0.62 | $50.07 | $54.75 | $113,880 | 8.6% |
| 29-1122 | Occupational Therapists | detail | 40 | 31.7% | 0.449 | 0.51 | $42.74 | $48.49 | $100,870 | 22.3% |
| 29-1123 | Physical Therapists | detail | 60 | 36.0% | 0.645 | 0.41 | $46.93 | $46.25 | $96,190 | 8.2% |
| 29-1127 | Speech-Language Pathologists | detail | 40 | 46.2% | 0.501 | 0.50 | $29.59 | $34.64 | $72,040 | 14.0% |
| 29-1131 | Veterinarians | detail | 30 | 32.6% | 0.379 | 0.78 | $43.50 | $44.64 | $92,840 | 6.7% |
| 29-1141 | Registered Nurses | detail | 1,110 | 42.8% | 12.597 | 0.62 | $28.68 | $29.34 | $61,030 | 4.5% |
| 29-1171 | Nurse Practitioners | detail | 90 | 34.0% | 0.993 | 0.85 | $51.92 | $58.59 | $121,870 | 10.3% |
| 29-2021 | Dental Hygienists | detail | 150 | 21.6% | 1.682 | 1.13 | $37.23 | $37.79 | $78,610 | 5.7% |
| 29-2032 | Diagnostic Medical Sonographers | detail | (8) | (8) | (8) | (8) | $29.16 | $30.52 | $63,470 | 8.5% |
| 29-2034 | Radiologic Technologists | detail | 90 | 33.3% | 1.004 | 0.71 | $26.96 | $26.22 | $54,530 | 5.5% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 70 | 26.8% | 0.822 | 0.47 | $18.03 | $18.20 | $37,860 | 8.1% |
| 29-2052 | Pharmacy Technicians | detail | 230 | 36.6% | 2.583 | 0.88 | $16.93 | $16.64 | $34,610 | 2.6% |
| 29-2056 | Veterinary Technologists and Technicians | detail | 40 | 28.6% | 0.483 | 0.67 | $13.79 | $15.36 | $31,950 | 4.6% |
| 29-2057 | Ophthalmic Medical Technicians | detail | (8) | (8) | (8) | (8) | $14.41 | $14.92 | $31,030 | 3.1% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 390 | 10.9% | 4.400 | 0.89 | $23.90 | $23.64 | $49,180 | 2.4% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 70 | 37.7% | 0.842 | 0.59 | $17.01 | $18.53 | $38,530 | 4.3% |
| 29-2081 | Opticians, Dispensing | detail | 30 | 15.2% | 0.361 | 0.68 | $14.88 | $17.94 | $37,310 | 9.8% |
| 29-9011 | Occupational Health and Safety Specialists | detail | 270 | 16.3% | 3.008 | 5.27 | $37.78 | $40.50 | $84,250 | 4.0% |
| 29-9012 | Occupational Health and Safety Technicians | detail | 60 | 12.5% | 0.634 | 5.17 | $20.72 | $21.88 | $45,510 | 4.6% |
| 31-0000 | Healthcare Support Occupations | major | 2,330 | 13.2% | 26.444 | 0.92 | $12.38 | $12.92 | $26,880 | 8.8% |
| 31-1011 | Home Health Aides | detail | 850 | 6.2% | 9.623 | 1.67 | $8.64 | $8.74 | $18,190 | 7.2% |
| 31-1014 | Nursing Assistants | detail | 670 | 25.1% | 7.539 | 0.74 | $13.43 | $13.42 | $27,920 | 3.1% |
| 31-2021 | Physical Therapist Assistants | detail | (8) | (8) | (8) | (8) | $28.47 | $25.80 | $53,670 | 6.9% |
| 31-9091 | Dental Assistants | detail | 110 | 17.9% | 1.288 | 0.54 | $17.19 | $17.75 | $36,930 | 8.2% |
| 31-9092 | Medical Assistants | detail | 430 | 24.3% | 4.853 | 1.07 | $15.06 | $15.35 | $31,920 | 3.1% |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 30 | 36.3% | 0.341 | 0.58 | $12.37 | $12.07 | $25,110 | 7.6% |
| 31-9097 | Phlebotomists | detail | 40 | 42.9% | 0.438 | 0.51 | $16.76 | $16.32 | $33,950 | 7.2% |
| 33-0000 | Protective Service Occupations | major | 1,190 | 30.5% | 13.518 | 0.57 | $22.68 | $24.45 | $50,850 | 4.7% |
| 33-3021 | Detectives and Criminal Investigators | detail | 60 | 0.0% | 0.633 | 0.86 | $35.01 | $35.17 | $73,150 | 2.3% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 330 | 46.0% | 3.720 | 0.80 | $26.08 | $31.78 | $66,100 | 4.1% |
| 33-9032 | Security Guards | detail | 220 | 17.7% | 2.511 | 0.32 | $15.41 | $17.78 | $36,970 | 8.0% |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 100 | 42.5% | 1.183 | 1.16 | $12.79 | $12.65 | $26,310 | 6.5% |
| 33-9093 | Transportation Security Screeners | detail | 50 | 0.0% | 0.510 | 1.71 | $22.36 | $22.31 | $46,400 | (8) |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 7,930 | 5.5% | 89.815 | 0.97 | $10.43 | $11.83 | $24,600 | 2.0% |
| 35-1011 | Chefs and Head Cooks | detail | 30 | 35.3% | 0.342 | 0.37 | $24.46 | $27.81 | $57,850 | 5.6% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 580 | 13.9% | 6.559 | 1.01 | $19.17 | $21.02 | $43,710 | 3.2% |
| 35-2011 | Cooks, Fast Food | detail | 430 | 33.5% | 4.859 | 1.37 | $10.39 | $10.70 | $22,260 | 3.4% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 170 | 25.4% | 1.919 | 0.68 | $11.42 | $12.45 | $25,900 | 5.1% |
| 35-2014 | Cooks, Restaurant | detail | 780 | 13.8% | 8.850 | 0.99 | $15.00 | $15.24 | $31,700 | 3.4% |
| 35-2015 | Cooks, Short Order | detail | (8) | (8) | (8) | (8) | $10.83 | $11.09 | $23,060 | 5.9% |
| 35-2021 | Food Preparation Workers | detail | 340 | 17.1% | 3.889 | 0.67 | $13.43 | $13.56 | $28,210 | 4.1% |
| 35-3011 | Bartenders | detail | 300 | 25.4% | 3.398 | 0.79 | $9.32 | $12.06 | $25,080 | 9.2% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 2,580 | 15.1% | 29.279 | 1.17 | $9.67 | $10.09 | $20,990 | 2.8% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | 240 | 13.4% | 2.666 | 0.80 | $9.48 | $9.87 | $20,530 | 3.3% |
| 35-3031 | Waiters and Waitresses | detail | 1,480 | 9.6% | 16.809 | 0.93 | $8.96 | $10.05 | $20,900 | 3.9% |
| 35-3041 | Food Servers, Nonrestaurant | detail | (8) | (8) | (8) | (8) | $8.88 | $8.95 | $18,620 | 3.9% |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 240 | 24.5% | 2.731 | 0.89 | $9.73 | $10.01 | $20,820 | 4.1% |
| 35-9021 | Dishwashers | detail | 200 | 25.0% | 2.250 | 0.64 | $11.57 | $11.69 | $24,320 | 2.8% |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 300 | 23.3% | 3.348 | 1.15 | $9.88 | $10.52 | $21,880 | 4.0% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,250 | 10.1% | 25.468 | 0.82 | $11.35 | $12.78 | $26,580 | 2.7% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 40 | 30.0% | 0.500 | 0.46 | $18.93 | $21.95 | $45,650 | 14.1% |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 30 | 24.5% | 0.355 | 0.50 | $24.99 | $29.20 | $60,730 | 10.8% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,030 | 16.5% | 11.678 | 0.77 | $10.66 | $11.99 | $24,930 | 3.7% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 700 | 14.6% | 7.928 | 1.22 | $10.87 | $11.09 | $23,060 | 2.6% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 380 | 9.2% | 4.312 | 0.67 | $13.75 | $14.17 | $29,480 | 4.7% |
| 39-0000 | Personal Care and Service Occupations | major | 1,650 | 7.8% | 18.687 | 0.52 | $11.31 | $12.60 | $26,220 | 3.4% |
| 39-1021 | First-Line Supervisors of Personal Service Workers | detail | 70 | 12.7% | 0.758 | 0.51 | $17.98 | $19.77 | $41,120 | 7.2% |
| 39-2021 | Nonfarm Animal Caretakers | detail | 60 | 14.1% | 0.645 | 0.48 | $10.64 | $11.76 | $24,450 | 5.9% |
| 39-3091 | Amusement and Recreation Attendants | detail | 60 | 46.7% | 0.735 | 0.34 | $9.47 | $10.66 | $22,170 | 9.1% |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 90 | 41.8% | 0.979 | 0.40 | $10.68 | $10.68 | $22,220 | 6.0% |
| 39-9011 | Childcare Workers | detail | 330 | 10.5% | 3.769 | 0.96 | $12.01 | $12.75 | $26,510 | 5.8% |
| 39-9021 | Personal Care Aides | detail | 470 | 15.6% | 5.380 | 0.38 | $9.92 | $10.57 | $21,980 | 5.2% |
| 39-9031 | Fitness Trainers and Aerobics Instructors | detail | 120 | 8.6% | 1.353 | 0.69 | $18.13 | $18.06 | $37,570 | 1.8% |
| 39-9032 | Recreation Workers | detail | (8) | (8) | (8) | (8) | $12.33 | $13.17 | $27,400 | 4.9% |
| 41-0000 | Sales and Related Occupations | major | 9,550 | 4.6% | 108.143 | 1.06 | $15.67 | $23.61 | $49,100 | 4.1% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 660 | 8.0% | 7.432 | 0.88 | $21.02 | $23.47 | $48,810 | 4.4% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 200 | 16.2% | 2.276 | 1.29 | $39.19 | $50.40 | $104,840 | 16.2% |
| 41-2011 | Cashiers | detail | 1,990 | 13.8% | 22.514 | 0.90 | $10.76 | $11.01 | $22,910 | 2.3% |
| 41-2021 | Counter and Rental Clerks | detail | 430 | 18.6% | 4.826 | 1.54 | $12.32 | $14.44 | $30,030 | 6.2% |
| 41-2022 | Parts Salespersons | detail | 170 | 22.0% | 1.947 | 1.10 | $14.54 | $16.19 | $33,670 | 6.7% |
| 41-2031 | Retail Salespersons | detail | 2,670 | 6.1% | 30.251 | 0.97 | $12.86 | $15.55 | $32,330 | 6.1% |
| 41-3021 | Insurance Sales Agents | detail | 100 | 29.3% | 1.143 | 0.42 | (8) | (8) | (8) | (8) |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 210 | 24.7% | 2.420 | 0.89 | $30.82 | $50.31 | $104,640 | 15.7% |
| 41-3099 | Sales Representatives, Services, All Other | detail | 1,030 | 10.1% | 11.684 | 1.66 | $28.16 | $30.12 | $62,650 | 3.8% |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 210 | 23.6% | 2.344 | 1.02 | $46.02 | $47.67 | $99,150 | 5.7% |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 1,320 | 10.5% | 14.974 | 1.53 | $34.28 | $36.44 | $75,800 | 4.1% |
| 41-9022 | Real Estate Sales Agents | detail | 300 | 15.6% | 3.447 | 3.32 | $45.16 | $50.39 | $104,820 | 10.2% |
| 41-9031 | Sales Engineers | detail | 110 | 35.9% | 1.253 | 2.52 | $56.99 | $57.33 | $119,240 | 2.8% |
| 41-9099 | Sales and Related Workers, All Other | detail | 70 | 13.6% | 0.844 | 1.28 | $16.13 | $17.64 | $36,700 | 7.0% |
| 43-0000 | Office and Administrative Support Occupations | major | 12,520 | 3.4% | 141.840 | 0.92 | $17.64 | $19.08 | $39,680 | 1.1% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 610 | 5.9% | 6.900 | 0.67 | $28.97 | $30.98 | $64,430 | 2.7% |
| 43-2011 | Switchboard Operators, Including Answering Service | detail | (8) | (8) | (8) | (8) | $13.71 | $13.45 | $27,970 | 3.1% |
| 43-3011 | Bill and Account Collectors | detail | 60 | 33.0% | 0.726 | 0.38 | $17.47 | $17.88 | $37,190 | 3.0% |
| 43-3021 | Billing and Posting Clerks | detail | 200 | 17.2% | 2.308 | 0.69 | $18.04 | $18.03 | $37,500 | 2.3% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 1,240 | 9.0% | 14.097 | 1.31 | $19.89 | $20.81 | $43,280 | 3.1% |
