Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2019 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Rockford, IL



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Rockford, IL, a metropolitan statistical area in Illinois.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Rockford, IL (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 148,380 1.7% 1000.000 1.00 $17.79 $22.62 $47,060 1.9%
11-0000 Management Occupations major 8,750 3.2% 58.952 1.08 $41.12 $46.12 $95,930 1.8%
11-1011 Chief Executives detail 220 9.8% 1.459 1.04 $90.58 $97.78 $203,380 4.6%
11-1021 General and Operations Managers detail 2,890 5.1% 19.479 1.19 $40.07 $47.42 $98,620 3.0%
11-1031 Legislators detail 70 8.9% 0.504 1.42 (4) (4) $39,830 16.0%
11-2021 Marketing Managers detail 160 12.2% 1.083 0.60 $43.91 $48.24 $100,340 3.2%
11-2022 Sales Managers detail 520 10.1% 3.512 1.28 $46.63 $54.08 $112,480 5.0%
11-2030 Public Relations and Fundraising Managers broad 30 8.5% 0.226 0.42 $54.83 $57.18 $118,940 6.9%
11-3010 Administrative Services and Facilities Managers broad 260 7.8% 1.776 0.85 $38.81 $39.97 $83,130 2.6%
11-3021 Computer and Information Systems Managers detail 180 7.9% 1.190 0.40 $52.72 $53.36 $110,980 4.2%
11-3031 Financial Managers detail 520 7.4% 3.525 0.79 $44.72 $50.00 $103,990 2.8%
11-3051 Industrial Production Managers detail 580 9.0% 3.895 3.08 $45.92 $47.44 $98,680 3.0%
11-3061 Purchasing Managers detail 80 12.6% 0.563 1.15 $43.16 $46.46 $96,630 3.2%
11-3071 Transportation, Storage, and Distribution Managers detail 140 10.5% 0.972 1.08 $45.58 $46.68 $97,100 3.0%
11-3121 Human Resources Managers detail 200 8.8% 1.347 1.28 $46.52 $51.16 $106,420 5.4%
11-9021 Construction Managers detail 260 18.7% 1.731 0.87 $39.90 $40.79 $84,840 6.2%
11-9032 Education Administrators, Kindergarten through Secondary detail 330 4.7% 2.203 1.19 (4) (4) $88,090 2.4%
11-9041 Architectural and Engineering Managers detail 190 9.2% 1.258 0.95 $53.36 $55.28 $114,970 2.7%
11-9051 Food Service Managers detail 550 19.5% 3.694 2.30 $22.52 $23.45 $48,770 5.4%
11-9111 Medical and Health Services Managers detail 320 11.4% 2.162 0.80 $46.56 $51.97 $108,100 6.1%
11-9141 Property, Real Estate, and Community Association Managers detail 90 25.6% 0.625 0.42 $21.45 $23.49 $48,850 9.7%
11-9151 Social and Community Service Managers detail 120 11.1% 0.795 0.75 $24.75 $28.92 $60,150 5.8%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail (8) (8) (8) (8) $37.83 $41.66 $86,650 6.6%
13-0000 Business and Financial Operations Occupations major 4,920 5.3% 33.166 0.60 $27.29 $29.56 $61,490 1.9%
13-1020 Buyers and Purchasing Agents broad 390 18.4% 2.608 0.91 $26.95 $28.08 $58,400 1.9%
13-1031 Claims Adjusters, Examiners, and Investigators detail 220 27.9% 1.482 0.76 $24.11 $25.92 $53,910 5.9%
13-1041 Compliance Officers detail 140 29.0% 0.964 0.45 $25.00 $26.53 $55,180 3.6%
13-1051 Cost Estimators detail 200 17.0% 1.378 0.96 $31.52 $31.95 $66,460 2.8%
13-1071 Human Resources Specialists detail 490 7.8% 3.277 0.76 $24.76 $25.11 $52,220 3.7%
13-1075 Labor Relations Specialists detail (8) (8) (8) (8) $47.71 $43.10 $89,640 5.8%
13-1081 Logisticians detail 320 4.7% 2.160 1.74 $24.14 $25.74 $53,540 4.2%
13-1111 Management Analysts detail 270 18.1% 1.843 0.38 $29.94 $33.13 $68,920 7.8%
13-1121 Meeting, Convention, and Event Planners detail 30 15.6% 0.212 0.26 $18.92 $20.03 $41,670 3.5%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 60 7.7% 0.406 0.67 $25.56 $27.17 $56,520 4.8%
13-1151 Training and Development Specialists detail 260 8.7% 1.741 0.82 $22.92 $24.96 $51,920 5.4%
13-1161 Market Research Analysts and Marketing Specialists detail 310 6.9% 2.102 0.46 $24.02 $24.62 $51,210 3.2%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 730 17.2% 4.946 0.57 $32.85 $33.10 $68,850 5.0%
13-2011 Accountants and Auditors detail 570 11.3% 3.867 0.44 $29.06 $29.89 $62,160 3.4%
13-2020 Property Appraisers and Assessors broad 60 44.1% 0.420 1.10 $21.62 $22.07 $45,910 16.2%
13-2041 Credit Analysts detail 50 29.7% 0.303 0.60 $24.84 $27.53 $57,270 6.7%
13-2052 Personal Financial Advisors detail 160 15.4% 1.095 0.77 $36.08 $49.45 $102,860 16.1%
13-2072 Loan Officers detail 150 27.4% 1.007 0.48 $26.66 $28.82 $59,950 6.6%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 130 14.7% 0.890 0.28 $29.57 $32.70 $68,010 3.2%
15-0000 Computer and Mathematical Occupations major 1,890 17.6% 12.720 0.41 $33.61 $34.74 $72,250 2.8%
15-1211 Computer Systems Analysts detail 330 15.6% 2.225 0.55 $34.02 $34.21 $71,170 7.4%
15-1212 Information Security Analysts detail (8) (8) (8) (8) $31.19 $34.39 $71,530 7.4%
15-1231 Computer Network Support Specialists detail 110 9.2% 0.735 0.58 $26.14 $26.91 $55,970 3.4%
15-1232 Computer User Support Specialists detail 400 10.5% 2.670 0.61 $22.61 $23.09 $48,030 2.9%
15-1241 Computer Network Architects detail 140 46.6% 0.946 0.91 $36.89 $40.10 $83,410 6.5%
15-1244 Network and Computer Systems Administrators detail 170 22.8% 1.169 0.48 $41.47 $41.31 $85,920 3.5%
15-1245 Database Administrators and Architects detail 40 20.2% 0.293 0.34 $43.02 $44.63 $92,830 6.5%
15-1251 Computer Programmers detail 100 21.5% 0.675 0.50 $42.30 $42.40 $88,190 7.5%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 380 30.3% 2.527 0.26 $41.85 $41.13 $85,560 2.6%
15-1257 Web Developers and Digital Interface Designers detail 40 27.9% 0.247 0.24 $23.35 $24.64 $51,260 9.6%
15-1299 Computer Occupations, All Other detail 100 40.0% 0.700 0.26 $32.23 $37.77 $78,570 7.5%
17-0000 Architecture and Engineering Occupations major 2,540 8.4% 17.122 0.97 $35.51 $36.89 $76,730 2.0%
17-1011 Architects, Except Landscape and Naval detail 40 22.9% 0.284 0.39 $36.17 $37.31 $77,600 8.8%
17-2051 Civil Engineers detail 70 30.2% 0.462 0.22 $34.13 $35.16 $73,130 9.5%
17-2071 Electrical Engineers detail 120 18.8% 0.811 0.64 $43.03 $43.70 $90,900 4.2%
17-2112 Industrial Engineers detail 560 11.4% 3.759 1.89 $38.74 $40.92 $85,110 2.9%
17-2131 Materials Engineers detail (8) (8) (8) (8) $38.52 $39.23 $81,610 2.4%
17-2141 Mechanical Engineers detail 560 11.4% 3.806 1.82 $37.58 $39.68 $82,530 3.5%
17-2199 Engineers, All Other detail 70 23.2% 0.453 0.44 $51.93 $51.19 $106,480 8.7%
17-3011 Architectural and Civil Drafters detail 30 29.9% 0.222 0.33 $22.66 $23.16 $48,170 4.8%
17-3013 Mechanical Drafters detail 150 16.5% 1.034 2.75 $33.83 $34.09 $70,900 5.8%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 70 21.7% 0.468 0.56 $30.31 $31.63 $65,780 3.0%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 40 27.0% 0.276 2.83 (8) (8) (8) (8)
17-3026 Industrial Engineering Technologists and Technicians detail (8) (8) (8) (8) $26.54 $27.10 $56,370 4.0%
17-3027 Mechanical Engineering Technologists and Technicians detail 140 21.2% 0.960 3.29 $28.41 $28.53 $59,340 3.1%
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 290 13.8% 1.972 3.28 $31.09 $31.81 $66,170 7.4%
19-0000 Life, Physical, and Social Science Occupations major 530 6.4% 3.580 0.41 $30.38 $32.35 $67,290 3.7%
19-2031 Chemists detail 40 11.4% 0.287 0.50 $31.07 $34.10 $70,930 9.5%
19-3031 Clinical, Counseling, and School Psychologists detail 70 8.5% 0.470 0.61 $37.68 $37.12 $77,200 3.1%
19-4031 Chemical Technicians detail 40 39.0% 0.259 0.58 $23.85 $27.43 $57,050 8.6%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 40 30.1% 0.253 0.58 $18.25 $20.81 $43,290 6.7%
19-5011 Occupational Health and Safety Specialists detail 30 11.9% 0.209 0.33 $36.12 $34.92 $72,630 4.1%
21-0000 Community and Social Service Occupations major 2,840 12.6% 19.169 1.25 $19.57 $21.42 $44,540 4.0%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 260 6.7% 1.741 0.86 $25.24 $25.65 $53,350 3.6%
21-1013 Marriage and Family Therapists detail (8) (8) (8) (8) $18.72 $22.41 $46,610 13.4%
21-1015 Rehabilitation Counselors detail 180 28.2% 1.187 1.60 $17.66 $18.96 $39,440 3.6%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 500 48.8% 3.349 1.74 $26.74 $25.34 $52,700 5.0%
21-1021 Child, Family, and School Social Workers detail 390 6.9% 2.606 1.17 $20.48 $22.60 $47,010 4.0%
21-1022 Healthcare Social Workers detail 130 17.1% 0.895 0.75 $24.18 $24.64 $51,260 5.1%
21-1023 Mental Health and Substance Abuse Social Workers detail 200 33.3% 1.361 1.70 $16.10 $18.48 $38,440 8.5%
21-1029 Social Workers, All Other detail 60 22.0% 0.375 0.94 $26.74 $25.47 $52,970 12.2%
21-1091 Health Education Specialists detail 120 8.3% 0.786 1.97 $19.58 $24.00 $49,920 2.2%
21-1092 Probation Officers and Correctional Treatment Specialists detail 80 0.0% 0.549 0.92 $19.56 $20.98 $43,630 2.2%
21-1093 Social and Human Service Assistants detail 670 21.7% 4.510 1.64 $14.16 $16.55 $34,420 4.7%
21-1099 Community and Social Service Specialists, All Other detail 90 44.8% 0.577 0.87 $18.97 $20.73 $43,120 3.9%
21-2011 Clergy detail 50 10.5% 0.361 1.00 $22.91 $20.22 $42,070 8.4%
23-0000 Legal Occupations major 600 6.6% 4.043 0.52 $29.97 $41.13 $85,550 10.7%
23-1011 Lawyers detail 310 14.6% 2.062 0.46 $43.77 $52.78 $109,770 10.2%
23-2011 Paralegals and Legal Assistants detail 230 30.3% 1.530 0.68 $20.99 $21.87 $45,490 12.4%
23-2099 Legal Support Workers, All Other detail 30 30.8% 0.208 0.68 $24.04 $26.37 $54,850 2.5%
25-0000 Educational Instruction and Library Occupations major 7,920 3.5% 53.379 0.88 $20.74 $22.40 $46,590 2.5%
25-1194 Career/Technical Education Teachers, Postsecondary detail 50 29.7% 0.330 0.43 (8) (8) (8) (8)
25-2011 Preschool Teachers, Except Special Education detail 470 12.9% 3.169 1.08 $13.72 $16.52 $34,370 7.4%
25-2012 Kindergarten Teachers, Except Special Education detail 80 30.6% 0.549 0.65 (4) (4) $58,800 7.3%
25-2021 Elementary School Teachers, Except Special Education detail 1,580 10.9% 10.650 1.09 (4) (4) $59,270 3.3%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 590 9.6% 4.009 0.95 (4) (4) $56,690 2.5%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 770 8.2% 5.189 0.74 (4) (4) $59,030 3.0%
25-2032 Career/Technical Education Teachers, Secondary School detail 100 2.5% 0.652 1.29 (4) (4) $61,460 2.8%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 280 30.3% 1.894 1.43 (4) (4) $61,930 2.7%
25-2057 Special Education Teachers, Middle School detail 80 10.4% 0.547 0.94 (4) (4) $62,620 2.4%
25-2058 Special Education Teachers, Secondary School detail 140 8.8% 0.919 0.94 (4) (4) $64,360 2.8%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 170 0.0% 1.148 3.24 (8) (8) (8) (8)
25-3021 Self-Enrichment Teachers detail 370 14.2% 2.461 1.43 $12.10 $15.04 $31,270 5.4%
25-3031 Substitute Teachers, Short-Term detail 760 3.6% 5.127 1.28 $14.73 $14.75 $30,690 4.2%
25-3097 Tutors and Teachers and Instructors, All Other detail 240 3.5% 1.593 0.73 (4) (4) $50,220 8.6%
25-4022 Librarians and Media Collections Specialists detail 100 14.4% 0.660 0.71 $26.52 $26.37 $54,860 4.9%
25-4031 Library Technicians detail 170 16.8% 1.176 1.95 $13.05 $13.79 $28,680 1.6%
25-9031 Instructional Coordinators detail 80 5.8% 0.567 0.47 $29.73 $30.07 $62,550 4.0%
25-9045 Teaching Assistants, Except Postsecondary detail 1,510 8.9% 10.172 1.11 (4) (4) $25,280 3.6%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,350 10.0% 9.084 0.66 $17.84 $21.21 $44,110 5.1%
27-1023 Floral Designers detail (8) (8) (8) (8) $10.14 $12.46 $25,910 18.2%
27-1024 Graphic Designers detail 220 13.8% 1.516 1.03 $19.91 $21.21 $44,110 3.9%
27-1026 Merchandise Displayers and Window Trimmers detail 140 37.6% 0.953 0.99 $14.92 $15.59 $32,420 2.5%
27-2012 Producers and Directors detail 40 33.3% 0.301 0.34 $27.59 $36.86 $76,660 15.3%
27-2022 Coaches and Scouts detail 220 15.4% 1.475 0.90 (4) (4) $31,890 4.7%
27-3023 News Analysts, Reporters, and Journalists detail 30 49.5% 0.229 0.76 $19.13 $24.44 $50,830 8.2%
27-3031 Public Relations Specialists detail 70 16.6% 0.491 0.29 $21.44 $25.89 $53,840 10.9%
27-3091 Interpreters and Translators detail 30 4.1% 0.219 0.55 $19.99 $20.81 $43,270 3.2%
27-4011 Audio and Video Technicians detail (8) (8) (8) (8) $15.40 $18.74 $38,990 11.7%
27-4021 Photographers detail 100 39.2% 0.689 2.00 $12.34 $13.40 $27,860 5.8%
29-0000 Healthcare Practitioners and Technical Occupations major 10,150 2.1% 68.413 1.16 $30.69 $41.19 $85,680 5.6%
29-1011 Chiropractors detail 80 14.4% 0.567 2.38 $31.70 $38.54 $80,170 11.5%
29-1021 Dentists, General detail 150 24.2% 0.994 1.32 (5) $113.21 $235,480 12.0%
29-1031 Dietitians and Nutritionists detail 70 16.4% 0.480 1.04 $28.48 $28.55 $59,380 2.7%
29-1051 Pharmacists detail 240 15.4% 1.618 0.76 $66.40 $65.68 $136,620 3.8%
29-1071 Physician Assistants detail 110 6.2% 0.760 0.93 $57.24 $57.17 $118,910 4.8%
29-1122 Occupational Therapists detail 80 10.2% 0.545 0.60 $40.93 $43.00 $89,440 2.0%
29-1123 Physical Therapists detail 290 9.3% 1.934 1.22 $44.50 $44.63 $92,820 5.6%
29-1126 Respiratory Therapists detail 140 1.1% 0.941 1.05 $28.71 $28.58 $59,440 1.7%
29-1127 Speech-Language Pathologists detail 130 9.6% 0.858 0.82 $35.10 $35.71 $74,270 3.2%
29-1129 Therapists, All Other detail 30 48.0% 0.216 2.61 $27.96 $30.51 $63,450 10.9%
29-1131 Veterinarians detail 40 23.4% 0.248 0.49 $56.25 $74.79 $155,570 18.5%
29-1141 Registered Nurses detail 3,740 1.6% 25.198 1.24 $31.37 $32.17 $66,910 1.8%
29-1171 Nurse Practitioners detail 290 3.4% 1.942 1.42 $54.70 $57.43 $119,450 3.9%
29-1211 Anesthesiologists detail 80 35.2% 0.532 2.52 (8) (8) (8) (8)
29-1215 Family Medicine Physicians detail 290 22.8% 1.923 2.58 (5) $132.98 $276,590 14.5%
29-1216 General Internal Medicine Physicians detail (8) (8) (8) (8) (5) $123.90 $257,700 13.9%
29-1221 Pediatricians, General detail 50 0.0% 0.311 1.54 (5) $133.36 $277,390 22.7%
29-1223 Psychiatrists detail (8) (8) (8) (8) $75.22 $89.57 $186,290 22.4%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 310 3.0% 2.055 0.77 (5) $134.30 $279,340 14.1%
29-1248 Surgeons, Except Ophthalmologists detail (8) (8) (8) (8) (5) (5) (5) 19.5%
29-1292 Dental Hygienists detail 190 27.5% 1.254 0.83 $36.45 $37.21 $77,390 4.6%
29-2010 Clinical Laboratory Technologists and Technicians broad 240 6.3% 1.632 0.74 $21.47 $23.31 $48,490 6.0%
29-2031 Cardiovascular Technologists and Technicians detail 90 1.8% 0.638 1.67 $17.27 $22.11 $46,000 1.8%
29-2032 Diagnostic Medical Sonographers detail 120 2.4% 0.778 1.57 $37.60 $37.65 $78,320 2.0%
29-2034 Radiologic Technologists and Technicians detail 430 2.0% 2.904 2.06 $26.84 $26.84 $55,830 2.1%
29-2035 Magnetic Resonance Imaging Technologists detail 40 3.5% 0.263 1.02 $38.18 $38.88 $80,870 2.1%
29-2040 Emergency Medical Technicians and Paramedics broad 330 13.4% 2.219 1.25 $15.60 $16.64 $34,600 3.0%
29-2051 Dietetic Technicians detail (8) (8) (8) (8) $11.99 $12.65 $26,310 6.0%
29-2052 Pharmacy Technicians detail 580 9.4% 3.885 1.37 $14.04 $14.24 $29,610 5.0%
29-2053 Psychiatric Technicians detail (8) (8) (8) (8) $16.38 $16.57 $34,460 6.1%
29-2055 Surgical Technologists detail 110 7.4% 0.717 0.97 $20.77 $21.18 $44,060 2.1%
29-2056 Veterinary Technologists and Technicians detail 100 26.4% 0.692 0.92 $14.69 $15.27 $31,760 5.5%
29-2057 Ophthalmic Medical Technicians detail 70 37.8% 0.450 1.13 $16.66 $16.92 $35,200 2.6%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 430 10.2% 2.905 0.61 $24.07 $24.31 $50,550 2.0%
29-2081 Opticians, Dispensing detail 80 35.9% 0.552 1.12 $14.42 $14.76 $30,690 4.9%
29-2092 Hearing Aid Specialists detail 140 33.3% 0.951 17.01 $9.50 $12.31 $25,610 4.9%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 350 5.8% 2.391 1.06 $20.61 $21.53 $44,790 4.1%
29-9098 Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other detail (8) (8) (8) (8) $16.32 $17.85 $37,120 3.0%
31-0000 Healthcare Support Occupations major 5,170 6.7% 34.834 0.78 $14.09 $14.89 $30,980 2.2%
31-1120 Home Health and Personal Care Aides broad 1,640 22.8% 11.078 0.51 $11.97 $12.60 $26,200 2.6%
31-1131 Nursing Assistants detail 1,890 8.5% 12.760 1.32 $14.08 $14.36 $29,880 2.3%
31-1132 Orderlies detail 90 0.0% 0.596 1.86 $13.99 $14.32 $29,790 2.6%
31-2021 Physical Therapist Assistants detail 90 5.3% 0.593 0.90 $25.87 $24.53 $51,030 2.0%
31-9011 Massage Therapists detail 150 31.4% 1.036 1.42 $23.21 $22.73 $47,280 4.9%
31-9091 Dental Assistants detail 430 20.1% 2.924 1.22 $17.31 $18.46 $38,410 8.2%
31-9092 Medical Assistants detail 530 6.4% 3.550 0.73 $16.14 $16.23 $33,750 2.6%
31-9093 Medical Equipment Preparers detail 80 6.7% 0.526 1.36 $16.93 $18.71 $38,920 7.2%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 30 47.1% 0.229 0.35 $10.88 $11.57 $24,070 4.9%
31-9097 Phlebotomists detail 140 4.7% 0.940 1.08 $15.58 $16.07 $33,420 1.9%
33-0000 Protective Service Occupations major 2,240 10.2% 15.083 0.63 $20.95 $24.17 $50,280 7.6%
33-1012 First-Line Supervisors of Police and Detectives detail 140 2.4% 0.913 1.11 $46.09 $45.85 $95,360 3.3%
33-1021 First-Line Supervisors of Firefighting and Prevention Workers detail 70 6.7% 0.452 0.95 $38.87 $39.19 $81,520 3.3%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad (8) (8) (8) (8) $28.96 $28.35 $58,970 5.1%
33-2011 Firefighters detail 490 13.8% 3.309 1.50 $14.61 $19.72 $41,020 11.6%
33-3012 Correctional Officers and Jailers detail 140 11.8% 0.939 0.33 $25.42 $25.33 $52,690 3.5%
33-3021 Detectives and Criminal Investigators detail 40 3.6% 0.237 0.33 $42.70 $43.98 $91,480 3.9%
33-3051 Police and Sheriff's Patrol Officers detail 400 4.7% 2.680 0.59 $34.74 $34.50 $71,770 2.0%
33-9032 Security Guards detail 490 28.1% 3.289 0.43 $16.37 $17.33 $36,050 4.8%
33-9091 Crossing Guards and Flaggers detail 40 38.0% 0.261 0.45 $12.13 $15.03 $31,270 2.6%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 150 10.9% 1.043 1.06 $9.31 $9.42 $19,600 4.3%
33-9093 Transportation Security Screeners detail 40 0.0% 0.249 0.78 $18.18 $17.89 $37,210 (8)
33-9098 School Bus Monitors and Protective Service Workers, All Other detail (8) (8) (8) (8) $14.22 $13.72 $28,540 2.9%
35-0000 Food Preparation and Serving Related Occupations major 13,130 3.9% 88.476 0.96 $10.48 $11.80 $24,530 1.8%
35-1011 Chefs and Head Cooks detail 40 49.1% 0.296 0.34 $22.89 $24.16 $50,240 12.6%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 930 14.3% 6.284 0.91 $16.16 $18.18 $37,820 5.4%
35-2011 Cooks, Fast Food detail (8) (8) (8) (8) $12.33 $12.44 $25,880 3.0%
35-2012 Cooks, Institution and Cafeteria detail 510 17.5% 3.405 1.24 $12.14 $12.63 $26,280 2.5%
35-2014 Cooks, Restaurant detail 1,160 8.3% 7.804 0.82 $13.38 $13.32 $27,710 1.5%
35-2015 Cooks, Short Order detail (8) (8) (8) (8) $9.89 $10.72 $22,300 6.7%
35-2021 Food Preparation Workers detail 1,280 27.7% 8.615 1.46 $11.20 $11.81 $24,560 3.4%
35-3011 Bartenders detail 750 27.1% 5.073 1.15 $9.58 $10.90 $22,680 5.3%
35-3023 Fast Food and Counter Workers detail 4,210 8.6% 28.369 1.04 $9.96 $10.57 $21,990 1.8%
35-3031 Waiters and Waitresses detail 2,230 13.7% 15.033 0.86 $9.41 $10.85 $22,570 4.7%
35-3041 Food Servers, Nonrestaurant detail 310 24.1% 2.075 1.10 $10.85 $11.52 $23,970 5.9%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 570 33.2% 3.843 1.18 $9.47 $11.11 $23,110 7.3%
35-9021 Dishwashers detail 330 38.4% 2.236 0.64 $10.13 $10.79 $22,430 2.7%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 480 46.6% 3.213 1.11 $11.37 $11.77 $24,470 3.1%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 3,920 7.8% 26.438 0.88 $12.25 $13.65 $28,380 2.8%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 80 17.3% 0.547 0.52 $20.44 $21.15 $43,980 5.8%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 80 25.9% 0.557 0.79 $21.44 $21.67 $45,080 4.3%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 2,190 11.9% 14.768 1.01 $12.32 $13.16 $27,380 2.3%
37-2012 Maids and Housekeeping Cleaners detail 610 6.9% 4.081 0.65 $10.79 $11.78 $24,500 4.2%
37-2021 Pest Control Workers detail 30 9.0% 0.230 0.43 $15.18 $16.96 $35,280 10.3%
37-3011 Landscaping and Groundskeeping Workers detail 910 15.6% 6.116 0.98 $12.51 $14.28 $29,710 9.7%
39-0000 Personal Care and Service Occupations major 2,870 5.5% 19.359 0.86 $10.90 $13.02 $27,080 2.8%
39-1098 First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services detail 250 6.7% 1.678 1.13 $14.77 $16.12 $33,540 3.3%
39-2021 Animal Caretakers detail 190 17.7% 1.262 0.87 $10.66 $11.60 $24,130 4.4%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 230 27.4% 1.540 1.64 $10.13 $12.29 $25,570 9.1%
39-3091 Amusement and Recreation Attendants detail 100 20.0% 0.704 0.31 $9.85 $10.86 $22,600 2.9%
39-4021 Funeral Attendants detail 30 32.0% 0.225 0.96 $15.09 $14.69 $30,560 9.4%
39-4031 Morticians, Undertakers, and Funeral Arrangers detail 40 13.2% 0.246 1.42 $25.24 $30.35 $63,140 3.7%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 210 46.6% 1.390 0.53 $13.12 $16.00 $33,270 21.3%
39-5092 Manicurists and Pedicurists detail (8) (8) (8) (8) $10.84 $11.98 $24,910 7.6%
39-7010 Tour and Travel Guides broad 40 6.5% 0.248 0.75 $10.84 $11.34 $23,590 4.8%
39-9011 Childcare Workers detail 500 13.8% 3.384 0.89 $9.46 $10.56 $21,970 4.1%
39-9031 Exercise Trainers and Group Fitness Instructors detail 360 15.5% 2.405 1.09 $14.15 $15.97 $33,220 7.1%
39-9032 Recreation Workers detail 700 3.3% 4.728 1.94 $10.04 $10.64 $22,140 2.5%
39-9041 Residential Advisors detail 60 39.7% 0.419 0.57 $9.00 $13.90 $28,910 23.8%
41-0000 Sales and Related Occupations major 12,300 4.6% 82.878 0.85 $12.96 $17.75 $36,910 3.0%
41-1011 First-Line Supervisors of Retail Sales Workers detail 920 7.6% 6.199 0.78 $17.94 $19.33 $40,200 3.3%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 120 22.8% 0.817 0.48 $29.93 $30.54 $63,530 7.7%
41-2011 Cashiers detail 3,660 11.1% 24.683 1.01 $10.52 $11.31 $23,520 2.2%
41-2021 Counter and Rental Clerks detail 280 25.4% 1.886 0.67 $10.97 $11.96 $24,880 5.1%
41-2022 Parts Salespersons detail 330 17.0% 2.246 1.29 $13.56 $14.84 $30,880 4.8%
41-2031 Retail Salespersons detail 3,510 9.0% 23.625 0.80 $11.39 $13.61 $28,310 2.7%
41-3011 Advertising Sales Agents detail 70 31.9% 0.487 0.55 $25.25 $27.24 $56,670 11.4%
41-3021 Insurance Sales Agents detail 210 28.2% 1.447 0.52 $22.92 $24.16 $50,260 11.1%
41-3031 Securities, Commodities, and Financial Services Sales Agents detail 490 39.0% 3.335 1.12 $22.70 $25.97 $54,020 5.8%
41-3091 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel detail 1,030 23.2% 6.929 0.98 $29.42 $29.01 $60,340 6.1%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products detail 80 37.0% 0.513 0.25 $22.09 $24.06 $50,040 7.8%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 1,340 8.4% 9.041 0.99 $27.69 $31.87 $66,300 4.3%
41-9022 Real Estate Sales Agents detail (8) (8) (8) (8) $14.56 $16.11 $33,500 10.2%
41-9031 Sales Engineers detail (8) (8) (8) (8) $40.62 $43.50 $90,490 8.8%
41-9041 Telemarketers detail (8) (8) (8) (8) $12.11 $12.35 $25,690 4.7%
