Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Springfield, MA-CT



For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Springfield, MA-CT, a metropolitan statistical area that includes parts of Massachusetts and Connecticut.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OEWS estimates for other areas and states

Major Occupational Groups in Springfield, MA-CT (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 304,620 1.7% 1000.000 1.00 $21.11 $26.78 $55,710 1.3%
11-0000 Management Occupations major 18,970 4.4% 62.268 1.09 $46.88 $53.63 $111,550 2.1%
11-1011 Chief Executives detail 300 9.1% 0.999 0.69 $79.75 $94.66 $196,880 4.1%
11-1021 General and Operations Managers detail 5,920 4.3% 19.437 1.15 $44.99 $54.11 $112,560 2.4%
11-1031 Legislators detail 110 13.8% 0.364 0.99 (8) (8) (8) (8)
11-2021 Marketing Managers detail 610 15.8% 2.006 1.03 $57.96 $60.81 $126,490 4.4%
11-2022 Sales Managers detail 880 9.3% 2.890 1.03 $55.74 $58.13 $120,900 3.7%
11-2030 Public Relations and Fundraising Managers broad 290 14.2% 0.964 1.65 $48.84 $57.19 $118,950 4.5%
11-3010 Administrative Services and Facilities Managers broad 690 4.4% 2.252 1.02 $46.94 $48.34 $100,540 2.1%
11-3021 Computer and Information Systems Managers detail 700 16.5% 2.313 0.70 $53.98 $59.04 $122,800 2.7%
11-3031 Financial Managers detail 1,670 10.8% 5.482 1.17 $57.06 $64.61 $134,390 3.8%
11-3051 Industrial Production Managers detail 390 7.4% 1.266 0.98 $51.60 $55.74 $115,930 2.7%
11-3061 Purchasing Managers detail 170 13.9% 0.555 1.09 $57.25 $57.44 $119,470 3.5%
11-3071 Transportation, Storage, and Distribution Managers detail 340 12.6% 1.110 1.17 $45.10 $46.13 $95,960 2.6%
11-3121 Human Resources Managers detail 330 9.4% 1.097 0.97 $50.13 $52.96 $110,170 3.4%
11-3131 Training and Development Managers detail 50 14.7% 0.165 0.59 $53.29 $53.54 $111,360 4.6%
11-9021 Construction Managers detail 340 22.3% 1.107 0.54 $51.88 $52.87 $109,980 2.9%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 90 25.2% 0.297 0.89 $27.99 $29.75 $61,880 9.0%
11-9032 Education Administrators, Kindergarten through Secondary detail 920 6.5% 3.013 1.60 (4) (4) $100,260 2.3%
11-9033 Education Administrators, Postsecondary detail 1,020 12.7% 3.353 3.31 (8) (8) (8) (8)
11-9039 Education Administrators, All Other detail 50 29.0% 0.153 0.49 $34.96 $38.51 $80,100 6.2%
11-9041 Architectural and Engineering Managers detail 190 11.5% 0.626 0.44 $61.83 $63.55 $132,180 3.0%
11-9051 Food Service Managers detail (8) (8) (8) (8) $32.76 $32.76 $68,150 3.0%
11-9081 Lodging Managers detail 100 45.6% 0.322 1.41 $28.15 $30.19 $62,800 9.2%
11-9111 Medical and Health Services Managers detail 1,170 8.0% 3.840 1.33 $46.69 $52.75 $109,710 3.9%
11-9121 Natural Sciences Managers detail 80 14.6% 0.247 0.45 $62.05 $68.66 $142,820 7.7%
11-9131 Postmasters and Mail Superintendents detail 40 0.0% 0.141 1.41 $38.24 $37.83 $78,690 1.1%
11-9141 Property, Real Estate, and Community Association Managers detail 250 17.6% 0.811 0.51 $31.07 $35.63 $74,110 7.0%
11-9151 Social and Community Service Managers detail (8) (8) (8) (8) $30.37 $32.05 $66,670 1.7%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 580 25.0% 1.909 0.57 $54.93 $65.30 $135,830 12.5%
13-0000 Business and Financial Operations Occupations major 12,270 7.8% 40.290 0.67 $33.72 $36.56 $76,050 1.1%
13-1020 Buyers and Purchasing Agents broad 870 9.4% 2.859 0.95 $31.58 $32.52 $67,650 2.2%
13-1031 Claims Adjusters, Examiners, and Investigators detail 490 29.1% 1.593 0.77 $36.66 $37.08 $77,130 2.2%
13-1041 Compliance Officers detail 470 14.7% 1.526 0.65 $32.40 $34.00 $70,720 2.7%
13-1051 Cost Estimators detail 450 14.6% 1.466 1.02 $34.22 $35.96 $74,790 3.7%
13-1071 Human Resources Specialists detail 940 5.2% 3.100 0.67 $31.25 $32.38 $67,360 1.3%
13-1075 Labor Relations Specialists detail 120 21.1% 0.398 0.79 $36.31 $38.77 $80,650 5.7%
13-1081 Logisticians detail 120 9.8% 0.408 0.31 $32.41 $33.99 $70,690 2.7%
13-1111 Management Analysts detail 1,020 11.2% 3.344 0.63 $44.95 $49.87 $103,730 4.8%
13-1121 Meeting, Convention, and Event Planners detail 180 16.2% 0.605 0.77 $19.64 $22.87 $47,570 4.5%
13-1131 Fundraisers detail 300 15.5% 0.992 1.68 $30.21 $32.27 $67,130 2.7%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 130 22.5% 0.417 0.66 $36.47 $35.80 $74,470 3.6%
13-1151 Training and Development Specialists detail 740 6.1% 2.426 1.06 $31.90 $32.49 $67,580 4.5%
13-1161 Market Research Analysts and Marketing Specialists detail 1,060 15.9% 3.474 0.70 $29.36 $33.44 $69,550 5.7%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 1,240 8.7% 4.084 0.39 $37.58 $38.76 $80,620 1.5%
13-2011 Accountants and Auditors detail 1,980 6.6% 6.499 0.71 $31.67 $34.55 $71,860 2.1%
13-2020 Property Appraisers and Assessors broad 150 15.6% 0.482 1.20 $30.74 $31.86 $66,270 5.9%
13-2031 Budget Analysts detail 140 3.0% 0.461 1.30 $38.09 $39.35 $81,840 1.6%
13-2041 Credit Analysts detail 100 31.8% 0.329 0.63 $33.94 $35.84 $74,550 3.2%
13-2052 Personal Financial Advisors detail 160 32.5% 0.538 0.34 $31.23 $46.14 $95,980 14.9%
13-2061 Financial Examiners detail 40 16.7% 0.119 0.24 $53.42 $56.43 $117,370 11.5%
13-2071 Credit Counselors detail 70 21.8% 0.245 1.11 $22.90 $24.98 $51,960 6.9%
13-2072 Loan Officers detail 400 18.4% 1.307 0.59 $37.90 $43.05 $89,540 11.0%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 120 6.3% 0.403 1.06 $31.73 $35.30 $73,420 5.0%
13-2082 Tax Preparers detail 50 34.5% 0.163 0.36 $28.42 $28.64 $59,570 10.6%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 570 30.0% 1.870 0.57 $37.09 $39.53 $82,230 3.5%
15-0000 Computer and Mathematical Occupations major 6,060 17.6% 19.889 0.60 $37.27 $39.96 $83,120 2.0%
15-1211 Computer Systems Analysts detail 670 38.6% 2.196 0.53 $41.35 $42.08 $87,530 2.9%
15-1212 Information Security Analysts detail 200 39.0% 0.653 0.66 $44.14 $46.13 $95,940 3.8%
15-1221 Computer and Information Research Scientists detail 30 20.0% 0.106 0.49 $58.54 $61.82 $128,580 6.3%
15-1231 Computer Network Support Specialists detail 140 20.1% 0.453 0.34 $39.52 $41.22 $85,740 5.8%
15-1232 Computer User Support Specialists detail 1,480 15.3% 4.863 1.07 $26.65 $30.95 $64,370 6.1%
15-1241 Computer Network Architects detail 100 18.0% 0.329 0.29 $44.73 $46.63 $96,980 4.4%
15-1244 Network and Computer Systems Administrators detail 440 9.4% 1.456 0.60 $36.48 $37.88 $78,790 2.4%
15-1245 Database Administrators and Architects detail 150 25.0% 0.482 0.50 $41.87 $45.97 $95,610 4.0%
15-1251 Computer Programmers detail 380 24.9% 1.235 0.96 $38.69 $39.10 $81,330 9.0%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 1,330 19.5% 4.378 0.41 $43.32 $46.89 $97,530 3.6%
15-1257 Web Developers and Digital Interface Designers detail 290 22.3% 0.941 0.84 $32.91 $36.93 $76,810 7.5%
15-1299 Computer Occupations, All Other detail 590 34.4% 1.938 0.74 $37.27 $37.91 $78,850 4.0%
15-2031 Operations Research Analysts detail 80 7.8% 0.267 0.39 $35.71 $36.49 $75,900 3.6%
15-2041 Statisticians detail 90 29.9% 0.295 1.06 (8) (8) (8) (8)
15-2098 Data Scientists and Mathematical Science Occupations, All Other detail (8) (8) (8) (8) $44.17 $45.08 $93,760 4.0%
17-0000 Architecture and Engineering Occupations major 3,330 5.2% 10.918 0.60 $39.12 $40.65 $84,550 2.3%
17-1011 Architects, Except Landscape and Naval detail 110 24.1% 0.359 0.48 $39.05 $45.55 $94,750 12.2%
17-1022 Surveyors detail 40 24.8% 0.120 0.38 $30.50 $32.83 $68,280 7.3%
17-2041 Chemical Engineers detail 30 13.3% 0.098 0.53 (8) (8) (8) (8)
17-2051 Civil Engineers detail 490 22.2% 1.617 0.75 $47.65 $47.43 $98,650 6.5%
17-2061 Computer Hardware Engineers detail (8) (8) (8) (8) $41.45 $42.92 $89,280 3.1%
17-2071 Electrical Engineers detail 210 10.5% 0.680 0.51 $50.68 $51.52 $107,170 3.1%
17-2072 Electronics Engineers, Except Computer detail 30 27.3% 0.110 0.13 $43.79 $44.78 $93,150 6.1%
17-2081 Environmental Engineers detail 120 28.5% 0.397 1.10 $43.57 $40.70 $84,650 3.8%
17-2112 Industrial Engineers detail 590 13.0% 1.941 0.93 $41.13 $41.34 $85,990 1.6%
17-2141 Mechanical Engineers detail 350 16.4% 1.156 0.55 $44.51 $45.79 $95,240 2.5%
17-2199 Engineers, All Other detail 80 28.4% 0.271 0.25 $41.72 $43.28 $90,030 2.3%
17-3011 Architectural and Civil Drafters detail 190 20.7% 0.618 0.87 $27.51 $27.74 $57,700 3.7%
17-3013 Mechanical Drafters detail 150 25.4% 0.488 1.32 $28.21 $29.23 $60,800 4.3%
17-3019 Drafters, All Other detail 50 37.3% 0.152 1.52 $26.57 $27.94 $58,120 4.3%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 170 6.0% 0.546 0.66 $35.09 $37.47 $77,930 4.1%
17-3026 Industrial Engineering Technologists and Technicians detail 150 14.4% 0.499 1.10 $26.74 $28.86 $60,030 5.4%
17-3027 Mechanical Engineering Technologists and Technicians detail 80 19.5% 0.256 0.89 $18.46 $20.69 $43,040 7.3%
17-3031 Surveying and Mapping Technicians detail 60 21.9% 0.191 0.50 $22.97 $24.42 $50,790 4.6%
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 60 19.5% 0.193 0.29 $32.02 $29.89 $62,160 4.5%
19-0000 Life, Physical, and Social Science Occupations major 1,940 7.8% 6.382 0.68 $33.52 $37.24 $77,460 2.6%
19-1029 Biological Scientists, All Other detail 30 7.0% 0.110 0.37 $38.95 $39.73 $82,640 2.9%
19-1031 Conservation Scientists detail 40 6.6% 0.131 0.83 $42.57 $47.53 $98,850 7.1%
19-1042 Medical Scientists, Except Epidemiologists detail 70 39.9% 0.215 0.24 $39.40 $54.03 $112,380 9.7%
19-2031 Chemists detail 120 36.8% 0.391 0.66 $34.77 $36.65 $76,240 9.5%
19-2041 Environmental Scientists and Specialists, Including Health detail 150 23.4% 0.496 0.82 $34.03 $37.76 $78,530 8.0%
19-3031 Clinical, Counseling, and School Psychologists detail 410 19.8% 1.331 1.66 $37.89 $42.11 $87,590 4.0%
19-3051 Urban and Regional Planners detail 90 4.2% 0.300 1.09 $34.74 $35.47 $73,780 3.8%
19-4021 Biological Technicians detail 50 34.7% 0.160 0.28 $24.76 $25.24 $52,500 2.5%
19-4031 Chemical Technicians detail 80 16.9% 0.272 0.60 $29.12 $29.63 $61,620 5.1%
19-4042 Environmental Science and Protection Technicians, Including Health detail 100 28.1% 0.342 1.49 $19.76 $21.61 $44,960 8.1%
19-4061 Social Science Research Assistants detail 230 5.2% 0.740 2.91 (8) (8) (8) (8)
19-5011 Occupational Health and Safety Specialists detail 190 30.6% 0.620 0.90 $34.16 $34.73 $72,230 3.2%
21-0000 Community and Social Service Occupations major 10,370 4.0% 34.026 2.12 $22.21 $24.57 $51,100 1.8%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 1,060 5.7% 3.495 1.66 $33.00 $34.41 $71,560 2.2%
21-1013 Marriage and Family Therapists detail 120 29.8% 0.379 0.87 $22.67 $24.88 $51,750 9.5%
21-1015 Rehabilitation Counselors detail 660 13.0% 2.162 3.00 $16.40 $20.16 $41,930 7.9%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 1,750 11.6% 5.734 2.72 $21.76 $23.69 $49,270 4.4%
21-1021 Child, Family, and School Social Workers detail 2,050 8.4% 6.739 2.86 $19.47 $21.49 $44,690 2.3%
21-1022 Healthcare Social Workers detail 1,820 11.7% 5.973 4.72 $23.14 $25.44 $52,910 4.6%
21-1023 Mental Health and Substance Abuse Social Workers detail 650 29.7% 2.144 2.55 $26.98 $27.16 $56,490 6.9%
21-1029 Social Workers, All Other detail 60 5.3% 0.191 0.44 $44.68 $42.95 $89,340 3.6%
21-1091 Health Education Specialists detail 150 11.4% 0.497 1.19 $28.74 $31.82 $66,180 7.7%
21-1093 Social and Human Service Assistants detail 1,240 14.6% 4.056 1.41 $18.50 $20.39 $42,410 3.9%
21-1094 Community Health Workers detail 390 14.0% 1.269 3.01 $18.68 $19.74 $41,050 2.3%
21-1099 Community and Social Service Specialists, All Other detail 60 16.9% 0.191 0.30 $19.60 $21.94 $45,640 5.9%
21-2011 Clergy detail 90 18.8% 0.297 0.79 $28.76 $28.70 $59,690 3.9%
23-0000 Legal Occupations major 1,330 6.9% 4.365 0.53 $37.87 $46.01 $95,700 4.1%
23-1011 Lawyers detail 760 11.5% 2.488 0.53 $51.90 $60.40 $125,620 5.0%
23-2011 Paralegals and Legal Assistants detail 530 15.6% 1.735 0.73 $23.87 $24.70 $51,380 4.6%
25-0000 Educational Instruction and Library Occupations major 26,430 3.0% 86.754 1.43 $31.36 $34.31 $71,360 4.0%
25-1011 Business Teachers, Postsecondary detail 520 35.5% 1.720 3.00 (4) (4) $116,630 7.1%
25-1021 Computer Science Teachers, Postsecondary detail 180 14.5% 0.589 2.54 (4) (4) $119,320 11.4%
25-1022 Mathematical Science Teachers, Postsecondary detail 260 9.7% 0.838 2.35 (4) (4) $94,930 4.9%
25-1031 Architecture Teachers, Postsecondary detail 50 6.3% 0.157 3.17 (4) (4) $106,330 4.6%
25-1032 Engineering Teachers, Postsecondary detail 210 2.4% 0.681 2.46 (4) (4) $138,620 3.3%
25-1041 Agricultural Sciences Teachers, Postsecondary detail 60 7.3% 0.192 3.13 (4) (4) $118,630 4.3%
25-1042 Biological Science Teachers, Postsecondary detail 310 8.2% 1.024 2.77 (4) (4) $110,260 4.7%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary detail 100 20.5% 0.329 3.89 (8) (8) (8) (8)
25-1052 Chemistry Teachers, Postsecondary detail 120 12.0% 0.408 2.63 (4) (4) $101,730 7.4%
25-1053 Environmental Science Teachers, Postsecondary detail 30 27.8% 0.114 2.70 (4) (4) $102,890 8.9%
25-1054 Physics Teachers, Postsecondary detail 80 12.2% 0.266 2.71 (4) (4) $113,970 5.9%
25-1061 Anthropology and Archeology Teachers, Postsecondary detail 40 13.0% 0.125 3.10 (4) (4) $104,800 5.3%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary detail 220 13.0% 0.731 10.21 (4) (4) $93,710 2.6%
25-1063 Economics Teachers, Postsecondary detail 160 14.4% 0.523 5.56 (4) (4) $130,400 7.1%
25-1065 Political Science Teachers, Postsecondary detail 100 24.7% 0.339 3.11 (4) (4) $113,160 3.3%
25-1066 Psychology Teachers, Postsecondary detail 290 18.1% 0.957 3.65 (4) (4) $92,770 6.2%
25-1067 Sociology Teachers, Postsecondary detail 110 13.9% 0.350 3.63 (4) (4) $88,810 9.4%
25-1069 Social Sciences Teachers, Postsecondary, All Other detail 30 45.3% 0.103 0.81 (8) (8) (8) (8)
25-1071 Health Specialties Teachers, Postsecondary detail 670 27.6% 2.215 1.54 (8) (8) (8) (8)
25-1072 Nursing Instructors and Teachers, Postsecondary detail 420 37.8% 1.366 3.11 (4) (4) $77,210 4.4%
25-1081 Education Teachers, Postsecondary detail 260 20.2% 0.869 2.10 (4) (4) $79,980 7.3%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary detail 130 39.2% 0.432 4.28 (4) (4) $60,270 14.1%
25-1113 Social Work Teachers, Postsecondary detail (8) (8) (8) (8) (4) (4) $71,970 4.6%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 610 22.9% 2.013 3.07 (8) (8) (8) (8)
25-1122 Communications Teachers, Postsecondary detail 150 18.8% 0.502 2.45 (4) (4) $81,640 7.7%
25-1123 English Language and Literature Teachers, Postsecondary detail 360 14.0% 1.195 2.56 (4) (4) $83,150 5.5%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 90 30.8% 0.310 1.89 (8) (8) (8) (8)
25-1125 History Teachers, Postsecondary detail 130 16.9% 0.429 2.92 (4) (4) $100,070 5.8%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 80 28.1% 0.249 1.51 (4) (4) $99,250 6.3%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary detail 220 32.1% 0.715 6.75 (4) (4) $68,710 5.6%
25-1194 Career/Technical Education Teachers, Postsecondary detail 520 16.6% 1.718 2.26 $26.30 $30.73 $63,910 9.9%
25-2011 Preschool Teachers, Except Special Education detail 950 18.7% 3.108 1.17 $21.50 $24.49 $50,940 5.0%
25-2012 Kindergarten Teachers, Except Special Education detail 230 10.5% 0.739 0.86 (4) (4) $80,620 6.1%
25-2021 Elementary School Teachers, Except Special Education detail 3,620 8.6% 11.885 1.21 (4) (4) $78,270 4.5%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 1,650 9.1% 5.410 1.26 (4) (4) $73,790 4.1%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 2,790 5.4% 9.157 1.29 (4) (4) $80,890 3.9%
25-2032 Career/Technical Education Teachers, Secondary School detail 130 5.1% 0.442 0.84 (4) (4) $74,170 4.5%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 690 10.2% 2.261 1.65 (4) (4) $68,780 3.6%
25-2057 Special Education Teachers, Middle School detail 280 7.9% 0.907 1.57 (4) (4) $69,120 3.4%
25-2058 Special Education Teachers, Secondary School detail 480 4.7% 1.579 1.54 (4) (4) $81,750 6.5%
25-2059 Special Education Teachers, All Other detail 130 19.6% 0.416 1.75 (4) (4) $54,410 9.2%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 50 19.1% 0.161 0.52 $15.03 $18.87 $39,240 5.7%
25-3021 Self-Enrichment Teachers detail 730 17.2% 2.400 1.50 $19.24 $24.23 $50,410 7.3%
25-3031 Substitute Teachers, Short-Term detail 1,050 6.7% 3.449 0.94 $15.33 $23.99 $49,890 12.0%
25-3097 Tutors and Teachers and Instructors, All Other detail 580 11.6% 1.899 0.85 (4) (4) $56,840 4.4%
25-4012 Curators detail 30 43.2% 0.113 1.34 $29.82 $32.98 $68,600 4.3%
25-4022 Librarians and Media Collections Specialists detail 540 3.9% 1.786 1.84 $28.35 $30.10 $62,610 3.8%
25-4031 Library Technicians detail 370 9.5% 1.225 1.91 $18.85 $19.57 $40,710 3.0%
25-9031 Instructional Coordinators detail 380 19.1% 1.239 0.99 $31.19 $32.08 $66,720 4.1%
25-9044 Teaching Assistants, Postsecondary detail 120 1.9% 0.408 0.41 (4) (4) $58,070 5.6%
25-9045 Teaching Assistants, Except Postsecondary detail 4,180 5.7% 13.732 1.50 (4) (4) $36,800 2.2%
25-9099 Educational Instruction and Library Workers, All Other detail 90 1.2% 0.286 0.28 $23.36 $25.16 $52,330 4.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 3,110 6.4% 10.224 0.77 $23.87 $27.64 $57,480 2.6%
27-1011 Art Directors detail 70 10.3% 0.215 0.73 $41.27 $43.78 $91,060 4.8%
27-1021 Commercial and Industrial Designers detail 150 32.2% 0.502 2.32 $36.08 $35.51 $73,850 8.4%
27-1023 Floral Designers detail 50 16.9% 0.169 0.64 $17.10 $17.43 $36,260 5.5%
27-1024 Graphic Designers detail 290 14.7% 0.946 0.65 $27.67 $27.62 $57,460 2.7%
27-1025 Interior Designers detail 30 37.4% 0.108 0.25 (8) (8) (8) (8)
27-1026 Merchandise Displayers and Window Trimmers detail 90 16.5% 0.284 0.29 $16.23 $18.48 $38,440 4.9%
27-2012 Producers and Directors detail 190 21.4% 0.627 0.73 $26.93 $27.87 $57,960 5.0%
27-2022 Coaches and Scouts detail 570 14.1% 1.859 1.24 (4) (4) $50,360 8.7%
27-2042 Musicians and Singers detail 40 33.7% 0.128 0.51 $50.98 $44.34 (4) 9.6%
27-3011 Broadcast Announcers and Radio Disc Jockeys detail 40 30.7% 0.142 0.72 (8) (8) (8) (8)
27-3023 News Analysts, Reporters, and Journalists detail 60 43.1% 0.181 0.61 $18.64 $21.42 $44,550 6.5%
27-3031 Public Relations Specialists detail 380 12.2% 1.243 0.71 $29.04 $32.24 $67,050 3.0%
27-3041 Editors detail 190 32.9% 0.638 0.95 $24.16 $29.48 $61,320 5.4%
27-3042 Technical Writers detail 100 10.9% 0.332 0.95 $30.38 $31.77 $66,080 4.0%
27-3043 Writers and Authors detail 70 18.1% 0.220 0.69 $29.54 $34.29 $71,330 11.0%
27-3091 Interpreters and Translators detail 210 10.9% 0.674 1.65 $19.15 $19.90 $41,400 2.7%
27-4011 Audio and Video Technicians detail 120 7.8% 0.398 0.89 $22.50 $23.77 $49,430 6.2%
27-4012 Broadcast Technicians detail 40 23.0% 0.140 0.75 $16.43 $23.08 $48,000 14.0%
27-4021 Photographers detail 100 17.6% 0.334 1.12 $15.62 $22.15 $46,070 12.3%
29-0000 Healthcare Practitioners and Technical Occupations major 19,750 4.6% 64.829 1.05 $35.78 $40.54 $84,320 2.9%
29-1011 Chiropractors detail 70 31.8% 0.227 0.91 $37.10 $37.72 $78,460 9.3%
29-1021 Dentists, General detail 170 25.6% 0.566 0.82 $67.67 $79.45 $165,250 17.6%
29-1031 Dietitians and Nutritionists detail 140 10.0% 0.463 0.97 $33.84 $32.71 $68,040 4.0%
29-1041 Optometrists detail 90 29.1% 0.309 1.17 $60.59 $65.16 $135,530 11.1%
29-1051 Pharmacists detail 440 10.9% 1.451 0.64 $57.79 $51.84 $107,820 4.6%
29-1071 Physician Assistants detail 340 19.9% 1.119 1.24 $62.82 $62.28 $129,540 5.1%
29-1122 Occupational Therapists detail 380 9.5% 1.235 1.36 $39.80 $39.47 $82,100 2.1%
29-1123 Physical Therapists detail 590 9.9% 1.944 1.22 $42.12 $41.40 $86,110 2.0%
29-1126 Respiratory Therapists detail 260 14.3% 0.866 0.91 $33.84 $33.78 $70,270 1.8%
29-1127 Speech-Language Pathologists detail 340 7.9% 1.113 1.04 $40.10 $40.73 $84,710 2.4%
29-1131 Veterinarians detail 110 23.8% 0.367 0.69 $48.12 $51.60 $107,330 9.5%
29-1141 Registered Nurses detail 6,990 5.6% 22.959 1.07 $39.17 $39.68 $82,540 1.6%
29-1171 Nurse Practitioners detail 460 26.0% 1.503 0.99 $55.74 $55.95 $116,380 4.6%
29-1211 Anesthesiologists detail 70 46.7% 0.224 1.09 (8) (8) (8) (8)
29-1215 Family Medicine Physicians detail 130 38.4% 0.436 0.61 $95.71 $96.95 $201,660 5.5%
29-1218 Obstetricians and Gynecologists detail 40 30.2% 0.119 0.87 (8) (8) (8) (8)
29-1223 Psychiatrists detail 60 21.0% 0.189 1.03 (5) $106.84 $222,230 12.5%
29-1228 Physicians, All Other; and Ophthalmologists, Except Pediatric detail 800 13.6% 2.640 0.98 (5) $106.37 $221,250 9.9%
29-1248 Surgeons, Except Ophthalmologists detail 90 26.7% 0.284 1.04 (5) $96.57 $200,870 14.7%
29-1292 Dental Hygienists detail 590 25.9% 1.936 1.38 $39.89 $40.37 $83,970 3.0%
29-2010 Clinical Laboratory Technologists and Technicians broad 760 7.7% 2.500 1.07 $31.29 $29.97 $62,340 2.5%
29-2031 Cardiovascular Technologists and Technicians detail 100 16.6% 0.343 0.85 $27.25 $30.56 $63,570 7.5%
29-2032 Diagnostic Medical Sonographers detail 110 13.3% 0.374 0.70 $38.13 $39.25 $81,640 2.5%
29-2033 Nuclear Medicine Technologists detail 40 24.0% 0.125 0.99 $42.83 $42.33 $88,050 2.1%
29-2034 Radiologic Technologists and Technicians detail 600 11.3% 1.969 1.32 $30.61 $31.27 $65,040 1.8%
29-2035 Magnetic Resonance Imaging Technologists detail 50 25.4% 0.180 0.64 $42.23 $42.85 $89,130 2.5%
29-2040 Emergency Medical Technicians and Paramedics broad 800 27.9% 2.616 1.41 $20.45 $23.20 $48,260 11.0%
29-2051 Dietetic Technicians detail (8) (8) (8) (8) $14.60 $15.63 $32,510 6.8%
29-2052 Pharmacy Technicians detail 1,090 9.4% 3.585 1.20 $17.01 $17.63 $36,660 3.0%
29-2053 Psychiatric Technicians detail (8) (8) (8) (8) $16.94 $17.84 $37,100 2.6%
29-2055 Surgical Technologists detail 260 7.6% 0.853 1.10 $28.44 $28.73 $59,760 1.8%
29-2056 Veterinary Technologists and Technicians detail 410 29.1% 1.355 1.72 $20.40 $19.84 $41,270 6.7%
29-2057 Ophthalmic Medical Technicians detail (8) (8) (8) (8) $16.73 $18.80 $39,100 19.9%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,640 11.2% 5.387 1.11 $28.31 $28.67 $59,640 1.9%
29-2081 Opticians, Dispensing detail 120 33.7% 0.380 0.77 $25.01 $23.40 $48,680 6.2%
29-2098 Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other detail 520 9.9% 1.722 0.75 $22.49 $23.93 $49,770 4.2%
29-9091 Athletic Trainers detail 60 11.4% 0.211 1.07 (4) (4) $54,310 3.6%
29-9098 Health Information Technologists, Medical Registrars, Surgical Assistants, and Healthcare Practitioners and Technical Workers, All Other detail 70 19.1% 0.234 0.42 $24.15 $27.56 $57,330 9.0%
31-0000 Healthcare Support Occupations major 25,610 4.2% 84.078 1.82 $16.64 $17.03 $35,420 1.1%
31-1120 Home Health and Personal Care Aides broad 17,000 6.2% 55.818 2.42 $16.25 $16.16 $33,600 1.1%
31-1131 Nursing Assistants detail 4,250 10.4% 13.941 1.41 $15.66 $16.52 $34,370 2.1%
31-2011 Occupational Therapy Assistants detail 120 12.3% 0.402 1.31 $27.68 $26.73 $55,610 5.2%
31-2021 Physical Therapist Assistants detail 260 12.5% 0.857 1.29 $29.82 $29.63 $61,630 2.9%
31-2022 Physical Therapist Aides detail 80 17.0% 0.248 0.75 $15.42 $16.14 $33,570 3.4%
31-9011 Massage Therapists detail (8) (8) (8) (8) $24.82 $26.94 $56,030 9.3%
