Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2020 National Occupational Employment and Wage Estimates by ownership

NAICS 611000 - Educational Services, State government-owned


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611000 - Educational Services, State government-owned.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 611000 - Educational Services, State government-owned:

To sort this table by a different column, click on the column header


Educational Services, State government-owned

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 2,008,540 2.3% 100.00% $27.20 $32.94 $68,500 0.8%
11-0000 Management Occupations major 130,130 1.6% 6.48% $47.70 $54.95 $114,290 0.7%
11-1000 Top Executives minor 8,230 2.5% 0.41% $57.79 $68.87 $143,260 1.6%
11-1011 Chief Executives detail 1,150 2.0% 0.06% (5) $108.24 $225,130 2.4%
11-1021 General and Operations Managers detail 7,080 2.9% 0.35% $53.31 $62.49 $129,970 1.7%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 6,790 2.6% 0.34% $47.75 $53.26 $110,790 1.0%
11-2011 Advertising and Promotions Managers detail 70 2.3% (7) $43.25 $46.46 $96,640 3.2%
11-2020 Marketing and Sales Managers broad 1,730 1.5% 0.09% $45.02 $50.27 $104,560 1.2%
11-2021 Marketing Managers detail 1,600 1.6% 0.08% $45.31 $50.65 $105,350 1.3%
11-2022 Sales Managers detail 140 2.4% 0.01% $41.91 $45.80 $95,270 2.6%
11-2030 Public Relations and Fundraising Managers broad 4,990 3.3% 0.25% $48.87 $54.40 $113,150 1.1%
11-3000 Operations Specialties Managers minor 29,780 2.6% 1.48% $48.56 $52.95 $110,130 0.9%
11-3010 Administrative Services and Facilities Managers broad 11,620 3.7% 0.58% $42.91 $47.23 $98,250 1.4%
11-3021 Computer and Information Systems Managers detail 7,390 3.0% 0.37% $53.32 $57.34 $119,270 1.1%
11-3031 Financial Managers detail 6,330 2.0% 0.32% $52.33 $59.25 $123,230 0.9%
11-3051 Industrial Production Managers detail 70 3.3% (7) $48.84 $51.62 $107,370 2.7%
11-3061 Purchasing Managers detail 650 2.0% 0.03% $45.26 $48.41 $100,690 1.0%
11-3071 Transportation, Storage, and Distribution Managers detail 300 4.0% 0.02% $40.80 $43.77 $91,040 1.5%
11-3111 Compensation and Benefits Managers detail 250 3.8% 0.01% $45.22 $50.28 $104,580 1.9%
11-3121 Human Resources Managers detail 2,460 2.7% 0.12% $51.32 $55.50 $115,440 1.0%
11-3131 Training and Development Managers detail 710 5.5% 0.04% $41.02 $44.83 $93,240 1.3%
11-9000 Other Management Occupations minor 85,330 1.5% 4.25% $46.66 $54.44 $113,230 0.8%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 230 9.0% 0.01% $30.12 $32.43 $67,450 2.4%
11-9021 Construction Managers detail 710 5.2% 0.04% $44.60 $47.75 $99,320 1.6%
11-9030 Education and Childcare Administrators broad 68,350 1.5% 3.40% $47.71 $55.93 $116,330 0.8%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 270 5.2% 0.01% $30.93 $34.32 $71,390 2.5%
11-9032 Education Administrators, Kindergarten through Secondary detail 1,540 4.0% 0.08% (4) (4) $108,190 2.6%
11-9033 Education Administrators, Postsecondary detail 63,720 1.5% 3.17% $47.69 $56.23 $116,960 0.9%
11-9039 Education Administrators, All Other detail 2,830 9.7% 0.14% $47.16 $53.31 $110,880 3.7%
11-9041 Architectural and Engineering Managers detail 440 8.3% 0.02% $58.07 $63.62 $132,340 2.8%
11-9051 Food Service Managers detail 850 8.2% 0.04% $31.17 $33.33 $69,320 1.9%
11-9081 Lodging Managers detail (8) (8) (8) $33.10 $35.05 $72,900 4.2%
11-9111 Medical and Health Services Managers detail 3,760 4.4% 0.19% $51.83 $60.27 $125,370 2.5%
11-9121 Natural Sciences Managers detail 1,400 1.5% 0.07% $44.87 $51.12 $106,320 2.2%
11-9141 Property, Real Estate, and Community Association Managers detail 310 5.0% 0.02% $41.78 $46.14 $95,970 2.1%
11-9151 Social and Community Service Managers detail 1,130 2.7% 0.06% $36.83 $38.95 $81,020 1.0%
11-9161 Emergency Management Directors detail 190 3.2% 0.01% $39.24 $42.60 $88,610 1.8%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 7,810 2.5% 0.39% $40.83 $45.38 $94,390 1.2%
13-0000 Business and Financial Operations Occupations major 121,940 3.8% 6.07% $29.56 $31.86 $66,260 0.9%
13-1000 Business Operations Specialists minor 91,020 3.8% 4.53% $29.58 $32.01 $66,570 0.9%
13-1020 Buyers and Purchasing Agents broad 3,620 3.3% 0.18% $28.08 $29.78 $61,950 0.9%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 50 1.6% (7) $26.95 $28.32 $58,900 3.3%
13-1031 Claims Adjusters, Examiners, and Investigators detail 50 1.6% (7) $26.95 $28.32 $58,900 3.3%
13-1041 Compliance Officers detail 3,950 2.9% 0.20% $30.55 $32.66 $67,930 1.3%
13-1051 Cost Estimators detail 120 4.0% 0.01% $29.26 $30.43 $63,300 2.2%
13-1070 Human Resources Workers broad 10,790 5.1% 0.54% $29.24 $30.90 $64,280 0.9%
13-1071 Human Resources Specialists detail 10,430 5.0% 0.52% $29.04 $30.59 $63,620 0.8%
13-1075 Labor Relations Specialists detail 360 10.5% 0.02% $39.01 $39.99 $83,170 1.8%
13-1081 Logisticians detail 210 13.7% 0.01% $35.78 $37.76 $78,540 2.0%
13-1111 Management Analysts detail 7,940 1.8% 0.40% $32.59 $35.83 $74,520 1.1%
13-1121 Meeting, Convention, and Event Planners detail 4,090 2.9% 0.20% $24.14 $25.09 $52,180 2.1%
13-1131 Fundraisers detail 6,070 6.8% 0.30% $32.35 $34.90 $72,580 1.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 1,440 5.6% 0.07% $27.55 $29.07 $60,460 1.4%
13-1151 Training and Development Specialists detail 5,400 2.7% 0.27% $26.57 $27.58 $57,370 3.1%
13-1161 Market Research Analysts and Marketing Specialists detail 5,030 2.9% 0.25% $28.20 $30.51 $63,470 1.7%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 42,220 4.7% 2.10% $29.78 $32.78 $68,180 1.1%
13-2000 Financial Specialists minor 30,920 3.9% 1.54% $29.50 $31.41 $65,340 0.9%
13-2011 Accountants and Auditors detail 15,330 1.8% 0.76% $29.63 $31.25 $65,010 0.7%
13-2031 Budget Analysts detail 2,280 2.2% 0.11% $31.45 $32.88 $68,400 0.8%
13-2041 Credit Analysts detail 50 3.8% (7) $28.06 $27.91 $58,060 1.3%
13-2052 Personal Financial Advisors detail 130 7.2% 0.01% $23.56 $25.36 $52,750 3.3%
13-2061 Financial Examiners detail 50 6.3% (7) $31.42 $34.26 $71,250 6.1%
13-2070 Credit Counselors and Loan Officers broad 3,310 3.3% 0.16% $21.46 $23.04 $47,930 0.9%
13-2071 Credit Counselors detail 2,610 2.0% 0.13% $21.27 $22.52 $46,830 0.7%
13-2072 Loan Officers detail 700 13.7% 0.03% $22.45 $25.00 $51,990 3.0%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 9,760 10.7% 0.49% $31.74 $34.24 $71,210 1.8%
15-0000 Computer and Mathematical Occupations major 77,860 3.3% 3.88% $32.92 $34.52 $71,810 0.8%
15-1200 Computer Occupations minor 73,260 3.3% 3.65% $33.00 $34.56 $71,890 0.8%
15-1210 Computer and Information Analysts broad 12,470 7.0% 0.62% $38.29 $39.47 $82,100 1.0%
15-1211 Computer Systems Analysts detail 10,830 7.8% 0.54% $38.21 $39.34 $81,820 1.0%
15-1212 Information Security Analysts detail 1,630 2.8% 0.08% $38.84 $40.37 $83,970 1.1%
15-1221 Computer and Information Research Scientists detail 1,200 5.0% 0.06% $38.96 $45.18 $93,980 3.1%
15-1230 Computer Support Specialists broad 23,280 1.9% 1.16% $25.58 $26.77 $55,680 1.0%
15-1231 Computer Network Support Specialists detail 5,180 5.1% 0.26% $28.75 $29.93 $62,240 0.9%
15-1232 Computer User Support Specialists detail 18,100 1.4% 0.90% $24.63 $25.86 $53,800 1.2%
15-1240 Database and Network Administrators and Architects broad 15,410 2.0% 0.77% $36.72 $37.97 $78,970 0.5%
15-1241 Computer Network Architects detail 2,800 2.5% 0.14% $39.01 $40.43 $84,090 0.7%
15-1244 Network and Computer Systems Administrators detail 9,120 2.3% 0.45% $35.63 $36.78 $76,510 0.7%
15-1245 Database Administrators and Architects detail 3,480 1.8% 0.17% $38.01 $39.09 $81,310 1.0%
15-1250 Software and Web Developers, Programmers, and Testers broad 15,530 4.6% 0.77% $36.66 $37.68 $78,380 0.9%
15-1251 Computer Programmers detail 5,550 7.2% 0.28% $37.03 $38.07 $79,180 1.2%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 6,760 5.5% 0.34% $39.26 $40.23 $83,680 0.9%
15-1257 Web Developers and Digital Interface Designers detail 3,220 2.7% 0.16% $30.60 $31.66 $65,850 1.6%
15-1299 Computer Occupations, All Other detail 5,370 4.9% 0.27% $31.82 $35.79 $74,440 3.0%
15-2000 Mathematical Science Occupations minor 4,600 5.5% 0.23% $31.80 $33.88 $70,460 1.4%
15-2021 Mathematicians detail 280 8.1% 0.01% $29.72 $33.11 $68,870 3.0%
15-2031 Operations Research Analysts detail 1,440 10.2% 0.07% $30.53 $32.55 $67,700 2.2%
15-2041 Statisticians detail 1,320 7.0% 0.07% $34.48 $36.17 $75,230 1.7%
15-2098 Data Scientists and Mathematical Science Occupations, All Other detail 1,550 5.8% 0.08% $31.04 $33.36 $69,400 2.2%
17-0000 Architecture and Engineering Occupations major 15,690 6.6% 0.78% $32.41 $35.52 $73,880 2.6%
17-1000 Architects, Surveyors, and Cartographers minor 790 3.6% 0.04% $39.00 $39.53 $82,220 1.1%
17-1010 Architects, Except Naval broad 650 3.6% 0.03% $40.85 $41.60 $86,530 1.2%
17-1011 Architects, Except Landscape and Naval detail 580 3.4% 0.03% $42.05 $43.04 $89,530 1.0%
17-1012 Landscape Architects detail 80 10.3% (7) $31.14 $30.56 $63,570 3.6%
17-1020 Surveyors, Cartographers, and Photogrammetrists broad 140 9.2% 0.01% $26.81 $29.57 $61,500 2.1%
17-1021 Cartographers and Photogrammetrists detail 130 10.0% 0.01% $26.68 $29.66 $61,690 2.3%
17-2000 Engineers minor 11,180 8.5% 0.56% $36.20 $38.77 $80,630 2.6%
17-2011 Aerospace Engineers detail (8) (8) (8) $47.78 $51.12 $106,330 4.4%
17-2021 Agricultural Engineers detail 90 6.1% (7) $27.79 $30.48 $63,400 2.4%
17-2031 Bioengineers and Biomedical Engineers detail 570 6.7% 0.03% $29.47 $30.70 $63,850 4.0%
17-2041 Chemical Engineers detail 560 11.3% 0.03% $29.56 $35.15 $73,110 3.9%
17-2051 Civil Engineers detail 1,670 5.1% 0.08% $37.65 $39.94 $83,070 4.8%
17-2061 Computer Hardware Engineers detail 330 2.2% 0.02% $25.01 $24.90 $51,790 6.3%
17-2070 Electrical and Electronics Engineers broad 1,080 5.5% 0.05% $30.55 $32.37 $67,340 4.0%
17-2071 Electrical Engineers detail 820 6.2% 0.04% $30.77 $31.78 $66,100 4.2%
17-2072 Electronics Engineers, Except Computer detail 270 9.7% 0.01% $29.81 $34.20 $71,130 5.2%
17-2081 Environmental Engineers detail 190 10.4% 0.01% $34.27 $37.36 $77,720 6.8%
17-2110 Industrial Engineers, Including Health and Safety broad 340 2.7% 0.02% $34.02 $36.27 $75,430 1.2%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 170 1.9% 0.01% $34.60 $35.87 $74,620 1.3%
17-2112 Industrial Engineers detail 170 5.1% 0.01% $33.00 $36.66 $76,260 2.0%
17-2131 Materials Engineers detail 330 7.0% 0.02% $29.13 $32.33 $67,240 2.5%
17-2141 Mechanical Engineers detail 1,550 7.1% 0.08% $29.52 $32.24 $67,060 3.3%
17-2161 Nuclear Engineers detail 210 1.5% 0.01% $26.81 $29.26 $60,860 6.0%
17-2171 Petroleum Engineers detail 70 1.1% (7) $30.81 $34.95 $72,700 3.1%
17-2199 Engineers, All Other detail (8) (8) (8) $44.19 $46.16 $96,020 1.7%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 3,730 2.9% 0.19% $24.37 $24.94 $51,870 2.2%
17-3010 Drafters broad 340 2.5% 0.02% $25.53 $26.73 $55,610 1.4%
17-3011 Architectural and Civil Drafters detail 230 3.5% 0.01% $24.89 $26.38 $54,870 2.1%
17-3013 Mechanical Drafters detail 30 4.1% (7) $23.78 $23.86 $49,630 1.9%
17-3019 Drafters, All Other detail 60 0.3% (7) $29.11 $30.06 $62,530 1.5%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 3,270 3.0% 0.16% $24.02 $24.48 $50,930 2.4%
17-3021 Aerospace Engineering and Operations Technologists and Technicians detail 90 1.1% (7) $11.35 $16.26 $33,820 11.7%
17-3022 Civil Engineering Technologists and Technicians detail 380 6.4% 0.02% $22.99 $23.81 $49,530 1.7%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 970 5.6% 0.05% $26.52 $27.05 $56,260 1.3%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 70 4.5% (7) $30.94 $29.84 $62,070 3.9%
17-3025 Environmental Engineering Technologists and Technicians detail (8) (8) (8) $23.33 $24.77 $51,520 3.2%
17-3026 Industrial Engineering Technologists and Technicians detail (8) (8) (8) $22.47 $23.64 $49,170 2.2%
17-3027 Mechanical Engineering Technologists and Technicians detail 230 1.3% 0.01% $22.30 $22.85 $47,530 4.2%
17-3031 Surveying and Mapping Technicians detail 120 23.0% 0.01% (8) (8) (8) (8)
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 1,390 3.9% 0.07% $22.87 $23.38 $48,630 4.3%
19-0000 Life, Physical, and Social Science Occupations major 84,860 3.7% 4.22% $26.52 $29.57 $61,510 1.6%
19-1000 Life Scientists minor 23,380 4.3% 1.16% $28.61 $32.08 $66,720 1.6%
19-1010 Agricultural and Food Scientists broad 3,330 4.9% 0.17% $25.53 $28.19 $58,630 1.4%
19-1011 Animal Scientists detail 740 5.6% 0.04% $24.84 $26.46 $55,040 1.3%
19-1012 Food Scientists and Technologists detail 460 0.7% 0.02% $22.48 $24.74 $51,460 2.5%
19-1013 Soil and Plant Scientists detail 2,130 6.9% 0.11% $26.78 $29.52 $61,410 1.8%
19-1020 Biological Scientists broad 5,590 9.7% 0.28% $28.75 $31.85 $66,260 2.1%
19-1021 Biochemists and Biophysicists detail 1,150 3.3% 0.06% $28.00 $30.74 $63,940 1.4%
19-1022 Microbiologists detail 980 10.5% 0.05% $26.53 $29.32 $60,980 1.8%
19-1023 Zoologists and Wildlife Biologists detail 680 8.8% 0.03% $29.32 $33.38 $69,420 3.1%
19-1029 Biological Scientists, All Other detail 2,780 16.4% 0.14% $29.91 $32.84 $68,310 3.2%
19-1030 Conservation Scientists and Foresters broad 1,070 2.5% 0.05% $29.86 $31.90 $66,360 1.8%
19-1031 Conservation Scientists detail 810 3.0% 0.04% $30.46 $32.81 $68,250 2.2%
19-1032 Foresters detail 260 4.0% 0.01% $27.68 $29.10 $60,520 2.2%
19-1040 Medical Scientists broad 12,090 4.0% 0.60% $29.09 $33.17 $68,990 2.5%
19-1041 Epidemiologists detail 520 11.4% 0.03% $31.76 $33.73 $70,170 1.6%
19-1042 Medical Scientists, Except Epidemiologists detail 11,570 3.9% 0.58% $28.95 $33.14 $68,930 2.5%
19-1099 Life Scientists, All Other detail 1,300 9.3% 0.06% $30.57 $33.02 $68,670 3.5%
19-2000 Physical Scientists minor 12,330 4.9% 0.61% $32.41 $37.50 $78,000 2.8%
19-2010 Astronomers and Physicists broad 2,720 5.8% 0.14% $41.06 $48.19 $100,220 5.1%
19-2011 Astronomers detail (8) (8) (8) $41.77 $46.82 $97,390 2.6%
19-2012 Physicists detail (8) (8) (8) $40.76 $48.57 $101,020 6.4%
19-2021 Atmospheric and Space Scientists detail (8) (8) (8) $46.59 $48.12 $100,080 2.5%
19-2030 Chemists and Materials Scientists broad (8) (8) (8) $25.69 $29.34 $61,030 1.8%
19-2031 Chemists detail 1,650 11.0% 0.08% $25.35 $29.05 $60,420 1.6%
19-2032 Materials Scientists detail (8) (8) (8) $28.54 $30.78 $64,020 5.5%
19-2040 Environmental Scientists and Geoscientists broad 3,290 4.5% 0.16% $34.29 $36.96 $76,870 1.5%
19-2041 Environmental Scientists and Specialists, Including Health detail 1,880 3.7% 0.09% $32.62 $33.34 $69,350 2.1%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 1,280 6.7% 0.06% $37.88 $42.51 $88,410 2.4%
19-2043 Hydrologists detail 130 0.8% 0.01% $33.65 $34.68 $72,140 2.1%
19-2099 Physical Scientists, All Other detail 3,530 6.0% 0.18% $28.36 $31.96 $66,470 2.7%
19-3000 Social Scientists and Related Workers minor 9,340 4.7% 0.47% $33.17 $37.01 $76,980 2.1%
19-3011 Economists detail 280 11.3% 0.01% $36.79 $40.07 $83,350 2.9%
19-3022 Survey Researchers detail 580 12.1% 0.03% $24.77 $26.72 $55,590 3.4%
19-3030 Psychologists broad 3,440 3.8% 0.17% $34.94 $37.60 $78,210 2.0%
19-3031 Clinical, Counseling, and School Psychologists detail 2,720 4.2% 0.14% $33.23 $35.94 $74,760 2.0%
19-3032 Industrial-Organizational Psychologists detail 120 35.9% 0.01% $48.16 $49.96 $103,910 3.6%
19-3039 Psychologists, All Other detail 600 3.1% 0.03% (8) (8) (8) (8)
19-3041 Sociologists detail 350 3.5% 0.02% $30.54 $35.38 $73,590 2.1%
19-3051 Urban and Regional Planners detail 220 12.2% 0.01% $31.08 $34.08 $70,890 6.8%
19-3090 Miscellaneous Social Scientists and Related Workers broad 4,470 5.3% 0.22% $33.44 $37.96 $78,970 3.4%
19-3091 Anthropologists and Archeologists detail 270 4.7% 0.01% $25.80 $27.98 $58,190 2.8%
19-3092 Geographers detail 180 5.8% 0.01% $30.67 $32.73 $68,080 2.6%
19-3093 Historians detail 50 3.0% (7) $24.31 $29.36 $61,070 5.9%
19-3094 Political Scientists detail 220 4.5% 0.01% $32.79 $37.76 $78,550 2.8%
19-3099 Social Scientists and Related Workers, All Other detail (8) (8) (8) $34.75 $39.07 $81,270 3.7%
19-4000 Life, Physical, and Social Science Technicians minor 37,070 3.6% 1.85% $22.18 $23.19 $48,240 1.1%
19-4010 Agricultural and Food Science Technicians broad 2,830 11.1% 0.14% $19.61 $20.23 $42,090 2.0%
19-4021 Biological Technicians detail 9,540 2.3% 0.48% $20.59 $22.24 $46,260 2.4%
19-4031 Chemical Technicians detail 1,100 3.9% 0.05% $22.46 $23.86 $49,620 2.5%
19-4040 Environmental Science and Geoscience Technicians broad 1,060 4.4% 0.05% $22.90 $23.26 $48,380 1.5%
19-4042 Environmental Science and Protection Technicians, Including Health detail 840 5.2% 0.04% $22.85 $23.26 $48,370 1.7%
19-4045 Geological and Hydrologic Technicians detail 220 7.0% 0.01% $23.03 $23.28 $48,430 2.6%
19-4051 Nuclear Technicians detail 70 0.0% (7) $25.99 $22.52 $46,830 4.0%
19-4061 Social Science Research Assistants detail 10,170 9.3% 0.51% $23.18 $24.01 $49,940 1.4%
19-4071 Forest and Conservation Technicians detail 290 0.3% 0.01% $20.07 $20.26 $42,140 2.1%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad 12,010 5.7% 0.60% $22.83 $23.97 $49,850 2.4%
19-4092 Forensic Science Technicians detail 220 2.5% 0.01% $21.74 $24.84 $51,670 9.4%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 11,780 5.8% 0.59% $22.84 $23.95 $49,810 2.5%
19-5010 Occupational Health and Safety Specialists and Technicians broad 2,740 6.8% 0.14% $31.11 $33.46 $69,610 1.1%
19-5011 Occupational Health and Safety Specialists detail 2,100 7.8% 0.10% $33.36 $35.52 $73,880 1.2%
19-5012 Occupational Health and Safety Technicians detail 640 4.6% 0.03% $25.34 $26.78 $55,690 1.4%
21-0000 Community and Social Service Occupations major 57,070 1.9% 2.84% $24.12 $25.68 $53,410 1.0%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 56,930 1.9% 2.83% $24.11 $25.67 $53,400 1.0%
21-1010 Counselors broad 46,340 2.1% 2.31% $24.32 $26.03 $54,140 0.8%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 42,980 2.1% 2.14% $24.19 $25.88 $53,840 0.9%
21-1015 Rehabilitation Counselors detail 220 7.7% 0.01% $25.20 $26.02 $54,120 1.9%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 2,050 4.9% 0.10% $27.20 $27.91 $58,050 1.1%
21-1019 Counselors, All Other detail 1,070 4.3% 0.05% $25.01 $28.38 $59,030 3.1%
21-1020 Social Workers broad 3,850 3.7% 0.19% $27.29 $28.97 $60,260 2.2%
21-1021 Child, Family, and School Social Workers detail 1,820 1.8% 0.09% $27.72 $29.45 $61,250 3.7%
21-1022 Healthcare Social Workers detail 1,350 8.2% 0.07% $28.55 $29.88 $62,150 2.6%
21-1023 Mental Health and Substance Abuse Social Workers detail 360 14.4% 0.02% $25.27 $26.50 $55,120 2.5%
21-1029 Social Workers, All Other detail 320 4.2% 0.02% $24.00 $25.21 $52,440 1.7%
21-1090 Miscellaneous Community and Social Service Specialists broad 6,740 1.9% 0.34% $19.36 $21.32 $44,340 3.1%
21-1091 Health Education Specialists detail 1,410 4.5% 0.07% $25.57 $27.26 $56,700 1.7%
21-1093 Social and Human Service Assistants detail 3,110 1.2% 0.15% $16.11 $18.12 $37,690 5.2%
21-1094 Community Health Workers detail 960 3.5% 0.05% $17.89 $19.74 $41,060 2.4%
21-1099 Community and Social Service Specialists, All Other detail 1,270 5.7% 0.06% $22.43 $23.73 $49,360 2.0%
21-2000 Religious Workers minor 130 10.4% 0.01% $26.64 $29.07 $60,460 4.5%
21-2011 Clergy detail 80 14.1% (7) $29.52 $29.49 $61,340 4.2%
21-2021 Directors, Religious Activities and Education detail 30 7.2% (7) $24.67 $34.19 $71,120 11.9%
23-0000 Legal Occupations major 2,120 4.4% 0.11% $52.71 $60.64 $126,130 2.5%
23-1000 Lawyers, Judges, and Related Workers minor 1,680 2.5% 0.08% $61.91 $68.61 $142,710 2.5%
23-1010 Lawyers and Judicial Law Clerks broad 1,560 2.1% 0.08% $63.62 $70.00 $145,590 2.6%
23-1011 Lawyers detail 1,560 2.1% 0.08% $63.62 $70.00 $145,590 2.6%
23-1020 Judges, Magistrates, and Other Judicial Workers broad 120 9.3% 0.01% $46.93 $50.91 $105,890 5.8%
23-1022 Arbitrators, Mediators, and Conciliators detail 120 9.3% 0.01% $46.91 $50.92 $105,910 5.8%
23-2000 Legal Support Workers minor 440 12.5% 0.02% $29.31 $30.36 $63,160 1.1%
23-2011 Paralegals and Legal Assistants detail 300 3.3% 0.01% $28.69 $29.51 $61,380 1.2%
23-2090 Miscellaneous Legal Support Workers broad 150 34.6% 0.01% $30.36 $32.10 $66,770 2.1%
23-2099 Legal Support Workers, All Other detail 140 35.3% 0.01% $30.58 $32.34 $67,270 2.1%
25-0000 Educational Instruction and Library Occupations major 872,670 2.2% 43.45% $30.46 $37.14 $77,260 1.3%
25-1000 Postsecondary Teachers minor 618,830 2.1% 30.81% (4) (4) $89,700 1.3%
25-1011 Business Teachers, Postsecondary detail 34,530 1.6% 1.72% (4) (4) $108,400 1.5%
25-1020 Math and Computer Science Teachers, Postsecondary broad 37,480 2.0% 1.87% (4) (4) $83,910 1.1%
25-1021 Computer Science Teachers, Postsecondary detail 15,460 2.3% 0.77% (4) (4) $93,190 1.2%
25-1022 Mathematical Science Teachers, Postsecondary detail 22,020 2.1% 1.10% (4) (4) $77,400 1.3%
25-1030 Engineering and Architecture Teachers, Postsecondary broad 27,320 2.1% 1.36% (4) (4) $108,360 1.6%
25-1031 Architecture Teachers, Postsecondary detail 3,630 3.6% 0.18% (4) (4) $86,760 1.4%
25-1032 Engineering Teachers, Postsecondary detail 23,690 2.2% 1.18% (4) (4) $111,670 1.7%
25-1040 Life Sciences Teachers, Postsecondary broad 31,720 2.7% 1.58% (4) (4) $94,150 1.2%
25-1041 Agricultural Sciences Teachers, Postsecondary detail 6,760 4.9% 0.34% (4) (4) $96,730 1.6%
25-1042 Biological Science Teachers, Postsecondary detail 23,770 2.4% 1.18% (4) (4) $93,470 1.2%
25-1043 Forestry and Conservation Science Teachers, Postsecondary detail 1,200 3.5% 0.06% (4) (4) $92,980 1.6%
25-1050 Physical Sciences Teachers, Postsecondary broad 26,150 1.9% 1.30% (4) (4) $93,560 1.3%
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary detail 5,440 1.9% 0.27% (4) (4) $96,330 1.5%
25-1052 Chemistry Teachers, Postsecondary detail 9,960 2.1% 0.50% (4) (4) $90,150 1.3%
25-1053 Environmental Science Teachers, Postsecondary detail 3,620 3.5% 0.18% (4) (4) $87,540 1.6%
25-1054 Physics Teachers, Postsecondary detail 7,130 2.3% 0.35% (4) (4) $99,280 1.8%
25-1060 Social Sciences Teachers, Postsecondary broad 49,380 1.8% 2.46% (4) (4) $83,870 1.1%
25-1061 Anthropology and Archeology Teachers, Postsecondary detail 2,760 3.6% 0.14% (4) (4) $85,890 1.0%
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary detail 4,540 4.0% 0.23% (4) (4) $76,620 1.6%
25-1063 Economics Teachers, Postsecondary detail 5,970 2.2% 0.30% (4) (4) $114,220 1.5%
25-1064 Geography Teachers, Postsecondary detail 2,650 3.2% 0.13% (4) (4) $82,120 1.3%
25-1065 Political Science Teachers, Postsecondary detail 6,660 1.9% 0.33% (4) (4) $87,660 1.7%
25-1066 Psychology Teachers, Postsecondary detail 14,990 1.9% 0.75% (4) (4) $81,010 1.0%
25-1067 Sociology Teachers, Postsecondary detail 6,230 2.5% 0.31% (4) (4) $75,200 1.6%
25-1069 Social Sciences Teachers, Postsecondary, All Other detail 5,570 2.5% 0.28% (4) (4) $69,960 2.3%
25-1070 Health Teachers, Postsecondary broad 116,650 3.0% 5.81% (4) (4) $117,970 3.0%
25-1071 Health Specialties Teachers, Postsecondary detail 95,470 3.5% 4.75% (4) (4) $127,600 3.2%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 21,170 2.5% 1.05% (4) (4) $74,540 1.0%
25-1080 Education and Library Science Teachers, Postsecondary broad 31,850 1.7% 1.59% (4) (4) $71,290 1.3%
25-1081 Education Teachers, Postsecondary detail 29,050 1.7% 1.45% (4) (4) $70,950 1.3%
25-1082 Library Science Teachers, Postsecondary detail 2,800 2.6% 0.14% (4) (4) $74,830 1.3%
25-1110 Law, Criminal Justice, and Social Work Teachers, Postsecondary broad 17,790 2.9% 0.89% (4) (4) $84,790 1.8%
