An official website of the United States government
SOC Major Groups in NAICS 622100 - General Medical and Surgical Hospitals, State government-owned:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 205,640 | 5.7% | 100.00% | $27.55 | $32.31 | $67,190 | 2.2% |
| 11-0000 | Management Occupations | major | 7,470 | 5.6% | 3.63% | $51.52 | $58.38 | $121,440 | 2.3% |
| 11-1000 | Top Executives | minor | 430 | 7.5% | 0.21% | $73.53 | $87.47 | $181,930 | 7.7% |
| 11-1011 | Chief Executives | detail | 120 | 3.7% | 0.06% | (5) | $120.21 | $250,030 | 14.5% |
| 11-1021 | General and Operations Managers | detail | 310 | 9.8% | 0.15% | $60.89 | $74.52 | $155,000 | 6.5% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 120 | 7.9% | 0.06% | $57.94 | $65.76 | $136,770 | 4.1% |
| 11-2020 | Marketing and Sales Managers | broad | 40 | 8.7% | 0.02% | $59.24 | $70.74 | $147,140 | 7.3% |
| 11-2021 | Marketing Managers | detail | 40 | 8.7% | 0.02% | $59.24 | $70.74 | $147,140 | 7.3% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 80 | 10.1% | 0.04% | $57.44 | $63.40 | $131,870 | 4.6% |
| 11-3000 | Operations Specialties Managers | minor | 1,670 | 7.0% | 0.81% | $51.39 | $56.91 | $118,380 | 3.2% |
| 11-3011 | Administrative Services Managers | detail | 640 | 10.5% | 0.31% | $41.97 | $47.11 | $98,000 | 4.0% |
| 11-3021 | Computer and Information Systems Managers | detail | 330 | 8.1% | 0.16% | $58.58 | $63.06 | $131,160 | 2.8% |
| 11-3031 | Financial Managers | detail | 390 | 3.6% | 0.19% | $59.48 | $66.69 | $138,710 | 3.8% |
| 11-3061 | Purchasing Managers | detail | 70 | 7.4% | 0.03% | $45.46 | $49.03 | $101,980 | 3.4% |
| 11-3121 | Human Resources Managers | detail | 140 | 6.2% | 0.07% | $56.67 | $64.43 | $134,010 | 4.8% |
| 11-3131 | Training and Development Managers | detail | 50 | 10.4% | 0.02% | $52.99 | $55.94 | $116,350 | 5.3% |
| 11-9000 | Other Management Occupations | minor | 5,250 | 5.3% | 2.55% | $50.51 | $56.29 | $117,070 | 2.5% |
| 11-9021 | Construction Managers | detail | 30 | 5.7% | 0.02% | $41.13 | $47.06 | $97,880 | 8.6% |
| 11-9030 | Education Administrators | broad | 210 | 0.2% | 0.10% | $44.79 | $57.62 | $119,850 | 9.5% |
| 11-9033 | Education Administrators, Postsecondary | detail | 190 | 0.0% | 0.09% | $45.45 | $59.59 | $123,950 | 9.8% |
| 11-9051 | Food Service Managers | detail | 70 | 12.7% | 0.04% | $37.22 | $37.94 | $78,910 | 2.1% |
| 11-9111 | Medical and Health Services Managers | detail | 4,210 | 5.8% | 2.05% | $52.91 | $58.30 | $121,260 | 2.6% |
| 11-9151 | Social and Community Service Managers | detail | 90 | 9.3% | 0.04% | $43.77 | $45.89 | $95,450 | 5.6% |
| 11-9199 | Managers, All Other | detail | 570 | 1.9% | 0.28% | $43.18 | $46.66 | $97,040 | 3.2% |
| 13-0000 | Business and Financial Operations Occupations | major | 7,790 | 5.8% | 3.79% | $31.80 | $34.13 | $70,990 | 2.3% |
| 13-1000 | Business Operations Specialists | minor | 6,360 | 6.1% | 3.09% | $32.11 | $34.44 | $71,630 | 2.5% |
| 13-1020 | Buyers and Purchasing Agents | broad | 430 | 6.7% | 0.21% | $27.22 | $28.57 | $59,440 | 2.1% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 410 | 7.0% | 0.20% | $27.35 | $28.79 | $59,870 | 2.2% |
| 13-1041 | Compliance Officers | detail | 290 | 11.3% | 0.14% | $33.40 | $33.88 | $70,470 | 2.0% |
| 13-1070 | Human Resources Workers | broad | 570 | 4.5% | 0.28% | $29.02 | $30.01 | $62,410 | 2.1% |
| 13-1071 | Human Resources Specialists | detail | 530 | 4.7% | 0.26% | $28.57 | $29.56 | $61,480 | 2.1% |
| 13-1075 | Labor Relations Specialists | detail | 40 | 6.5% | 0.02% | $34.50 | $35.90 | $74,670 | 4.0% |
| 13-1111 | Management Analysts | detail | 2,000 | 8.7% | 0.97% | $34.77 | $37.24 | $77,460 | 3.8% |
| 13-1131 | Fundraisers | detail | 80 | 13.1% | 0.04% | $33.29 | $35.12 | $73,050 | 6.0% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 80 | 7.7% | 0.04% | $28.52 | $29.92 | $62,230 | 2.8% |
| 13-1151 | Training and Development Specialists | detail | 470 | 6.9% | 0.23% | $33.28 | $33.47 | $69,620 | 2.4% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 140 | 24.7% | 0.07% | $33.95 | $35.04 | $72,880 | 1.8% |
| 13-1199 | Business Operations Specialists, All Other | detail | 2,230 | 6.6% | 1.08% | $31.60 | $34.72 | $72,220 | 5.0% |
| 13-2000 | Financial Specialists | minor | 1,430 | 5.3% | 0.70% | $30.65 | $32.76 | $68,130 | 2.0% |
| 13-2011 | Accountants and Auditors | detail | 700 | 7.4% | 0.34% | $31.92 | $33.81 | $70,320 | 1.8% |
| 13-2031 | Budget Analysts | detail | 100 | 8.1% | 0.05% | $35.91 | $36.33 | $75,560 | 2.7% |
| 13-2050 | Financial Analysts and Advisors | broad | 270 | 0.8% | 0.13% | $32.07 | $32.07 | $66,700 | 2.3% |
| 13-2051 | Financial Analysts | detail | 250 | 0.8% | 0.12% | $33.16 | $33.55 | $69,790 | 2.1% |
| 13-2070 | Credit Counselors and Loan Officers | broad | 90 | 0.0% | 0.04% | $21.34 | $21.26 | $44,230 | 2.2% |
| 13-2071 | Credit Counselors | detail | 90 | 0.0% | 0.04% | $21.34 | $21.26 | $44,230 | 2.2% |
| 13-2099 | Financial Specialists, All Other | detail | 240 | 10.7% | 0.12% | $27.07 | $28.71 | $59,720 | 2.4% |
| 15-0000 | Computer and Mathematical Occupations | major | 5,360 | 7.3% | 2.61% | $35.94 | $36.45 | $75,810 | 1.2% |
| 15-1100 | Computer Occupations | minor | 5,040 | 7.6% | 2.45% | $36.06 | $36.52 | $75,970 | 1.2% |
| 15-1120 | Computer and Information Analysts | broad | 1,700 | 15.1% | 0.83% | $36.15 | $36.69 | $76,320 | 1.2% |
| 15-1121 | Computer Systems Analysts | detail | 1,490 | 17.2% | 0.72% | $36.81 | $37.23 | $77,440 | 1.2% |
| 15-1122 | Information Security Analysts | detail | 210 | 1.9% | 0.10% | $31.05 | $32.93 | $68,490 | 2.7% |
| 15-1130 | Software Developers and Programmers | broad | 1,340 | 10.9% | 0.65% | $39.95 | $40.30 | $83,810 | 1.3% |
| 15-1131 | Computer Programmers | detail | 770 | 18.4% | 0.38% | $41.56 | $41.10 | $85,500 | 1.5% |
| 15-1132 | Software Developers, Applications | detail | 410 | 7.1% | 0.20% | $38.30 | $39.43 | $82,010 | 1.4% |
| 15-1133 | Software Developers, Systems Software | detail | 80 | 6.3% | 0.04% | $42.96 | $43.25 | $89,970 | 3.6% |
| 15-1134 | Web Developers | detail | 80 | 4.6% | 0.04% | $34.33 | $33.71 | $70,110 | 2.3% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 1,030 | 2.8% | 0.50% | $40.50 | $39.64 | $82,440 | 2.7% |
| 15-1141 | Database Administrators | detail | 150 | 5.3% | 0.07% | $36.69 | $36.17 | $75,230 | 3.2% |
| 15-1142 | Network and Computer Systems Administrators | detail | 660 | 3.6% | 0.32% | $41.44 | $40.86 | $84,990 | 2.9% |
| 15-1143 | Computer Network Architects | detail | 220 | 1.6% | 0.11% | $38.81 | $38.30 | $79,670 | 2.9% |
| 15-1150 | Computer Support Specialists | broad | 780 | 9.8% | 0.38% | $24.05 | $24.75 | $51,480 | 1.8% |
| 15-1151 | Computer User Support Specialists | detail | 480 | 5.7% | 0.24% | $23.85 | $24.51 | $50,990 | 1.9% |
| 15-1152 | Computer Network Support Specialists | detail | 300 | 23.8% | 0.15% | $24.35 | $25.13 | $52,270 | 2.6% |
| 15-1199 | Computer Occupations, All Other | detail | 200 | 6.2% | 0.10% | $39.31 | $40.16 | $83,530 | 2.8% |
| 15-2000 | Mathematical Science Occupations | minor | 320 | 2.8% | 0.15% | $34.66 | $35.18 | $73,180 | 1.2% |
| 15-2031 | Operations Research Analysts | detail | 140 | 6.2% | 0.07% | $35.05 | $35.47 | $73,770 | 1.6% |
| 15-2041 | Statisticians | detail | 180 | 1.3% | 0.09% | $34.27 | $34.91 | $72,620 | 1.7% |
| 17-0000 | Architecture and Engineering Occupations | major | 250 | 6.9% | 0.12% | $33.59 | $34.75 | $72,270 | 1.3% |
| 17-2000 | Engineers | minor | 170 | 9.9% | 0.08% | $35.47 | $36.15 | $75,200 | 1.4% |
| 17-2031 | Biomedical Engineers | detail | 50 | 25.2% | 0.03% | $31.23 | $32.46 | $67,520 | 1.8% |
| 17-2051 | Civil Engineers | detail | 30 | 2.6% | 0.02% | $39.04 | $39.02 | $81,160 | 4.9% |
| 17-2199 | Engineers, All Other | detail | 50 | 0.0% | 0.02% | $34.81 | $34.24 | $71,210 | 2.5% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 60 | 1.0% | 0.03% | $28.69 | $29.25 | $60,840 | 2.9% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 50 | 1.1% | 0.03% | $29.02 | $29.82 | $62,020 | 2.9% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 40 | 0.0% | 0.02% | $28.92 | $29.78 | $61,950 | 2.2% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 3,060 | 4.6% | 1.49% | $28.55 | $32.62 | $67,840 | 7.2% |
| 19-1000 | Life Scientists | minor | 1,900 | 7.2% | 0.93% | $34.68 | $36.70 | $76,340 | 4.9% |
| 19-1040 | Medical Scientists | broad | 1,870 | 7.3% | 0.91% | $34.69 | $36.67 | $76,270 | 4.4% |
| 19-1042 | Medical Scientists, Except Epidemiologists | detail | 1,850 | 7.4% | 0.90% | $34.77 | $36.72 | $76,370 | 4.6% |
| 19-2000 | Physical Scientists | minor | 60 | 12.5% | 0.03% | $44.85 | $50.56 | $105,170 | 8.0% |
| 19-2010 | Astronomers and Physicists | broad | 30 | 22.3% | 0.02% | $68.60 | $70.31 | $146,240 | 4.0% |
| 19-2012 | Physicists | detail | 30 | 22.3% | 0.02% | $68.60 | $70.31 | $146,240 | 4.0% |
| 19-3000 | Social Scientists and Related Workers | minor | 250 | 4.4% | 0.12% | $34.47 | $35.41 | $73,650 | 2.9% |
| 19-3030 | Psychologists | broad | 240 | 4.7% | 0.12% | $34.96 | $35.94 | $74,750 | 2.6% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 220 | 4.4% | 0.11% | $35.31 | $36.39 | $75,700 | 2.8% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 850 | 1.2% | 0.41% | $20.28 | $21.33 | $44,360 | 2.2% |
| 19-4021 | Biological Technicians | detail | (8) | (8) | (8) | $21.67 | $22.22 | $46,210 | 3.4% |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | (8) | (8) | (8) | $20.08 | $21.26 | $44,220 | 2.2% |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | (8) | (8) | (8) | $20.08 | $21.26 | $44,220 | 2.2% |
| 21-0000 | Community and Social Service Occupations | major | 3,540 | 5.4% | 1.72% | $28.76 | $29.82 | $62,030 | 2.8% |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 3,380 | 5.2% | 1.64% | $28.91 | $29.98 | $62,360 | 2.9% |
| 21-1010 | Counselors | broad | 430 | 10.7% | 0.21% | $29.40 | $30.63 | $63,720 | 3.0% |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | detail | 120 | 14.3% | 0.06% | $27.02 | $26.51 | $55,150 | 2.2% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 80 | 0.0% | 0.04% | $37.27 | $39.54 | $82,250 | 2.3% |
| 21-1014 | Mental Health Counselors | detail | 200 | 15.5% | 0.10% | $30.13 | $30.07 | $62,540 | 2.4% |
| 21-1020 | Social Workers | broad | 2,380 | 4.9% | 1.16% | $29.98 | $31.10 | $64,680 | 3.4% |
| 21-1021 | Child, Family, and School Social Workers | detail | 80 | 4.6% | 0.04% | $24.72 | $25.54 | $53,120 | 4.6% |
| 21-1022 | Healthcare Social Workers | detail | 1,990 | 5.1% | 0.97% | $30.81 | $32.25 | $67,090 | 3.1% |
| 21-1023 | Mental Health and Substance Abuse Social Workers | detail | 260 | 8.7% | 0.13% | $18.83 | $25.19 | $52,400 | 15.4% |
| 21-1029 | Social Workers, All Other | detail | 50 | 22.5% | 0.02% | $22.74 | $24.69 | $51,360 | 3.9% |
| 21-1090 | Miscellaneous Community and Social Service Specialists | broad | 570 | 6.6% | 0.28% | $24.45 | $24.79 | $51,570 | 2.2% |
| 21-1091 | Health Educators | detail | 220 | 6.6% | 0.11% | $27.69 | $27.90 | $58,030 | 2.1% |
| 21-1093 | Social and Human Service Assistants | detail | 130 | 8.8% | 0.06% | $19.38 | $20.60 | $42,840 | 3.7% |
| 21-1094 | Community Health Workers | detail | 130 | 13.7% | 0.06% | $25.84 | $26.63 | $55,390 | 3.0% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 90 | 19.6% | 0.04% | $19.70 | $20.48 | $42,600 | 7.0% |
| 21-2000 | Religious Workers | minor | 160 | 11.6% | 0.08% | $26.12 | $26.46 | $55,040 | 2.0% |
| 21-2011 | Clergy | detail | 160 | 11.7% | 0.08% | $25.89 | $26.05 | $54,190 | 1.9% |
| 23-0000 | Legal Occupations | major | 120 | 30.8% | 0.06% | $67.67 | $74.83 | $155,650 | 6.0% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 100 | 32.0% | 0.05% | $72.05 | $80.09 | $166,590 | 6.1% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 100 | 33.4% | 0.05% | $73.57 | $82.44 | $171,470 | 6.0% |
| 23-1011 | Lawyers | detail | 100 | 33.4% | 0.05% | $73.57 | $82.44 | $171,470 | 6.0% |
| 25-0000 | Education, Training, and Library Occupations | major | 3,650 | 0.7% | 1.77% | $67.71 | $74.85 | $155,700 | 5.5% |
| 25-1000 | Postsecondary Teachers | minor | 3,460 | 0.6% | 1.68% | (4) | (4) | $161,480 | 5.5% |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 200 | 10.0% | 0.10% | (4) | (4) | $73,620 | 6.1% |
| 25-9000 | Other Education, Training, and Library Occupations | minor | 130 | 3.7% | 0.06% | (4) | (4) | $47,470 | 5.8% |
| 25-9031 | Instructional Coordinators | detail | 90 | 0.0% | 0.05% | $24.23 | $26.40 | $54,920 | 2.6% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 600 | 3.7% | 0.29% | $24.43 | $26.70 | $55,550 | 2.0% |
| 27-1000 | Art and Design Workers | minor | 60 | 1.6% | 0.03% | $27.23 | $27.55 | $57,290 | 2.0% |
| 27-1020 | Designers | broad | 50 | 2.0% | 0.02% | $26.55 | $26.37 | $54,850 | 2.3% |
| 27-3000 | Media and Communication Workers | minor | 500 | 4.0% | 0.24% | $23.84 | $26.28 | $54,650 | 2.2% |
| 27-3031 | Public Relations Specialists | detail | 120 | 9.2% | 0.06% | $31.57 | $33.07 | $68,790 | 3.7% |
| 27-3040 | Writers and Editors | broad | 80 | 2.8% | 0.04% | $29.40 | $30.02 | $62,440 | 2.8% |
| 27-3041 | Editors | detail | 40 | 4.8% | 0.02% | $29.32 | $30.70 | $63,860 | 2.3% |
| 27-3042 | Technical Writers | detail | 40 | 0.0% | 0.02% | $28.84 | $28.80 | $59,910 | 1.9% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 290 | 4.5% | 0.14% | $21.74 | $22.31 | $46,400 | 1.9% |
| 27-3091 | Interpreters and Translators | detail | 270 | 4.8% | 0.13% | $21.60 | $22.16 | $46,090 | 1.8% |
| 27-4000 | Media and Communication Equipment Workers | minor | 30 | 4.8% | 0.02% | $27.36 | $27.80 | $57,820 | 1.7% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 108,610 | 6.0% | 52.82% | $32.72 | $37.25 | $77,490 | 2.7% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 81,880 | 6.3% | 39.82% | $36.20 | $41.05 | $85,380 | 2.8% |
| 29-1011 | Chiropractors | detail | 30 | 4.2% | 0.01% | $35.94 | $36.13 | $75,160 | 4.4% |
| 29-1020 | Dentists | broad | 100 | 3.4% | 0.05% | (8) | (8) | (8) | (8) |
| 29-1021 | Dentists, General | detail | 90 | 2.7% | 0.04% | (8) | (8) | (8) | (8) |
| 29-1031 | Dietitians and Nutritionists | detail | 690 | 5.1% | 0.33% | $28.72 | $29.76 | $61,900 | 2.1% |
| 29-1051 | Pharmacists | detail | 3,360 | 6.3% | 1.64% | $59.46 | $58.24 | $121,150 | 1.2% |
| 29-1060 | Physicians and Surgeons | broad | 5,730 | 2.7% | 2.78% | $30.93 | $68.27 | $142,000 | 15.9% |
| 29-1062 | Family and General Practitioners | detail | 630 | 5.7% | 0.31% | $91.41 | $93.21 | $193,880 | 10.6% |
| 29-1063 | Internists, General | detail | 910 | 0.8% | 0.44% | $28.54 | $30.29 | $63,010 | 4.3% |
| 29-1066 | Psychiatrists | detail | 130 | 7.6% | 0.06% | (8) | (8) | (8) | (8) |
| 29-1067 | Surgeons | detail | 280 | 1.9% | 0.13% | (5) | $96.86 | $201,470 | 22.3% |
| 29-1069 | Physicians and Surgeons, All Other | detail | 3,700 | 3.1% | 1.80% | $30.77 | $72.19 | $150,150 | 23.2% |
| 29-1071 | Physician Assistants | detail | 660 | 7.3% | 0.32% | $49.53 | $48.09 | $100,030 | 2.3% |
| 29-1120 | Therapists | broad | 7,160 | 6.8% | 3.48% | $34.84 | $35.35 | $73,520 | 1.6% |
| 29-1122 | Occupational Therapists | detail | 930 | 6.8% | 0.45% | $40.36 | $40.20 | $83,620 | 1.4% |
| 29-1123 | Physical Therapists | detail | 1,550 | 7.6% | 0.75% | $41.15 | $40.80 | $84,870 | 1.3% |
| 29-1124 | Radiation Therapists | detail | 430 | 8.6% | 0.21% | $44.51 | $46.35 | $96,400 | 2.5% |
| 29-1125 | Recreational Therapists | detail | 190 | 3.3% | 0.09% | $24.08 | $26.42 | $54,950 | 2.8% |
| 29-1126 | Respiratory Therapists | detail | 3,220 | 6.1% | 1.57% | $28.57 | $30.30 | $63,010 | 2.7% |
| 29-1127 | Speech-Language Pathologists | detail | 420 | 8.2% | 0.20% | $37.92 | $38.89 | $80,890 | 1.9% |
| 29-1128 | Exercise Physiologists | detail | 110 | 13.5% | 0.05% | $22.87 | $23.60 | $49,090 | 1.9% |
| 29-1129 | Therapists, All Other | detail | (8) | (8) | (8) | $35.27 | $35.33 | $73,490 | 2.6% |
| 29-1141 | Registered Nurses | detail | 60,840 | 6.9% | 29.58% | $35.07 | $37.25 | $77,480 | 2.6% |
| 29-1151 | Nurse Anesthetists | detail | 740 | 8.1% | 0.36% | $81.91 | $86.40 | $179,720 | 3.9% |
| 29-1161 | Nurse Midwives | detail | 70 | 35.3% | 0.03% | $44.75 | $43.48 | $90,430 | 3.8% |
| 29-1171 | Nurse Practitioners | detail | 2,140 | 2.3% | 1.04% | $51.68 | $54.79 | $113,950 | 3.9% |
| 29-1181 | Audiologists | detail | 110 | 8.8% | 0.05% | $40.23 | $40.97 | $85,210 | 2.0% |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | 230 | 16.2% | 0.11% | $39.89 | $40.98 | $85,230 | 1.6% |
| 29-2000 | Health Technologists and Technicians | minor | 25,720 | 5.4% | 12.51% | $23.90 | $25.46 | $52,950 | 2.0% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 5,550 | 5.6% | 2.70% | $25.72 | $25.53 | $53,100 | 3.6% |
| 29-2011 | Medical and Clinical Laboratory Technologists | detail | 3,210 | 6.2% | 1.56% | $28.47 | $28.28 | $58,830 | 3.4% |
| 29-2012 | Medical and Clinical Laboratory Technicians | detail | 2,340 | 5.9% | 1.14% | $20.04 | $21.75 | $45,230 | 5.0% |
| 29-2030 | Diagnostic Related Technologists and Technicians | broad | 6,360 | 6.4% | 3.10% | $31.25 | $32.96 | $68,550 | 2.1% |
| 29-2031 | Cardiovascular Technologists and Technicians | detail | 1,060 | 3.2% | 0.51% | $27.88 | $29.54 | $61,450 | 2.6% |
| 29-2032 | Diagnostic Medical Sonographers | detail | 990 | 5.1% | 0.48% | $36.18 | $37.83 | $78,680 | 2.8% |
| 29-2033 | Nuclear Medicine Technologists | detail | 320 | 5.9% | 0.16% | $38.79 | $40.24 | $83,700 | 2.3% |
| 29-2034 | Radiologic Technologists | detail | 3,490 | 9.6% | 1.70% | $29.78 | $31.51 | $65,550 | 2.0% |
| 29-2035 | Magnetic Resonance Imaging Technologists | detail | 510 | 7.3% | 0.25% | $33.92 | $35.82 | $74,510 | 2.8% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 1,210 | 5.3% | 0.59% | $20.64 | $20.57 | $42,780 | 2.1% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 6,120 | 6.6% | 2.98% | $19.25 | $20.18 | $41,960 | 1.9% |
| 29-2051 | Dietetic Technicians | detail | 410 | 6.3% | 0.20% | $14.02 | $15.21 | $31,630 | 3.2% |
| 29-2052 | Pharmacy Technicians | detail | 2,780 | 5.6% | 1.35% | $17.97 | $18.79 | $39,090 | 2.0% |
| 29-2053 | Psychiatric Technicians | detail | 290 | 19.5% | 0.14% | $18.29 | $18.00 | $37,430 | 5.1% |
| 29-2054 | Respiratory Therapy Technicians | detail | 280 | 14.1% | 0.14% | $25.08 | $26.32 | $54,750 | 4.7% |
| 29-2055 | Surgical Technologists | detail | 2,010 | 8.1% | 0.98% | $21.76 | $22.24 | $46,260 | 1.9% |
| 29-2057 | Ophthalmic Medical Technicians | detail | 290 | 9.9% | 0.14% | $22.06 | $22.51 | $46,820 | 1.3% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 1,730 | 6.4% | 0.84% | $23.20 | $23.59 | $49,060 | 2.5% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 2,550 | 4.0% | 1.24% | $21.84 | $23.40 | $48,670 | 2.7% |
| 29-2081 | Opticians, Dispensing | detail | 30 | 0.0% | 0.02% | $20.65 | $20.60 | $42,840 | 2.3% |
| 29-2090 | Miscellaneous Health Technologists and Technicians | broad | 2,150 | 4.1% | 1.05% | $22.92 | $24.84 | $51,670 | 2.4% |
| 29-2091 | Orthotists and Prosthetists | detail | 70 | 3.2% | 0.04% | $28.61 | $29.88 | $62,150 | 1.8% |
| 29-2099 | Health Technologists and Technicians, All Other | detail | 2,070 | 4.2% | 1.01% | $22.83 | $24.70 | $51,370 | 2.5% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 1,010 | 3.2% | 0.49% | $24.98 | $29.83 | $62,050 | 7.7% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 140 | 4.7% | 0.07% | $35.81 | $35.37 | $73,560 | 3.2% |
| 29-9011 | Occupational Health and Safety Specialists | detail | 130 | 5.2% | 0.06% | $37.32 | $36.61 | $76,150 | 2.9% |
| 29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 870 | 3.6% | 0.42% | $23.79 | $28.92 | $60,160 | 6.5% |
| 29-9091 | Athletic Trainers | detail | (8) | (8) | (8) | (4) | (4) | $47,770 | 1.8% |
| 29-9092 | Genetic Counselors | detail | 50 | 11.5% | 0.02% | $34.53 | $37.28 | $77,530 | 4.7% |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 670 | 0.8% | 0.33% | $23.56 | $29.59 | $61,540 | 7.6% |
| 31-0000 | Healthcare Support Occupations | major | 23,850 | 5.3% | 11.60% | $15.69 | $16.57 | $34,460 | 2.3% |
| 31-1010 | Nursing, Psychiatric, and Home Health Aides | broad | 14,830 | 6.3% | 7.21% | $14.60 | $15.28 | $31,770 | 2.4% |
| 31-1011 | Home Health Aides | detail | 300 | 5.7% | 0.15% | $17.60 | $17.47 | $36,330 | 4.4% |
| 31-1013 | Psychiatric Aides | detail | 430 | 3.7% | 0.21% | $16.45 | $17.01 | $35,380 | 2.2% |
| 31-1014 | Nursing Assistants | detail | 13,220 | 6.7% | 6.43% | $14.47 | $15.21 | $31,630 | 2.6% |
| 31-1015 | Orderlies | detail | 880 | 6.6% | 0.43% | $15.04 | $14.71 | $30,600 | 2.7% |
| 31-2000 | Occupational Therapy and Physical Therapist Assistants and Aides | minor | 690 | 7.1% | 0.33% | $18.60 | $20.53 | $42,710 | 2.8% |
| 31-2010 | Occupational Therapy Assistants and Aides | broad | 150 | 5.2% | 0.07% | $18.00 | $19.78 | $41,140 | 4.3% |
| 31-2011 | Occupational Therapy Assistants | detail | 70 | 8.2% | 0.03% | $25.84 | $26.30 | $54,710 | 2.0% |
| 31-2012 | Occupational Therapy Aides | detail | 90 | 5.3% | 0.04% | $14.28 | $14.65 | $30,460 | 2.9% |
| 31-2020 | Physical Therapist Assistants and Aides | broad | 530 | 8.1% | 0.26% | $18.76 | $20.75 | $43,160 | 3.5% |
| 31-2021 | Physical Therapist Assistants | detail | 300 | 7.6% | 0.15% | $25.11 | $24.64 | $51,250 | 2.8% |
| 31-2022 | Physical Therapist Aides | detail | 230 | 14.1% | 0.11% | $14.94 | $15.75 | $32,750 | 3.0% |
| 31-9000 | Other Healthcare Support Occupations | minor | 8,340 | 4.5% | 4.05% | $17.93 | $18.53 | $38,550 | 2.3% |
| 31-9011 | Massage Therapists | detail | 30 | 15.5% | 0.02% | $23.22 | $24.29 | $50,520 | 4.7% |
| 31-9090 | Miscellaneous Healthcare Support Occupations | broad | 8,300 | 4.5% | 4.04% | $17.91 | $18.51 | $38,500 | 2.4% |
| 31-9091 | Dental Assistants | detail | 60 | 5.3% | 0.03% | $20.02 | $20.95 | $43,570 | 3.2% |
| 31-9092 | Medical Assistants | detail | 4,730 | 4.6% | 2.30% | $17.76 | $18.13 | $37,720 | 2.6% |
| 31-9093 | Medical Equipment Preparers | detail | 1,380 | 4.6% | 0.67% | $18.05 | $19.35 | $40,250 | 3.2% |
| 31-9094 | Medical Transcriptionists | detail | 300 | 7.4% | 0.15% | $21.13 | $21.28 | $44,260 | 1.7% |
| 31-9095 | Pharmacy Aides | detail | 50 | 1.5% | 0.03% | $17.25 | $16.90 | $35,150 | 2.6% |
| 31-9097 | Phlebotomists | detail | 1,140 | 7.7% | 0.55% | $18.39 | $19.25 | $40,040 | 4.3% |
| 31-9099 | Healthcare Support Workers, All Other | detail | 640 | 8.0% | 0.31% | $16.61 | $16.77 | $34,870 | 2.4% |
| 33-0000 | Protective Service Occupations | major | 850 | 6.8% | 0.41% | $16.37 | $16.80 | $34,950 | 2.2% |
| 33-1000 | Supervisors of Protective Service Workers | minor | 80 | 8.6% | 0.04% | $21.81 | $22.55 | $46,910 | 2.5% |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 80 | 9.0% | 0.04% | $21.69 | $22.41 | $46,610 | 2.4% |
| 33-3000 | Law Enforcement Workers | minor | 30 | 18.5% | 0.02% | $21.63 | $22.19 | $46,150 | 8.7% |
