An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers is part of: Sector 42 - Wholesale Trade.
Industries within NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 474,730 | 0.0% | 100.00% | $28.39 | $35.96 | $74,800 | 1.2% |
11-0000 | Management Occupations | major | 51,300 | 3.7% | 10.81% | $60.98 | $67.60 | $140,600 | 2.1% |
11-1000 | Top Executives | minor | 27,400 | 7.1% | 5.77% | $49.67 | $63.01 | $131,060 | 3.2% |
11-1011 | Chief Executives | detail | 890 | 26.4% | 0.19% | (5) | $99.48 | $206,920 | 10.5% |
11-1021 | General and Operations Managers | detail | 26,520 | 6.8% | 5.59% | $49.27 | $61.79 | $128,510 | 3.4% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 14,600 | 6.4% | 3.08% | $72.87 | $75.84 | $157,750 | 2.1% |
11-2020 | Marketing and Sales Managers | broad | 14,360 | 6.6% | 3.02% | $72.74 | $75.59 | $157,230 | 2.2% |
11-2021 | Marketing Managers | detail | 2,140 | 13.0% | 0.45% | $74.90 | $76.79 | $159,720 | 4.1% |
11-2022 | Sales Managers | detail | 12,220 | 6.7% | 2.57% | $72.54 | $75.38 | $156,790 | 2.5% |
11-2030 | Public Relations and Fundraising Managers | broad | (8) | (8) | (8) | (5) | $109.66 | $228,080 | 14.8% |
11-2032 | Public Relations Managers | detail | (8) | (8) | (8) | (5) | $109.66 | $228,080 | 14.8% |
11-3000 | Operations Specialties Managers | minor | 6,480 | 6.6% | 1.37% | $60.95 | $64.26 | $133,670 | 3.4% |
11-3010 | Administrative Services and Facilities Managers | broad | 880 | 14.5% | 0.19% | $47.39 | $52.86 | $109,950 | 5.6% |
11-3012 | Administrative Services Managers | detail | 820 | 15.3% | 0.17% | $47.39 | $52.50 | $109,190 | 6.0% |
11-3013 | Facilities Managers | detail | 60 | 31.6% | 0.01% | $60.76 | $58.04 | $120,730 | 8.7% |
11-3021 | Computer and Information Systems Managers | detail | 1,590 | 13.2% | 0.33% | $73.41 | $74.46 | $154,880 | 3.5% |
11-3031 | Financial Managers | detail | 1,480 | 21.0% | 0.31% | $67.89 | $73.71 | $153,320 | 3.6% |
11-3051 | Industrial Production Managers | detail | 590 | 17.4% | 0.12% | $56.69 | $55.88 | $116,220 | 10.4% |
11-3061 | Purchasing Managers | detail | (8) | (8) | (8) | $37.39 | $54.00 | $112,320 | 25.8% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 790 | 39.1% | 0.17% | $38.40 | $44.33 | $92,210 | 5.4% |
11-3121 | Human Resources Managers | detail | 320 | 20.2% | 0.07% | $78.54 | $75.38 | $156,800 | 4.9% |
11-3131 | Training and Development Managers | detail | 110 | 39.5% | 0.02% | (8) | (8) | (8) | (8) |
11-9000 | Other Management Occupations | minor | 2,810 | 12.0% | 0.59% | $77.37 | $77.20 | $160,580 | 5.0% |
11-9021 | Construction Managers | detail | 160 | 48.0% | 0.03% | $37.12 | $40.31 | $83,850 | 9.5% |
11-9041 | Architectural and Engineering Managers | detail | 510 | 42.6% | 0.11% | $62.19 | $68.51 | $142,510 | 6.2% |
11-9111 | Medical and Health Services Managers | detail | 350 | 43.4% | 0.07% | $99.07 | $100.43 | $208,890 | 14.2% |
11-9199 | Managers, All Other | detail | 1,280 | 24.4% | 0.27% | $64.66 | $69.19 | $143,900 | 6.4% |
13-0000 | Business and Financial Operations Occupations | major | 37,750 | 11.9% | 7.95% | $36.26 | $38.91 | $80,930 | 4.2% |
13-1000 | Business Operations Specialists | minor | 31,290 | 14.8% | 6.59% | $35.03 | $37.06 | $77,080 | 5.2% |
13-1020 | Buyers and Purchasing Agents | broad | 4,420 | 13.9% | 0.93% | $29.99 | $34.42 | $71,590 | 7.6% |
13-1051 | Cost Estimators | detail | 1,390 | 14.6% | 0.29% | $30.51 | $33.77 | $70,240 | 8.9% |
13-1070 | Human Resources Workers | broad | 1,450 | 11.8% | 0.30% | $30.70 | $33.85 | $70,400 | 4.6% |
13-1071 | Human Resources Specialists | detail | 1,340 | 12.1% | 0.28% | $30.51 | $33.43 | $69,540 | 4.4% |
13-1080 | Logisticians and Project Management Specialists | broad | 5,550 | 9.3% | 1.17% | $37.03 | $40.75 | $84,770 | 5.1% |
13-1081 | Logisticians | detail | 2,060 | 16.7% | 0.43% | $35.09 | $32.90 | $68,440 | 5.9% |
13-1082 | Project Management Specialists | detail | 3,490 | 9.5% | 0.74% | $40.11 | $45.38 | $94,380 | 5.8% |
13-1111 | Management Analysts | detail | 1,870 | 18.5% | 0.39% | $49.40 | $53.01 | $110,250 | 7.3% |
13-1121 | Meeting, Convention, and Event Planners | detail | (8) | (8) | (8) | $22.54 | $23.92 | $49,750 | 13.7% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 90 | 27.2% | 0.02% | $37.40 | $41.39 | $86,100 | 6.0% |
13-1151 | Training and Development Specialists | detail | 950 | 17.2% | 0.20% | $37.16 | $40.28 | $83,770 | 6.1% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 8,770 | 10.9% | 1.85% | $36.39 | $36.64 | $76,200 | 4.4% |
13-1199 | Business Operations Specialists, All Other | detail | 5,990 | 15.4% | 1.26% | $29.02 | $33.60 | $69,890 | 6.8% |
13-2000 | Financial Specialists | minor | 6,450 | 6.9% | 1.36% | $38.14 | $47.89 | $99,600 | 3.6% |
13-2011 | Accountants and Auditors | detail | 5,700 | 6.3% | 1.20% | $38.31 | $48.99 | $101,900 | 4.0% |
13-2020 | Property Appraisers and Assessors | broad | (8) | (8) | (8) | $23.25 | $23.05 | $47,940 | 10.7% |
13-2041 | Credit Analysts | detail | 80 | 36.1% | 0.02% | $38.14 | $42.79 | $89,010 | 6.3% |
13-2050 | Financial Analysts and Advisors | broad | (8) | (8) | (8) | $37.38 | $43.35 | $90,170 | 9.2% |
13-2051 | Financial and Investment Analysts | detail | 340 | 25.8% | 0.07% | $37.38 | $42.93 | $89,300 | 7.8% |
13-2099 | Financial Specialists, All Other | detail | 250 | 37.1% | 0.05% | $31.76 | $33.25 | $69,160 | 14.1% |
15-0000 | Computer and Mathematical Occupations | major | 16,790 | 7.8% | 3.54% | $38.80 | $45.90 | $95,470 | 4.6% |
15-1200 | Computer Occupations | minor | 15,790 | 7.9% | 3.33% | $38.80 | $45.68 | $95,010 | 4.7% |
15-1210 | Computer and Information Analysts | broad | 1,230 | 15.9% | 0.26% | $49.34 | $55.70 | $115,850 | 3.8% |
15-1211 | Computer Systems Analysts | detail | 810 | 17.8% | 0.17% | $49.33 | $53.42 | $111,110 | 4.0% |
15-1212 | Information Security Analysts | detail | 420 | 27.7% | 0.09% | $57.36 | $60.09 | $124,980 | 8.0% |
15-1221 | Computer and Information Research Scientists | detail | (8) | (8) | (8) | $43.14 | $37.25 | $77,480 | 22.8% |
15-1230 | Computer Support Specialists | broad | 3,940 | 12.1% | 0.83% | $29.02 | $31.06 | $64,600 | 5.9% |
15-1231 | Computer Network Support Specialists | detail | 730 | 22.6% | 0.15% | $29.51 | $35.21 | $73,230 | 10.3% |
15-1232 | Computer User Support Specialists | detail | 3,210 | 14.8% | 0.68% | $28.92 | $30.11 | $62,640 | 5.8% |
15-1240 | Database and Network Administrators and Architects | broad | 1,800 | 28.0% | 0.38% | $47.91 | $51.35 | $106,810 | 15.7% |
15-1241 | Computer Network Architects | detail | (8) | (8) | (8) | $50.05 | $57.63 | $119,870 | 25.4% |
15-1242 | Database Administrators | detail | 300 | 28.8% | 0.06% | $57.84 | $55.80 | $116,070 | 7.5% |
15-1243 | Database Architects | detail | 260 | 28.5% | 0.06% | $62.42 | $60.07 | $124,940 | 7.4% |
15-1244 | Network and Computer Systems Administrators | detail | 680 | 17.0% | 0.14% | $37.32 | $41.00 | $85,280 | 5.7% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 7,120 | 12.9% | 1.50% | $49.31 | $53.53 | $111,340 | 3.6% |
15-1251 | Computer Programmers | detail | 180 | 34.0% | 0.04% | $29.00 | $32.02 | $66,590 | 8.5% |
15-1252 | Software Developers | detail | 5,740 | 15.3% | 1.21% | $58.03 | $57.84 | $120,300 | 3.6% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 530 | 34.9% | 0.11% | $29.58 | $34.98 | $72,770 | 16.8% |
15-1254 | Web Developers | detail | 310 | 16.7% | 0.07% | $22.64 | $29.37 | $61,090 | 9.1% |
15-1255 | Web and Digital Interface Designers | detail | 360 | 37.6% | 0.08% | $48.40 | $43.78 | $91,060 | 12.7% |
15-1299 | Computer Occupations, All Other | detail | (8) | (8) | (8) | $29.17 | $33.36 | $69,380 | 29.5% |
15-2000 | Mathematical Science Occupations | minor | 1,000 | 42.6% | 0.21% | $45.80 | $49.37 | $102,690 | 9.1% |
15-2031 | Operations Research Analysts | detail | 250 | 36.2% | 0.05% | $38.41 | $42.16 | $87,700 | 8.5% |
15-2051 | Data Scientists | detail | (8) | (8) | (8) | $47.76 | $51.22 | $106,530 | 11.2% |
17-0000 | Architecture and Engineering Occupations | major | 6,280 | 10.1% | 1.32% | $37.20 | $42.51 | $88,420 | 5.3% |
17-2000 | Engineers | minor | 4,530 | 10.9% | 0.95% | $38.26 | $46.33 | $96,370 | 6.0% |
17-2031 | Bioengineers and Biomedical Engineers | detail | (8) | (8) | (8) | $84.71 | $81.77 | $170,080 | 19.8% |
17-2041 | Chemical Engineers | detail | (8) | (8) | (8) | $47.01 | $50.84 | $105,740 | 12.7% |
17-2051 | Civil Engineers | detail | (8) | (8) | (8) | $35.88 | $37.12 | $77,200 | 11.5% |
17-2061 | Computer Hardware Engineers | detail | (8) | (8) | (8) | $61.39 | $60.62 | $126,090 | 19.9% |
17-2070 | Electrical and Electronics Engineers | broad | (8) | (8) | (8) | $43.45 | $49.61 | $103,180 | 11.8% |
17-2071 | Electrical Engineers | detail | 630 | 45.5% | 0.13% | $45.98 | $51.37 | $106,840 | 10.9% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 720 | 18.5% | 0.15% | $38.26 | $47.45 | $98,700 | 5.8% |
17-2112 | Industrial Engineers | detail | 700 | 19.0% | 0.15% | $38.26 | $47.07 | $97,910 | 5.9% |
17-2131 | Materials Engineers | detail | 30 | 42.5% | 0.01% | $38.29 | $40.20 | $83,610 | 10.2% |
17-2141 | Mechanical Engineers | detail | 1,200 | 16.6% | 0.25% | $38.60 | $44.12 | $91,770 | 3.3% |
17-2199 | Engineers, All Other | detail | 420 | 36.3% | 0.09% | $41.47 | $48.78 | $101,460 | 10.6% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 1,740 | 17.3% | 0.37% | $37.20 | $32.57 | $67,740 | 6.1% |
17-3010 | Drafters | broad | (8) | (8) | (8) | $37.20 | $36.30 | $75,500 | 8.9% |
17-3011 | Architectural and Civil Drafters | detail | (8) | (8) | (8) | $37.20 | $36.92 | $76,800 | 13.3% |
17-3013 | Mechanical Drafters | detail | (8) | (8) | (8) | $28.90 | $31.11 | $64,710 | 11.2% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 640 | 32.5% | 0.13% | $23.24 | $26.15 | $54,400 | 5.4% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 160 | 29.9% | 0.03% | $28.24 | $29.81 | $62,010 | 9.2% |
17-3027 | Mechanical Engineering Technologists and Technicians | detail | (8) | (8) | (8) | $28.90 | $26.29 | $54,680 | 19.1% |
17-3028 | Calibration Technologists and Technicians | detail | (8) | (8) | (8) | $27.21 | $25.52 | $53,080 | 12.1% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | (8) | (8) | (8) | $23.30 | $32.93 | $68,490 | 20.5% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,830 | 22.2% | 0.39% | $62.97 | $61.47 | $127,850 | 17.9% |
19-1000 | Life Scientists | minor | 1,270 | 30.5% | 0.27% | $83.22 | $73.34 | $152,540 | 19.1% |
19-1010 | Agricultural and Food Scientists | broad | 170 | 38.1% | 0.04% | $28.90 | $34.52 | $71,790 | 14.1% |
19-1013 | Soil and Plant Scientists | detail | 160 | 40.0% | 0.03% | $28.90 | $33.76 | $70,210 | 19.1% |
19-1020 | Biological Scientists | broad | 70 | 37.6% | 0.01% | (5) | $92.22 | $191,820 | 12.1% |
19-1021 | Biochemists and Biophysicists | detail | (8) | (8) | (8) | (5) | (5) | (5) | 10.0% |
19-1030 | Conservation Scientists and Foresters | broad | 160 | 32.3% | 0.03% | $17.68 | $13.76 | $28,610 | 22.6% |
19-1032 | Foresters | detail | 160 | 32.3% | 0.03% | $17.68 | $13.76 | $28,610 | 22.6% |
19-1040 | Medical Scientists | broad | 870 | 47.3% | 0.18% | $83.22 | $90.50 | $188,240 | 12.1% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 870 | 47.3% | 0.18% | $83.22 | $90.50 | $188,240 | 12.1% |
19-2000 | Physical Scientists | minor | 170 | 32.2% | 0.04% | $48.83 | $49.02 | $101,970 | 13.3% |
19-2030 | Chemists and Materials Scientists | broad | 150 | 34.4% | 0.03% | $48.65 | $47.32 | $98,430 | 15.3% |
19-2031 | Chemists | detail | 140 | 35.9% | 0.03% | $48.65 | $46.70 | $97,130 | 16.1% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 210 | 20.5% | 0.04% | $22.40 | $25.34 | $52,710 | 10.3% |
19-4010 | Agricultural and Food Science Technicians | broad | 90 | 27.2% | 0.02% | $23.67 | $23.58 | $49,040 | 11.1% |
19-4012 | Agricultural Technicians | detail | 80 | 29.7% | 0.02% | $25.12 | $24.05 | $50,030 | 12.2% |
19-4031 | Chemical Technicians | detail | (8) | (8) | (8) | $13.84 | $17.23 | $35,830 | 15.3% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 170 | 34.4% | 0.04% | $29.46 | $30.54 | $63,520 | 10.2% |
19-5011 | Occupational Health and Safety Specialists | detail | 160 | 36.6% | 0.03% | $29.46 | $30.34 | $63,110 | 11.2% |
21-0000 | Community and Social Service Occupations | major | (8) | (8) | (8) | $58.11 | $51.75 | $107,640 | 17.4% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | (8) | (8) | (8) | $58.11 | $51.75 | $107,640 | 17.4% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | (8) | (8) | (8) | $58.11 | $51.75 | $107,640 | 17.4% |
21-1091 | Health Education Specialists | detail | (8) | (8) | (8) | $58.11 | $51.75 | $107,640 | 17.4% |
23-0000 | Legal Occupations | major | (8) | (8) | (8) | $54.58 | $65.69 | $136,630 | 15.5% |
23-1000 | Lawyers, Judges, and Related Workers | minor | (8) | (8) | (8) | $81.92 | $77.70 | $161,620 | 9.2% |
23-1010 | Lawyers and Judicial Law Clerks | broad | (8) | (8) | (8) | $88.13 | $84.51 | $175,790 | 12.7% |
23-1011 | Lawyers | detail | (8) | (8) | (8) | $88.13 | $84.51 | $175,790 | 12.7% |
23-1020 | Judges, Magistrates, and Other Judicial Workers | broad | 40 | 47.7% | 0.01% | $22.42 | $22.02 | $45,800 | 4.6% |
23-1022 | Arbitrators, Mediators, and Conciliators | detail | 40 | 47.7% | 0.01% | $22.42 | $22.02 | $45,800 | 4.6% |
23-2000 | Legal Support Workers | minor | (8) | (8) | (8) | $15.21 | $19.52 | $40,600 | 19.1% |
23-2090 | Miscellaneous Legal Support Workers | broad | (8) | (8) | (8) | $14.54 | $16.01 | $33,300 | 7.0% |
23-2093 | Title Examiners, Abstractors, and Searchers | detail | (8) | (8) | (8) | $14.54 | $15.71 | $32,680 | 6.2% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 4,390 | 27.2% | 0.92% | $21.25 | $24.85 | $51,690 | 12.6% |
27-1000 | Art and Design Workers | minor | 3,470 | 23.2% | 0.73% | $18.55 | $23.25 | $48,360 | 16.9% |
27-1011 | Art Directors | detail | 150 | 27.8% | 0.03% | $29.27 | $35.73 | $74,310 | 12.0% |
27-1012 | Craft Artists | detail | 40 | 34.5% | 0.01% | (8) | (8) | (8) | (8) |
27-1020 | Designers | broad | 3,260 | 20.3% | 0.69% | $18.43 | $22.62 | $47,060 | 10.5% |
27-1021 | Commercial and Industrial Designers | detail | 260 | 34.4% | 0.05% | $38.75 | $43.42 | $90,320 | 18.1% |
27-1024 | Graphic Designers | detail | (8) | (8) | (8) | $22.71 | $25.74 | $53,540 | 8.9% |
27-1025 | Interior Designers | detail | 390 | 38.1% | 0.08% | $27.29 | $27.63 | $57,480 | 6.7% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 1,220 | 27.6% | 0.26% | $14.33 | $15.16 | $31,530 | 4.8% |
27-1029 | Designers, All Other | detail | (8) | (8) | (8) | $21.43 | $23.36 | $48,590 | 9.6% |
27-3000 | Media and Communication Workers | minor | (8) | (8) | (8) | $28.97 | $32.98 | $68,600 | 10.4% |
27-3031 | Public Relations Specialists | detail | 200 | 29.9% | 0.04% | $30.19 | $36.10 | $75,090 | 17.8% |
27-3040 | Writers and Editors | broad | (8) | (8) | (8) | $30.77 | $36.06 | $75,000 | 14.1% |
27-3041 | Editors | detail | (8) | (8) | (8) | $18.02 | $28.30 | $58,860 | 23.0% |
27-3042 | Technical Writers | detail | 110 | 29.6% | 0.02% | $38.92 | $42.62 | $88,660 | 8.2% |
27-3043 | Writers and Authors | detail | (8) | (8) | (8) | $37.13 | $43.94 | $91,390 | 6.6% |
27-4000 | Media and Communication Equipment Workers | minor | 280 | 30.3% | 0.06% | $29.02 | $25.79 | $53,640 | 7.9% |
27-4010 | Broadcast, Sound, and Lighting Technicians | broad | (8) | (8) | (8) | $23.92 | $26.31 | $54,720 | 10.0% |
27-4011 | Audio and Video Technicians | detail | (8) | (8) | (8) | $23.35 | $25.14 | $52,280 | 22.1% |
27-4015 | Lighting Technicians | detail | (8) | (8) | (8) | $29.02 | $26.98 | $56,120 | 4.5% |
27-4021 | Photographers | detail | 50 | 42.3% | 0.01% | $14.40 | $17.80 | $37,020 | 16.1% |
27-4099 | Media and Communication Equipment Workers, All Other | detail | (8) | (8) | (8) | $29.02 | $29.17 | $60,670 | 10.1% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 1,100 | 39.7% | 0.23% | (8) | (8) | (8) | (8) |
29-1051 | Pharmacists | detail | 190 | 21.7% | 0.04% | $58.47 | $59.83 | $124,450 | 1.9% |
29-2000 | Health Technologists and Technicians | minor | 320 | 33.2% | 0.07% | $17.73 | $22.96 | $47,760 | 10.7% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | (8) | (8) | (8) | $48.82 | $48.59 | $101,080 | 27.5% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 150 | 24.2% | 0.03% | $14.08 | $15.12 | $31,440 | 4.4% |
29-2052 | Pharmacy Technicians | detail | 150 | 24.6% | 0.03% | $14.08 | $15.00 | $31,190 | 3.3% |
29-2090 | Miscellaneous Health Technologists and Technicians | broad | (8) | (8) | (8) | $23.01 | $24.32 | $50,590 | 5.7% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | (8) | (8) | (8) | $35.88 | $35.63 | $74,100 | 10.8% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | (8) | (8) | (8) | $35.88 | $35.63 | $74,100 | 10.2% |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | (8) | (8) | (8) | $35.88 | $35.63 | $74,100 | 10.2% |
31-0000 | Healthcare Support Occupations | major | (8) | (8) | (8) | $11.11 | $14.12 | $29,370 | 15.8% |
31-9000 | Other Healthcare Support Occupations | minor | (8) | (8) | (8) | $11.11 | $14.11 | $29,350 | 15.3% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | (8) | (8) | (8) | $11.11 | $14.11 | $29,350 | 15.3% |
33-0000 | Protective Service Occupations | major | 880 | 36.8% | 0.19% | $17.29 | $18.07 | $37,580 | 9.0% |
33-9000 | Other Protective Service Workers | minor | 520 | 36.1% | 0.11% | $15.87 | $16.22 | $33,730 | 11.3% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 380 | 26.1% | 0.08% | $13.66 | $13.80 | $28,700 | 4.1% |
33-9032 | Security Guards | detail | 380 | 26.1% | 0.08% | $13.66 | $13.80 | $28,700 | 4.1% |
35-0000 | Food Preparation and Serving Related Occupations | major | 730 | 32.2% | 0.15% | $10.30 | $12.10 | $25,170 | 12.6% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | (8) | (8) | (8) | $23.66 | $29.55 | $61,460 | 17.1% |
35-2000 | Cooks and Food Preparation Workers | minor | (8) | (8) | (8) | $10.30 | $10.82 | $22,500 | 7.5% |
35-2021 | Food Preparation Workers | detail | (8) | (8) | (8) | $10.30 | $10.65 | $22,160 | 9.0% |
35-3000 | Food and Beverage Serving Workers | minor | 340 | 45.5% | 0.07% | $8.78 | $9.71 | $20,200 | 10.0% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,580 | 22.1% | 0.33% | $13.84 | $17.18 | $35,730 | 10.6% |
37-2000 | Building Cleaning and Pest Control Workers | minor | (8) | (8) | (8) | $13.79 | $14.07 | $29,260 | 4.0% |
37-2010 | Building Cleaning Workers | broad | (8) | (8) | (8) | $13.79 | $14.07 | $29,260 | 4.0% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 740 | 32.2% | 0.16% | $13.79 | $14.50 | $30,160 | 4.2% |
37-2012 | Maids and Housekeeping Cleaners | detail | (8) | (8) | (8) | $12.20 | $13.18 | $27,410 | 19.3% |
37-3010 | Grounds Maintenance Workers | broad | 460 | 18.6% | 0.10% | $20.77 | $24.38 | $50,710 | 7.6% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 120 | 44.1% | 0.02% | $13.86 | $16.20 | $33,700 | 15.8% |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | detail | 340 | 19.3% | 0.07% | $24.44 | $27.30 | $56,780 | 7.2% |
41-0000 | Sales and Related Occupations | major | 177,830 | 1.7% | 37.46% | $36.05 | $40.30 | $83,820 | 1.3% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 8,330 | 14.8% | 1.75% | $38.34 | $46.87 | $97,500 | 4.7% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 570 | 20.8% | 0.12% | $23.34 | $25.72 | $53,500 | 4.5% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 7,760 | 16.9% | 1.63% | $40.05 | $48.44 | $100,750 | 4.6% |
41-2000 | Retail Sales Workers | minor | 5,970 | 15.2% | 1.26% | $16.81 | $18.31 | $38,080 | 4.8% |
41-2010 | Cashiers | broad | 780 | 35.1% | 0.17% | $13.69 | $13.42 | $27,910 | 5.4% |
41-2011 | Cashiers | detail | 780 | 35.1% | 0.17% | $13.69 | $13.42 | $27,910 | 5.4% |
41-2020 | Counter and Rental Clerks and Parts Salespersons | broad | 1,180 | 34.3% | 0.25% | $21.39 | $22.11 | $45,990 | 4.9% |
41-2021 | Counter and Rental Clerks | detail | 390 | 25.3% | 0.08% | $18.58 | $19.84 | $41,260 | 4.8% |
41-2022 | Parts Salespersons | detail | 790 | 48.7% | 0.17% | $22.26 | $23.22 | $48,290 | 7.1% |
41-2031 | Retail Salespersons | detail | 4,000 | 14.9% | 0.84% | $14.55 | $18.15 | $37,740 | 6.4% |
41-3000 | Sales Representatives, Services | minor | 7,730 | 15.4% | 1.63% | $36.98 | $46.98 | $97,720 | 6.9% |
41-3011 | Advertising Sales Agents | detail | 40 | 49.6% | 0.01% | $36.90 | $38.31 | $79,680 | 23.8% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 790 | 42.3% | 0.17% | (5) | $81.22 | $168,940 | 25.0% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 6,420 | 13.8% | 1.35% | $36.83 | $43.57 | $90,630 | 4.4% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 147,800 | 2.0% | 31.13% | $36.86 | $40.52 | $84,280 | 1.5% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 17,660 | 9.2% | 3.72% | $47.34 | $49.99 | $103,980 | 3.9% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 130,140 | 2.3% | 27.41% | $35.68 | $39.24 | $81,610 | 1.5% |
41-9000 | Other Sales and Related Workers | minor | 8,000 | 16.9% | 1.68% | $29.89 | $39.25 | $81,630 | 9.8% |
41-9010 | Models, Demonstrators, and Product Promoters | broad | 1,060 | 22.9% | 0.22% | $21.49 | $20.57 | $42,780 | 9.5% |
41-9011 | Demonstrators and Product Promoters | detail | 1,060 | 22.9% | 0.22% | $21.49 | $20.57 | $42,780 | 9.5% |
41-9031 | Sales Engineers | detail | 3,260 | 17.8% | 0.69% | $49.92 | $57.99 | $120,620 | 5.4% |
41-9041 | Telemarketers | detail | 1,000 | 25.2% | 0.21% | $11.28 | $12.99 | $27,020 | 26.8% |
41-9090 | Miscellaneous Sales and Related Workers | broad | 2,640 | 41.9% | 0.56% | $21.89 | $32.34 | $67,260 | 22.8% |
41-9099 | Sales and Related Workers, All Other | detail | 2,630 | 42.0% | 0.55% | $21.89 | $32.38 | $67,360 | 22.9% |
43-0000 | Office and Administrative Support Occupations | major | 84,400 | 3.9% | 17.78% | $21.17 | $21.33 | $44,360 | 1.4% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 5,270 | 6.4% | 1.11% | $29.02 | $31.82 | $66,190 | 2.0% |
43-3000 | Financial Clerks | minor | 16,440 | 14.2% | 3.46% | $22.08 | $22.06 | $45,890 | 2.1% |
43-3011 | Bill and Account Collectors | detail | 300 | 34.0% | 0.06% | $27.27 | $24.76 | $51,500 | 5.7% |
43-3021 | Billing and Posting Clerks | detail | 960 | 38.0% | 0.20% | $18.29 | $20.60 | $42,850 | 6.8% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 14,550 | 14.9% | 3.07% | $22.08 | $22.13 | $46,030 | 2.0% |
43-3051 | Payroll and Timekeeping Clerks | detail | 190 | 19.4% | 0.04% | $22.86 | $24.17 | $50,270 | 6.5% |
43-3061 | Procurement Clerks | detail | 400 | 25.2% | 0.08% | $19.89 | $20.00 | $41,590 | 2.0% |
43-3099 | Financial Clerks, All Other | detail | 50 | 49.4% | 0.01% | $21.70 | $23.02 | $47,880 | 17.9% |
43-4000 | Information and Record Clerks | minor | 24,220 | 4.3% | 5.10% | $20.63 | $21.19 | $44,070 | 1.5% |
43-4051 | Customer Service Representatives | detail | 19,610 | 5.5% | 4.13% | $21.84 | $21.90 | $45,550 | 1.6% |
43-4071 | File Clerks | detail | (8) | (8) | (8) | $13.86 | $14.37 | $29,890 | 9.3% |
43-4151 | Order Clerks | detail | 2,900 | 13.8% | 0.61% | $17.83 | $18.86 | $39,230 | 4.4% |
