An official website of the United States government
Search: Use the drop-down menu in one or more columns to narrow your search.
Sort: Use the arrows at the top of each column to sort alphabetically or numerically.
OCCUPATION | ENTRY-LEVEL EDUCATION |
ON-THE-JOB TRAINING |
PROJECTED NUMBER OF NEW JOBS |
PROJECTED GROWTH RATE |
2023 MEDIAN PAY |
---|---|---|---|---|---|
Training and development specialists | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $50,000 to $74,999 |
Market research analysts and marketing specialists | Bachelor’s degree | None | 50,000 or more | Faster than average | $50,000 to $74,999 |
Business operations specialists, all other | Bachelor’s degree | None | 50,000 or more | As fast as average | $75,000 to $99,999 |
Accountants and auditors | Bachelor’s degree | None | 50,000 or more | Faster than average | $75,000 to $99,999 |
Property appraisers and assessors | Bachelor’s degree | Long-term on-the-job training | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Budget analysts | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Credit analysts | Bachelor’s degree | None | Declining | Decline | $75,000 to $99,999 |
Financial and investment analysts | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Personal financial advisors | Bachelor’s degree | Long-term on-the-job training | 50,000 or more | Much faster than average | $75,000 to $99,999 |
Insurance underwriters | Bachelor’s degree | Moderate-term on-the-job training | Declining | Decline | $75,000 to $99,999 |
Financial risk specialists | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Financial examiners | Bachelor’s degree | Long-term on-the-job training | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Credit counselors | Bachelor’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | As fast as average | $37,500 to $49,999 |
Loan officers | Bachelor’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Tax examiners and collectors, and revenue agents | Bachelor’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Tax preparers | High school diploma or equivalent | Moderate-term on-the-job training | 1,000 to 4,999 | As fast as average | $37,500 to $49,999 |
Financial specialists, all other | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $75,000 to $99,999 |
Chief executives | Bachelor’s degree | None | 10,000 to 49,999 | As fast as average | $100,000 or more |
General and operations managers | Bachelor’s degree | None | 50,000 or more | Faster than average | $100,000 or more |
Legislators | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $37,500 to $49,999 |
Advertising and promotions managers | Bachelor’s degree | None | Declining | Decline | $100,000 or more |
Marketing managers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $100,000 or more |
Sales managers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $100,000 or more |
Public relations managers | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $100,000 or more |
Fundraising managers | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Administrative services managers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $100,000 or more |
Facilities managers | Bachelor’s degree | None | 5,000 to 9,999 | As fast as average | $100,000 or more |
Computer and information systems managers | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Financial managers | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Industrial production managers | Bachelor’s degree | None | 5,000 to 9,999 | As fast as average | $100,000 or more |
Purchasing managers | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $100,000 or more |
Transportation, storage, and distribution managers | High school diploma or equivalent | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Compensation and benefits managers | Bachelor’s degree | None | 0 to 999 | Slower than average | $100,000 or more |
Human resources managers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $100,000 or more |
Training and development managers | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Farmers, ranchers, and other agricultural managers | High school diploma or equivalent | None | Declining | Decline | $75,000 to $99,999 |
Construction managers | Bachelor’s degree | Moderate-term on-the-job training | 10,000 to 49,999 | Much faster than average | $100,000 or more |
Education and childcare administrators, preschool and daycare | Bachelor’s degree | None | Declining | Decline | $50,000 to $74,999 |
Education administrators, kindergarten through secondary | Master’s degree | None | Declining | Decline | $100,000 or more |
Education administrators, postsecondary | Master’s degree | None | 5,000 to 9,999 | As fast as average | $100,000 or more |
Education administrators, all other | Bachelor’s degree | None | 1,000 to 4,999 | Slower than average | $75,000 to $99,999 |
Architectural and engineering managers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $100,000 or more |
Food service managers | High school diploma or equivalent | Short-term on-the-job training | 5,000 to 9,999 | Slower than average | $50,000 to $74,999 |
Gambling managers | High school diploma or equivalent | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Entertainment and recreation managers, except gambling | Bachelor’s degree | None | 1,000 to 4,999 | Much faster than average | $50,000 to $74,999 |
Lodging managers | High school diploma or equivalent | None | 5,000 to 9,999 | Much faster than average | $50,000 to $74,999 |
Medical and health services managers | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Natural sciences managers | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $100,000 or more |
Postmasters and mail superintendents | High school diploma or equivalent | Moderate-term on-the-job training | Declining | Decline | $75,000 to $99,999 |
Property, real estate, and community association managers | High school diploma or equivalent | Short-term on-the-job training | 10,000 to 49,999 | As fast as average | $50,000 to $74,999 |
Social and community service managers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $75,000 to $99,999 |
Emergency management directors | Bachelor’s degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Funeral home managers | Associate’s degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Personal service managers, all other | High school diploma or equivalent | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Managers, all other | Bachelor’s degree | None | 50,000 or more | Faster than average | $100,000 or more |
Agents and business managers of artists, performers, and athletes | Bachelor’s degree | None | 1,000 to 4,999 | Much faster than average | $75,000 to $99,999 |
Buyers and purchasing agents | Bachelor’s degree | Moderate-term on-the-job training | 10,000 to 49,999 | Faster than average | $50,000 to $74,999 |
Claims adjusters, examiners, and investigators | High school diploma or equivalent | Long-term on-the-job training | Declining | Decline | $75,000 to $99,999 |
Insurance appraisers, auto damage | Postsecondary nondegree award | Moderate-term on-the-job training | Declining | Decline | $50,000 to $74,999 |
Compliance officers | Bachelor’s degree | Moderate-term on-the-job training | 10,000 to 49,999 | As fast as average | $75,000 to $99,999 |
Cost estimators | Bachelor’s degree | Moderate-term on-the-job training | Declining | Decline | $50,000 to $74,999 |
Human resources specialists | Bachelor’s degree | None | 50,000 or more | Faster than average | $50,000 to $74,999 |
Farm labor contractors | No formal educational credential | Short-term on-the-job training | 0 to 999 | Faster than average | $37,500 to $49,999 |
Labor relations specialists | Bachelor’s degree | None | Declining | Little or no change | $75,000 to $99,999 |
Logisticians | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Project management specialists | Bachelor’s degree | None | 50,000 or more | Faster than average | $75,000 to $99,999 |
Management analysts | Bachelor’s degree | None | 50,000 or more | Much faster than average | $75,000 to $99,999 |
Meeting, convention, and event planners | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $50,000 to $74,999 |
Fundraisers | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $50,000 to $74,999 |
Compensation, benefits, and job analysis specialists | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $50,000 to $74,999 |
Aerospace engineering and operations technologists and technicians | Associate’s degree | None | 0 to 999 | Faster than average | $75,000 to $99,999 |
Civil engineering technologists and technicians | Associate’s degree | None | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Electrical and electronic engineering technologists and technicians | Associate’s degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Electro-mechanical and mechatronics technologists and technicians | Associate’s degree | None | Declining | Decline | $50,000 to $74,999 |
Environmental engineering technologists and technicians | Associate’s degree | None | 0 to 999 | Slower than average | $50,000 to $74,999 |
Industrial engineering technologists and technicians | Associate’s degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Mechanical engineering technologists and technicians | Associate’s degree | None | 0 to 999 | Slower than average | $50,000 to $74,999 |
Calibration technologists and technicians | Associate’s degree | None | 0 to 999 | Faster than average | $50,000 to $74,999 |
Engineering technologists and technicians, except drafters, all other | Associate’s degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Surveying and mapping technicians | High school diploma or equivalent | Moderate-term on-the-job training | 1,000 to 4,999 | Faster than average | $37,500 to $49,999 |
Animal scientists | Bachelor’s degree | None | 0 to 999 | Faster than average | $50,000 to $74,999 |
Food scientists and technologists | Bachelor’s degree | None | 1,000 to 4,999 | Much faster than average | $75,000 to $99,999 |
Soil and plant scientists | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Biochemists and biophysicists | Doctoral or professional degree | None | 1,000 to 4,999 | Much faster than average | $100,000 or more |
Microbiologists | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $75,000 to $99,999 |
Zoologists and wildlife biologists | Bachelor’s degree | None | 0 to 999 | As fast as average | $50,000 to $74,999 |
Biological scientists, all other | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $75,000 to $99,999 |
Industrial-organizational psychologists | Master’s degree | Internship/residency | 0 to 999 | Faster than average | $100,000 or more |
Clinical and counseling psychologists | Doctoral or professional degree | Internship/residency | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
School psychologists | Master’s degree | Internship/residency | 0 to 999 | Slower than average | $75,000 to $99,999 |
Psychologists, all other | Master’s degree | Internship/residency | 1,000 to 4,999 | As fast as average | $100,000 or more |
Sociologists | Master’s degree | None | 0 to 999 | Faster than average | $100,000 or more |
Urban and regional planners | Master’s degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Anthropologists and archeologists | Master’s degree | None | 0 to 999 | Faster than average | $50,000 to $74,999 |
Geographers | Bachelor’s degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Historians | Master’s degree | None | 0 to 999 | Faster than average | $50,000 to $74,999 |
Political scientists | Master’s degree | None | 0 to 999 | As fast as average | $100,000 or more |
Social scientists and related workers, all other | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Agricultural technicians | Associate’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | Faster than average | $37,500 to $49,999 |
Food science technicians | Associate’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | Faster than average | $37,500 to $49,999 |
Biological technicians | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $50,000 to $74,999 |
Chemical technicians | Associate’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Environmental science and protection technicians, including health | Associate’s degree | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Geological technicians, except hydrologic technicians | Associate’s degree | Moderate-term on-the-job training | 0 to 999 | As fast as average | $50,000 to $74,999 |
Hydrologic technicians | Associate’s degree | Moderate-term on-the-job training | 0 to 999 | Slower than average | $50,000 to $74,999 |
Nuclear technicians | Associate’s degree | Moderate-term on-the-job training | Declining | Decline | $100,000 or more |
Social science research assistants | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Forest and conservation technicians | Associate’s degree | None | 0 to 999 | Slower than average | $50,000 to $74,999 |
Forensic science technicians | Bachelor’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | Much faster than average | $50,000 to $74,999 |
Life, physical, and social science technicians, all other | Associate’s degree | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Occupational health and safety specialists | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Occupational health and safety technicians | High school diploma or equivalent | Moderate-term on-the-job training | 1,000 to 4,999 | Much faster than average | $50,000 to $74,999 |
Educational, guidance, and career counselors and advisors | Master’s degree | None | 10,000 to 49,999 | As fast as average | $50,000 to $74,999 |
Marriage and family therapists | Master’s degree | Internship/residency | 10,000 to 49,999 | Much faster than average | $50,000 to $74,999 |
Rehabilitation counselors | Master’s degree | None | 1,000 to 4,999 | Slower than average | $37,500 to $49,999 |
Substance abuse, behavioral disorder, and mental health counselors | Master’s degree | Internship/residency | 50,000 or more | Much faster than average | $50,000 to $74,999 |
Counselors, all other | Master’s degree | None | 5,000 to 9,999 | Much faster than average | $37,500 to $49,999 |
Child, family, and school social workers | Bachelor’s degree | None | 10,000 to 49,999 | As fast as average | $50,000 to $74,999 |
Healthcare social workers | Master’s degree | Internship/residency | 10,000 to 49,999 | Much faster than average | $50,000 to $74,999 |
Mental health and substance abuse social workers | Master’s degree | Internship/residency | 10,000 to 49,999 | Much faster than average | $50,000 to $74,999 |
Social workers, all other | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Health education specialists | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Probation officers and correctional treatment specialists | Bachelor’s degree | Moderate-term on-the-job training | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Social and human service assistants | High school diploma or equivalent | Short-term on-the-job training | 10,000 to 49,999 | Faster than average | $37,500 to $49,999 |
Community health workers | High school diploma or equivalent | Short-term on-the-job training | 5,000 to 9,999 | Much faster than average | $37,500 to $49,999 |
Community and social service specialists, all other | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $37,500 to $49,999 |
Clergy | Bachelor’s degree | Moderate-term on-the-job training | 5,000 to 9,999 | As fast as average | $50,000 to $74,999 |
Directors, religious activities and education | Bachelor’s degree | None | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Religious workers, all other | Bachelor’s degree | None | 1,000 to 4,999 | Slower than average | $37,500 to $49,999 |
Conservation scientists | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Foresters | Bachelor’s degree | None | 0 to 999 | As fast as average | $50,000 to $74,999 |
Epidemiologists | Master’s degree | None | 1,000 to 4,999 | Much faster than average | $75,000 to $99,999 |
Medical scientists, except epidemiologists | Doctoral or professional degree | None | 10,000 to 49,999 | Much faster than average | $100,000 or more |
Life scientists, all other | Bachelor’s degree | None | 0 to 999 | Faster than average | $75,000 to $99,999 |
Astronomers | Doctoral or professional degree | None | 0 to 999 | Faster than average | $100,000 or more |
Physicists | Doctoral or professional degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Atmospheric and space scientists | Bachelor’s degree | None | 0 to 999 | Faster than average | $75,000 to $99,999 |
Chemists | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $75,000 to $99,999 |
Materials scientists | Bachelor’s degree | None | 0 to 999 | Much faster than average | $100,000 or more |
Environmental scientists and specialists, including health | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $75,000 to $99,999 |
Geoscientists, except hydrologists and geographers | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Hydrologists | Bachelor’s degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Physical scientists, all other | Bachelor’s degree | None | 0 to 999 | Slower than average | $100,000 or more |
Economists | Master’s degree | None | 0 to 999 | As fast as average | $100,000 or more |
Survey researchers | Master’s degree | None | 0 to 999 | Little or no change | $50,000 to $74,999 |
Computer systems analysts | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Information security analysts | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Computer and information research scientists | Master’s degree | None | 5,000 to 9,999 | Much faster than average | $100,000 or more |
Computer network support specialists | Associate’s degree | Moderate-term on-the-job training | 10,000 to 49,999 | Faster than average | $50,000 to $74,999 |
Computer user support specialists | Some college, no degree | Moderate-term on-the-job training | 10,000 to 49,999 | As fast as average | $50,000 to $74,999 |
Computer network architects | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $100,000 or more |
Database administrators | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $100,000 or more |
Database architects | Bachelor’s degree | None | 5,000 to 9,999 | Much faster than average | $100,000 or more |
Network and computer systems administrators | Bachelor’s degree | None | Declining | Decline | $75,000 to $99,999 |
Computer programmers | Bachelor’s degree | None | Declining | Decline | $75,000 to $99,999 |
Software developers | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Software quality assurance analysts and testers | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $100,000 or more |
Web developers | Bachelor’s degree | None | 5,000 to 9,999 | Much faster than average | $75,000 to $99,999 |
Web and digital interface designers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $75,000 to $99,999 |
Computer occupations, all other | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Actuaries | Bachelor’s degree | Long-term on-the-job training | 5,000 to 9,999 | Much faster than average | $100,000 or more |
Mathematicians | Master’s degree | None | 0 to 999 | As fast as average | $100,000 or more |
Operations research analysts | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Statisticians | Master’s degree | None | 1,000 to 4,999 | Much faster than average | $100,000 or more |
Data scientists | Bachelor’s degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Mathematical science occupations, all other | Bachelor’s degree | None | 0 to 999 | Faster than average | $50,000 to $74,999 |
Architects, except landscape and naval | Bachelor’s degree | Internship/residency | 5,000 to 9,999 | Faster than average | $75,000 to $99,999 |
Landscape architects | Bachelor’s degree | Internship/residency | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Cartographers and photogrammetrists | Bachelor’s degree | None | 0 to 999 | Faster than average | $75,000 to $99,999 |
Surveyors | Bachelor’s degree | Internship/residency | 1,000 to 4,999 | Faster than average | $50,000 to $74,999 |
Aerospace engineers | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Agricultural engineers | Bachelor’s degree | None | 0 to 999 | Faster than average | $75,000 to $99,999 |
Bioengineers and biomedical engineers | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Chemical engineers | Bachelor’s degree | None | 1,000 to 4,999 | Much faster than average | $100,000 or more |
Civil engineers | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $75,000 to $99,999 |
Computer hardware engineers | Bachelor’s degree | None | 5,000 to 9,999 | Faster than average | $100,000 or more |
Electrical engineers | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $100,000 or more |
Electronics engineers, except computer | Bachelor’s degree | None | 5,000 to 9,999 | Much faster than average | $100,000 or more |
Environmental engineers | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Health and safety engineers, except mining safety engineers and inspectors | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $100,000 or more |
Industrial engineers | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Marine engineers and naval architects | Bachelor’s degree | None | 0 to 999 | Faster than average | $100,000 or more |
Materials engineers | Bachelor’s degree | None | 1,000 to 4,999 | Faster than average | $100,000 or more |
Mechanical engineers | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Mining and geological engineers, including mining safety engineers | Bachelor’s degree | None | 0 to 999 | Slower than average | $100,000 or more |
Nuclear engineers | Bachelor’s degree | None | Declining | Decline | $100,000 or more |
Petroleum engineers | Bachelor’s degree | None | 0 to 999 | Slower than average | $100,000 or more |
Engineers, all other | Bachelor’s degree | None | 5,000 to 9,999 | As fast as average | $100,000 or more |
Architectural and civil drafters | Associate’s degree | None | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Electrical and electronics drafters | Associate’s degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Mechanical drafters | Associate’s degree | None | Declining | Decline | $50,000 to $74,999 |
Drafters, all other | Associate’s degree | None | Declining | Decline | $50,000 to $74,999 |
Business teachers, postsecondary | Doctoral or professional degree | None | 5,000 to 9,999 | Faster than average | $75,000 to $99,999 |
Computer science teachers, postsecondary | Doctoral or professional degree | None | 1,000 to 4,999 | Faster than average | $75,000 to $99,999 |
Mathematical science teachers, postsecondary | Doctoral or professional degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Architecture teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $100,000 or more |
Engineering teachers, postsecondary | Doctoral or professional degree | None | 1,000 to 4,999 | Much faster than average | $100,000 or more |
Agricultural sciences teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Biological science teachers, postsecondary | Doctoral or professional degree | None | 5,000 to 9,999 | Faster than average | $75,000 to $99,999 |
Forestry and conservation science teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $100,000 or more |
Atmospheric, earth, marine, and space sciences teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $100,000 or more |
Chemistry teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Environmental science teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Physics teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Anthropology and archeology teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Area, ethnic, and cultural studies teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Economics teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $100,000 or more |
Geography teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Political science teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Psychology teachers, postsecondary | Doctoral or professional degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Sociology teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Social sciences teachers, postsecondary, all other | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Health specialties teachers, postsecondary | Doctoral or professional degree | None | 50,000 or more | Much faster than average | $100,000 or more |
Nursing instructors and teachers, postsecondary | Doctoral or professional degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Education teachers, postsecondary | Doctoral or professional degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Library science teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Criminal justice and law enforcement teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $50,000 to $74,999 |
Law teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | Slower than average | $100,000 or more |
Social work teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Art, drama, and music teachers, postsecondary | Master’s degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Communications teachers, postsecondary | Doctoral or professional degree | None | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
English language and literature teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | Slower than average | $75,000 to $99,999 |
Foreign language and literature teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | Slower than average | $75,000 to $99,999 |
History teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | Slower than average | $75,000 to $99,999 |
Philosophy and religion teachers, postsecondary | Doctoral or professional degree | None | 0 to 999 | Slower than average | $75,000 to $99,999 |
Lawyers | Doctoral or professional degree | None | 10,000 to 49,999 | As fast as average | $100,000 or more |
Judicial law clerks | Doctoral or professional degree | None | 0 to 999 | As fast as average | $50,000 to $74,999 |
Administrative law judges, adjudicators, and hearing officers | Doctoral or professional degree | Short-term on-the-job training | 0 to 999 | Slower than average | $100,000 or more |
Arbitrators, mediators, and conciliators | Bachelor’s degree | Moderate-term on-the-job training | 0 to 999 | Faster than average | $50,000 to $74,999 |
Judges, magistrate judges, and magistrates | Doctoral or professional degree | Short-term on-the-job training | 0 to 999 | As fast as average | $100,000 or more |
Paralegals and legal assistants | Associate’s degree | None | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Title examiners, abstractors, and searchers | High school diploma or equivalent | Moderate-term on-the-job training | 0 to 999 | Slower than average | $50,000 to $74,999 |
Legal support workers, all other | Associate’s degree | None | 0 to 999 | Slower than average | $50,000 to $74,999 |
Coaches and scouts | Bachelor’s degree | None | 10,000 to 49,999 | Much faster than average | $37,500 to $49,999 |
Umpires, referees, and other sports officials | High school diploma or equivalent | Moderate-term on-the-job training | 1,000 to 4,999 | Much faster than average | Less than $37,500 |
Dancers | No formal educational credential | Long-term on-the-job training | 1,000 to 4,999 | Faster than average | The annual wage is not available. |
Choreographers | High school diploma or equivalent | Long-term on-the-job training | 0 to 999 | As fast as average | $50,000 to $74,999 |
Music directors and composers | Bachelor’s degree | None | 1,000 to 4,999 | As fast as average | $50,000 to $74,999 |
Musicians and singers | No formal educational credential | Long-term on-the-job training | 1,000 to 4,999 | Slower than average | The annual wage is not available. |
Disc jockeys, except radio | High school diploma or equivalent | Short-term on-the-job training | 1,000 to 4,999 | As fast as average | The annual wage is not available. |
Entertainers and performers, sports and related workers, all other | No formal educational credential | Short-term on-the-job training | 1,000 to 4,999 | Faster than average | The annual wage is not available. |
Broadcast announcers and radio disc jockeys | Bachelor’s degree | None | Declining | Decline | $37,500 to $49,999 |
News analysts, reporters, and journalists | Bachelor’s degree | None | Declining | Decline | $50,000 to $74,999 |
Public relations specialists | Bachelor’s degree | None | 10,000 to 49,999 | Faster than average | $50,000 to $74,999 |
Editors | Bachelor’s degree | None | Declining | Decline | $75,000 to $99,999 |
Technical writers | Bachelor’s degree | Short-term on-the-job training | 1,000 to 4,999 | As fast as average | $75,000 to $99,999 |
Writers and authors | Bachelor’s degree | Long-term on-the-job training | 5,000 to 9,999 | As fast as average | $50,000 to $74,999 |
Interpreters and translators | Bachelor’s degree | None | 1,000 to 4,999 | Slower than average | $50,000 to $74,999 |
Court reporters and simultaneous captioners | Postsecondary nondegree award | Short-term on-the-job training | 0 to 999 | Slower than average | $50,000 to $74,999 |
Dentists, all other specialists | Doctoral or professional degree | Internship/residency | 0 to 999 | Slower than average | $100,000 or more |
Dietitians and nutritionists | Bachelor’s degree | Internship/residency | 5,000 to 9,999 | Faster than average | $50,000 to $74,999 |
Optometrists | Doctoral or professional degree | None | 1,000 to 4,999 | Much faster than average | $100,000 or more |
Pharmacists | Doctoral or professional degree | None | 10,000 to 49,999 | As fast as average | $100,000 or more |
Physician assistants | Master’s degree | None | 10,000 to 49,999 | Much faster than average | $100,000 or more |
Podiatrists | Doctoral or professional degree | Internship/residency | 0 to 999 | Slower than average | $100,000 or more |
Occupational therapists | Master’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Physical therapists | Doctoral or professional degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
Radiation therapists | Associate’s degree | None | 0 to 999 | As fast as average | $75,000 to $99,999 |
Recreational therapists | Bachelor’s degree | None | 0 to 999 | As fast as average | $50,000 to $74,999 |
Respiratory therapists | Associate’s degree | None | 10,000 to 49,999 | Much faster than average | $75,000 to $99,999 |
