An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Cheyenne, WY, a metropolitan statistical area in Wyoming.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Cheyenne, WY (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 45,430 | 1.1% | 1000.000 | 1.00 | $18.11 | $22.22 | $46,220 | 2.7% |
| 11-0000 | Management Occupations | major | 2,180 | 3.0% | 48.015 | 0.95 | $41.62 | $45.44 | $94,520 | 2.2% |
| 11-1021 | General and Operations Managers | detail | 730 | 7.7% | 16.114 | 1.03 | $41.65 | $48.66 | $101,210 | 3.9% |
| 11-2022 | Sales Managers | detail | 30 | 18.4% | 0.665 | 0.26 | $37.04 | $39.37 | $81,880 | 4.9% |
| 11-3011 | Administrative Services Managers | detail | 30 | 14.0% | 0.718 | 0.38 | $29.62 | $33.57 | $69,830 | 2.0% |
| 11-3021 | Computer and Information Systems Managers | detail | 80 | 3.6% | 1.739 | 0.69 | $41.70 | $43.32 | $90,100 | 2.8% |
| 11-3031 | Financial Managers | detail | 140 | 10.1% | 3.014 | 0.78 | $40.75 | $44.27 | $92,090 | 5.3% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 40 | 4.1% | 0.936 | 1.16 | $37.35 | $39.00 | $81,110 | 2.0% |
| 11-9021 | Construction Managers | detail | 70 | 12.3% | 1.631 | 0.92 | $40.57 | $57.35 | $119,290 | 14.1% |
| 11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 30 | 20.8% | 0.766 | 2.22 | $13.75 | $14.44 | $30,040 | 9.4% |
| 11-9041 | Architectural and Engineering Managers | detail | 60 | 2.4% | 1.418 | 1.12 | $50.06 | $52.96 | $110,150 | 1.7% |
| 11-9051 | Food Service Managers | detail | 60 | 17.6% | 1.429 | 1.00 | $25.87 | $26.22 | $54,550 | 4.2% |
| 11-9111 | Medical and Health Services Managers | detail | 210 | 5.7% | 4.687 | 1.98 | $41.98 | $45.71 | $95,080 | 6.2% |
| 11-9151 | Social and Community Service Managers | detail | 60 | 19.0% | 1.387 | 1.54 | $36.78 | $36.82 | $76,590 | 5.1% |
| 11-9199 | Managers, All Other | detail | 320 | 2.1% | 7.011 | 2.44 | $50.63 | $49.68 | $103,330 | 2.9% |
| 13-0000 | Business and Financial Operations Occupations | major | 2,420 | 2.6% | 53.191 | 1.03 | $27.41 | $31.00 | $64,470 | 3.7% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 80 | 1.6% | 1.869 | 0.88 | $27.60 | $28.72 | $59,730 | 2.5% |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 90 | 33.1% | 1.975 | 1.01 | $33.24 | $33.03 | $68,700 | 3.2% |
| 13-1041 | Compliance Officers | detail | 90 | 2.4% | 1.975 | 1.01 | $28.08 | $29.83 | $62,050 | 2.8% |
| 13-1051 | Cost Estimators | detail | 50 | 20.9% | 1.037 | 0.68 | $32.29 | $31.25 | $65,000 | 5.2% |
| 13-1071 | Human Resources Specialists | detail | 190 | 10.2% | 4.227 | 1.13 | $24.41 | $26.11 | $54,320 | 3.9% |
| 13-1111 | Management Analysts | detail | 100 | 13.0% | 2.201 | 0.48 | $37.03 | $48.06 | $99,960 | 15.8% |
| 13-1151 | Training and Development Specialists | detail | 90 | 4.5% | 2.010 | 1.05 | $24.23 | $26.65 | $55,440 | 5.5% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 70 | 14.9% | 1.504 | 0.38 | $24.29 | $25.68 | $53,410 | 6.4% |
| 13-1199 | Business Operations Specialists, All Other | detail | 440 | 5.9% | 9.719 | 1.42 | $29.96 | $34.34 | $71,420 | 8.1% |
| 13-2011 | Accountants and Auditors | detail | 580 | 12.2% | 12.755 | 1.44 | $25.61 | $29.96 | $62,320 | 5.9% |
| 13-2021 | Appraisers and Assessors of Real Estate | detail | 50 | 47.2% | 1.021 | 2.36 | $24.83 | $25.31 | $52,650 | 5.5% |
| 13-2031 | Budget Analysts | detail | 50 | 13.6% | 1.074 | 2.76 | $30.60 | $32.01 | $66,590 | 2.8% |
| 13-2052 | Personal Financial Advisors | detail | 50 | 28.9% | 1.118 | 0.78 | (8) | (8) | (8) | (8) |
| 13-2053 | Insurance Underwriters | detail | (8) | (8) | (8) | (8) | $28.25 | $28.10 | $58,450 | 8.9% |
| 13-2072 | Loan Officers | detail | 130 | 7.5% | 2.917 | 1.34 | $19.77 | $24.53 | $51,030 | 7.3% |
| 13-2099 | Financial Specialists, All Other | detail | 40 | 18.2% | 0.828 | 0.94 | $30.53 | $32.02 | $66,600 | 2.6% |
| 15-0000 | Computer and Mathematical Occupations | major | 900 | 3.5% | 19.819 | 0.67 | $28.82 | $30.41 | $63,260 | 3.3% |
| 15-1121 | Computer Systems Analysts | detail | 50 | 13.7% | 1.136 | 0.28 | $35.04 | $35.75 | $74,370 | 1.7% |
| 15-1131 | Computer Programmers | detail | 100 | 16.3% | 2.199 | 1.14 | $24.71 | $23.77 | $49,440 | 10.0% |
| 15-1132 | Software Developers, Applications | detail | 90 | 1.9% | 1.911 | 0.34 | $30.43 | $31.22 | $64,930 | 2.9% |
| 15-1133 | Software Developers, Systems Software | detail | 40 | 6.1% | 0.777 | 0.27 | $35.34 | $35.73 | $74,320 | 2.3% |
| 15-1141 | Database Administrators | detail | 110 | 1.4% | 2.463 | 3.04 | $25.79 | $27.91 | $58,060 | 2.7% |
| 15-1142 | Network and Computer Systems Administrators | detail | 120 | 6.7% | 2.560 | 0.95 | $29.52 | $30.98 | $64,430 | 3.4% |
| 15-1151 | Computer User Support Specialists | detail | 190 | 5.2% | 4.172 | 0.97 | $24.78 | $25.57 | $53,180 | 3.4% |
| 15-1152 | Computer Network Support Specialists | detail | 70 | 13.7% | 1.508 | 1.12 | $30.02 | $28.58 | $59,440 | 7.1% |
| 17-0000 | Architecture and Engineering Occupations | major | 740 | 4.4% | 16.233 | 0.91 | $30.53 | $34.31 | $71,370 | 3.9% |
| 17-1022 | Surveyors | detail | 30 | 9.6% | 0.707 | 2.29 | $22.89 | $24.90 | $51,800 | 8.4% |
| 17-2051 | Civil Engineers | detail | 220 | 6.2% | 4.834 | 2.36 | $33.11 | $37.33 | $77,650 | 5.7% |
| 17-2071 | Electrical Engineers | detail | 30 | 31.2% | 0.680 | 0.52 | $40.96 | $39.39 | $81,930 | 3.4% |
| 17-2072 | Electronics Engineers, Except Computer | detail | 50 | 8.7% | 1.154 | 1.23 | $38.62 | $40.51 | $84,260 | 4.3% |
| 17-2081 | Environmental Engineers | detail | 30 | 25.1% | 0.663 | 1.78 | $41.61 | $41.95 | $87,260 | 4.0% |
| 17-2199 | Engineers, All Other | detail | 30 | 0.0% | 0.691 | 0.79 | $41.37 | $43.43 | $90,330 | 2.5% |
| 17-3011 | Architectural and Civil Drafters | detail | 50 | 12.0% | 1.209 | 1.75 | $23.63 | $23.99 | $49,900 | 3.1% |
| 17-3022 | Civil Engineering Technicians | detail | 100 | 10.7% | 2.149 | 4.18 | $21.52 | $21.75 | $45,230 | 3.7% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 590 | 5.7% | 12.929 | 1.57 | $32.01 | $32.51 | $67,620 | 2.4% |
| 19-2041 | Environmental Scientists and Specialists, Including Health | detail | 160 | 2.3% | 3.456 | 5.76 | $31.83 | $31.99 | $66,540 | 2.7% |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers | detail | 40 | 15.4% | 0.779 | 3.60 | $30.89 | $30.52 | $63,470 | 4.7% |
| 19-3011 | Economists | detail | 40 | 45.6% | 0.810 | 5.87 | $36.05 | $35.51 | $73,850 | 3.0% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 40 | 6.4% | 0.845 | 1.10 | $48.23 | $46.54 | $96,810 | 3.9% |
| 19-3051 | Urban and Regional Planners | detail | (8) | (8) | (8) | (8) | $30.48 | $33.09 | $68,830 | 15.9% |
| 21-0000 | Community and Social Service Occupations | major | 770 | 8.7% | 16.944 | 1.18 | $23.64 | $24.52 | $51,000 | 4.4% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 80 | 1.6% | 1.713 | 0.92 | $28.64 | $28.74 | $59,790 | 2.3% |
| 21-1014 | Mental Health Counselors | detail | 90 | 41.1% | 2.054 | 2.06 | $25.10 | $26.25 | $54,600 | 10.3% |
| 21-1015 | Rehabilitation Counselors | detail | 40 | 16.6% | 0.806 | 1.10 | $17.06 | $19.11 | $39,740 | 9.1% |
| 21-1021 | Child, Family, and School Social Workers | detail | 160 | 15.6% | 3.509 | 1.65 | $23.34 | $24.23 | $50,400 | 2.6% |
| 21-1022 | Healthcare Social Workers | detail | 40 | 45.5% | 0.938 | 0.83 | (8) | (8) | (8) | (8) |
| 21-1091 | Health Educators | detail | 50 | 6.0% | 1.006 | 2.45 | $24.87 | $26.18 | $54,450 | 2.4% |
| 21-1093 | Social and Human Service Assistants | detail | 140 | 26.1% | 3.117 | 1.21 | $16.82 | $18.37 | $38,220 | 8.6% |
| 23-0000 | Legal Occupations | major | 540 | 5.1% | 11.813 | 1.54 | $32.10 | $40.20 | $83,620 | 10.1% |
| 23-1011 | Lawyers | detail | 300 | 10.5% | 6.516 | 1.48 | $40.04 | $52.11 | $108,400 | 13.4% |
| 23-2011 | Paralegals and Legal Assistants | detail | 140 | 27.7% | 3.115 | 1.58 | $24.16 | $25.26 | $52,540 | 9.7% |
| 23-2093 | Title Examiners, Abstractors, and Searchers | detail | 70 | 21.9% | 1.457 | 3.75 | $23.55 | $25.30 | $52,620 | 5.7% |
| 25-0000 | Education, Training, and Library Occupations | major | 3,050 | 2.3% | 67.037 | 1.09 | $23.19 | $23.41 | $48,700 | 2.0% |
| 25-1011 | Business Teachers, Postsecondary | detail | 40 | 23.6% | 0.786 | 1.33 | (4) | (4) | $56,250 | 9.9% |
| 25-1071 | Health Specialties Teachers, Postsecondary | detail | 90 | 9.2% | 1.917 | 1.44 | (4) | (4) | $56,710 | 4.3% |
| 25-1194 | Vocational Education Teachers, Postsecondary | detail | 90 | 22.2% | 1.992 | 2.40 | $21.44 | $25.99 | $54,050 | 15.5% |
| 25-1199 | Postsecondary Teachers, All Other | detail | 170 | 14.8% | 3.683 | 2.65 | (4) | (4) | $46,860 | 5.5% |
| 25-2011 | Preschool Teachers, Except Special Education | detail | 180 | 39.7% | 4.053 | 1.48 | $11.60 | $11.54 | $24,000 | 8.2% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 60 | 6.1% | 1.312 | 0.63 | (4) | (4) | $34,340 | 3.1% |
| 25-9031 | Instructional Coordinators | detail | 110 | 3.2% | 2.433 | 2.32 | $31.66 | $32.15 | $66,880 | 1.9% |
| 25-9041 | Teacher Assistants | detail | 400 | 1.9% | 8.740 | 0.97 | (4) | (4) | $28,800 | 2.8% |
| 25-9099 | Education, Training, and Library Workers, All Other | detail | 60 | 4.5% | 1.294 | 1.81 | $18.67 | $19.61 | $40,790 | 1.7% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 550 | 7.1% | 12.062 | 0.89 | $20.65 | $22.72 | $47,250 | 3.9% |
| 27-2022 | Coaches and Scouts | detail | 50 | 4.9% | 1.076 | 0.65 | (4) | (4) | $29,950 | 2.4% |
| 27-3031 | Public Relations Specialists | detail | 110 | 17.0% | 2.345 | 1.45 | $28.31 | $33.27 | $69,200 | 8.2% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 2,910 | 3.4% | 63.991 | 1.08 | $31.01 | $40.09 | $83,380 | 4.2% |
| 29-1021 | Dentists, General | detail | 40 | 23.1% | 0.845 | 1.12 | $97.85 | $102.73 | $213,670 | 21.9% |
| 29-1051 | Pharmacists | detail | 120 | 20.2% | 2.624 | 1.21 | $57.39 | $53.07 | $110,390 | 2.8% |
| 29-1062 | Family and General Practitioners | detail | 30 | 21.6% | 0.740 | 0.84 | $95.13 | $103.46 | $215,200 | 7.4% |
| 29-1069 | Physicians and Surgeons, All Other | detail | 160 | 3.7% | 3.604 | 1.49 | (5) | $123.09 | $256,020 | 7.4% |
| 29-1071 | Physician Assistants | detail | 40 | 11.7% | 0.797 | 1.08 | $51.50 | $50.44 | $104,910 | 3.4% |
| 29-1122 | Occupational Therapists | detail | 60 | 24.8% | 1.374 | 1.63 | $40.62 | $40.25 | $83,730 | 2.7% |
| 29-1123 | Physical Therapists | detail | 60 | 9.0% | 1.349 | 0.87 | $42.97 | $42.52 | $88,440 | 2.5% |
| 29-1126 | Respiratory Therapists | detail | 30 | 2.4% | 0.691 | 0.77 | $28.24 | $28.40 | $59,070 | 3.4% |
| 29-1127 | Speech-Language Pathologists | detail | 60 | 13.4% | 1.365 | 1.41 | $35.89 | $36.62 | $76,160 | 3.4% |
| 29-1131 | Veterinarians | detail | 40 | 24.9% | 0.770 | 1.60 | $36.57 | $37.23 | $77,430 | 11.0% |
| 29-1141 | Registered Nurses | detail | 1,020 | 4.4% | 22.364 | 1.10 | $31.58 | $32.56 | $67,720 | 2.6% |
| 29-1171 | Nurse Practitioners | detail | 50 | 22.5% | 1.013 | 0.95 | $51.26 | $62.82 | $130,660 | 9.8% |
| 29-2011 | Medical and Clinical Laboratory Technologists | detail | 70 | 26.2% | 1.625 | 1.37 | $29.25 | $28.34 | $58,940 | 4.3% |
| 29-2012 | Medical and Clinical Laboratory Technicians | detail | 50 | 20.7% | 1.209 | 1.06 | $17.63 | $20.46 | $42,550 | 6.1% |
| 29-2021 | Dental Hygienists | detail | 130 | 5.0% | 2.866 | 1.96 | $35.09 | $34.31 | $71,370 | 7.7% |
| 29-2034 | Radiologic Technologists | detail | 70 | 10.4% | 1.614 | 1.13 | $24.62 | $24.72 | $51,420 | 2.0% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 30 | 15.0% | 0.693 | 0.40 | $17.15 | $16.60 | $34,530 | 7.5% |
| 29-2052 | Pharmacy Technicians | detail | 140 | 10.5% | 3.188 | 1.12 | $17.41 | $17.17 | $35,710 | 4.6% |
| 29-2055 | Surgical Technologists | detail | (8) | (8) | (8) | (8) | $23.75 | $24.20 | $50,340 | 5.2% |
| 29-2056 | Veterinary Technologists and Technicians | detail | 30 | 24.1% | 0.689 | 0.97 | $14.64 | $14.51 | $30,170 | 6.4% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 150 | 18.2% | 3.293 | 0.66 | $21.06 | $20.68 | $43,020 | 2.2% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 60 | 3.9% | 1.325 | 0.93 | $19.86 | $20.64 | $42,930 | 2.5% |
| 29-2081 | Opticians, Dispensing | detail | 50 | 42.1% | 1.024 | 1.91 | $15.05 | $16.02 | $33,320 | 5.5% |
| 29-2099 | Health Technologists and Technicians, All Other | detail | 40 | 26.3% | 0.951 | 1.09 | $16.86 | $19.34 | $40,220 | 7.2% |
| 29-9011 | Occupational Health and Safety Specialists | detail | 40 | 2.6% | 0.909 | 1.67 | $31.33 | $33.76 | $70,220 | 3.7% |
| 31-0000 | Healthcare Support Occupations | major | 1,070 | 9.2% | 23.634 | 0.82 | $14.72 | $15.90 | $33,060 | 3.0% |
| 31-1014 | Nursing Assistants | detail | 530 | 17.0% | 11.595 | 1.13 | $13.50 | $13.92 | $28,960 | 4.8% |
| 31-2021 | Physical Therapist Assistants | detail | 40 | 17.5% | 0.903 | 1.48 | $26.35 | $27.01 | $56,190 | 3.3% |
| 31-9091 | Dental Assistants | detail | 100 | 8.0% | 2.285 | 0.98 | $17.66 | $18.56 | $38,610 | 13.9% |
| 31-9092 | Medical Assistants | detail | 130 | 11.1% | 2.961 | 0.67 | $15.01 | $16.09 | $33,480 | 7.4% |
| 31-9097 | Phlebotomists | detail | 80 | 13.9% | 1.704 | 1.98 | $13.81 | $13.98 | $29,080 | 4.2% |
| 31-9099 | Healthcare Support Workers, All Other | detail | 60 | 17.5% | 1.279 | 1.91 | $19.63 | $19.59 | $40,750 | 3.9% |
| 33-0000 | Protective Service Occupations | major | 950 | 2.2% | 20.867 | 0.87 | $22.69 | $24.18 | $50,290 | 4.2% |
| 33-2011 | Firefighters | detail | (8) | (8) | (8) | (8) | $24.98 | $24.27 | $50,480 | 7.6% |
| 33-9032 | Security Guards | detail | 190 | 12.4% | 4.165 | 0.53 | $15.85 | $16.90 | $35,160 | 6.5% |
| 33-9099 | Protective Service Workers, All Other | detail | 90 | 0.0% | 1.972 | 2.05 | $16.47 | $18.58 | $38,640 | 1.9% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 3,730 | 3.3% | 82.174 | 0.89 | $9.64 | $10.58 | $22,010 | 2.3% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 370 | 9.4% | 8.077 | 1.25 | $12.96 | $14.44 | $30,040 | 5.1% |
| 35-2011 | Cooks, Fast Food | detail | 270 | 36.7% | 5.862 | 1.60 | $10.65 | $10.51 | $21,850 | 3.1% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 90 | 18.8% | 1.955 | 0.67 | $13.32 | $13.09 | $27,230 | 5.2% |
| 35-2014 | Cooks, Restaurant | detail | 370 | 10.8% | 8.119 | 0.94 | $11.94 | $11.92 | $24,790 | 3.6% |
| 35-2021 | Food Preparation Workers | detail | 270 | 37.6% | 5.838 | 0.96 | $9.28 | $9.53 | $19,810 | 2.5% |
| 35-3011 | Bartenders | detail | 240 | 23.4% | 5.286 | 1.23 | $8.67 | $8.75 | $18,200 | 2.3% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 770 | 18.3% | 16.979 | 0.70 | $9.35 | $9.71 | $20,190 | 4.6% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $8.60 | $8.71 | $18,120 | 4.7% |
| 35-3031 | Waiters and Waitresses | detail | 810 | 7.2% | 17.917 | 0.98 | $9.07 | $10.27 | $21,360 | 6.5% |
| 35-3041 | Food Servers, Nonrestaurant | detail | 40 | 2.1% | 0.779 | 0.42 | $9.36 | $10.63 | $22,110 | 4.8% |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 90 | 16.9% | 1.887 | 0.63 | $9.14 | $9.84 | $20,470 | 5.4% |
| 35-9021 | Dishwashers | detail | 160 | 12.5% | 3.465 | 0.96 | $9.53 | $9.67 | $20,120 | 3.5% |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 130 | 25.7% | 2.829 | 0.98 | $8.86 | $9.21 | $19,170 | 5.4% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,750 | 4.1% | 38.437 | 1.22 | $11.50 | $12.28 | $25,540 | 2.3% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 60 | 18.7% | 1.400 | 1.22 | $21.23 | $20.63 | $42,910 | 5.7% |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 30 | 38.1% | 0.759 | 1.03 | $17.59 | $17.91 | $37,250 | 5.4% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,030 | 4.3% | 22.716 | 1.48 | $11.73 | $12.22 | $25,420 | 2.7% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 290 | 16.4% | 6.459 | 0.98 | $9.23 | $9.40 | $19,550 | 2.8% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 290 | 14.8% | 6.426 | 1.00 | $12.20 | $12.74 | $26,490 | 3.1% |
| 39-0000 | Personal Care and Service Occupations | major | 1,310 | 9.0% | 28.891 | 0.90 | $10.27 | $11.57 | $24,060 | 3.0% |
| 39-1021 | First-Line Supervisors of Personal Service Workers | detail | 70 | 11.8% | 1.614 | 1.19 | $17.65 | $18.15 | $37,750 | 5.7% |
| 39-2021 | Nonfarm Animal Caretakers | detail | 100 | 14.0% | 2.111 | 1.58 | $10.07 | $10.08 | $20,970 | 4.3% |
| 39-3091 | Amusement and Recreation Attendants | detail | 120 | 7.4% | 2.600 | 1.27 | $9.01 | $9.80 | $20,390 | 3.2% |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 100 | 16.6% | 2.166 | 0.86 | $13.23 | $14.06 | $29,240 | 14.0% |
| 39-9011 | Childcare Workers | detail | 270 | 25.2% | 5.997 | 1.48 | $8.78 | $9.03 | $18,780 | 3.9% |
| 39-9021 | Personal Care Aides | detail | 390 | 21.9% | 8.491 | 0.80 | $10.87 | $11.03 | $22,940 | 3.5% |
| 39-9031 | Fitness Trainers and Aerobics Instructors | detail | 110 | 5.0% | 2.479 | 1.35 | $16.52 | $15.48 | $32,190 | 4.6% |
| 39-9032 | Recreation Workers | detail | 70 | 16.6% | 1.431 | 0.60 | $9.28 | $10.63 | $22,110 | 6.2% |
| 41-0000 | Sales and Related Occupations | major | 4,540 | 4.0% | 99.882 | 0.96 | $12.25 | $16.91 | $35,160 | 4.5% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 500 | 6.2% | 11.011 | 1.29 | $17.77 | $20.26 | $42,140 | 5.1% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 40 | 21.0% | 0.920 | 0.51 | $25.81 | $28.07 | $58,390 | 4.6% |
| 41-2011 | Cashiers | detail | 1,140 | 9.5% | 25.072 | 0.99 | $9.77 | $10.58 | $22,020 | 2.5% |
| 41-2021 | Counter and Rental Clerks | detail | 160 | 18.1% | 3.568 | 1.11 | $14.53 | $14.62 | $30,420 | 3.5% |
| 41-2022 | Parts Salespersons | detail | 160 | 24.4% | 3.540 | 2.00 | $15.67 | $17.12 | $35,610 | 5.9% |
| 41-2031 | Retail Salespersons | detail | 1,700 | 5.7% | 37.444 | 1.16 | $10.66 | $13.44 | $27,940 | 6.3% |
| 41-3011 | Advertising Sales Agents | detail | 50 | 25.6% | 1.204 | 1.20 | $15.77 | $21.01 | $43,690 | 17.9% |
| 41-3021 | Insurance Sales Agents | detail | 100 | 27.9% | 2.179 | 0.79 | $20.43 | $23.17 | $48,190 | 20.1% |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 50 | 47.9% | 1.167 | 0.46 | (8) | (8) | (8) | (8) |
| 41-3099 | Sales Representatives, Services, All Other | detail | 200 | 21.0% | 4.346 | 0.64 | $23.90 | $34.87 | $72,530 | 20.7% |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 50 | 35.4% | 1.004 | 0.43 | (8) | (8) | (8) | (8) |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 300 | 9.4% | 6.587 | 0.66 | $23.07 | $26.00 | $54,080 | 7.4% |
| 43-0000 | Office and Administrative Support Occupations | major | 7,010 | 2.4% | 154.330 | 0.98 | $15.68 | $16.48 | $34,280 | 1.9% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 440 | 4.4% | 9.664 | 0.94 | $24.04 | $24.40 | $50,760 | 2.5% |
| 43-3021 | Billing and Posting Clerks | detail | 110 | 9.1% | 2.360 | 0.68 | $17.41 | $17.45 | $36,290 | 2.4% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 470 | 7.7% | 10.283 | 0.92 | $17.93 | $17.98 | $37,390 | 2.7% |
| 43-3071 | Tellers | detail | 190 | 5.7% | 4.167 | 1.18 | $12.95 | $13.06 | $27,160 | 3.4% |
| 43-4051 | Customer Service Representatives | detail | 390 | 10.0% | 8.685 | 0.45 | $13.69 | $15.58 | $32,410 | 4.5% |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 170 | 16.4% | 3.712 | 2.10 | $10.25 | $10.42 | $21,680 | 6.7% |
| 43-4111 | Interviewers, Except Eligibility and Loan | detail | 50 | 14.6% | 1.017 | 0.77 | $17.16 | $18.11 | $37,660 | 3.7% |
| 43-4131 | Loan Interviewers and Clerks | detail | 100 | 16.9% | 2.305 | 1.44 | $17.14 | $17.50 | $36,400 | 7.1% |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 50 | 11.5% | 1.072 | 1.10 | $20.21 | $19.88 | $41,350 | 3.4% |
| 43-4171 | Receptionists and Information Clerks | detail | 240 | 7.1% | 5.206 | 0.73 | $13.15 | $13.08 | $27,200 | 2.5% |
| 43-4199 | Information and Record Clerks, All Other | detail | 90 | 2.9% | 1.997 | 1.68 | $19.25 | $19.07 | $39,670 | 2.7% |
| 43-5021 | Couriers and Messengers | detail | 30 | 31.5% | 0.669 | 1.27 | $11.03 | $11.09 | $23,070 | 4.3% |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 40 | 2.2% | 0.920 | 0.65 | $15.72 | $17.27 | $35,910 | 2.6% |
| 43-5052 | Postal Service Mail Carriers | detail | 90 | 0.0% | 1.937 | 0.83 | $28.77 | $24.76 | $51,500 | (8) |
| 43-5053 | Postal Service Mail Sorters, Processors, and Processing Machine Operators | detail | 60 | 0.0% | 1.321 | 1.67 | $27.03 | $24.56 | $51,090 | (8) |
| 43-5061 | Production, Planning, and Expediting Clerks | detail | 50 | 12.4% | 1.103 | 0.48 | $24.99 | $24.40 | $50,740 | 2.3% |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | detail | (8) | (8) | (8) | (8) | $11.71 | $12.78 | $26,580 | 2.7% |
| 43-5081 | Stock Clerks and Order Fillers | detail | 890 | 7.8% | 19.665 | 1.37 | $11.56 | $12.49 | $25,980 | 2.5% |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 40 | 8.1% | 0.938 | 1.77 | $16.70 | $15.88 | $33,040 | 11.0% |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 260 | 1.1% | 5.682 | 1.26 | $20.43 | $21.42 | $44,540 | 3.0% |
| 43-6012 | Legal Secretaries | detail | 80 | 28.6% | 1.693 | 1.24 | $16.42 | $17.85 | $37,120 | 14.0% |
| 43-6013 | Medical Secretaries | detail | 250 | 12.4% | 5.561 | 1.40 | $14.38 | $15.19 | $31,590 | 3.6% |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 610 | 5.7% | 13.334 | 0.82 | $16.56 | $16.85 | $35,050 | 1.8% |
| 43-9021 | Data Entry Keyers | detail | 60 | 44.4% | 1.292 | 0.93 | $10.26 | $10.62 | $22,080 | 4.3% |
| 43-9041 | Insurance Claims and Policy Processing Clerks | detail | 310 | 33.2% | 6.752 | 3.46 | $16.84 | $16.86 | $35,070 | 4.7% |
| 43-9051 | Mail Clerks and Mail Machine Operators, Except Postal Service | detail | 30 | 15.6% | 0.755 | 1.16 | $13.34 | $13.45 | $27,970 | 3.5% |
| 43-9061 | Office Clerks, General | detail | 1,140 | 5.1% | 25.081 | 1.19 | $14.68 | $15.48 | $32,190 | 2.2% |
| 45-0000 | Farming, Fishing, and Forestry Occupations | major | 40 | 19.3% | 0.966 | 0.29 | $13.66 | $14.28 | $29,700 | 6.5% |
