An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Daphne-Fairhope-Foley, AL, a metropolitan statistical area in Alabama.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Daphne-Fairhope-Foley, AL (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 69,840 | 1.6% | 1000.000 | 1.00 | $13.23 | $16.96 | $35,280 | 1.6% |
| 11-0000 | Management Occupations | major | 1,880 | 4.2% | 26.886 | 0.53 | $38.13 | $45.17 | $93,960 | 3.7% |
| 11-1021 | General and Operations Managers | detail | 840 | 7.0% | 12.065 | 0.77 | $41.43 | $51.33 | $106,760 | 4.6% |
| 11-1031 | Legislators | detail | 40 | 17.4% | 0.537 | 1.40 | (4) | (4) | $21,080 | 3.8% |
| 11-2022 | Sales Managers | detail | 60 | 22.8% | 0.810 | 0.31 | $54.12 | $54.95 | $114,290 | 5.8% |
| 11-3031 | Financial Managers | detail | 80 | 14.1% | 1.085 | 0.28 | $42.26 | $49.83 | $103,640 | 8.6% |
| 11-3051 | Industrial Production Managers | detail | 40 | 8.6% | 0.613 | 0.51 | $41.72 | $43.30 | $90,060 | 4.9% |
| 11-9021 | Construction Managers | detail | 120 | 23.7% | 1.777 | 1.00 | $37.10 | $53.24 | $110,730 | 30.0% |
| 11-9032 | Education Administrators, Elementary and Secondary School | detail | 120 | 2.9% | 1.764 | 1.02 | (4) | (4) | $74,230 | 4.7% |
| 11-9033 | Education Administrators, Postsecondary | detail | 50 | 0.0% | 0.775 | 0.79 | $39.55 | $43.34 | $90,140 | 2.5% |
| 11-9051 | Food Service Managers | detail | 80 | 22.2% | 1.204 | 0.84 | $30.29 | $29.95 | $62,290 | 4.7% |
| 11-9081 | Lodging Managers | detail | 60 | 28.0% | 0.892 | 3.54 | $18.60 | $20.91 | $43,490 | 11.8% |
| 11-9111 | Medical and Health Services Managers | detail | 100 | 7.4% | 1.449 | 0.61 | $35.85 | $37.44 | $77,870 | 4.4% |
| 11-9151 | Social and Community Service Managers | detail | 30 | 31.8% | 0.450 | 0.50 | $30.52 | $33.34 | $69,340 | 7.0% |
| 11-9199 | Managers, All Other | detail | 40 | 16.9% | 0.530 | 0.18 | $35.76 | $35.28 | $73,390 | 5.2% |
| 13-0000 | Business and Financial Operations Occupations | major | 1,580 | 6.2% | 22.605 | 0.44 | $25.95 | $29.51 | $61,370 | 3.6% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 70 | 22.0% | 0.946 | 0.45 | $29.62 | $31.90 | $66,350 | 6.9% |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 150 | 38.9% | 2.198 | 1.12 | $19.88 | $26.10 | $54,290 | 20.6% |
| 13-1051 | Cost Estimators | detail | 100 | 18.8% | 1.380 | 0.90 | $26.21 | $29.87 | $62,120 | 13.0% |
| 13-1071 | Human Resources Specialists | detail | 90 | 14.1% | 1.346 | 0.36 | $23.61 | $24.87 | $51,730 | 3.5% |
| 13-1111 | Management Analysts | detail | 160 | 20.0% | 2.255 | 0.50 | $34.96 | $40.11 | $83,430 | 13.3% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 50 | 17.2% | 0.716 | 1.05 | $16.84 | $16.90 | $35,150 | 3.5% |
| 13-1151 | Training and Development Specialists | detail | 60 | 17.5% | 0.795 | 0.41 | $19.16 | $23.06 | $47,970 | 5.3% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 90 | 20.2% | 1.347 | 0.34 | $18.39 | $19.93 | $41,460 | 8.4% |
| 13-1199 | Business Operations Specialists, All Other | detail | 100 | 32.1% | 1.458 | 0.21 | $24.50 | $25.90 | $53,870 | 4.9% |
| 13-2011 | Accountants and Auditors | detail | 280 | 9.9% | 3.951 | 0.44 | $30.73 | $31.04 | $64,560 | 1.9% |
| 13-2021 | Appraisers and Assessors of Real Estate | detail | 70 | 48.6% | 0.949 | 2.19 | $22.02 | $24.35 | $50,640 | 6.9% |
| 13-2052 | Personal Financial Advisors | detail | 100 | 26.7% | 1.408 | 0.98 | $38.96 | $46.84 | $97,430 | 10.3% |
| 13-2072 | Loan Officers | detail | 110 | 10.7% | 1.624 | 0.75 | $32.70 | $36.78 | $76,490 | 12.1% |
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents | detail | 40 | 0.0% | 0.640 | 1.54 | $17.00 | $17.98 | $37,410 | 2.3% |
| 15-0000 | Computer and Mathematical Occupations | major | 380 | 13.3% | 5.435 | 0.18 | $29.29 | $30.49 | $63,430 | 6.0% |
| 15-1131 | Computer Programmers | detail | 120 | 11.2% | 1.681 | 0.87 | $36.06 | $33.96 | $70,630 | 10.9% |
| 15-1134 | Web Developers | detail | 40 | 41.5% | 0.524 | 0.57 | $20.37 | $20.51 | $42,660 | 14.3% |
| 15-1142 | Network and Computer Systems Administrators | detail | 70 | 35.1% | 0.994 | 0.37 | $33.77 | $35.37 | $73,560 | 5.2% |
| 15-1151 | Computer User Support Specialists | detail | 80 | 21.7% | 1.077 | 0.25 | $17.41 | $18.68 | $38,860 | 8.0% |
| 17-0000 | Architecture and Engineering Occupations | major | 460 | 9.9% | 6.655 | 0.37 | $28.53 | $31.87 | $66,290 | 4.1% |
| 17-1011 | Architects, Except Landscape and Naval | detail | 50 | 39.6% | 0.719 | 1.01 | $42.11 | $43.90 | $91,300 | 6.9% |
| 17-2051 | Civil Engineers | detail | 50 | 14.3% | 0.747 | 0.36 | $29.44 | $35.16 | $73,140 | 11.2% |
| 17-2112 | Industrial Engineers | detail | 50 | 2.0% | 0.780 | 0.43 | $34.46 | $35.84 | $74,550 | 4.0% |
| 17-2141 | Mechanical Engineers | detail | 30 | 25.3% | 0.434 | 0.21 | $32.31 | $34.19 | $71,110 | 4.2% |
| 17-3011 | Architectural and Civil Drafters | detail | (8) | (8) | (8) | (8) | $22.08 | $22.26 | $46,300 | 5.1% |
| 17-3022 | Civil Engineering Technicians | detail | 50 | 36.4% | 0.667 | 1.30 | $18.92 | $18.81 | $39,120 | 2.3% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 170 | 9.1% | 2.479 | 0.30 | $25.47 | $26.02 | $54,130 | 2.2% |
| 19-2041 | Environmental Scientists and Specialists, Including Health | detail | 50 | 16.8% | 0.680 | 1.13 | $28.08 | $28.27 | $58,800 | 7.1% |
| 21-0000 | Community and Social Service Occupations | major | 530 | 6.1% | 7.608 | 0.53 | $18.60 | $19.98 | $41,560 | 3.7% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 210 | 4.9% | 2.938 | 1.58 | $18.77 | $21.20 | $44,090 | 10.6% |
| 21-1021 | Child, Family, and School Social Workers | detail | 100 | 32.5% | 1.412 | 0.66 | $18.40 | $19.52 | $40,600 | 2.8% |
| 21-1022 | Healthcare Social Workers | detail | 60 | 15.5% | 0.922 | 0.81 | $24.48 | $24.17 | $50,280 | 2.9% |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | detail | 40 | 6.1% | 0.520 | 0.83 | $20.49 | $20.82 | $43,310 | 2.6% |
| 23-0000 | Legal Occupations | major | 330 | 13.8% | 4.681 | 0.61 | $23.15 | $24.62 | $51,220 | 7.0% |
| 23-1011 | Lawyers | detail | 190 | 9.7% | 2.706 | 0.61 | $27.35 | $27.74 | $57,710 | 11.7% |
| 23-2011 | Paralegals and Legal Assistants | detail | 90 | 47.2% | 1.279 | 0.65 | $20.04 | $20.00 | $41,590 | 8.4% |
| 25-0000 | Education, Training, and Library Occupations | major | 3,810 | 3.2% | 54.491 | 0.89 | $20.64 | $18.87 | $39,250 | 11.5% |
| 25-1199 | Postsecondary Teachers, All Other | detail | (8) | (8) | (8) | (8) | (4) | (4) | $20,090 | 21.6% |
| 25-2021 | Elementary School Teachers, Except Special Education | detail | 1,020 | 29.2% | 14.612 | 1.47 | (4) | (4) | $48,750 | 4.1% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 50 | 42.1% | 0.749 | 0.46 | $19.88 | $19.17 | $39,860 | 15.3% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 50 | 42.8% | 0.752 | 0.36 | (4) | (4) | $34,990 | 10.3% |
| 25-4021 | Librarians | detail | 90 | 4.5% | 1.319 | 1.43 | $25.95 | $25.15 | $52,310 | 3.7% |
| 25-4031 | Library Technicians | detail | 50 | 19.6% | 0.659 | 0.99 | $11.99 | $13.35 | $27,770 | 7.9% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 430 | 10.3% | 6.181 | 0.46 | $13.08 | $15.02 | $31,240 | 6.2% |
| 27-1024 | Graphic Designers | detail | 40 | 29.3% | 0.599 | 0.40 | $15.08 | $17.29 | $35,960 | 8.5% |
| 27-1026 | Merchandise Displayers and Window Trimmers | detail | 80 | 15.1% | 1.143 | 1.40 | $11.26 | $12.19 | $25,360 | 4.0% |
| 27-2022 | Coaches and Scouts | detail | 100 | 31.4% | 1.456 | 0.89 | (4) | (4) | $27,230 | 6.1% |
| 27-3031 | Public Relations Specialists | detail | 40 | 18.0% | 0.581 | 0.36 | $15.31 | $17.33 | $36,040 | 6.8% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 3,910 | 4.3% | 55.962 | 0.94 | $23.99 | $31.86 | $66,260 | 6.0% |
| 29-1051 | Pharmacists | detail | 220 | 9.5% | 3.142 | 1.44 | $56.22 | $52.65 | $109,520 | 6.4% |
| 29-1062 | Family and General Practitioners | detail | (8) | (8) | (8) | (8) | $47.30 | $63.44 | $131,960 | 28.2% |
| 29-1069 | Physicians and Surgeons, All Other | detail | 160 | 28.7% | 2.277 | 0.94 | (5) | $122.03 | $253,810 | 5.8% |
| 29-1122 | Occupational Therapists | detail | (8) | (8) | (8) | (8) | $41.45 | $43.95 | $91,420 | 5.0% |
| 29-1123 | Physical Therapists | detail | 80 | 36.4% | 1.186 | 0.77 | $36.88 | $37.16 | $77,290 | 8.0% |
| 29-1127 | Speech-Language Pathologists | detail | (8) | (8) | (8) | (8) | $42.68 | $43.93 | $91,370 | 9.1% |
| 29-1131 | Veterinarians | detail | 70 | 22.2% | 0.935 | 1.94 | $40.87 | $42.66 | $88,730 | 10.2% |
| 29-1141 | Registered Nurses | detail | 1,220 | 4.8% | 17.526 | 0.86 | $25.95 | $25.88 | $53,820 | 2.2% |
| 29-1171 | Nurse Practitioners | detail | 70 | 40.5% | 0.945 | 0.88 | $45.71 | $47.39 | $98,570 | 8.7% |
| 29-2011 | Medical and Clinical Laboratory Technologists | detail | 70 | 15.5% | 0.972 | 0.82 | $23.38 | $23.23 | $48,320 | 3.0% |
| 29-2012 | Medical and Clinical Laboratory Technicians | detail | 40 | 43.3% | 0.513 | 0.45 | $15.56 | $15.66 | $32,580 | 3.7% |
| 29-2021 | Dental Hygienists | detail | 130 | 36.0% | 1.917 | 1.31 | $22.11 | $22.12 | $46,000 | 3.7% |
| 29-2032 | Diagnostic Medical Sonographers | detail | 40 | 32.4% | 0.501 | 1.07 | $24.65 | $25.28 | $52,590 | 6.7% |
| 29-2034 | Radiologic Technologists | detail | 100 | 38.4% | 1.465 | 1.02 | $23.44 | $23.87 | $49,660 | 3.4% |
| 29-2035 | Magnetic Resonance Imaging Technologists | detail | 30 | 44.9% | 0.434 | 1.70 | $28.82 | $29.21 | $60,750 | 2.5% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 220 | 46.5% | 3.169 | 1.82 | $15.66 | $15.26 | $31,730 | 3.8% |
| 29-2052 | Pharmacy Technicians | detail | 310 | 6.8% | 4.506 | 1.59 | $14.23 | $14.91 | $31,000 | 6.8% |
| 29-2056 | Veterinary Technologists and Technicians | detail | (8) | (8) | (8) | (8) | $11.83 | $11.91 | $24,770 | 4.5% |
| 29-2057 | Ophthalmic Medical Technicians | detail | (8) | (8) | (8) | (8) | $15.43 | $15.21 | $31,640 | 3.0% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 330 | 14.2% | 4.754 | 0.95 | $16.82 | $16.59 | $34,510 | 4.5% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 50 | 15.7% | 0.660 | 0.46 | $13.46 | $15.25 | $31,720 | 4.0% |
| 29-2081 | Opticians, Dispensing | detail | 40 | 33.6% | 0.507 | 0.95 | $18.58 | $20.22 | $42,070 | 9.5% |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | (8) | (8) | (8) | (8) | $13.55 | $13.47 | $28,010 | 3.2% |
| 31-0000 | Healthcare Support Occupations | major | 1,780 | 5.9% | 25.464 | 0.88 | $11.73 | $13.05 | $27,140 | 4.0% |
| 31-1014 | Nursing Assistants | detail | 730 | 10.3% | 10.421 | 1.01 | $10.83 | $10.84 | $22,540 | 1.8% |
| 31-2021 | Physical Therapist Assistants | detail | 90 | 45.0% | 1.316 | 2.16 | $27.33 | $26.79 | $55,720 | 7.7% |
| 31-9091 | Dental Assistants | detail | 230 | 14.7% | 3.355 | 1.44 | $16.22 | $16.13 | $33,540 | 5.0% |
| 31-9092 | Medical Assistants | detail | 320 | 8.6% | 4.601 | 1.04 | $12.77 | $12.94 | $26,910 | 3.1% |
| 31-9095 | Pharmacy Aides | detail | 70 | 40.0% | 0.988 | 3.78 | $9.90 | $9.96 | $20,720 | 6.9% |
| 31-9097 | Phlebotomists | detail | 70 | 13.7% | 1.005 | 1.17 | $12.87 | $13.47 | $28,020 | 6.2% |
| 33-0000 | Protective Service Occupations | major | 1,490 | 6.9% | 21.305 | 0.88 | $17.17 | $18.51 | $38,510 | 7.0% |
| 33-1012 | First-Line Supervisors of Police and Detectives | detail | 50 | 9.6% | 0.667 | 0.93 | $33.37 | $33.92 | $70,550 | 2.4% |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 30 | 33.4% | 0.484 | 0.93 | $20.09 | $25.32 | $52,670 | 9.9% |
| 33-2011 | Firefighters | detail | 100 | 0.0% | 1.396 | 0.62 | $19.35 | $19.62 | $40,810 | 1.9% |
| 33-3012 | Correctional Officers and Jailers | detail | 140 | 0.0% | 1.962 | 0.64 | $16.98 | $17.20 | $35,770 | 1.6% |
| 33-3021 | Detectives and Criminal Investigators | detail | 90 | 1.2% | 1.304 | 1.74 | $22.39 | $23.24 | $48,340 | 3.8% |
| 33-3051 | Police and Sheriff's Patrol Officers | detail | 350 | 3.1% | 4.992 | 1.07 | $21.86 | $22.44 | $46,660 | 1.5% |
| 33-9032 | Security Guards | detail | 520 | 17.8% | 7.464 | 0.95 | $9.71 | $12.01 | $24,980 | 7.3% |
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 50 | 13.5% | 0.663 | 0.64 | $11.09 | $11.22 | $23,340 | 5.9% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 10,750 | 3.2% | 153.889 | 1.66 | $9.41 | $10.80 | $22,460 | 2.4% |
| 35-1011 | Chefs and Head Cooks | detail | 40 | 21.3% | 0.630 | 0.66 | $22.97 | $23.96 | $49,830 | 4.1% |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 1,000 | 7.4% | 14.306 | 2.21 | $14.31 | $15.24 | $31,700 | 3.7% |
| 35-2011 | Cooks, Fast Food | detail | (8) | (8) | (8) | (8) | $8.75 | $8.71 | $18,110 | 3.7% |
| 35-2012 | Cooks, Institution and Cafeteria | detail | 290 | 19.2% | 4.099 | 1.40 | $9.39 | $10.14 | $21,090 | 3.2% |
| 35-2014 | Cooks, Restaurant | detail | 1,530 | 6.8% | 21.872 | 2.52 | $12.60 | $12.27 | $25,520 | 2.0% |
| 35-2015 | Cooks, Short Order | detail | (8) | (8) | (8) | (8) | $10.60 | $11.27 | $23,440 | 10.2% |
| 35-2021 | Food Preparation Workers | detail | 580 | 28.6% | 8.348 | 1.38 | $10.47 | $10.50 | $21,840 | 3.0% |
| 35-3011 | Bartenders | detail | 410 | 21.7% | 5.835 | 1.36 | $9.02 | $10.75 | $22,360 | 7.9% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 1,900 | 17.2% | 27.223 | 1.12 | $8.65 | $8.57 | $17,820 | 2.0% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $9.08 | $9.66 | $20,100 | 4.1% |
| 35-3031 | Waiters and Waitresses | detail | 2,890 | 8.6% | 41.365 | 2.26 | $9.14 | $10.77 | $22,400 | 6.5% |
| 35-3041 | Food Servers, Nonrestaurant | detail | (8) | (8) | (8) | (8) | $11.64 | $14.97 | $31,140 | 10.3% |
| 35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 340 | 23.2% | 4.827 | 1.60 | $8.72 | $8.84 | $18,380 | 3.6% |
| 35-9021 | Dishwashers | detail | 410 | 23.8% | 5.821 | 1.61 | $9.10 | $9.04 | $18,800 | 3.0% |
| 35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 540 | 14.6% | 7.682 | 2.67 | $8.82 | $8.78 | $18,250 | 2.3% |
| 35-9099 | Food Preparation and Serving Related Workers, All Other | detail | (8) | (8) | (8) | (8) | $8.79 | $8.84 | $18,380 | 7.6% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 3,620 | 6.2% | 51.851 | 1.64 | $11.01 | $12.28 | $25,550 | 2.7% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 150 | 12.0% | 2.145 | 1.87 | $18.41 | $19.02 | $39,560 | 3.5% |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 110 | 19.9% | 1.612 | 2.20 | $25.09 | $24.21 | $50,360 | 8.0% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,110 | 16.2% | 15.885 | 1.03 | $11.27 | $12.23 | $25,450 | 4.9% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | 1,260 | 8.6% | 18.046 | 2.74 | $9.22 | $9.52 | $19,790 | 2.5% |
| 37-3011 | Landscaping and Groundskeeping Workers | detail | 890 | 9.8% | 12.704 | 1.97 | $12.95 | $13.31 | $27,680 | 2.8% |
| 39-0000 | Personal Care and Service Occupations | major | 2,650 | 16.0% | 38.012 | 1.18 | $9.18 | $10.37 | $21,570 | 3.7% |
| 39-1021 | First-Line Supervisors of Personal Service Workers | detail | 130 | 19.9% | 1.820 | 1.34 | $14.16 | $16.50 | $34,320 | 9.3% |
| 39-2021 | Nonfarm Animal Caretakers | detail | 90 | 41.6% | 1.352 | 1.01 | $10.10 | $10.77 | $22,400 | 9.2% |
| 39-3091 | Amusement and Recreation Attendants | detail | 340 | 15.7% | 4.888 | 2.39 | $8.93 | $10.93 | $22,740 | 12.1% |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 200 | 28.7% | 2.838 | 1.13 | $10.25 | $10.43 | $21,700 | 5.6% |
| 39-7011 | Tour Guides and Escorts | detail | (8) | (8) | (8) | (8) | $11.48 | $11.53 | $23,980 | 8.0% |
| 39-9011 | Childcare Workers | detail | 250 | 49.5% | 3.644 | 0.90 | $8.88 | $9.33 | $19,410 | 7.6% |
| 39-9021 | Personal Care Aides | detail | 1,040 | 36.0% | 14.871 | 1.40 | $8.76 | $8.93 | $18,570 | 4.1% |
| 39-9031 | Fitness Trainers and Aerobics Instructors | detail | (8) | (8) | (8) | (8) | $8.91 | $10.51 | $21,860 | 4.0% |
| 39-9032 | Recreation Workers | detail | 180 | 16.8% | 2.530 | 1.05 | $11.21 | $11.88 | $24,720 | 2.9% |
| 39-9041 | Residential Advisors | detail | 70 | 25.7% | 0.948 | 1.21 | $14.10 | $13.96 | $29,040 | 2.5% |
| 41-0000 | Sales and Related Occupations | major | 12,600 | 5.8% | 180.446 | 1.74 | $11.38 | $15.06 | $31,320 | 3.3% |
| 41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 1,500 | 9.7% | 21.484 | 2.53 | $17.52 | $19.15 | $39,840 | 4.1% |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 110 | 20.3% | 1.518 | 0.84 | $33.41 | $38.60 | $80,280 | 6.7% |
| 41-2011 | Cashiers | detail | 3,950 | 7.5% | 56.569 | 2.24 | $9.24 | $9.69 | $20,160 | 1.9% |
| 41-2021 | Counter and Rental Clerks | detail | 460 | 16.2% | 6.516 | 2.03 | $13.39 | $13.79 | $28,690 | 4.0% |
| 41-2022 | Parts Salespersons | detail | 170 | 22.6% | 2.471 | 1.39 | $15.31 | $15.91 | $33,100 | 7.9% |
| 41-2031 | Retail Salespersons | detail | 4,770 | 12.3% | 68.305 | 2.12 | $11.17 | $13.24 | $27,530 | 4.7% |
| 41-3021 | Insurance Sales Agents | detail | 230 | 26.3% | 3.259 | 1.19 | $21.26 | $32.39 | $67,370 | 15.6% |
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 100 | 34.9% | 1.446 | 0.57 | $23.18 | $37.30 | $77,580 | 19.2% |
| 41-3099 | Sales Representatives, Services, All Other | detail | 230 | 23.7% | 3.305 | 0.49 | $19.79 | $22.43 | $46,660 | 8.5% |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 920 | 11.9% | 13.130 | 1.31 | $26.58 | $29.60 | $61,570 | 7.4% |
| 41-9022 | Real Estate Sales Agents | detail | (8) | (8) | (8) | (8) | $14.40 | $19.70 | $40,980 | 21.1% |
| 43-0000 | Office and Administrative Support Occupations | major | 10,000 | 3.0% | 143.117 | 0.91 | $14.00 | $15.16 | $31,530 | 1.5% |
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 670 | 6.7% | 9.636 | 0.94 | $22.19 | $23.69 | $49,280 | 2.4% |
| 43-2011 | Switchboard Operators, Including Answering Service | detail | 30 | 17.2% | 0.488 | 0.75 | $10.55 | $10.74 | $22,340 | 4.1% |
| 43-3011 | Bill and Account Collectors | detail | 40 | 18.0% | 0.588 | 0.28 | $15.02 | $15.50 | $32,250 | 4.0% |
| 43-3021 | Billing and Posting Clerks | detail | 230 | 20.6% | 3.290 | 0.95 | $15.56 | $15.67 | $32,600 | 2.9% |
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 840 | 8.9% | 11.980 | 1.07 | $16.81 | $17.66 | $36,740 | 2.4% |
| 43-3051 | Payroll and Timekeeping Clerks | detail | 60 | 30.7% | 0.891 | 0.78 | $17.32 | $17.19 | $35,760 | 4.4% |
| 43-3071 | Tellers | detail | 340 | 18.3% | 4.863 | 1.37 | $11.74 | $12.29 | $25,570 | 9.9% |
| 43-4031 | Court, Municipal, and License Clerks | detail | 70 | 0.4% | 0.974 | 1.06 | $15.80 | $16.10 | $33,490 | 1.7% |
| 43-4051 | Customer Service Representatives | detail | 830 | 14.0% | 11.915 | 0.62 | $12.97 | $13.75 | $28,600 | 3.3% |
| 43-4061 | Eligibility Interviewers, Government Programs | detail | 40 | 2.0% | 0.588 | 0.61 | $15.04 | $16.65 | $34,630 | 2.5% |
| 43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 410 | 11.2% | 5.836 | 3.30 | $10.84 | $11.00 | $22,870 | 4.0% |
| 43-4111 | Interviewers, Except Eligibility and Loan | detail | 110 | 0.0% | 1.561 | 1.18 | $13.69 | $13.80 | $28,700 | 1.5% |
| 43-4121 | Library Assistants, Clerical | detail | 60 | 25.1% | 0.812 | 1.16 | $10.71 | $11.01 | $22,890 | 3.4% |
| 43-4131 | Loan Interviewers and Clerks | detail | 100 | 38.8% | 1.463 | 0.92 | $17.31 | $17.34 | $36,060 | 4.5% |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | detail | 50 | 22.0% | 0.684 | 0.70 | $15.02 | $15.53 | $32,300 | 3.2% |
| 43-4171 | Receptionists and Information Clerks | detail | 680 | 12.3% | 9.668 | 1.36 | $12.17 | $12.43 | $25,850 | 2.4% |
| 43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | detail | 100 | 25.4% | 1.412 | 1.35 | $11.90 | $12.68 | $26,380 | 1.7% |
| 43-5031 | Police, Fire, and Ambulance Dispatchers | detail | 120 | 11.3% | 1.658 | 2.45 | $17.26 | $17.85 | $37,120 | 2.7% |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 50 | 32.2% | 0.743 | 0.53 | $18.26 | $18.49 | $38,470 | 12.1% |
| 43-5051 | Postal Service Clerks | detail | 60 | 0.0% | 0.788 | 1.35 | $27.30 | $22.91 | $47,660 | (8) |
| 43-5052 | Postal Service Mail Carriers | detail | 160 | 0.0% | 2.277 | 0.97 | $25.60 | $24.19 | $50,320 | (8) |
| 43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 210 | 13.6% | 3.028 | 0.63 | $12.31 | $13.27 | $27,600 | 3.2% |
| 43-5081 | Stock Clerks and Order Fillers | detail | 1,000 | 9.5% | 14.260 | 0.99 | $11.75 | $12.33 | $25,650 | 2.3% |
| 43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 30 | 10.9% | 0.490 | 0.92 | $11.77 | $12.44 | $25,880 | 5.6% |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 80 | 15.5% | 1.087 | 0.24 | $22.74 | $24.51 | $50,970 | 5.9% |
| 43-6012 | Legal Secretaries | detail | 100 | 49.1% | 1.443 | 1.06 | $18.13 | $18.13 | $37,710 | 10.3% |
| 43-6013 | Medical Secretaries | detail | 230 | 13.2% | 3.309 | 0.83 | $14.95 | $15.39 | $32,010 | 6.5% |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 1,870 | 6.7% | 26.797 | 1.64 | $15.25 | $15.98 | $33,230 | 2.1% |
| 43-9021 | Data Entry Keyers | detail | 80 | 18.8% | 1.158 | 0.83 | $13.95 | $14.13 | $29,390 | 5.0% |
| 43-9041 | Insurance Claims and Policy Processing Clerks | detail | (8) | (8) | (8) | (8) | $15.51 | $15.63 | $32,520 | 5.2% |
| 43-9061 | Office Clerks, General | detail | 1,000 | 9.6% | 14.259 | 0.68 | $10.87 | $11.50 | $23,920 | 2.8% |
| 43-9199 | Office and Administrative Support Workers, All Other | detail | 70 | 22.1% | 0.942 | 0.61 | $13.77 | $15.68 | $32,620 | 8.6% |
| 45-0000 | Farming, Fishing, and Forestry Occupations | major | 110 | 44.9% | 1.516 | 0.46 | $9.19 | $11.07 | $23,020 | 16.3% |
| 47-0000 | Construction and Extraction Occupations | major | 2,710 | 5.8% | 38.815 | 0.98 | $16.92 | $18.12 | $37,680 | 3.4% |
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 430 | 12.4% | 6.100 | 1.59 | $23.50 | $24.60 | $51,160 | 3.7% |
| 47-2031 | Carpenters | detail | 300 | 14.5% | 4.264 | 0.88 | $17.41 | $17.46 | $36,310 | 7.3% |
| 47-2042 | Floor Layers, Except Carpet, Wood, and Hard Tiles | detail | (8) | (8) | (8) | (8) | $11.04 | $11.54 | $24,010 | 8.5% |
| 47-2061 | Construction Laborers | detail | 270 | 30.6% | 3.833 | 0.59 | $14.47 | $20.03 | $41,670 | 23.4% |
