An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every State and the District of Columbia, in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, percent of establishments reporting the occupation, and the employment percent relative standard error, is available in the downloadable XLS files.
NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers is part of: Sector 42 - Wholesale Trade.
Industries within NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers
Links to OES estimates for other industries
SOC Major Groups in NAICS 425000 - Wholesale Electronic Markets and Agents and Brokers:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 887,800 | 0.7% | 100.00% | $24.19 | $32.28 | $67,140 | 0.7% |
| 11-0000 | Management Occupations | major | 65,720 | 1.7% | 7.40% | $59.85 | $69.45 | $144,460 | 1.0% |
| 11-1000 | Top Executives | minor | 29,070 | 2.2% | 3.27% | $62.45 | $74.30 | $154,550 | 1.6% |
| 11-1011 | Chief Executives | detail | 2,200 | 6.9% | 0.25% | (5) | $111.74 | $232,430 | 3.8% |
| 11-1021 | General and Operations Managers | detail | 26,870 | 2.3% | 3.03% | $59.51 | $71.24 | $148,180 | 1.6% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 21,000 | 3.4% | 2.37% | $63.19 | $70.68 | $147,020 | 1.7% |
| 11-2011 | Advertising and Promotions Managers | detail | 360 | 36.7% | 0.04% | $48.23 | $54.72 | $113,820 | 10.4% |
| 11-2020 | Marketing and Sales Managers | broad | 20,450 | 3.3% | 2.30% | $63.45 | $71.10 | $147,900 | 1.7% |
| 11-2021 | Marketing Managers | detail | 3,760 | 7.2% | 0.42% | $61.00 | $66.90 | $139,160 | 3.4% |
| 11-2022 | Sales Managers | detail | 16,690 | 3.7% | 1.88% | $64.13 | $72.05 | $149,860 | 1.8% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 190 | 27.3% | 0.02% | $59.08 | $55.68 | $115,820 | 13.2% |
| 11-3000 | Operations Specialties Managers | minor | 11,840 | 3.6% | 1.33% | $53.73 | $59.89 | $124,570 | 1.6% |
| 11-3011 | Administrative Services Managers | detail | 1,560 | 8.0% | 0.18% | $46.53 | $52.73 | $109,670 | 4.3% |
| 11-3021 | Computer and Information Systems Managers | detail | 2,850 | 6.8% | 0.32% | $64.68 | $68.37 | $142,200 | 2.1% |
| 11-3031 | Financial Managers | detail | 3,120 | 5.2% | 0.35% | $57.89 | $65.54 | $136,320 | 2.3% |
| 11-3051 | Industrial Production Managers | detail | 880 | 10.4% | 0.10% | $43.66 | $48.72 | $101,350 | 4.4% |
| 11-3061 | Purchasing Managers | detail | 750 | 11.2% | 0.08% | $51.91 | $55.86 | $116,190 | 4.1% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 1,650 | 9.2% | 0.19% | $43.60 | $50.06 | $104,120 | 5.3% |
| 11-3111 | Compensation and Benefits Managers | detail | 70 | 22.1% | 0.01% | $60.54 | $65.33 | $135,880 | 7.1% |
| 11-3121 | Human Resources Managers | detail | 700 | 7.1% | 0.08% | $51.14 | $58.51 | $121,700 | 4.3% |
| 11-3131 | Training and Development Managers | detail | 270 | 24.7% | 0.03% | $51.85 | $56.50 | $117,510 | 6.3% |
| 11-9000 | Other Management Occupations | minor | 3,820 | 6.0% | 0.43% | $51.62 | $55.36 | $115,160 | 2.3% |
| 11-9021 | Construction Managers | detail | 240 | 35.9% | 0.03% | $40.50 | $40.65 | $84,560 | 6.1% |
| 11-9041 | Architectural and Engineering Managers | detail | 720 | 11.2% | 0.08% | $63.57 | $66.63 | $138,600 | 3.4% |
| 11-9121 | Natural Sciences Managers | detail | 410 | 18.3% | 0.05% | $57.18 | $65.65 | $136,550 | 9.1% |
| 11-9199 | Managers, All Other | detail | 2,320 | 8.1% | 0.26% | $48.25 | $51.56 | $107,240 | 2.6% |
| 13-0000 | Business and Financial Operations Occupations | major | 51,920 | 3.7% | 5.85% | $31.72 | $35.50 | $73,840 | 1.9% |
| 13-1000 | Business Operations Specialists | minor | 41,370 | 4.5% | 4.66% | $31.06 | $35.08 | $72,960 | 2.4% |
| 13-1020 | Buyers and Purchasing Agents | broad | 8,740 | 6.1% | 0.98% | $26.51 | $29.35 | $61,040 | 2.4% |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | detail | 960 | 20.5% | 0.11% | $30.21 | $33.89 | $70,500 | 8.3% |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | detail | 5,350 | 7.6% | 0.60% | $25.86 | $28.90 | $60,120 | 3.3% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 2,430 | 8.2% | 0.27% | $26.74 | $28.53 | $59,350 | 2.1% |
| 13-1041 | Compliance Officers | detail | 750 | 10.3% | 0.08% | $36.16 | $39.51 | $82,170 | 4.2% |
| 13-1051 | Cost Estimators | detail | 1,440 | 10.8% | 0.16% | $28.65 | $30.27 | $62,960 | 3.8% |
| 13-1070 | Human Resources Workers | broad | 2,210 | 4.7% | 0.25% | $30.11 | $34.09 | $70,910 | 6.0% |
| 13-1071 | Human Resources Specialists | detail | 2,190 | 4.7% | 0.25% | $30.07 | $34.04 | $70,800 | 6.0% |
| 13-1081 | Logisticians | detail | 2,320 | 12.8% | 0.26% | $29.28 | $31.75 | $66,030 | 4.2% |
| 13-1111 | Management Analysts | detail | 5,130 | 30.8% | 0.58% | $45.24 | $48.20 | $100,260 | 5.5% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 220 | 13.5% | 0.02% | $25.17 | $27.03 | $56,220 | 3.7% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 390 | 30.5% | 0.04% | $28.82 | $31.25 | $65,000 | 7.3% |
| 13-1151 | Training and Development Specialists | detail | 2,160 | 8.4% | 0.24% | $31.99 | $33.59 | $69,860 | 2.5% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 12,200 | 4.4% | 1.37% | $30.71 | $34.43 | $71,610 | 2.1% |
| 13-1199 | Business Operations Specialists, All Other | detail | 5,820 | 6.1% | 0.66% | $32.61 | $36.92 | $76,800 | 2.8% |
| 13-2000 | Financial Specialists | minor | 10,550 | 4.1% | 1.19% | $33.81 | $37.16 | $77,280 | 1.5% |
| 13-2011 | Accountants and Auditors | detail | 8,800 | 4.2% | 0.99% | $33.37 | $36.83 | $76,600 | 1.8% |
| 13-2031 | Budget Analysts | detail | 150 | 24.0% | 0.02% | $36.12 | $37.55 | $78,100 | 2.9% |
| 13-2041 | Credit Analysts | detail | 220 | 18.9% | 0.02% | $28.82 | $30.48 | $63,400 | 6.3% |
| 13-2050 | Financial Analysts and Advisors | broad | 1,000 | 11.6% | 0.11% | $36.88 | $40.61 | $84,470 | 2.5% |
| 13-2051 | Financial Analysts | detail | 840 | 11.9% | 0.09% | $36.88 | $40.94 | $85,140 | 2.6% |
| 13-2052 | Personal Financial Advisors | detail | 160 | 38.6% | 0.02% | $36.88 | $38.88 | $80,870 | 8.7% |
| 13-2099 | Financial Specialists, All Other | detail | 340 | 23.4% | 0.04% | $40.96 | $41.03 | $85,350 | 6.2% |
| 15-0000 | Computer and Mathematical Occupations | major | 32,540 | 4.8% | 3.67% | $38.52 | $41.60 | $86,520 | 1.3% |
| 15-1100 | Computer Occupations | minor | 32,160 | 4.8% | 3.62% | $38.51 | $41.59 | $86,500 | 1.3% |
| 15-1111 | Computer and Information Research Scientists | detail | 190 | 22.3% | 0.02% | $50.59 | $53.09 | $110,420 | 4.6% |
| 15-1120 | Computer and Information Analysts | broad | 3,710 | 9.7% | 0.42% | $42.35 | $46.15 | $96,000 | 4.4% |
| 15-1121 | Computer Systems Analysts | detail | 3,080 | 10.8% | 0.35% | $40.60 | $42.76 | $88,950 | 2.3% |
| 15-1122 | Information Security Analysts | detail | 630 | 17.3% | 0.07% | $54.43 | $62.86 | $130,740 | 12.4% |
| 15-1130 | Software Developers and Programmers | broad | 12,850 | 6.9% | 1.45% | $44.95 | $46.76 | $97,260 | 1.5% |
| 15-1131 | Computer Programmers | detail | 2,160 | 8.1% | 0.24% | $39.41 | $41.77 | $86,890 | 3.5% |
| 15-1132 | Software Developers, Applications | detail | 4,880 | 7.7% | 0.55% | $46.32 | $48.99 | $101,890 | 2.6% |
| 15-1133 | Software Developers, Systems Software | detail | 4,840 | 14.9% | 0.54% | $48.14 | $49.85 | $103,680 | 2.2% |
| 15-1134 | Web Developers | detail | 980 | 10.7% | 0.11% | $28.08 | $31.33 | $65,170 | 5.9% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 4,980 | 5.9% | 0.56% | $39.81 | $43.50 | $90,480 | 2.1% |
| 15-1141 | Database Administrators | detail | 600 | 16.3% | 0.07% | $34.87 | $36.57 | $76,070 | 3.0% |
| 15-1142 | Network and Computer Systems Administrators | detail | 3,490 | 6.6% | 0.39% | $38.12 | $41.65 | $86,630 | 2.5% |
| 15-1143 | Computer Network Architects | detail | 890 | 12.4% | 0.10% | $56.51 | $55.49 | $115,420 | 3.5% |
| 15-1150 | Computer Support Specialists | broad | 7,550 | 6.6% | 0.85% | $25.07 | $27.03 | $56,220 | 1.5% |
| 15-1151 | Computer User Support Specialists | detail | 6,360 | 7.1% | 0.72% | $24.42 | $26.11 | $54,310 | 1.6% |
| 15-1152 | Computer Network Support Specialists | detail | 1,180 | 11.3% | 0.13% | $29.26 | $31.97 | $66,490 | 3.7% |
| 15-1199 | Computer Occupations, All Other | detail | 2,880 | 14.7% | 0.32% | $44.45 | $46.70 | $97,130 | 3.9% |
| 15-2000 | Mathematical Science Occupations | minor | 380 | 13.6% | 0.04% | $38.89 | $42.46 | $88,320 | 4.1% |
| 15-2031 | Operations Research Analysts | detail | 300 | 15.8% | 0.03% | $36.65 | $40.58 | $84,400 | 4.4% |
| 15-2041 | Statisticians | detail | 80 | 23.8% | 0.01% | $47.37 | $49.37 | $102,680 | 6.6% |
| 17-0000 | Architecture and Engineering Occupations | major | 12,180 | 5.4% | 1.37% | $38.70 | $41.65 | $86,630 | 3.3% |
| 17-2000 | Engineers | minor | 9,030 | 5.8% | 1.02% | $43.97 | $46.52 | $96,770 | 3.0% |
| 17-2031 | Biomedical Engineers | detail | 430 | 33.9% | 0.05% | $43.10 | $45.19 | $93,980 | 2.5% |
| 17-2041 | Chemical Engineers | detail | 220 | 35.0% | 0.03% | $35.88 | $37.44 | $77,870 | 3.4% |
| 17-2051 | Civil Engineers | detail | (8) | (8) | (8) | $49.00 | $47.27 | $98,320 | 6.2% |
| 17-2061 | Computer Hardware Engineers | detail | 340 | 16.2% | 0.04% | $48.60 | $50.39 | $104,810 | 2.9% |
| 17-2070 | Electrical and Electronics Engineers | broad | 3,260 | 9.6% | 0.37% | $49.65 | $51.79 | $107,720 | 5.8% |
| 17-2071 | Electrical Engineers | detail | 1,950 | 11.1% | 0.22% | $52.81 | $55.12 | $114,650 | 7.5% |
| 17-2072 | Electronics Engineers, Except Computer | detail | 1,310 | 16.9% | 0.15% | $45.40 | $46.84 | $97,430 | 3.3% |
| 17-2081 | Environmental Engineers | detail | (8) | (8) | (8) | $43.04 | $40.99 | $85,260 | 4.7% |
| 17-2110 | Industrial Engineers, Including Health and Safety | broad | 1,470 | 10.7% | 0.17% | $40.73 | $43.77 | $91,040 | 3.1% |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 40 | 31.6% | 0.01% | $41.45 | $44.14 | $91,800 | 4.9% |
| 17-2112 | Industrial Engineers | detail | 1,420 | 10.9% | 0.16% | $40.71 | $43.76 | $91,020 | 3.1% |
| 17-2131 | Materials Engineers | detail | 340 | 34.3% | 0.04% | $46.43 | $52.86 | $109,940 | 15.1% |
| 17-2141 | Mechanical Engineers | detail | 1,810 | 9.1% | 0.20% | $39.48 | $41.64 | $86,610 | 2.6% |
| 17-2199 | Engineers, All Other | detail | 730 | 15.7% | 0.08% | $38.58 | $40.53 | $84,310 | 4.9% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 3,140 | 10.9% | 0.35% | $26.23 | $27.62 | $57,440 | 3.9% |
| 17-3010 | Drafters | broad | 780 | 11.9% | 0.09% | $26.02 | $27.32 | $56,830 | 3.9% |
| 17-3011 | Architectural and Civil Drafters | detail | 110 | 29.4% | 0.01% | $29.14 | $28.71 | $59,720 | 3.5% |
| 17-3012 | Electrical and Electronics Drafters | detail | 80 | 28.7% | 0.01% | $28.20 | $33.06 | $68,760 | 9.2% |
| 17-3013 | Mechanical Drafters | detail | 370 | 18.5% | 0.04% | $25.53 | $26.56 | $55,250 | 4.4% |
| 17-3019 | Drafters, All Other | detail | 220 | 22.5% | 0.02% | $24.86 | $25.68 | $53,410 | 7.0% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 2,360 | 13.9% | 0.27% | $26.32 | $27.71 | $57,650 | 4.9% |
| 17-3023 | Electrical and Electronics Engineering Technicians | detail | 1,550 | 19.6% | 0.17% | $27.37 | $28.22 | $58,690 | 7.5% |
| 17-3024 | Electro-Mechanical Technicians | detail | 170 | 33.2% | 0.02% | $27.64 | $29.10 | $60,540 | 6.8% |
| 17-3026 | Industrial Engineering Technicians | detail | 130 | 24.3% | 0.02% | $23.66 | $25.10 | $52,200 | 5.2% |
| 17-3027 | Mechanical Engineering Technicians | detail | 190 | 38.7% | 0.02% | $25.56 | $26.88 | $55,910 | 4.8% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 290 | 23.7% | 0.03% | $22.09 | $25.60 | $53,260 | 7.9% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 3,260 | 14.4% | 0.37% | $30.07 | $35.02 | $72,830 | 3.2% |
| 19-1000 | Life Scientists | minor | 1,880 | 23.2% | 0.21% | $31.39 | $36.23 | $75,360 | 5.5% |
| 19-1010 | Agricultural and Food Scientists | broad | 510 | 40.1% | 0.06% | $31.62 | $36.06 | $74,990 | 4.9% |
| 19-1012 | Food Scientists and Technologists | detail | 220 | 24.0% | 0.02% | $35.68 | $39.83 | $82,840 | 8.4% |
| 19-1013 | Soil and Plant Scientists | detail | (8) | (8) | (8) | $29.58 | $33.19 | $69,040 | 6.4% |
| 19-1020 | Biological Scientists | broad | 660 | 30.1% | 0.07% | $30.10 | $33.45 | $69,580 | 7.1% |
| 19-1029 | Biological Scientists, All Other | detail | 270 | 29.5% | 0.03% | $36.02 | $37.32 | $77,620 | 6.2% |
| 19-1030 | Conservation Scientists and Foresters | broad | 40 | 35.4% | (7) | $29.60 | $29.99 | $62,380 | 4.3% |
| 19-1032 | Foresters | detail | 40 | 35.4% | (7) | $29.60 | $29.99 | $62,380 | 4.3% |
| 19-1040 | Medical Scientists | broad | 670 | 27.8% | 0.08% | (8) | (8) | (8) | (8) |
| 19-1042 | Medical Scientists, Except Epidemiologists | detail | 670 | 27.8% | 0.08% | (8) | (8) | (8) | (8) |
| 19-2000 | Physical Scientists | minor | 650 | 17.2% | 0.07% | $34.62 | $40.37 | $83,970 | 5.3% |
| 19-2030 | Chemists and Materials Scientists | broad | 620 | 18.0% | 0.07% | $34.77 | $39.92 | $83,040 | 5.4% |
| 19-2031 | Chemists | detail | 520 | 20.0% | 0.06% | $33.04 | $37.66 | $78,340 | 4.9% |
| 19-2032 | Materials Scientists | detail | 100 | 39.8% | 0.01% | $57.19 | $52.12 | $108,410 | 9.6% |
| 19-3000 | Social Scientists and Related Workers | minor | (8) | (8) | (8) | $28.01 | $29.08 | $60,490 | 5.8% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 660 | 16.0% | 0.07% | $25.87 | $27.00 | $56,150 | 6.3% |
| 19-4011 | Agricultural and Food Science Technicians | detail | 170 | 30.6% | 0.02% | $20.66 | $22.41 | $46,610 | 7.4% |
| 19-4031 | Chemical Technicians | detail | 230 | 23.5% | 0.03% | $25.82 | $25.43 | $52,900 | 4.6% |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 210 | 28.3% | 0.02% | $30.63 | $32.75 | $68,110 | 11.4% |
| 19-4091 | Environmental Science and Protection Technicians, Including Health | detail | (8) | (8) | (8) | $29.54 | $29.56 | $61,490 | 4.5% |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 170 | 29.8% | 0.02% | $31.43 | $33.55 | $69,780 | 13.1% |
| 23-0000 | Legal Occupations | major | 720 | 10.5% | 0.08% | $51.62 | $63.92 | $132,940 | 5.7% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 540 | 11.8% | 0.06% | $67.85 | $75.79 | $157,640 | 5.4% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 520 | 12.3% | 0.06% | $70.47 | $78.06 | $162,370 | 5.4% |
| 23-1011 | Lawyers | detail | 520 | 12.3% | 0.06% | $70.47 | $78.06 | $162,370 | 5.4% |
| 23-2000 | Legal Support Workers | minor | 180 | 21.0% | 0.02% | $25.76 | $27.21 | $56,590 | 6.0% |
| 23-2011 | Paralegals and Legal Assistants | detail | 70 | 19.1% | 0.01% | $29.30 | $29.73 | $61,840 | 5.9% |
| 23-2090 | Miscellaneous Legal Support Workers | broad | 110 | 28.0% | 0.01% | $23.65 | $25.62 | $53,280 | 9.5% |
| 23-2093 | Title Examiners, Abstractors, and Searchers | detail | 80 | 33.3% | 0.01% | $18.17 | $20.28 | $42,190 | 8.2% |
| 25-0000 | Education, Training, and Library Occupations | major | (8) | (8) | (8) | $23.28 | $28.90 | $60,120 | 9.7% |
| 25-3000 | Other Teachers and Instructors | minor | 50 | 35.5% | 0.01% | $24.60 | $30.84 | $64,140 | 15.9% |
| 25-9000 | Other Education, Training, and Library Occupations | minor | 70 | 28.3% | 0.01% | (4) | (4) | $59,590 | 8.0% |
| 25-9031 | Instructional Coordinators | detail | 70 | 28.3% | 0.01% | $24.74 | $28.65 | $59,590 | 8.0% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 12,200 | 7.5% | 1.37% | $17.91 | $22.22 | $46,210 | 2.9% |
| 27-1000 | Art and Design Workers | minor | 10,070 | 7.7% | 1.13% | $16.32 | $20.42 | $42,470 | 3.0% |
| 27-1010 | Artists and Related Workers | broad | (8) | (8) | (8) | $38.29 | $42.72 | $88,850 | 5.9% |
| 27-1011 | Art Directors | detail | 220 | 15.1% | 0.02% | $46.75 | $50.51 | $105,050 | 6.2% |
| 27-1014 | Multimedia Artists and Animators | detail | (8) | (8) | (8) | $32.16 | $33.34 | $69,340 | 8.3% |
| 27-1020 | Designers | broad | (8) | (8) | (8) | $15.88 | $19.52 | $40,600 | 2.9% |
| 27-1021 | Commercial and Industrial Designers | detail | 600 | 14.9% | 0.07% | $30.88 | $32.12 | $66,820 | 4.4% |
| 27-1022 | Fashion Designers | detail | 240 | 22.8% | 0.03% | $35.38 | $39.05 | $81,220 | 6.2% |
| 27-1024 | Graphic Designers | detail | 2,690 | 11.4% | 0.30% | $23.48 | $25.32 | $52,670 | 3.3% |
| 27-1025 | Interior Designers | detail | 340 | 20.4% | 0.04% | $23.96 | $31.38 | $65,270 | 13.4% |
| 27-1026 | Merchandise Displayers and Window Trimmers | detail | 5,780 | 11.9% | 0.65% | $12.96 | $13.96 | $29,040 | 2.5% |
| 27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 70 | 44.4% | 0.01% | $22.70 | $29.26 | $60,870 | 15.0% |
| 27-2010 | Actors, Producers, and Directors | broad | (8) | (8) | (8) | $22.84 | $29.67 | $61,710 | 19.5% |
| 27-2012 | Producers and Directors | detail | (8) | (8) | (8) | $22.84 | $29.67 | $61,710 | 19.5% |
| 27-3000 | Media and Communication Workers | minor | 1,760 | 19.6% | 0.20% | $31.32 | $32.61 | $67,830 | 4.7% |
| 27-3031 | Public Relations Specialists | detail | 1,080 | 30.2% | 0.12% | $31.03 | $32.33 | $67,240 | 5.0% |
| 27-3040 | Writers and Editors | broad | 590 | 18.4% | 0.07% | $31.60 | $30.95 | $64,380 | 5.5% |
| 27-3041 | Editors | detail | 160 | 30.6% | 0.02% | $22.51 | $26.25 | $54,600 | 14.3% |
| 27-3042 | Technical Writers | detail | 350 | 27.5% | 0.04% | $33.88 | $33.32 | $69,310 | 3.5% |
| 27-3043 | Writers and Authors | detail | 90 | 22.2% | 0.01% | $27.26 | $30.15 | $62,710 | 10.3% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | (8) | (8) | (8) | $65.61 | $47.76 | $99,330 | 29.9% |
| 27-4000 | Media and Communication Equipment Workers | minor | 300 | 21.9% | 0.03% | $16.99 | $19.85 | $41,300 | 5.1% |
| 27-4010 | Broadcast and Sound Engineering Technicians and Radio Operators | broad | (8) | (8) | (8) | $22.22 | $26.66 | $55,440 | 20.3% |
| 27-4021 | Photographers | detail | 190 | 25.7% | 0.02% | $13.09 | $16.92 | $35,200 | 5.6% |
| 27-4030 | Television, Video, and Motion Picture Camera Operators and Editors | broad | (8) | (8) | (8) | $18.42 | $20.89 | $43,440 | 9.6% |
| 27-4032 | Film and Video Editors | detail | (8) | (8) | (8) | $18.42 | $20.89 | $43,440 | 9.6% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 2,110 | 15.9% | 0.24% | $29.31 | $32.32 | $67,220 | 3.3% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 780 | 15.9% | 0.09% | $49.10 | $46.11 | $95,910 | 5.0% |
| 29-1051 | Pharmacists | detail | 370 | 24.5% | 0.04% | $58.05 | $57.20 | $118,980 | 2.2% |
| 29-1120 | Therapists | broad | 100 | 48.2% | 0.01% | $29.87 | $29.86 | $62,120 | 7.9% |
| 29-1126 | Respiratory Therapists | detail | (8) | (8) | (8) | $30.36 | $29.98 | $62,360 | 11.4% |
| 29-1141 | Registered Nurses | detail | 160 | 25.0% | 0.02% | $40.89 | $40.22 | $83,660 | 6.1% |
| 29-2000 | Health Technologists and Technicians | minor | 920 | 26.4% | 0.10% | $18.21 | $21.66 | $45,060 | 10.1% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 60 | 41.8% | 0.01% | $30.23 | $34.75 | $72,280 | 9.5% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 610 | 22.3% | 0.07% | $16.14 | $16.40 | $34,120 | 4.7% |
| 29-2052 | Pharmacy Technicians | detail | 590 | 22.9% | 0.07% | $16.16 | $16.42 | $34,160 | 4.9% |
| 29-2090 | Miscellaneous Health Technologists and Technicians | broad | (8) | (8) | (8) | $32.85 | $31.92 | $66,390 | 5.0% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 410 | 30.9% | 0.05% | $28.46 | $29.90 | $62,190 | 11.6% |
| 29-9010 | Occupational Health and Safety Specialists and Technicians | broad | 190 | 24.1% | 0.02% | $34.54 | $34.17 | $71,080 | 3.2% |
| 29-9011 | Occupational Health and Safety Specialists | detail | 180 | 25.4% | 0.02% | $34.98 | $34.87 | $72,530 | 3.1% |
| 29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | (8) | (8) | (8) | $18.66 | $26.36 | $54,820 | 14.5% |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | (8) | (8) | (8) | $18.63 | $26.25 | $54,600 | 14.8% |
| 31-0000 | Healthcare Support Occupations | major | 150 | 37.7% | 0.02% | $17.21 | $17.68 | $36,770 | 7.4% |
| 31-9000 | Other Healthcare Support Occupations | minor | 150 | 37.7% | 0.02% | $17.21 | $17.68 | $36,770 | 7.4% |
| 31-9090 | Miscellaneous Healthcare Support Occupations | broad | 150 | 37.7% | 0.02% | $17.21 | $17.68 | $36,770 | 7.4% |
| 31-9093 | Medical Equipment Preparers | detail | (8) | (8) | (8) | $16.36 | $15.96 | $33,190 | 7.8% |
| 33-0000 | Protective Service Occupations | major | 1,190 | 13.4% | 0.13% | $12.71 | $14.30 | $29,750 | 2.1% |
| 33-1000 | Supervisors of Protective Service Workers | minor | 50 | 34.7% | 0.01% | $22.55 | $23.03 | $47,910 | 6.5% |
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 50 | 34.7% | 0.01% | $22.55 | $23.03 | $47,910 | 6.5% |
| 33-9000 | Other Protective Service Workers | minor | 1,140 | 12.9% | 0.13% | $12.48 | $13.92 | $28,960 | 2.3% |
| 33-9030 | Security Guards and Gaming Surveillance Officers | broad | 1,100 | 13.2% | 0.12% | $12.39 | $13.84 | $28,780 | 2.3% |
| 33-9032 | Security Guards | detail | 1,100 | 13.2% | 0.12% | $12.39 | $13.84 | $28,780 | 2.3% |
| 33-9090 | Miscellaneous Protective Service Workers | broad | 30 | 41.5% | (7) | $16.97 | $16.65 | $34,630 | 5.4% |
| 33-9099 | Protective Service Workers, All Other | detail | 30 | 41.5% | (7) | $16.97 | $16.65 | $34,630 | 5.4% |
| 35-0000 | Food Preparation and Serving Related Occupations | major | 500 | 25.5% | 0.06% | $10.01 | $12.01 | $24,970 | 9.1% |
| 35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 40 | 27.9% | (7) | $25.39 | $25.59 | $53,240 | 12.9% |
| 35-2000 | Cooks and Food Preparation Workers | minor | 310 | 36.3% | 0.03% | $9.90 | $11.02 | $22,930 | 9.3% |
| 35-2010 | Cooks | broad | (8) | (8) | (8) | $8.90 | $11.59 | $24,100 | 24.8% |
| 35-2021 | Food Preparation Workers | detail | 210 | 42.6% | 0.02% | $10.55 | $10.76 | $22,370 | 6.0% |
| 35-3000 | Food and Beverage Serving Workers | minor | 150 | 35.3% | 0.02% | $9.34 | $10.04 | $20,880 | 3.1% |
| 35-3020 | Fast Food and Counter Workers | broad | 100 | 46.2% | 0.01% | $9.61 | $10.28 | $21,390 | 3.3% |
| 35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 50 | 24.6% | 0.01% | $9.05 | $9.42 | $19,600 | 4.0% |
| 35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | $10.91 | $11.24 | $23,380 | 4.0% |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 3,280 | 12.3% | 0.37% | $11.48 | $12.99 | $27,020 | 3.2% |
| 37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 50 | 27.5% | 0.01% | $21.25 | $21.99 | $45,740 | 5.0% |
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 40 | 32.4% | (7) | $20.85 | $20.44 | $42,520 | 4.1% |
| 37-2000 | Building Cleaning and Pest Control Workers | minor | 2,640 | 12.7% | 0.30% | $10.97 | $12.28 | $25,540 | 3.7% |
| 37-2010 | Building Cleaning Workers | broad | 2,640 | 12.7% | 0.30% | $10.97 | $12.28 | $25,540 | 3.7% |
| 37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 2,450 | 13.0% | 0.28% | $11.02 | $12.40 | $25,790 | 3.9% |
| 37-2012 | Maids and Housekeeping Cleaners | detail | (8) | (8) | (8) | $10.21 | $10.73 | $22,330 | 7.8% |
| 37-3010 | Grounds Maintenance Workers | broad | 590 | 27.7% | 0.07% | $14.30 | $15.37 | $31,980 | 4.2% |
