An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in East Stroudsburg, PA, a metropolitan statistical area in Pennsylvania.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OEWS estimates for other areas and states
Major Occupational Groups in East Stroudsburg, PA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 52,980 | 0.0% | 1000.000 | 1.00 | $17.88 | $22.84 | $47,510 | 0.6% |
11-0000 | Management Occupations | major | 2,340 | 1.7% | 44.232 | 0.70 | $45.50 | $50.75 | $105,560 | 1.1% |
11-1011 | Chief Executives | detail | 30 | 28.2% | 0.574 | 0.40 | $94.83 | $102.95 | $214,130 | 6.1% |
11-1021 | General and Operations Managers | detail | 980 | 2.8% | 18.500 | 0.87 | $37.42 | $47.70 | $99,210 | 1.3% |
11-2022 | Sales Managers | detail | 70 | 6.2% | 1.342 | 0.42 | $43.73 | $50.62 | $105,290 | 4.2% |
11-3013 | Facilities Managers | detail | 40 | 8.1% | 0.736 | 1.02 | $45.50 | $49.45 | $102,860 | 3.8% |
11-3021 | Computer and Information Systems Managers | detail | 60 | 8.1% | 1.123 | 0.33 | $67.18 | $67.33 | $140,040 | 2.7% |
11-3031 | Financial Managers | detail | 90 | 7.5% | 1.725 | 0.36 | $57.50 | $66.42 | $138,160 | 3.5% |
11-3051 | Industrial Production Managers | detail | 70 | 9.1% | 1.402 | 1.03 | $47.62 | $52.39 | $108,960 | 2.1% |
11-3121 | Human Resources Managers | detail | 40 | 13.7% | 0.798 | 0.68 | $57.37 | $55.18 | $114,760 | 3.0% |
11-9031 | Education and Childcare Administrators, Preschool and Daycare | detail | 30 | 12.4% | 0.625 | 1.56 | $17.75 | $19.76 | $41,090 | 3.3% |
11-9032 | Education Administrators, Kindergarten through Secondary | detail | 130 | 10.1% | 2.503 | 1.28 | (4) | (4) | $98,820 | 1.7% |
11-9041 | Architectural and Engineering Managers | detail | (8) | (8) | (8) | (8) | $74.09 | $72.66 | $151,120 | 1.6% |
11-9051 | Food Service Managers | detail | 110 | 11.0% | 1.984 | 1.33 | $28.28 | $29.74 | $61,850 | 2.2% |
11-9081 | Lodging Managers | detail | 50 | 9.2% | 0.876 | 3.44 | $28.83 | $32.90 | $68,430 | 10.8% |
11-9111 | Medical and Health Services Managers | detail | 70 | 7.8% | 1.412 | 0.46 | $45.36 | $51.80 | $107,740 | 8.9% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 50 | 11.6% | 0.957 | 0.57 | $22.73 | $28.95 | $60,220 | 4.5% |
11-9151 | Social and Community Service Managers | detail | 60 | 7.1% | 1.051 | 0.95 | $28.93 | $31.75 | $66,050 | 2.8% |
11-9199 | Managers, All Other | detail | 80 | 7.3% | 1.597 | 0.45 | $60.29 | $65.24 | $135,700 | 3.2% |
13-0000 | Business and Financial Operations Occupations | major | 1,840 | 1.8% | 34.796 | 0.54 | $32.65 | $34.99 | $72,770 | 1.2% |
13-1020 | Buyers and Purchasing Agents | broad | 110 | 7.1% | 2.165 | 0.69 | $28.38 | $31.89 | $66,320 | 3.4% |
13-1041 | Compliance Officers | detail | 90 | 7.3% | 1.644 | 0.69 | $28.54 | $30.96 | $64,390 | 2.6% |
13-1051 | Cost Estimators | detail | 50 | 7.6% | 0.953 | 0.64 | $31.46 | $34.83 | $72,440 | 2.6% |
13-1071 | Human Resources Specialists | detail | 220 | 3.4% | 4.166 | 0.79 | $29.85 | $31.25 | $64,990 | 1.7% |
13-1081 | Logisticians | detail | 180 | 2.3% | 3.471 | 2.58 | $39.50 | $40.03 | $83,270 | 0.6% |
13-1082 | Project Management Specialists | detail | 80 | 19.1% | 1.574 | 0.30 | $37.71 | $41.74 | $86,820 | 6.3% |
13-1111 | Management Analysts | detail | 80 | 6.8% | 1.486 | 0.27 | $36.60 | $39.44 | $82,040 | 3.8% |
13-1151 | Training and Development Specialists | detail | 80 | 9.7% | 1.540 | 0.65 | $25.04 | $29.15 | $60,640 | 4.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 120 | 6.9% | 2.297 | 0.44 | $22.83 | $28.84 | $59,990 | 4.0% |
13-1199 | Business Operations Specialists, All Other | detail | 270 | 1.5% | 5.176 | 0.71 | $38.30 | $38.74 | $80,580 | 1.5% |
13-2011 | Accountants and Auditors | detail | 260 | 3.3% | 4.896 | 0.52 | $29.45 | $33.63 | $69,940 | 2.1% |
13-2052 | Personal Financial Advisors | detail | 40 | 12.9% | 0.789 | 0.42 | $77.96 | $76.34 | $158,790 | 8.4% |
13-2072 | Loan Officers | detail | 40 | 15.2% | 0.723 | 0.30 | $22.82 | $31.80 | $66,140 | 5.7% |
15-0000 | Computer and Mathematical Occupations | major | 650 | 6.1% | 12.209 | 0.37 | $36.83 | $37.76 | $78,540 | 1.9% |
15-1211 | Computer Systems Analysts | detail | 50 | 17.2% | 0.970 | 0.27 | $37.79 | $43.12 | $89,690 | 5.4% |
15-1232 | Computer User Support Specialists | detail | 130 | 9.3% | 2.376 | 0.51 | $23.46 | $25.10 | $52,200 | 1.9% |
15-1244 | Network and Computer Systems Administrators | detail | 60 | 13.3% | 1.148 | 0.51 | $36.53 | $36.57 | $76,060 | 3.2% |
15-1252 | Software Developers | detail | 60 | 31.8% | 1.155 | 0.12 | $46.52 | $45.38 | $94,390 | 5.4% |
15-1299 | Computer Occupations, All Other | detail | 200 | 4.6% | 3.813 | 1.45 | $38.30 | $40.53 | $84,300 | 1.2% |
17-0000 | Architecture and Engineering Occupations | major | 850 | 1.8% | 16.097 | 0.93 | $38.04 | $40.06 | $83,330 | 0.9% |
17-2041 | Chemical Engineers | detail | 50 | 8.3% | 0.906 | 5.28 | $44.64 | $44.00 | $91,510 | 2.6% |
17-2051 | Civil Engineers | detail | 40 | 10.2% | 0.821 | 0.38 | $38.04 | $38.59 | $80,280 | 2.4% |
17-2072 | Electronics Engineers, Except Computer | detail | 110 | 1.5% | 2.001 | 2.63 | $44.29 | $44.72 | $93,020 | 0.3% |
17-2112 | Industrial Engineers | detail | 130 | 4.8% | 2.510 | 1.20 | $37.63 | $40.66 | $84,570 | 1.9% |
17-2141 | Mechanical Engineers | detail | 170 | 5.3% | 3.224 | 1.63 | $44.55 | $44.39 | $92,320 | 0.8% |
17-3011 | Architectural and Civil Drafters | detail | 30 | 18.6% | 0.572 | 0.80 | $23.15 | $27.08 | $56,320 | 4.4% |
17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other | detail | 70 | 14.7% | 1.374 | 2.63 | $31.66 | $31.17 | $64,840 | 3.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 870 | 4.1% | 16.380 | 1.81 | $35.50 | $39.49 | $82,130 | 2.2% |
19-2031 | Chemists | detail | (8) | (8) | (8) | (8) | $35.45 | $38.28 | $79,620 | 7.8% |
19-4021 | Biological Technicians | detail | (8) | (8) | (8) | (8) | $26.96 | $31.65 | $65,830 | 1.8% |
19-4031 | Chemical Technicians | detail | 60 | 11.3% | 1.182 | 2.89 | $23.03 | $24.51 | $50,970 | 2.7% |
21-0000 | Community and Social Service Occupations | major | 780 | 4.8% | 14.789 | 0.93 | $20.92 | $23.06 | $47,960 | 1.8% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 100 | 9.2% | 1.814 | 0.86 | $35.12 | $32.85 | $68,320 | 2.9% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 130 | 14.5% | 2.469 | 1.12 | $21.08 | $21.73 | $45,190 | 2.3% |
21-1021 | Child, Family, and School Social Workers | detail | 170 | 10.8% | 3.260 | 1.35 | $18.94 | $21.03 | $43,730 | 2.9% |
21-1022 | Healthcare Social Workers | detail | 40 | 18.2% | 0.834 | 0.68 | $28.67 | $27.56 | $57,330 | 5.2% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 100 | 14.6% | 1.805 | 2.23 | $17.15 | $17.26 | $35,900 | 3.1% |
21-1093 | Social and Human Service Assistants | detail | 130 | 13.5% | 2.456 | 0.87 | $18.26 | $18.73 | $38,960 | 3.6% |
23-0000 | Legal Occupations | major | 200 | 4.2% | 3.720 | 0.44 | $23.92 | $32.78 | $68,190 | 3.8% |
23-1011 | Lawyers | detail | 100 | 6.0% | 1.973 | 0.41 | $35.83 | $44.41 | $92,380 | 3.8% |
23-2011 | Paralegals and Legal Assistants | detail | 50 | 12.1% | 0.895 | 0.37 | $21.99 | $21.83 | $45,400 | 3.8% |
23-2093 | Title Examiners, Abstractors, and Searchers | detail | 30 | 7.6% | 0.634 | 1.75 | $17.59 | $17.08 | $35,530 | 3.4% |
25-0000 | Educational Instruction and Library Occupations | major | 3,460 | 2.0% | 65.329 | 1.12 | $30.08 | $31.39 | $65,290 | 2.5% |
25-2011 | Preschool Teachers, Except Special Education | detail | 180 | 10.1% | 3.366 | 1.21 | $12.74 | $13.64 | $28,370 | 3.1% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 360 | 15.7% | 6.710 | 0.71 | (4) | (4) | $71,660 | 4.8% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 440 | 21.0% | 8.275 | 1.97 | (4) | (4) | $74,850 | 4.3% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 1,040 | 10.9% | 19.591 | 2.71 | (4) | (4) | $76,090 | 3.6% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 60 | 21.2% | 1.082 | 0.81 | (4) | (4) | $67,070 | 4.6% |
25-2057 | Special Education Teachers, Middle School | detail | 70 | 32.9% | 1.263 | 2.25 | (4) | (4) | $74,940 | 4.8% |
25-2058 | Special Education Teachers, Secondary School | detail | 120 | 15.5% | 2.218 | 2.14 | (4) | (4) | $69,360 | 5.3% |
25-3021 | Self-Enrichment Teachers | detail | 50 | 9.8% | 1.027 | 0.67 | $13.89 | $15.16 | $31,530 | 4.2% |
25-3099 | Teachers and Instructors, All Other | detail | 40 | 20.6% | 0.817 | 0.70 | (4) | (4) | $75,630 | 6.2% |
25-4022 | Librarians and Media Collections Specialists | detail | 40 | 7.6% | 0.742 | 0.82 | $23.25 | $25.59 | $53,240 | 3.2% |
25-9031 | Instructional Coordinators | detail | 30 | 13.2% | 0.625 | 0.48 | $37.67 | $37.55 | $78,110 | 5.9% |
25-9045 | Teaching Assistants, Except Postsecondary | detail | 500 | 5.2% | 9.374 | 1.11 | (4) | (4) | $29,970 | 2.9% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 40 | 15.2% | 0.774 | 0.70 | $22.55 | $21.88 | $45,510 | 5.1% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 450 | 4.7% | 8.475 | 0.66 | $18.41 | $22.99 | $47,820 | 2.2% |
27-1024 | Graphic Designers | detail | 50 | 7.2% | 0.959 | 0.66 | $19.07 | $21.70 | $45,130 | 6.3% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 100 | 10.3% | 1.808 | 1.59 | $14.17 | $15.98 | $33,240 | 4.4% |
27-2022 | Coaches and Scouts | detail | 90 | 16.7% | 1.708 | 1.24 | (4) | (4) | $44,470 | 5.9% |
27-3031 | Public Relations Specialists | detail | 30 | 11.3% | 0.627 | 0.36 | $23.97 | $24.89 | $51,780 | 3.9% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 2,990 | 1.4% | 56.527 | 0.91 | $29.25 | $36.86 | $76,660 | 1.7% |
29-1021 | Dentists, General | detail | 40 | 12.8% | 0.674 | 0.87 | $61.75 | $68.39 | $142,260 | 6.5% |
29-1031 | Dietitians and Nutritionists | detail | 30 | 30.1% | 0.581 | 1.23 | $28.44 | $28.87 | $60,050 | 4.5% |
29-1051 | Pharmacists | detail | 120 | 7.1% | 2.241 | 1.01 | $60.04 | $54.86 | $114,100 | 2.0% |
29-1122 | Occupational Therapists | detail | 50 | 13.3% | 0.949 | 1.05 | $45.08 | $41.92 | $87,190 | 4.5% |
29-1127 | Speech-Language Pathologists | detail | 50 | 14.4% | 0.936 | 0.89 | $36.40 | $37.61 | $78,220 | 4.4% |
29-1131 | Veterinarians | detail | 40 | 5.7% | 0.751 | 1.37 | $48.10 | $53.39 | $111,050 | 3.2% |
29-1141 | Registered Nurses | detail | 950 | 2.3% | 17.913 | 0.83 | $35.57 | $33.69 | $70,070 | 1.0% |
29-1229 | Physicians, All Other | detail | 40 | 20.4% | 0.831 | 0.46 | (5) | $139.26 | $289,650 | 2.6% |
29-1292 | Dental Hygienists | detail | 100 | 9.1% | 1.855 | 1.26 | $29.35 | $29.97 | $62,330 | 3.4% |
29-2052 | Pharmacy Technicians | detail | 160 | 6.1% | 3.060 | 0.99 | $14.00 | $14.93 | $31,060 | 2.3% |
29-2056 | Veterinary Technologists and Technicians | detail | 110 | 6.2% | 2.029 | 2.41 | $17.51 | $18.40 | $38,280 | 1.8% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 260 | 10.2% | 4.947 | 1.09 | $22.42 | $22.39 | $46,580 | 1.6% |
29-2072 | Medical Records Specialists | detail | 40 | 18.2% | 0.764 | 0.60 | $17.65 | $19.09 | $39,700 | 3.4% |
29-2081 | Opticians, Dispensing | detail | 50 | 19.1% | 0.923 | 1.77 | $17.12 | $16.37 | $34,060 | 3.0% |
29-2099 | Health Technologists and Technicians, All Other | detail | 40 | 7.6% | 0.708 | 0.71 | $22.06 | $22.25 | $46,270 | 3.2% |
31-0000 | Healthcare Support Occupations | major | 2,210 | 3.2% | 41.653 | 0.89 | $14.05 | $14.75 | $30,680 | 1.4% |
31-1120 | Home Health and Personal Care Aides | broad | 1,250 | 4.1% | 23.563 | 0.99 | $13.06 | $13.29 | $27,650 | 2.5% |
31-1131 | Nursing Assistants | detail | 370 | 12.3% | 6.914 | 0.74 | $14.23 | $15.60 | $32,440 | 2.3% |
31-9091 | Dental Assistants | detail | 90 | 7.3% | 1.635 | 0.66 | $17.65 | $19.28 | $40,090 | 2.4% |
31-9092 | Medical Assistants | detail | 240 | 9.6% | 4.547 | 0.88 | $14.51 | $16.11 | $33,500 | 1.5% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 70 | 10.9% | 1.380 | 1.96 | $14.11 | $15.03 | $31,260 | 2.6% |
31-9097 | Phlebotomists | detail | 60 | 7.5% | 1.038 | 1.10 | $17.78 | $17.40 | $36,200 | 1.4% |
33-0000 | Protective Service Occupations | major | 1,160 | 4.9% | 21.851 | 0.91 | $20.86 | $23.94 | $49,800 | 2.4% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 30 | 22.0% | 0.598 | 0.66 | $39.95 | $41.43 | $86,180 | 9.5% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 300 | 9.2% | 5.593 | 1.18 | $35.54 | $35.49 | $73,820 | 1.6% |
33-9032 | Security Guards | detail | 350 | 7.2% | 6.622 | 0.88 | $14.62 | $15.52 | $32,280 | 2.7% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 70 | 21.3% | 1.372 | 1.69 | $11.90 | $12.10 | $25,160 | 2.8% |
33-9099 | Protective Service Workers, All Other | detail | 100 | 10.3% | 1.884 | 2.65 | $14.64 | $15.55 | $32,340 | 5.6% |
35-0000 | Food Preparation and Serving Related Occupations | major | 5,930 | 1.7% | 111.965 | 1.41 | $11.16 | $12.69 | $26,380 | 0.9% |
35-1011 | Chefs and Head Cooks | detail | 60 | 10.3% | 1.219 | 1.32 | $27.59 | $28.05 | $58,350 | 3.0% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 530 | 4.0% | 9.929 | 1.34 | $14.75 | $16.92 | $35,200 | 1.7% |
35-2012 | Cooks, Institution and Cafeteria | detail | 180 | 8.6% | 3.311 | 1.19 | $13.99 | $14.63 | $30,430 | 2.1% |
35-2014 | Cooks, Restaurant | detail | 710 | 3.8% | 13.328 | 1.57 | $13.80 | $13.92 | $28,950 | 1.2% |
35-2021 | Food Preparation Workers | detail | 210 | 7.8% | 3.915 | 0.70 | $11.71 | $12.66 | $26,330 | 2.1% |
35-3011 | Bartenders | detail | 310 | 7.1% | 5.767 | 1.67 | $9.40 | $12.67 | $26,350 | 2.3% |
35-3023 | Fast Food and Counter Workers | detail | 1,750 | 3.2% | 32.972 | 1.50 | $10.71 | $10.72 | $22,300 | 1.3% |
35-3031 | Waiters and Waitresses | detail | 1,200 | 3.6% | 22.615 | 1.77 | $11.11 | $12.92 | $26,870 | 1.5% |
35-3041 | Food Servers, Nonrestaurant | detail | 90 | 11.1% | 1.631 | 0.95 | $11.65 | $13.12 | $27,290 | 3.1% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 220 | 9.4% | 4.088 | 1.71 | $9.40 | $11.73 | $24,390 | 1.8% |
35-9021 | Dishwashers | detail | 240 | 5.7% | 4.498 | 1.68 | $11.24 | $11.79 | $24,520 | 1.9% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 180 | 7.3% | 3.401 | 1.48 | $10.66 | $10.78 | $22,430 | 1.8% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 2,040 | 3.2% | 38.444 | 1.32 | $13.96 | $15.46 | $32,170 | 1.2% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 110 | 7.3% | 2.127 | 1.95 | $18.59 | $20.71 | $43,070 | 2.6% |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 60 | 19.2% | 1.063 | 1.29 | $18.38 | $20.55 | $42,750 | 8.9% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 860 | 3.8% | 16.216 | 1.12 | $13.88 | $15.55 | $32,340 | 1.8% |
37-2012 | Maids and Housekeeping Cleaners | detail | 580 | 8.4% | 10.905 | 2.12 | $13.87 | $13.84 | $28,790 | 2.7% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 400 | 7.8% | 7.531 | 1.19 | $14.13 | $15.30 | $31,820 | 1.7% |
39-0000 | Personal Care and Service Occupations | major | 1,770 | 4.2% | 33.403 | 1.83 | $11.56 | $14.31 | $29,750 | 2.4% |
39-1014 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | detail | 60 | 7.6% | 1.134 | 2.39 | $18.22 | $19.79 | $41,170 | 3.3% |
39-1022 | First-Line Supervisors of Personal Service Workers | detail | 70 | 11.7% | 1.350 | 1.88 | $17.35 | $18.37 | $38,210 | 4.6% |
39-2021 | Animal Caretakers | detail | 90 | 5.5% | 1.767 | 1.10 | $11.38 | $12.84 | $26,710 | 2.6% |
39-3091 | Amusement and Recreation Attendants | detail | 280 | 10.1% | 5.208 | 2.80 | $8.95 | $10.50 | $21,840 | 1.9% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 230 | 4.3% | 4.349 | 2.14 | $13.29 | $15.31 | $31,840 | 7.1% |
39-5092 | Manicurists and Pedicurists | detail | 90 | 12.3% | 1.780 | 2.08 | $10.70 | $11.94 | $24,830 | 3.1% |
39-6011 | Baggage Porters and Bellhops | detail | 50 | 36.3% | 0.982 | 6.73 | $13.55 | $12.80 | $26,620 | 6.6% |
39-6012 | Concierges | detail | 40 | 31.5% | 0.664 | 2.79 | $15.10 | $15.52 | $32,280 | 2.8% |
39-9011 | Childcare Workers | detail | 190 | 10.1% | 3.588 | 1.15 | $11.01 | $11.73 | $24,400 | 2.0% |
39-9031 | Exercise Trainers and Group Fitness Instructors | detail | 50 | 13.4% | 0.904 | 0.57 | $17.12 | $17.60 | $36,600 | 5.1% |
39-9032 | Recreation Workers | detail | 170 | 9.7% | 3.301 | 1.76 | $11.01 | $12.49 | $25,980 | 3.0% |
41-0000 | Sales and Related Occupations | major | 5,850 | 1.1% | 110.351 | 1.17 | $12.94 | $15.58 | $32,400 | 1.0% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 700 | 3.8% | 13.268 | 1.64 | $18.14 | $20.47 | $42,580 | 1.1% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 60 | 22.5% | 1.063 | 0.61 | $36.82 | $37.88 | $78,790 | 5.2% |
41-2011 | Cashiers | detail | 1,820 | 3.1% | 34.356 | 1.46 | $10.85 | $10.88 | $22,620 | 0.7% |
41-2021 | Counter and Rental Clerks | detail | 90 | 7.5% | 1.735 | 0.66 | $14.12 | $14.92 | $31,040 | 2.8% |
41-2022 | Parts Salespersons | detail | 130 | 5.7% | 2.499 | 1.33 | $14.02 | $14.98 | $31,160 | 1.5% |
41-2031 | Retail Salespersons | detail | 2,200 | 2.0% | 41.546 | 1.58 | $11.47 | $13.42 | $27,910 | 0.9% |
41-3021 | Insurance Sales Agents | detail | 100 | 11.3% | 1.923 | 0.64 | $18.45 | $23.36 | $48,580 | 6.1% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 110 | 25.8% | 2.018 | 0.67 | $21.45 | $29.36 | $61,060 | 24.5% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 190 | 9.9% | 3.585 | 0.49 | $23.39 | $28.17 | $58,600 | 3.5% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 170 | 5.8% | 3.235 | 0.37 | $28.12 | $33.26 | $69,190 | 3.4% |
41-9022 | Real Estate Sales Agents | detail | 60 | 11.4% | 1.078 | 0.86 | $22.44 | $25.21 | $52,430 | 15.2% |
41-9099 | Sales and Related Workers, All Other | detail | 100 | 3.7% | 1.803 | 1.08 | $11.11 | $12.82 | $26,670 | 2.9% |
43-0000 | Office and Administrative Support Occupations | major | 6,200 | 1.7% | 117.064 | 0.90 | $17.74 | $19.27 | $40,090 | 0.5% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 550 | 3.2% | 10.474 | 1.02 | $28.29 | $27.87 | $57,980 | 1.1% |
43-3011 | Bill and Account Collectors | detail | 40 | 8.9% | 0.687 | 0.45 | $18.00 | $19.37 | $40,290 | 2.8% |
43-3021 | Billing and Posting Clerks | detail | 70 | 9.5% | 1.299 | 0.43 | $17.83 | $18.87 | $39,250 | 2.1% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 460 | 6.9% | 8.666 | 0.81 | $18.37 | $19.65 | $40,870 | 3.2% |
43-3051 | Payroll and Timekeeping Clerks | detail | 50 | 19.3% | 0.957 | 0.90 | $20.17 | $19.62 | $40,810 | 4.0% |
43-3061 | Procurement Clerks | detail | 70 | 5.0% | 1.304 | 2.97 | $25.88 | $25.45 | $52,930 | 1.6% |
43-3071 | Tellers | detail | 160 | 9.9% | 2.990 | 1.16 | $14.41 | $15.87 | $33,010 | 2.5% |
43-4051 | Customer Service Representatives | detail | 690 | 4.6% | 13.107 | 0.66 | $14.25 | $16.02 | $33,320 | 1.3% |
43-4061 | Eligibility Interviewers, Government Programs | detail | 50 | 4.4% | 0.997 | 0.93 | $26.98 | $26.95 | $56,050 | 1.2% |
43-4081 | Hotel, Motel, and Resort Desk Clerks | detail | 280 | 5.2% | 5.191 | 3.32 | $13.65 | $13.20 | $27,450 | 2.8% |
43-4111 | Interviewers, Except Eligibility and Loan | detail | 40 | 5.0% | 0.753 | 0.62 | $17.76 | $18.07 | $37,590 | 1.3% |
43-4121 | Library Assistants, Clerical | detail | 50 | 7.4% | 0.908 | 1.63 | $11.44 | $12.80 | $26,630 | 1.3% |
43-4131 | Loan Interviewers and Clerks | detail | 30 | 22.1% | 0.579 | 0.34 | $17.67 | $17.72 | $36,860 | 3.9% |
43-4171 | Receptionists and Information Clerks | detail | 330 | 8.2% | 6.186 | 0.89 | $13.61 | $13.62 | $28,330 | 1.8% |
43-4181 | Reservation and Transportation Ticket Agents and Travel Clerks | detail | 70 | 13.4% | 1.363 | 1.90 | $13.61 | $14.27 | $29,690 | 1.8% |
43-4199 | Information and Record Clerks, All Other | detail | 60 | 2.6% | 1.223 | 1.11 | $25.46 | $24.44 | $50,840 | 0.4% |
43-5031 | Public Safety Telecommunicators | detail | 30 | 46.2% | 0.625 | 0.91 | $22.62 | $24.16 | $50,250 | 4.0% |
43-5032 | Dispatchers, Except Police, Fire, and Ambulance | detail | 60 | 12.7% | 1.066 | 0.77 | $18.19 | $21.87 | $45,490 | 4.7% |
43-5051 | Postal Service Clerks | detail | 50 | 0.0% | 1.019 | 1.81 | $25.38 | $25.84 | $53,750 | 0.0% |
43-5052 | Postal Service Mail Carriers | detail | 130 | 0.0% | 2.378 | 1.00 | $24.67 | $25.83 | $53,720 | 0.0% |
43-5061 | Production, Planning, and Expediting Clerks | detail | 180 | 2.6% | 3.424 | 1.31 | $30.67 | $29.69 | $61,750 | 0.9% |
43-5071 | Shipping, Receiving, and Inventory Clerks | detail | 280 | 5.4% | 5.325 | 0.94 | $17.43 | $18.46 | $38,400 | 1.1% |
43-5111 | Weighers, Measurers, Checkers, and Samplers, Recordkeeping | detail | 30 | 10.9% | 0.576 | 1.48 | $22.04 | $20.14 | $41,900 | 2.5% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 50 | 8.6% | 1.008 | 0.30 | $29.42 | $29.54 | $61,430 | 1.3% |
43-6012 | Legal Secretaries and Administrative Assistants | detail | 30 | 37.5% | 0.646 | 0.59 | $18.42 | $19.28 | $40,100 | 5.3% |
43-6013 | Medical Secretaries and Administrative Assistants | detail | 270 | 6.8% | 5.153 | 1.11 | $17.09 | $16.91 | $35,170 | 1.4% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 760 | 3.5% | 14.266 | 1.10 | $17.57 | $18.15 | $37,750 | 1.3% |
43-9061 | Office Clerks, General | detail | 1,040 | 5.0% | 19.619 | 1.07 | $17.63 | $17.99 | $37,420 | 1.1% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 40 | 10.1% | 0.680 | 0.65 | $23.29 | $23.10 | $48,040 | 5.1% |
45-0000 | Farming, Fishing, and Forestry Occupations | major | 110 | 32.4% | 2.031 | 0.63 | $17.89 | $17.75 | $36,920 | 7.7% |
47-0000 | Construction and Extraction Occupations | major | 1,600 | 2.0% | 30.209 | 0.73 | $22.75 | $24.32 | $50,590 | 1.0% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 150 | 8.2% | 2.875 | 0.61 | $30.18 | $32.94 | $68,520 | 2.6% |
47-2031 | Carpenters | detail | 170 | 12.4% | 3.139 | 0.66 | $22.28 | $21.32 | $44,350 | 2.4% |
47-2051 | Cement Masons and Concrete Finishers | detail | 70 | 8.0% | 1.329 | 1.00 | $22.19 | $21.86 | $45,480 | 2.9% |
47-2061 | Construction Laborers | detail | 180 | 8.6% | 3.347 | 0.49 | $17.76 | $20.10 | $41,810 | 2.1% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 190 | 4.7% | 3.635 | 1.27 | $22.39 | $23.27 | $48,400 | 1.2% |
47-2111 | Electricians | detail | 170 | 4.9% | 3.277 | 0.71 | $26.47 | $27.77 | $57,770 | 2.8% |
47-2141 | Painters, Construction and Maintenance | detail | 70 | 9.2% | 1.412 | 0.93 | $25.44 | $24.00 | $49,910 | 2.0% |
