Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2021 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Harrisburg-Carlisle, PA



For metropolitan and nonmetropolitan area definitions used by the OEWS survey, see the metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Harrisburg-Carlisle, PA, a metropolitan statistical area in Pennsylvania.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OEWS estimates for other areas and states

Major Occupational Groups in Harrisburg-Carlisle, PA (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 312,930 0.0% 1000.000 1.00 $22.01 $26.14 $54,370 0.4%
11-0000 Management Occupations major 16,960 1.1% 54.186 0.86 $49.09 $55.83 $116,130 0.8%
11-1011 Chief Executives detail 560 8.6% 1.793 1.26 (8) (8) (8) (8)
11-1021 General and Operations Managers detail 6,020 2.8% 19.246 0.91 $46.49 $52.97 $110,180 1.0%
11-1031 Legislators detail 70 27.1% 0.222 0.70 (4) (4) $55,300 5.1%
11-2021 Marketing Managers detail 480 4.7% 1.538 0.78 $58.29 $62.51 $130,020 1.2%
11-2022 Sales Managers detail 680 4.9% 2.168 0.67 $56.41 $58.92 $122,550 1.9%
11-2032 Public Relations Managers detail 100 12.7% 0.324 0.76 $54.56 $56.27 $117,050 3.8%
11-2033 Fundraising Managers detail 40 7.5% 0.119 0.72 $56.15 $57.12 $118,800 2.2%
11-3012 Administrative Services Managers detail 430 3.6% 1.359 0.85 $47.36 $50.84 $105,740 2.0%
11-3013 Facilities Managers detail 180 6.1% 0.564 0.78 $40.63 $44.89 $93,380 3.2%
11-3021 Computer and Information Systems Managers detail 1,090 3.1% 3.487 1.01 $61.74 $64.97 $135,140 0.9%
11-3031 Financial Managers detail 1,170 3.6% 3.752 0.78 $61.39 $68.53 $142,550 1.7%
11-3051 Industrial Production Managers detail 230 4.2% 0.725 0.53 $46.27 $48.21 $100,270 2.6%
11-3061 Purchasing Managers detail 160 6.1% 0.520 1.06 $57.40 $63.80 $132,710 2.4%
11-3071 Transportation, Storage, and Distribution Managers detail 460 7.3% 1.482 1.44 $45.73 $46.99 $97,740 1.5%
11-3111 Compensation and Benefits Managers detail 40 5.9% 0.120 1.11 $56.40 $54.76 $113,890 3.1%
11-3121 Human Resources Managers detail 380 5.1% 1.202 1.02 $51.09 $56.63 $117,790 2.4%
11-3131 Training and Development Managers detail 70 10.8% 0.238 0.93 $48.02 $52.47 $109,140 2.6%
11-9021 Construction Managers detail 130 6.2% 0.399 0.20 $45.25 $45.73 $95,110 3.2%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 130 15.9% 0.422 1.05 $21.63 $22.77 $47,360 2.9%
11-9032 Education Administrators, Kindergarten through Secondary detail 450 7.0% 1.435 0.74 (4) (4) $97,440 1.5%
11-9033 Education Administrators, Postsecondary detail 200 1.6% 0.641 0.58 $45.31 $48.30 $100,470 0.4%
11-9039 Education Administrators, All Other detail 110 8.8% 0.344 0.97 $46.26 $45.89 $95,460 4.8%
11-9041 Architectural and Engineering Managers detail 320 7.3% 1.014 0.76 $63.35 $69.68 $144,930 1.9%
11-9051 Food Service Managers detail 440 14.4% 1.415 0.95 $29.01 $30.04 $62,480 2.5%
11-9081 Lodging Managers detail 100 10.6% 0.326 1.28 $23.79 $27.69 $57,590 5.1%
11-9111 Medical and Health Services Managers detail 890 5.2% 2.859 0.92 $49.62 $56.89 $118,320 2.6%
11-9121 Natural Sciences Managers detail 130 14.1% 0.412 0.78 $56.69 $55.19 $114,800 4.2%
11-9131 Postmasters and Mail Superintendents detail 40 0.0% 0.115 1.27 $37.66 $39.82 $82,820 0.0%
11-9141 Property, Real Estate, and Community Association Managers detail 290 6.8% 0.915 0.55 $28.57 $33.69 $70,080 5.4%
11-9151 Social and Community Service Managers detail 300 5.0% 0.972 0.88 $37.99 $41.49 $86,290 1.8%
11-9161 Emergency Management Directors detail 80 3.7% 0.256 3.50 $30.74 $34.85 $72,480 2.1%
11-9171 Funeral Home Managers detail 40 8.5% 0.119 1.32 $48.52 $53.43 $111,140 7.8%
11-9199 Managers, All Other detail 1,120 2.1% 3.570 1.01 $57.40 $59.03 $122,790 1.0%
13-0000 Business and Financial Operations Occupations major 22,760 1.0% 72.742 1.13 $31.48 $35.49 $73,820 0.6%
13-1020 Buyers and Purchasing Agents broad 1,110 2.4% 3.555 1.14 $30.51 $33.32 $69,300 0.7%
13-1031 Claims Adjusters, Examiners, and Investigators detail 1,220 5.0% 3.907 1.98 $29.19 $31.07 $64,620 1.6%
13-1041 Compliance Officers detail 1,160 2.7% 3.709 1.56 $33.62 $34.60 $71,960 0.8%
13-1051 Cost Estimators detail 440 10.0% 1.407 0.95 $30.10 $33.84 $70,400 1.6%
13-1071 Human Resources Specialists detail 2,080 2.8% 6.658 1.27 $29.20 $31.34 $65,190 0.9%
13-1075 Labor Relations Specialists detail 330 17.6% 1.062 2.34 $37.84 $38.86 $80,830 2.5%
13-1081 Logisticians detail 930 2.5% 2.984 2.22 $37.71 $38.32 $79,700 0.7%
13-1082 Project Management Specialists detail 1,430 4.3% 4.559 0.86 $41.67 $44.07 $91,670 1.4%
13-1111 Management Analysts detail 2,380 4.3% 7.594 1.39 $33.62 $36.73 $76,400 1.7%
13-1121 Meeting, Convention, and Event Planners detail 210 15.9% 0.658 0.94 $23.32 $25.98 $54,030 4.1%
13-1131 Fundraisers detail 210 14.3% 0.658 1.13 $23.93 $27.27 $56,720 2.6%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 540 13.1% 1.712 2.75 $29.08 $30.49 $63,410 3.5%
13-1151 Training and Development Specialists detail 850 4.8% 2.722 1.14 $29.20 $35.06 $72,920 8.8%
13-1161 Market Research Analysts and Marketing Specialists detail 1,500 3.0% 4.784 0.93 $29.49 $32.84 $68,300 1.0%
13-1199 Business Operations Specialists, All Other detail 1,560 2.8% 4.990 0.68 $34.55 $36.01 $74,900 1.2%
13-2011 Accountants and Auditors detail 3,250 3.1% 10.389 1.11 $32.19 $35.12 $73,040 2.7%
13-2020 Property Appraisers and Assessors broad 50 21.6% 0.153 0.37 $28.03 $28.67 $59,640 4.6%
13-2031 Budget Analysts detail 290 4.5% 0.940 2.79 $34.38 $35.99 $74,860 0.8%
13-2041 Credit Analysts detail 90 16.0% 0.281 0.58 $37.24 $39.60 $82,370 4.8%
13-2051 Financial and Investment Analysts detail 510 4.4% 1.636 0.79 $35.92 $41.03 $85,340 1.7%
13-2052 Personal Financial Advisors detail 470 7.4% 1.497 0.80 $46.64 $61.58 $128,080 5.2%
13-2053 Insurance Underwriters detail 400 9.8% 1.290 1.69 $35.24 $37.34 $77,670 3.1%
13-2054 Financial Risk Specialists detail 60 10.1% 0.180 0.47 $43.89 $41.37 $86,050 3.0%
13-2061 Financial Examiners detail 140 11.5% 0.459 1.06 $35.92 $40.76 $84,780 6.9%
13-2071 Credit Counselors detail 70 31.9% 0.219 0.99 $21.02 $23.41 $48,700 5.7%
13-2072 Loan Officers detail 430 9.4% 1.384 0.57 $35.17 $35.29 $73,410 3.1%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 520 4.5% 1.677 4.52 $25.23 $26.14 $54,380 1.2%
13-2082 Tax Preparers detail 100 32.2% 0.308 0.52 $18.63 $23.05 $47,950 8.1%
13-2099 Financial Specialists, All Other detail 420 2.2% 1.327 1.52 $37.24 $36.16 $75,210 0.8%
15-0000 Computer and Mathematical Occupations major 11,080 1.9% 35.407 1.07 $38.46 $40.53 $84,310 1.0%
15-1211 Computer Systems Analysts detail 1,250 4.5% 3.991 1.11 $38.60 $42.44 $88,280 1.9%
15-1212 Information Security Analysts detail 220 7.3% 0.702 0.63 $40.99 $42.13 $87,630 2.0%
15-1231 Computer Network Support Specialists detail 460 6.4% 1.484 1.19 $33.62 $33.71 $70,110 1.9%
15-1232 Computer User Support Specialists detail 1,570 6.2% 5.030 1.08 $23.18 $26.64 $55,400 2.5%
15-1241 Computer Network Architects detail 310 7.3% 0.986 0.82 $46.35 $51.16 $106,410 2.3%
15-1242 Database Administrators detail 320 14.0% 1.016 1.67 $39.13 $39.91 $83,020 3.8%
15-1243 Database Architects detail 140 10.5% 0.433 1.21 $48.03 $49.59 $103,140 4.0%
15-1244 Network and Computer Systems Administrators detail 670 6.7% 2.146 0.95 $37.24 $37.54 $78,080 1.7%
15-1251 Computer Programmers detail 280 15.5% 0.882 0.81 $38.67 $40.38 $84,000 5.9%
15-1252 Software Developers detail 2,410 5.7% 7.688 0.79 $48.02 $48.69 $101,280 1.9%
15-1253 Software Quality Assurance Analysts and Testers detail 470 8.8% 1.509 1.12 $38.98 $39.52 $82,200 3.1%
15-1254 Web Developers detail 150 19.6% 0.482 0.80 $37.09 $34.67 $72,120 4.4%
15-1255 Web and Digital Interface Designers detail 90 12.8% 0.292 0.50 $25.22 $28.29 $58,850 5.1%
15-1299 Computer Occupations, All Other detail 1,830 3.7% 5.848 2.23 $41.42 $41.61 $86,550 1.1%
15-2031 Operations Research Analysts detail 310 2.7% 0.982 1.40 $35.50 $37.37 $77,730 1.2%
15-2041 Statisticians detail 180 6.5% 0.582 2.62 $34.38 $35.82 $74,500 1.9%
15-2051 Data Scientists detail 220 11.3% 0.716 0.95 $43.90 $43.47 $90,420 3.4%
17-0000 Architecture and Engineering Occupations major 4,400 2.3% 14.060 0.81 $36.87 $38.47 $80,020 1.0%
17-1011 Architects, Except Landscape and Naval detail 110 11.9% 0.355 0.50 $37.24 $39.69 $82,560 5.2%
17-1022 Surveyors detail 100 17.8% 0.307 0.93 $29.02 $29.98 $62,370 3.6%
17-2041 Chemical Engineers detail 30 41.7% 0.098 0.57 $38.30 $44.41 $92,380 11.6%
17-2051 Civil Engineers detail 930 5.3% 2.975 1.38 $38.16 $41.04 $85,370 1.6%
17-2071 Electrical Engineers detail 270 9.6% 0.856 0.65 $45.59 $46.52 $96,750 2.4%
17-2072 Electronics Engineers, Except Computer detail 70 15.0% 0.221 0.29 $46.17 $47.50 $98,800 4.7%
17-2081 Environmental Engineers detail 190 12.2% 0.599 1.98 $42.77 $46.16 $96,020 3.5%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 50 27.6% 0.157 0.96 $39.18 $45.05 $93,700 7.3%
17-2112 Industrial Engineers detail 470 5.1% 1.502 0.72 $37.67 $40.99 $85,250 2.1%
17-2131 Materials Engineers detail 40 22.8% 0.142 0.93 $48.41 $47.96 $99,760 4.6%
17-2141 Mechanical Engineers detail 610 6.7% 1.951 0.99 $39.37 $43.17 $89,800 1.8%
17-2199 Engineers, All Other detail 230 20.8% 0.729 0.68 $49.08 $49.26 $102,450 5.3%
17-3011 Architectural and Civil Drafters detail 230 12.3% 0.739 1.03 $28.95 $28.72 $59,740 2.3%
17-3012 Electrical and Electronics Drafters detail 60 18.8% 0.180 1.21 $29.78 $29.46 $61,270 3.9%
17-3013 Mechanical Drafters detail 100 9.8% 0.326 0.96 $28.52 $28.76 $59,820 2.1%
17-3022 Civil Engineering Technologists and Technicians detail 150 17.3% 0.474 1.04 $22.73 $24.83 $51,640 4.9%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 150 10.8% 0.479 0.67 $24.46 $27.00 $56,160 2.4%
17-3026 Industrial Engineering Technologists and Technicians detail 120 24.1% 0.389 0.88 $29.02 $26.14 $54,360 5.3%
17-3027 Mechanical Engineering Technologists and Technicians detail 70 11.7% 0.231 0.81 $29.06 $27.76 $57,730 2.5%
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other detail 150 11.5% 0.484 0.93 $24.14 $26.28 $54,660 3.6%
17-3031 Surveying and Mapping Technicians detail 70 10.9% 0.237 0.60 $23.20 $24.67 $51,320 2.5%
19-0000 Life, Physical, and Social Science Occupations major 2,810 5.8% 8.974 0.99 $31.55 $34.03 $70,790 2.2%
19-1012 Food Scientists and Technologists detail 60 10.8% 0.191 1.99 $39.00 $42.15 $87,680 2.9%
19-1023 Zoologists and Wildlife Biologists detail 50 33.8% 0.166 1.47 $29.02 $31.30 $65,100 11.9%
19-1031 Conservation Scientists detail 90 8.6% 0.284 1.78 $29.59 $29.97 $62,340 1.7%
19-1032 Foresters detail 40 4.5% 0.128 1.90 $38.35 $39.49 $82,140 0.7%
19-1099 Life Scientists, All Other detail 30 9.0% 0.104 2.15 $36.71 $36.57 $76,070 2.4%
19-2031 Chemists detail 180 9.1% 0.579 1.01 $30.97 $32.05 $66,670 2.6%
19-2041 Environmental Scientists and Specialists, Including Health detail 300 6.8% 0.952 1.74 $33.62 $34.97 $72,730 2.5%
19-2042 Geoscientists, Except Hydrologists and Geographers detail 110 10.1% 0.348 2.07 $37.14 $37.88 $78,780 2.7%
19-3011 Economists detail 160 6.7% 0.511 4.60 $36.71 $38.07 $79,190 2.2%
19-3033 Clinical and Counseling Psychologists detail 250 26.6% 0.800 1.94 $39.73 $40.66 $84,570 10.5%
19-3034 School Psychologists detail 120 14.8% 0.372 0.92 $37.06 $37.03 $77,010 5.1%
19-3051 Urban and Regional Planners detail 60 14.8% 0.187 0.68 $37.89 $37.23 $77,440 3.3%
19-3093 Historians detail 30 3.5% 0.102 4.95 $35.12 $37.12 $77,220 1.2%
19-3099 Social Scientists and Related Workers, All Other detail 120 5.3% 0.398 1.63 $50.74 $48.63 $101,150 3.8%
19-4013 Food Science Technicians detail 60 14.4% 0.187 2.29 $23.01 $23.06 $47,970 1.8%
19-4021 Biological Technicians detail 60 10.0% 0.182 0.34 $23.19 $23.17 $48,200 4.7%
19-4031 Chemical Technicians detail 110 11.2% 0.361 0.88 $21.80 $21.80 $45,350 5.1%
19-4042 Environmental Science and Protection Technicians, Including Health detail 80 18.1% 0.254 1.05 $23.60 $25.39 $52,810 4.1%
19-4061 Social Science Research Assistants detail 30 18.0% 0.101 0.50 $24.07 $25.45 $52,930 5.3%
19-4071 Forest and Conservation Technicians detail 40 3.9% 0.118 0.55 $28.78 $28.37 $59,000 1.2%
19-4099 Life, Physical, and Social Science Technicians, All Other detail (8) (8) (8) (8) $17.29 $20.07 $41,750 14.9%
19-5011 Occupational Health and Safety Specialists detail 260 5.8% 0.826 1.09 $34.38 $34.77 $72,320 1.2%
21-0000 Community and Social Service Occupations major 5,030 2.0% 16.081 1.01 $23.70 $25.68 $53,410 0.9%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 430 5.2% 1.372 0.65 $29.17 $29.39 $61,120 2.0%
21-1013 Marriage and Family Therapists detail 80 15.3% 0.259 0.66 $23.91 $26.89 $55,940 5.4%
21-1015 Rehabilitation Counselors detail 260 21.6% 0.847 1.32 $18.24 $23.84 $49,600 11.1%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 670 6.6% 2.133 0.97 $23.69 $25.33 $52,690 1.7%
21-1019 Counselors, All Other detail 70 11.7% 0.211 1.01 $30.11 $29.97 $62,340 1.8%
21-1021 Child, Family, and School Social Workers detail 940 4.1% 3.015 1.25 $23.60 $24.57 $51,100 0.9%
21-1022 Healthcare Social Workers detail 360 7.8% 1.156 0.94 $29.07 $30.13 $62,680 2.5%
21-1023 Mental Health and Substance Abuse Social Workers detail 210 13.3% 0.667 0.83 $20.69 $23.07 $47,990 2.5%
21-1029 Social Workers, All Other detail 40 15.5% 0.141 0.40 $31.48 $31.32 $65,140 5.2%
21-1091 Health Education Specialists detail 310 4.3% 0.994 2.51 $33.62 $33.27 $69,200 1.5%
21-1092 Probation Officers and Correctional Treatment Specialists detail 420 6.7% 1.335 2.04 $27.55 $27.31 $56,810 3.4%
21-1093 Social and Human Service Assistants detail 780 6.0% 2.493 0.88 $17.96 $18.61 $38,700 1.4%
21-1094 Community Health Workers detail 100 17.6% 0.314 0.72 $19.30 $20.99 $43,660 4.7%
21-1099 Community and Social Service Specialists, All Other detail 160 4.9% 0.527 0.82 $37.54 $36.03 $74,930 2.3%
21-2011 Clergy detail 140 15.5% 0.444 1.23 $23.76 $24.74 $51,450 4.3%
21-2021 Directors, Religious Activities and Education detail 40 24.1% 0.142 0.95 $23.14 $23.72 $49,340 10.9%
23-0000 Legal Occupations major 3,200 3.2% 10.238 1.22 $37.56 $45.73 $95,120 2.7%
23-1011 Lawyers detail 1,810 3.7% 5.799 1.20 $55.48 $57.82 $120,270 2.8%
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers detail 140 0.5% 0.437 4.45 $41.88 $46.11 $95,900 0.2%
23-2011 Paralegals and Legal Assistants detail 990 10.5% 3.153 1.32 $26.98 $27.33 $56,850 2.8%
23-2099 Legal Support Workers, All Other detail 120 13.7% 0.374 1.14 $32.87 $37.66 $78,320 3.8%
25-0000 Educational Instruction and Library Occupations major 15,620 1.2% 49.902 0.86 $29.56 $29.86 $62,100 0.9%
25-1011 Business Teachers, Postsecondary detail 210 1.8% 0.679 1.20 (4) (4) $114,830 0.6%
25-1021 Computer Science Teachers, Postsecondary detail 70 1.6% 0.228 0.86 (4) (4) $99,280 0.6%
25-1022 Mathematical Science Teachers, Postsecondary detail 120 14.4% 0.372 1.19 (4) (4) $85,830 1.5%
25-1032 Engineering Teachers, Postsecondary detail 130 0.7% 0.414 1.65 (4) (4) $112,010 0.4%
25-1042 Biological Science Teachers, Postsecondary detail 100 1.1% 0.306 0.91 (4) (4) $91,470 0.5%
25-1052 Chemistry Teachers, Postsecondary detail 60 0.9% 0.176 1.22 (4) (4) $86,870 0.5%
25-1065 Political Science Teachers, Postsecondary detail 40 0.9% 0.136 1.36 (4) (4) $110,260 0.4%
25-1066 Psychology Teachers, Postsecondary detail 150 0.9% 0.481 1.88 (4) (4) $87,420 0.6%
25-1067 Sociology Teachers, Postsecondary detail 30 1.8% 0.097 1.08 (4) (4) $88,960 1.9%
25-1071 Health Specialties Teachers, Postsecondary detail 250 2.7% 0.784 0.58 (4) (4) $116,600 0.9%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 220 1.6% 0.689 1.43 (4) (4) $92,440 0.6%
25-1081 Education Teachers, Postsecondary detail 190 1.1% 0.612 1.47 (4) (4) $73,320 0.5%
25-1082 Library Science Teachers, Postsecondary detail 40 3.0% 0.125 4.06 (4) (4) $82,570 0.4%
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary detail 130 0.9% 0.423 4.32 (4) (4) $62,680 0.4%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 200 8.4% 0.629 0.94 (4) (4) $73,140 2.5%
25-1122 Communications Teachers, Postsecondary detail 80 0.5% 0.266 1.37 (4) (4) $78,960 0.4%
25-1123 English Language and Literature Teachers, Postsecondary detail 120 2.2% 0.383 0.92 (4) (4) $81,430 0.5%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 60 4.4% 0.181 1.30 (4) (4) $84,050 0.9%
25-1125 History Teachers, Postsecondary detail 50 2.0% 0.160 1.21 (4) (4) $96,590 0.5%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 50 1.9% 0.171 1.16 (4) (4) $94,920 0.4%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary detail 60 0.4% 0.178 1.81 (4) (4) $81,910 0.7%
25-1194 Career/Technical Education Teachers, Postsecondary detail 450 0.8% 1.447 1.93 $23.75 $26.82 $55,780 0.8%
25-1199 Postsecondary Teachers, All Other detail 410 0.7% 1.297 0.92 (4) (4) $102,720 0.5%
25-2011 Preschool Teachers, Except Special Education detail 760 9.0% 2.433 0.88 $13.49 $14.65 $30,480 3.6%
25-2012 Kindergarten Teachers, Except Special Education detail 210 15.8% 0.685 0.80 (4) (4) $64,720 2.6%
25-2021 Elementary School Teachers, Except Special Education detail 2,630 9.3% 8.406 0.89 (4) (4) $64,340 2.2%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 1,180 16.8% 3.765 0.90 (4) (4) $66,540 2.9%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 2,080 11.7% 6.643 0.92 (4) (4) $67,390 2.6%
25-2032 Career/Technical Education Teachers, Secondary School detail 100 38.3% 0.306 0.51 (4) (4) $71,880 3.4%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 340 14.3% 1.092 0.82 (4) (4) $65,990 1.8%
25-2057 Special Education Teachers, Middle School detail 150 29.2% 0.489 0.87 (4) (4) $67,890 4.2%
25-2058 Special Education Teachers, Secondary School detail 560 9.6% 1.800 1.74 (4) (4) $63,430 1.0%
25-3021 Self-Enrichment Teachers detail 360 7.8% 1.163 0.76 $18.12 $19.52 $40,600 2.8%
25-3031 Substitute Teachers, Short-Term detail 270 24.2% 0.867 0.33 $14.19 $14.71 $30,590 3.9%
25-3041 Tutors detail 110 9.5% 0.346 0.33 $14.34 $19.06 $39,640 5.2%
25-3099 Teachers and Instructors, All Other detail 90 25.2% 0.298 0.25 (4) (4) $65,250 4.5%
25-4011 Archivists detail 40 10.0% 0.134 3.09 $28.15 $29.01 $60,340 4.1%
25-4012 Curators detail 40 7.9% 0.134 1.71 $29.04 $31.65 $65,840 3.3%
25-4013 Museum Technicians and Conservators detail 40 14.7% 0.142 1.83 $25.47 $26.73 $55,600 5.0%
25-4022 Librarians and Media Collections Specialists detail 250 7.9% 0.797 0.88 $28.78 $27.47 $57,140 2.5%
25-4031 Library Technicians detail 110 10.5% 0.368 0.71 $17.85 $18.24 $37,940 3.3%
25-9031 Instructional Coordinators detail 530 6.3% 1.686 1.29 $36.34 $36.51 $75,950 2.7%
25-9045 Teaching Assistants, Except Postsecondary detail 2,100 4.8% 6.713 0.80 (4) (4) $28,020 2.2%
25-9099 Educational Instruction and Library Workers, All Other detail 130 16.5% 0.422 0.38 $22.21 $22.20 $46,170 3.7%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 3,550 2.8% 11.353 0.88 $23.13 $26.29 $54,680 1.8%
27-1011 Art Directors detail 70 12.5% 0.237 0.79 $39.10 $43.99 $91,490 3.1%
27-1023 Floral Designers detail 60 12.3% 0.205 0.80 $14.52 $16.75 $34,840 4.7%
27-1024 Graphic Designers detail 410 8.2% 1.320 0.91 $23.62 $25.47 $52,980 1.9%
27-1025 Interior Designers detail 50 23.9% 0.174 0.39 $29.68 $29.37 $61,080 7.6%
27-1026 Merchandise Displayers and Window Trimmers detail 590 12.0% 1.880 1.66 $18.00 $20.02 $41,650 2.3%
27-2012 Producers and Directors detail 160 10.2% 0.520 0.53 $29.84 $33.09 $68,820 5.2%
27-2022 Coaches and Scouts detail 400 6.8% 1.285 0.93 (4) (4) $43,810 2.5%
27-2023 Umpires, Referees, and Other Sports Officials detail 80 15.2% 0.244 3.57 (8) (8) (8) (8)
27-3023 News Analysts, Reporters, and Journalists detail 70 16.6% 0.212 0.76 $18.37 $17.90 $37,230 12.7%
27-3031 Public Relations Specialists detail 640 4.4% 2.050 1.19 $30.76 $34.80 $72,380 4.2%
27-3041 Editors detail 170 12.4% 0.531 0.84 $24.21 $27.48 $57,170 2.5%
27-3042 Technical Writers detail 70 11.7% 0.227 0.67 $34.27 $34.53 $71,830 2.2%
27-3043 Writers and Authors detail 60 11.7% 0.195 0.56 $23.91 $26.28 $54,660 7.0%
27-3092 Court Reporters and Simultaneous Captioners detail 30 12.2% 0.100 1.15 $24.20 $28.48 $59,240 3.1%
27-4011 Audio and Video Technicians detail 70 14.4% 0.236 0.66 $23.42 $25.58 $53,200 6.1%
27-4012 Broadcast Technicians detail 50 7.1% 0.146 0.82 $22.54 $24.27 $50,490 4.9%
27-4021 Photographers detail 70 11.4% 0.236 0.86 $18.48 $19.13 $39,780 4.1%
27-4031 Camera Operators, Television, Video, and Film detail 40 15.4% 0.123 0.86 $18.53 $19.91 $41,420 4.3%
27-4032 Film and Video Editors detail 40 38.5% 0.116 0.58 $22.75 $23.48 $48,840 14.6%
29-0000 Healthcare Practitioners and Technical Occupations major 23,120 1.2% 73.872 1.18 $31.24 $39.54 $82,250 1.5%
29-1011 Chiropractors detail 70 11.3% 0.209 0.82 $29.24 $35.25 $73,320 4.6%
29-1021 Dentists, General detail 120 27.3% 0.386 0.50 $70.31 $70.74 $147,130 6.5%
29-1023 Orthodontists detail (8) (8) (8) (8) (5) (5) (5) 11.0%
29-1031 Dietitians and Nutritionists detail 170 9.3% 0.557 1.18 $29.69 $29.89 $62,180 2.2%
29-1041 Optometrists detail 80 28.2% 0.257 0.93 $59.42 $57.97 $120,580 7.6%
29-1051 Pharmacists detail 780 5.5% 2.480 1.12 $61.52 $57.30 $119,180 0.9%
29-1071 Physician Assistants detail 450 12.6% 1.423 1.51 $48.50 $50.16 $104,320 1.6%
29-1122 Occupational Therapists detail 340 7.8% 1.094 1.21 $37.80 $40.56 $84,360 2.0%
29-1123 Physical Therapists detail 520 5.4% 1.657 1.04 $41.14 $43.92 $91,350 1.4%
29-1126 Respiratory Therapists detail 360 2.5% 1.143 1.21 $29.77 $30.49 $63,430 0.6%
29-1127 Speech-Language Pathologists detail 360 8.9% 1.145 1.09 $37.53 $39.10 $81,330 2.9%
29-1131 Veterinarians detail 140 5.7% 0.448 0.82 $49.65 $55.88 $116,230 2.9%
29-1141 Registered Nurses detail 9,240 1.7% 29.538 1.37 $37.03 $36.11 $75,110 0.6%
29-1171 Nurse Practitioners detail 400 14.5% 1.279 0.77 $50.18 $56.35 $117,200 2.1%
29-1212 Cardiologists detail 60 30.8% 0.205 1.56 (5) (5) (5) 8.7%
29-1215 Family Medicine Physicians detail 350 20.7% 1.133 1.55 $94.24 $106.06 $220,610 8.3%
29-1223 Psychiatrists detail 30 30.4% 0.102 0.56 (5) $106.19 $220,870 6.6%
29-1229 Physicians, All Other detail 750 7.2% 2.394 1.31 $30.20 $69.38 $144,300 7.2%
29-1292 Dental Hygienists detail 540 13.9% 1.716 1.17 $37.24 $32.99 $68,610 4.7%
29-1299 Healthcare Diagnosing or Treating Practitioners, All Other detail 30 14.1% 0.096 0.51 $42.77 $48.83 $101,570 5.9%
29-2010 Clinical Laboratory Technologists and Technicians broad 560 3.3% 1.797 0.79 $28.44 $26.82 $55,780 0.8%
29-2031 Cardiovascular Technologists and Technicians detail 260 6.2% 0.827 2.09 $23.34 $25.79 $53,650 1.2%
29-2034 Radiologic Technologists and Technicians detail 710 5.0% 2.272 1.48 $28.50 $28.52 $59,310 1.1%
29-2042 Emergency Medical Technicians detail 400 8.3% 1.270 1.11 $14.07 $15.06 $31,330 1.6%
29-2052 Pharmacy Technicians detail 910 5.3% 2.906 0.94 $15.09 $16.44 $34,180 1.2%
29-2056 Veterinary Technologists and Technicians detail 230 7.9% 0.722 0.86 $17.68 $17.48 $36,350 1.7%
29-2057 Ophthalmic Medical Technicians detail 200 25.3% 0.650 1.39 $17.96 $18.58 $38,650 2.4%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 1,770 8.1% 5.669 1.25 $23.33 $24.78 $51,550 1.0%
29-2072 Medical Records Specialists detail 450 10.1% 1.432 1.12 $22.43 $23.67 $49,240 3.5%
