An official website of the United States government
SOC Major Groups in NAICS 622000 - Hospitals, State government-owned:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 352,820 | 3.4% | 100.00% | $25.33 | $29.92 | $62,240 | 1.6% |
| 11-0000 | Management Occupations | major | 11,650 | 3.6% | 3.30% | $47.93 | $53.96 | $112,230 | 1.7% |
| 11-1000 | Top Executives | minor | 1,020 | 4.4% | 0.29% | $50.37 | $63.14 | $131,320 | 5.9% |
| 11-1011 | Chief Executives | detail | 230 | 2.9% | 0.06% | $93.23 | $100.48 | $209,000 | 10.0% |
| 11-1021 | General and Operations Managers | detail | 790 | 5.2% | 0.22% | $44.96 | $52.30 | $108,770 | 4.9% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 160 | 6.2% | 0.04% | $58.52 | $64.13 | $133,390 | 3.3% |
| 11-2020 | Marketing and Sales Managers | broad | 50 | 7.4% | 0.01% | $59.34 | $67.70 | $140,810 | 6.1% |
| 11-2021 | Marketing Managers | detail | 50 | 7.4% | 0.01% | $59.34 | $67.70 | $140,810 | 6.1% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 110 | 7.8% | 0.03% | $58.31 | $62.47 | $129,930 | 3.6% |
| 11-3000 | Operations Specialties Managers | minor | 2,430 | 4.8% | 0.69% | $47.42 | $52.43 | $109,060 | 2.2% |
| 11-3011 | Administrative Services Managers | detail | 1,020 | 6.6% | 0.29% | $41.77 | $45.34 | $94,300 | 2.5% |
| 11-3021 | Computer and Information Systems Managers | detail | 420 | 6.5% | 0.12% | $56.86 | $60.02 | $124,840 | 2.3% |
| 11-3031 | Financial Managers | detail | 480 | 3.0% | 0.14% | $57.16 | $63.18 | $131,420 | 3.2% |
| 11-3061 | Purchasing Managers | detail | 80 | 6.5% | 0.02% | $46.65 | $49.57 | $103,100 | 2.9% |
| 11-3111 | Compensation and Benefits Managers | detail | 40 | 7.6% | 0.01% | $54.20 | $58.70 | $122,100 | 5.8% |
| 11-3121 | Human Resources Managers | detail | 280 | 3.2% | 0.08% | $43.09 | $50.73 | $105,520 | 2.9% |
| 11-3131 | Training and Development Managers | detail | 80 | 6.3% | 0.02% | $46.84 | $49.07 | $102,060 | 3.3% |
| 11-9000 | Other Management Occupations | minor | 8,040 | 3.5% | 2.28% | $47.68 | $53.06 | $110,370 | 1.8% |
| 11-9021 | Construction Managers | detail | 60 | 2.9% | 0.02% | $52.68 | $50.76 | $105,590 | 4.5% |
| 11-9030 | Education Administrators | broad | 240 | 0.4% | 0.07% | $45.11 | $57.21 | $118,990 | 8.5% |
| 11-9033 | Education Administrators, Postsecondary | detail | 200 | 0.0% | 0.06% | $45.70 | $60.05 | $124,900 | 9.5% |
| 11-9041 | Architectural and Engineering Managers | detail | 30 | 0.0% | 0.01% | $56.03 | $54.39 | $113,120 | 1.4% |
| 11-9051 | Food Service Managers | detail | 120 | 7.8% | 0.03% | $33.37 | $35.32 | $73,460 | 1.5% |
| 11-9111 | Medical and Health Services Managers | detail | 6,270 | 4.0% | 1.78% | $49.50 | $55.25 | $114,910 | 1.9% |
| 11-9121 | Natural Sciences Managers | detail | 40 | 0.0% | 0.01% | $49.97 | $50.35 | $104,720 | 1.8% |
| 11-9151 | Social and Community Service Managers | detail | 470 | 5.3% | 0.13% | $38.73 | $41.24 | $85,790 | 2.0% |
| 11-9161 | Emergency Management Directors | detail | 30 | 15.6% | 0.01% | $36.58 | $36.77 | $76,490 | 3.9% |
| 11-9199 | Managers, All Other | detail | 770 | 1.6% | 0.22% | $42.28 | $45.49 | $94,620 | 2.6% |
| 13-0000 | Business and Financial Operations Occupations | major | 12,560 | 3.7% | 3.56% | $30.81 | $32.92 | $68,470 | 1.6% |
| 13-1000 | Business Operations Specialists | minor | 10,340 | 3.8% | 2.93% | $31.01 | $33.15 | $68,960 | 1.7% |
| 13-1020 | Buyers and Purchasing Agents | broad | 610 | 4.7% | 0.17% | $27.31 | $28.97 | $60,260 | 2.6% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 590 | 4.9% | 0.17% | $27.40 | $29.12 | $60,570 | 2.7% |
| 13-1041 | Compliance Officers | detail | 720 | 4.6% | 0.20% | $34.27 | $34.08 | $70,880 | 2.2% |
| 13-1070 | Human Resources Workers | broad | 1,220 | 2.2% | 0.35% | $28.71 | $30.03 | $62,470 | 1.2% |
| 13-1071 | Human Resources Specialists | detail | 1,140 | 2.3% | 0.32% | $28.44 | $29.73 | $61,850 | 1.3% |
| 13-1075 | Labor Relations Specialists | detail | 80 | 3.4% | 0.02% | $33.02 | $34.30 | $71,350 | 2.2% |
| 13-1111 | Management Analysts | detail | 2,670 | 6.5% | 0.76% | $32.80 | $35.33 | $73,490 | 3.1% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 90 | 1.2% | 0.02% | $23.49 | $24.88 | $51,750 | 1.6% |
| 13-1131 | Fundraisers | detail | 190 | 5.7% | 0.05% | $29.83 | $31.49 | $65,500 | 4.8% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 160 | 4.3% | 0.05% | $29.42 | $30.90 | $64,280 | 1.6% |
| 13-1151 | Training and Development Specialists | detail | 940 | 3.9% | 0.27% | $29.78 | $30.62 | $63,700 | 1.9% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 160 | 21.4% | 0.05% | $33.63 | $34.57 | $71,910 | 1.8% |
| 13-1199 | Business Operations Specialists, All Other | detail | 3,530 | 4.3% | 1.00% | $31.33 | $34.14 | $71,010 | 3.4% |
| 13-2000 | Financial Specialists | minor | 2,220 | 3.7% | 0.63% | $29.98 | $31.82 | $66,180 | 2.0% |
| 13-2011 | Accountants and Auditors | detail | 1,240 | 4.7% | 0.35% | $29.41 | $31.44 | $65,400 | 1.8% |
| 13-2031 | Budget Analysts | detail | 120 | 7.5% | 0.04% | $34.63 | $34.78 | $72,340 | 2.3% |
| 13-2050 | Financial Analysts and Advisors | broad | 450 | 0.5% | 0.13% | $34.48 | $34.28 | $71,300 | 1.9% |
| 13-2051 | Financial Analysts | detail | 420 | 0.5% | 0.12% | $35.09 | $35.28 | $73,380 | 1.8% |
| 13-2070 | Credit Counselors and Loan Officers | broad | 90 | 0.0% | 0.03% | $21.35 | $21.26 | $44,230 | 2.2% |
| 13-2071 | Credit Counselors | detail | 90 | 0.0% | 0.03% | $21.35 | $21.26 | $44,230 | 2.2% |
| 13-2099 | Financial Specialists, All Other | detail | 290 | 8.9% | 0.08% | $26.44 | $27.70 | $57,610 | 2.3% |
| 15-0000 | Computer and Mathematical Occupations | major | 7,220 | 5.4% | 2.05% | $36.96 | $37.52 | $78,040 | 2.1% |
| 15-1100 | Computer Occupations | minor | 6,760 | 5.7% | 1.92% | $37.19 | $37.67 | $78,360 | 2.1% |
| 15-1120 | Computer and Information Analysts | broad | 2,480 | 10.3% | 0.70% | $39.11 | $39.56 | $82,280 | 2.5% |
| 15-1121 | Computer Systems Analysts | detail | 2,220 | 11.5% | 0.63% | $39.79 | $40.01 | $83,220 | 2.3% |
| 15-1122 | Information Security Analysts | detail | 270 | 1.7% | 0.08% | $33.50 | $35.83 | $74,530 | 3.1% |
| 15-1130 | Software Developers and Programmers | broad | 1,460 | 10.1% | 0.41% | $40.03 | $40.24 | $83,700 | 1.2% |
| 15-1131 | Computer Programmers | detail | 780 | 18.1% | 0.22% | $41.34 | $40.93 | $85,130 | 1.5% |
| 15-1132 | Software Developers, Applications | detail | 490 | 5.8% | 0.14% | $39.09 | $39.70 | $82,570 | 1.2% |
| 15-1133 | Software Developers, Systems Software | detail | 90 | 6.1% | 0.02% | $42.90 | $43.02 | $89,490 | 3.2% |
| 15-1134 | Web Developers | detail | 100 | 3.7% | 0.03% | $35.11 | $34.99 | $72,770 | 2.0% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 1,410 | 2.3% | 0.40% | $40.75 | $40.68 | $84,620 | 2.8% |
| 15-1141 | Database Administrators | detail | 350 | 2.2% | 0.10% | $40.50 | $40.66 | $84,580 | 1.9% |
| 15-1142 | Network and Computer Systems Administrators | detail | 810 | 3.4% | 0.23% | $41.29 | $41.37 | $86,040 | 2.8% |
| 15-1143 | Computer Network Architects | detail | 240 | 1.7% | 0.07% | $38.83 | $38.44 | $79,960 | 2.8% |
| 15-1150 | Computer Support Specialists | broad | 1,160 | 6.7% | 0.33% | $25.09 | $26.00 | $54,070 | 1.3% |
| 15-1151 | Computer User Support Specialists | detail | 660 | 4.3% | 0.19% | $23.41 | $24.24 | $50,430 | 1.5% |
| 15-1152 | Computer Network Support Specialists | detail | 500 | 14.4% | 0.14% | $27.72 | $28.30 | $58,870 | 2.0% |
| 15-1199 | Computer Occupations, All Other | detail | 250 | 4.8% | 0.07% | $40.29 | $40.93 | $85,140 | 1.7% |
| 15-2000 | Mathematical Science Occupations | minor | 460 | 2.0% | 0.13% | $34.46 | $35.29 | $73,410 | 1.1% |
| 15-2031 | Operations Research Analysts | detail | 180 | 4.8% | 0.05% | $32.32 | $32.65 | $67,910 | 1.7% |
| 15-2041 | Statisticians | detail | 280 | 0.8% | 0.08% | $35.82 | $36.99 | $76,930 | 1.4% |
| 17-0000 | Architecture and Engineering Occupations | major | 360 | 4.7% | 0.10% | $34.97 | $36.77 | $76,480 | 1.2% |
| 17-1000 | Architects, Surveyors, and Cartographers | minor | 60 | 0.0% | 0.02% | $42.78 | $43.55 | $90,590 | 2.1% |
| 17-1010 | Architects, Except Naval | broad | 60 | 0.0% | 0.02% | $42.78 | $43.55 | $90,590 | 2.1% |
| 17-1011 | Architects, Except Landscape and Naval | detail | 60 | 0.0% | 0.02% | $42.78 | $43.55 | $90,590 | 2.1% |
| 17-2000 | Engineers | minor | 210 | 7.9% | 0.06% | $36.80 | $38.15 | $79,350 | 1.3% |
| 17-2031 | Biomedical Engineers | detail | 50 | 23.8% | 0.02% | $31.63 | $33.81 | $70,310 | 1.9% |
| 17-2051 | Civil Engineers | detail | 40 | 2.0% | 0.01% | $41.17 | $41.30 | $85,900 | 4.3% |
| 17-2199 | Engineers, All Other | detail | 60 | 0.0% | 0.02% | $36.43 | $36.35 | $75,610 | 2.2% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 80 | 0.9% | 0.02% | $27.94 | $27.94 | $58,110 | 2.4% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 60 | 1.0% | 0.02% | $28.53 | $28.82 | $59,940 | 2.7% |
| 17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 50 | 0.0% | 0.01% | $28.68 | $29.13 | $60,590 | 2.1% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 7,090 | 2.1% | 2.01% | $33.49 | $35.15 | $73,110 | 3.3% |
| 19-1000 | Life Scientists | minor | 2,680 | 5.1% | 0.76% | $34.95 | $37.27 | $77,520 | 3.2% |
| 19-1020 | Biological Scientists | broad | 200 | 2.0% | 0.06% | $28.74 | $32.59 | $67,790 | 2.8% |
| 19-1040 | Medical Scientists | broad | 2,470 | 5.6% | 0.70% | $36.15 | $37.71 | $78,430 | 3.3% |
| 19-1041 | Epidemiologists | detail | 90 | 0.2% | 0.02% | $35.90 | $35.65 | $74,160 | 2.3% |
| 19-1042 | Medical Scientists, Except Epidemiologists | detail | 2,380 | 5.8% | 0.67% | $36.18 | $37.78 | $78,590 | 3.8% |
| 19-2000 | Physical Scientists | minor | 100 | 8.0% | 0.03% | $33.90 | $45.59 | $94,840 | 4.9% |
| 19-2010 | Astronomers and Physicists | broad | 40 | 18.3% | 0.01% | $73.37 | $75.19 | $156,400 | 3.7% |
| 19-2012 | Physicists | detail | 40 | 18.3% | 0.01% | $73.37 | $75.19 | $156,400 | 3.7% |
| 19-2040 | Environmental Scientists and Geoscientists | broad | 40 | 7.0% | 0.01% | $24.63 | $26.83 | $55,810 | 2.8% |
| 19-2041 | Environmental Scientists and Specialists, Including Health | detail | 40 | 7.0% | 0.01% | $24.63 | $26.83 | $55,810 | 2.8% |
| 19-3000 | Social Scientists and Related Workers | minor | 2,720 | 2.3% | 0.77% | $41.07 | $41.02 | $85,320 | 0.9% |
| 19-3030 | Psychologists | broad | 2,690 | 2.2% | 0.76% | $41.16 | $41.10 | $85,490 | 0.9% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 2,620 | 2.3% | 0.74% | $41.20 | $41.17 | $85,630 | 1.0% |
| 19-3039 | Psychologists, All Other | detail | 70 | 2.1% | 0.02% | $38.50 | $38.58 | $80,250 | 1.5% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 1,590 | 0.6% | 0.45% | $20.15 | $20.92 | $43,520 | 1.5% |
| 19-4021 | Biological Technicians | detail | 680 | 0.3% | 0.19% | $20.54 | $20.70 | $43,060 | 2.4% |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | (8) | (8) | (8) | $19.60 | $21.04 | $43,760 | 1.8% |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | (8) | (8) | (8) | $19.68 | $21.01 | $43,690 | 1.9% |
| 21-0000 | Community and Social Service Occupations | major | 19,060 | 5.6% | 5.40% | $23.41 | $25.17 | $52,350 | 1.3% |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 18,710 | 5.7% | 5.30% | $23.34 | $25.12 | $52,250 | 1.3% |
| 21-1010 | Counselors | broad | 4,050 | 3.5% | 1.15% | $23.26 | $24.41 | $50,760 | 1.4% |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | detail | 910 | 4.3% | 0.26% | $24.43 | $24.17 | $50,270 | 2.0% |
| 21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 150 | 0.0% | 0.04% | $29.99 | $33.28 | $69,230 | 1.6% |
| 21-1014 | Mental Health Counselors | detail | 2,170 | 5.9% | 0.61% | $23.02 | $24.48 | $50,910 | 2.2% |
| 21-1015 | Rehabilitation Counselors | detail | 690 | 1.7% | 0.20% | $20.98 | $22.81 | $47,450 | 1.7% |
| 21-1019 | Counselors, All Other | detail | 120 | 14.1% | 0.03% | $18.88 | $23.07 | $47,990 | 8.4% |
| 21-1020 | Social Workers | broad | 8,380 | 2.3% | 2.38% | $28.56 | $28.99 | $60,290 | 1.4% |
| 21-1021 | Child, Family, and School Social Workers | detail | 650 | 14.2% | 0.18% | $26.46 | $26.75 | $55,640 | 2.3% |
| 21-1022 | Healthcare Social Workers | detail | 2,990 | 3.7% | 0.85% | $27.91 | $28.97 | $60,250 | 2.5% |
| 21-1023 | Mental Health and Substance Abuse Social Workers | detail | 4,490 | 2.4% | 1.27% | $30.07 | $29.46 | $61,270 | 1.4% |
| 21-1029 | Social Workers, All Other | detail | 250 | 5.4% | 0.07% | $23.49 | $26.60 | $55,320 | 1.4% |
| 21-1090 | Miscellaneous Community and Social Service Specialists | broad | 6,280 | 14.7% | 1.78% | $20.00 | $20.42 | $42,480 | 1.6% |
| 21-1091 | Health Educators | detail | 330 | 5.4% | 0.09% | $27.11 | $27.50 | $57,200 | 2.6% |
| 21-1092 | Probation Officers and Correctional Treatment Specialists | detail | 60 | 0.0% | 0.02% | $18.44 | $19.58 | $40,730 | 2.2% |
| 21-1093 | Social and Human Service Assistants | detail | 5,360 | 16.5% | 1.52% | $19.62 | $19.66 | $40,900 | 1.5% |
| 21-1094 | Community Health Workers | detail | 250 | 17.2% | 0.07% | $21.61 | $22.80 | $47,420 | 4.2% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 280 | 7.7% | 0.08% | $25.06 | $24.78 | $51,540 | 2.8% |
| 21-2000 | Religious Workers | minor | 350 | 5.8% | 0.10% | $27.38 | $27.74 | $57,710 | 1.1% |
| 21-2011 | Clergy | detail | 330 | 5.8% | 0.09% | $27.16 | $27.28 | $56,730 | 1.0% |
| 23-0000 | Legal Occupations | major | 210 | 17.1% | 0.06% | $46.26 | $58.73 | $122,160 | 5.7% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 150 | 21.5% | 0.04% | $58.63 | $69.93 | $145,460 | 5.4% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 150 | 22.4% | 0.04% | $61.21 | $71.83 | $149,410 | 5.3% |
| 23-1011 | Lawyers | detail | 150 | 22.4% | 0.04% | $61.21 | $71.83 | $149,410 | 5.3% |
| 23-2000 | Legal Support Workers | minor | 60 | 8.9% | 0.02% | $30.86 | $29.44 | $61,240 | 2.5% |
| 23-2011 | Paralegals and Legal Assistants | detail | 60 | 8.9% | 0.02% | $30.86 | $29.44 | $61,240 | 2.5% |
| 25-0000 | Education, Training, and Library Occupations | major | 4,820 | 0.6% | 1.37% | $53.13 | $65.34 | $135,900 | 6.2% |
| 25-1000 | Postsecondary Teachers | minor | 3,760 | 0.6% | 1.07% | (4) | (4) | $158,650 | 5.3% |
| 25-1040 | Life Sciences Teachers, Postsecondary | broad | 90 | 0.0% | 0.03% | (4) | (4) | $132,920 | 6.9% |
| 25-1042 | Biological Science Teachers, Postsecondary | detail | 90 | 0.0% | 0.03% | (4) | (4) | $132,920 | 6.9% |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 290 | 7.0% | 0.08% | (4) | (4) | $80,460 | 5.1% |
| 25-1190 | Miscellaneous Postsecondary Teachers | broad | 350 | 0.6% | 0.10% | (8) | (8) | (8) | (8) |
| 25-1191 | Graduate Teaching Assistants | detail | 300 | 0.0% | 0.08% | (4) | (4) | $36,290 | 3.7% |
| 25-1194 | Vocational Education Teachers, Postsecondary | detail | 50 | 4.3% | 0.01% | $28.19 | $30.07 | $62,550 | 4.1% |
| 25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 200 | 1.4% | 0.06% | (4) | (4) | $60,680 | 2.1% |
| 25-2030 | Secondary School Teachers | broad | 80 | 2.9% | 0.02% | (4) | (4) | $59,060 | 6.0% |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 60 | 4.2% | 0.02% | (4) | (4) | $70,590 | 4.7% |
| 25-2050 | Special Education Teachers | broad | 110 | 1.3% | 0.03% | (4) | (4) | $61,850 | 1.9% |
| 25-2059 | Special Education Teachers, All Other | detail | 70 | 2.2% | 0.02% | (4) | (4) | $65,500 | 2.3% |
| 25-3000 | Other Teachers and Instructors | minor | 460 | 2.5% | 0.13% | $25.68 | $25.08 | $52,170 | 2.1% |
| 25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 40 | 0.0% | 0.01% | $33.52 | $32.52 | $67,640 | 1.5% |
| 25-3021 | Self-Enrichment Education Teachers | detail | 140 | 0.6% | 0.04% | $14.79 | $17.93 | $37,300 | 2.2% |
| 25-3090 | Miscellaneous Teachers and Instructors | broad | 270 | 4.2% | 0.08% | $27.97 | $27.71 | $57,630 | 1.4% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 270 | 4.2% | 0.08% | (4) | (4) | $57,630 | 1.4% |
| 25-4000 | Librarians, Curators, and Archivists | minor | 90 | 3.3% | 0.03% | $28.19 | $28.30 | $58,860 | 1.8% |
| 25-4021 | Librarians | detail | 80 | 3.9% | 0.02% | $30.15 | $29.47 | $61,310 | 2.0% |
| 25-9000 | Other Education, Training, and Library Occupations | minor | 320 | 1.5% | 0.09% | (4) | (4) | $54,960 | 2.1% |
| 25-9011 | Audio-Visual and Multimedia Collections Specialists | detail | 30 | 1.1% | 0.01% | $17.58 | $20.07 | $41,750 | 2.8% |
| 25-9031 | Instructional Coordinators | detail | 170 | 0.0% | 0.05% | $30.86 | $30.78 | $64,030 | 1.8% |
| 25-9041 | Teacher Assistants | detail | 70 | 6.7% | 0.02% | (4) | (4) | $31,620 | 2.3% |
| 25-9099 | Education, Training, and Library Workers, All Other | detail | 40 | 1.8% | 0.01% | $40.05 | $32.66 | $67,940 | 7.7% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 870 | 2.6% | 0.25% | $26.10 | $28.12 | $58,500 | 2.1% |
| 27-1000 | Art and Design Workers | minor | 90 | 1.2% | 0.02% | $27.35 | $27.34 | $56,880 | 1.6% |
| 27-1020 | Designers | broad | 70 | 1.5% | 0.02% | $26.65 | $26.31 | $54,720 | 1.8% |
| 27-1024 | Graphic Designers | detail | 40 | 2.3% | 0.01% | $26.14 | $25.73 | $53,520 | 2.4% |
| 27-3000 | Media and Communication Workers | minor | 710 | 2.9% | 0.20% | $25.31 | $27.99 | $58,220 | 2.3% |
| 27-3031 | Public Relations Specialists | detail | 230 | 5.3% | 0.07% | $33.51 | $34.36 | $71,460 | 2.2% |
| 27-3040 | Writers and Editors | broad | 120 | 1.9% | 0.03% | $31.15 | $31.58 | $65,690 | 2.6% |
| 27-3041 | Editors | detail | 60 | 3.4% | 0.02% | $32.22 | $33.36 | $69,390 | 2.6% |
| 27-3042 | Technical Writers | detail | 40 | 0.0% | 0.01% | $28.75 | $29.04 | $60,410 | 1.7% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 350 | 3.7% | 0.10% | $21.92 | $22.59 | $46,980 | 1.3% |
| 27-3091 | Interpreters and Translators | detail | 340 | 3.9% | 0.10% | $21.81 | $22.48 | $46,760 | 1.3% |
| 27-4000 | Media and Communication Equipment Workers | minor | 60 | 2.6% | 0.02% | $28.38 | $28.77 | $59,850 | 1.4% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 162,780 | 4.1% | 46.14% | $31.31 | $36.23 | $75,350 | 1.9% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 112,420 | 4.6% | 31.86% | $36.39 | $41.70 | $86,740 | 2.0% |
| 29-1011 | Chiropractors | detail | 30 | 4.2% | 0.01% | $35.94 | $36.13 | $75,160 | 4.4% |
| 29-1020 | Dentists | broad | 210 | 2.1% | 0.06% | (8) | (8) | (8) | (8) |
| 29-1021 | Dentists, General | detail | 200 | 1.8% | 0.06% | (8) | (8) | (8) | (8) |
| 29-1031 | Dietitians and Nutritionists | detail | 1,170 | 3.1% | 0.33% | $29.76 | $30.14 | $62,690 | 1.3% |
| 29-1051 | Pharmacists | detail | 4,390 | 4.8% | 1.24% | $58.51 | $57.42 | $119,430 | 1.0% |
| 29-1060 | Physicians and Surgeons | broad | 9,510 | 1.9% | 2.69% | $71.24 | $77.28 | $160,740 | 8.5% |
| 29-1061 | Anesthesiologists | detail | 30 | 0.3% | 0.01% | (5) | $125.84 | $261,740 | 12.9% |
| 29-1062 | Family and General Practitioners | detail | 1,120 | 4.3% | 0.32% | $89.27 | $94.01 | $195,530 | 6.0% |
| 29-1063 | Internists, General | detail | 960 | 0.8% | 0.27% | $28.77 | $34.18 | $71,090 | 10.2% |
| 29-1066 | Psychiatrists | detail | 2,590 | 2.7% | 0.73% | $81.81 | $88.09 | $183,230 | 2.6% |
| 29-1067 | Surgeons | detail | 290 | 1.8% | 0.08% | (5) | $98.55 | $204,990 | 20.1% |
| 29-1069 | Physicians and Surgeons, All Other | detail | 4,440 | 2.7% | 1.26% | $40.19 | $74.62 | $155,210 | 18.5% |
| 29-1071 | Physician Assistants | detail | 1,030 | 4.6% | 0.29% | $49.48 | $48.62 | $101,130 | 1.8% |
| 29-1120 | Therapists | broad | 10,270 | 4.8% | 2.91% | $33.17 | $33.66 | $70,020 | 1.3% |
| 29-1122 | Occupational Therapists | detail | 1,450 | 4.7% | 0.41% | $38.18 | $38.27 | $79,610 | 1.0% |
| 29-1123 | Physical Therapists | detail | 1,790 | 6.6% | 0.51% | $40.72 | $40.11 | $83,440 | 1.1% |
| 29-1124 | Radiation Therapists | detail | 640 | 5.8% | 0.18% | $45.32 | $46.27 | $96,250 | 1.9% |
| 29-1125 | Recreational Therapists | detail | 1,900 | 1.9% | 0.54% | $24.32 | $25.32 | $52,670 | 1.3% |
| 29-1126 | Respiratory Therapists | detail | 3,360 | 5.8% | 0.95% | $28.46 | $30.17 | $62,750 | 2.6% |
| 29-1127 | Speech-Language Pathologists | detail | 520 | 6.6% | 0.15% | $37.48 | $38.43 | $79,930 | 1.6% |
| 29-1128 | Exercise Physiologists | detail | 110 | 13.2% | 0.03% | $22.89 | $23.60 | $49,090 | 1.8% |
| 29-1129 | Therapists, All Other | detail | 490 | 41.1% | 0.14% | $33.81 | $33.42 | $69,510 | 2.0% |
| 29-1141 | Registered Nurses | detail | 81,610 | 5.2% | 23.13% | $34.86 | $36.90 | $76,740 | 2.0% |
| 29-1151 | Nurse Anesthetists | detail | 840 | 7.2% | 0.24% | $82.44 | $86.84 | $180,640 | 3.5% |
| 29-1161 | Nurse Midwives | detail | 70 | 35.3% | 0.02% | $44.75 | $43.48 | $90,430 | 3.8% |
| 29-1171 | Nurse Practitioners | detail | 2,730 | 1.9% | 0.77% | $50.33 | $53.33 | $110,920 | 3.3% |
| 29-1181 | Audiologists | detail | 120 | 8.3% | 0.03% | $39.84 | $40.71 | $84,680 | 1.9% |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | 390 | 9.7% | 0.11% | $43.30 | $47.91 | $99,660 | 2.7% |
| 29-2000 | Health Technologists and Technicians | minor | 48,940 | 3.0% | 13.87% | $22.87 | $23.87 | $49,640 | 1.2% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 6,710 | 4.6% | 1.90% | $25.80 | $25.81 | $53,680 | 3.0% |
| 29-2011 | Medical and Clinical Laboratory Technologists | detail | 4,010 | 5.0% | 1.14% | $28.69 | $28.80 | $59,910 | 2.8% |
| 29-2012 | Medical and Clinical Laboratory Technicians | detail | 2,710 | 5.1% | 0.77% | $19.56 | $21.38 | $44,470 | 3.4% |
| 29-2021 | Dental Hygienists | detail | 70 | 4.7% | 0.02% | $27.19 | $27.65 | $57,510 | 1.9% |
| 29-2030 | Diagnostic Related Technologists and Technicians | broad | 6,960 | 5.8% | 1.97% | $31.29 | $32.80 | $68,230 | 2.0% |
| 29-2031 | Cardiovascular Technologists and Technicians | detail | 1,100 | 3.1% | 0.31% | $27.72 | $29.35 | $61,050 | 2.5% |
| 29-2032 | Diagnostic Medical Sonographers | detail | 1,130 | 4.5% | 0.32% | $35.97 | $37.30 | $77,590 | 2.5% |
| 29-2033 | Nuclear Medicine Technologists | detail | 370 | 5.2% | 0.10% | $38.40 | $39.88 | $82,950 | 2.1% |
| 29-2034 | Radiologic Technologists | detail | 3,730 | 9.0% | 1.06% | $29.58 | $31.30 | $65,110 | 1.9% |
| 29-2035 | Magnetic Resonance Imaging Technologists | detail | 640 | 5.8% | 0.18% | $34.11 | $35.40 | $73,640 | 2.4% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 1,230 | 5.3% | 0.35% | $20.59 | $20.51 | $42,660 | 1.5% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 21,400 | 2.5% | 6.06% | $20.06 | $21.07 | $43,820 | 1.4% |
| 29-2051 | Dietetic Technicians | detail | 480 | 5.5% | 0.13% | $14.18 | $15.41 | $32,060 | 2.2% |
| 29-2052 | Pharmacy Technicians | detail | 3,440 | 4.6% | 0.98% | $18.01 | $18.71 | $38,910 | 1.7% |
| 29-2053 | Psychiatric Technicians | detail | 14,700 | 2.3% | 4.17% | $21.05 | $21.49 | $44,710 | 2.0% |
| 29-2054 | Respiratory Therapy Technicians | detail | 280 | 14.0% | 0.08% | $24.99 | $26.27 | $54,640 | 4.6% |
| 29-2055 | Surgical Technologists | detail | 2,130 | 7.6% | 0.60% | $21.91 | $22.33 | $46,440 | 1.8% |
