An official website of the United States government
SOC Major Groups in NAICS 622100 - General Medical and Surgical Hospitals, Local government-owned:
To sort this table by a different column, click on the column header
| Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Group | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
|---|---|---|---|---|---|---|---|---|---|
| 00-0000 | All Occupations | total | 650,000 | 2.2% | 100.00% | $23.90 | $28.74 | $59,790 | 1.2% |
| 11-0000 | Management Occupations | major | 24,230 | 1.8% | 3.73% | $47.43 | $55.06 | $114,510 | 1.5% |
| 11-1000 | Top Executives | minor | 2,900 | 2.4% | 0.45% | $61.05 | $71.78 | $149,300 | 2.4% |
| 11-1011 | Chief Executives | detail | 810 | 2.8% | 0.12% | $88.20 | $96.30 | $200,310 | 2.4% |
| 11-1021 | General and Operations Managers | detail | 2,090 | 2.8% | 0.32% | $51.72 | $62.28 | $129,550 | 2.8% |
| 11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 370 | 3.8% | 0.06% | $47.82 | $52.12 | $108,400 | 2.3% |
| 11-2020 | Marketing and Sales Managers | broad | 200 | 4.4% | 0.03% | $49.93 | $52.81 | $109,840 | 3.3% |
| 11-2021 | Marketing Managers | detail | 190 | 4.3% | 0.03% | $49.89 | $52.77 | $109,750 | 3.4% |
| 11-2031 | Public Relations and Fundraising Managers | detail | 180 | 4.6% | 0.03% | $45.14 | $51.44 | $107,000 | 2.8% |
| 11-3000 | Operations Specialties Managers | minor | 4,590 | 2.5% | 0.71% | $48.43 | $53.67 | $111,620 | 1.7% |
| 11-3011 | Administrative Services Managers | detail | 1,310 | 3.4% | 0.20% | $42.88 | $47.53 | $98,860 | 2.2% |
| 11-3021 | Computer and Information Systems Managers | detail | 1,070 | 3.8% | 0.16% | $53.92 | $57.33 | $119,250 | 1.8% |
| 11-3031 | Financial Managers | detail | 1,170 | 2.6% | 0.18% | $53.57 | $60.71 | $126,280 | 2.1% |
| 11-3061 | Purchasing Managers | detail | 190 | 4.8% | 0.03% | $44.78 | $46.34 | $96,390 | 1.9% |
| 11-3071 | Transportation, Storage, and Distribution Managers | detail | 30 | 7.6% | 0.01% | $37.49 | $39.27 | $81,680 | 3.7% |
| 11-3111 | Compensation and Benefits Managers | detail | 60 | 4.4% | 0.01% | $49.68 | $49.97 | $103,930 | 3.9% |
| 11-3121 | Human Resources Managers | detail | 620 | 2.8% | 0.10% | $46.36 | $51.85 | $107,850 | 1.7% |
| 11-3131 | Training and Development Managers | detail | 110 | 4.0% | 0.02% | $42.06 | $48.09 | $100,030 | 3.5% |
| 11-9000 | Other Management Occupations | minor | 16,370 | 1.8% | 2.52% | $45.97 | $52.55 | $109,310 | 1.7% |
| 11-9021 | Construction Managers | detail | 60 | 7.6% | 0.01% | $48.00 | $51.19 | $106,480 | 4.3% |
| 11-9030 | Education Administrators | broad | 60 | 6.8% | 0.01% | $34.25 | $38.10 | $79,260 | 4.9% |
| 11-9039 | Education Administrators, All Other | detail | 40 | 11.6% | 0.01% | $37.93 | $41.33 | $85,970 | 7.9% |
| 11-9051 | Food Service Managers | detail | 200 | 6.0% | 0.03% | $33.89 | $34.90 | $72,600 | 1.8% |
| 11-9111 | Medical and Health Services Managers | detail | 13,860 | 1.9% | 2.13% | $46.83 | $53.39 | $111,040 | 1.5% |
| 11-9121 | Natural Sciences Managers | detail | 130 | 0.6% | 0.02% | $32.96 | $34.88 | $72,560 | 3.5% |
| 11-9151 | Social and Community Service Managers | detail | 340 | 3.0% | 0.05% | $41.25 | $41.85 | $87,050 | 2.3% |
| 11-9161 | Emergency Management Directors | detail | 140 | 3.7% | 0.02% | $33.82 | $36.45 | $75,810 | 1.8% |
| 11-9199 | Managers, All Other | detail | 1,520 | 2.6% | 0.23% | $42.41 | $53.45 | $111,170 | 8.9% |
| 13-0000 | Business and Financial Operations Occupations | major | 12,720 | 4.0% | 1.96% | $28.61 | $30.68 | $63,810 | 1.0% |
| 13-1000 | Business Operations Specialists | minor | 9,140 | 3.7% | 1.41% | $28.05 | $30.01 | $62,430 | 1.1% |
| 13-1020 | Buyers and Purchasing Agents | broad | 1,320 | 3.9% | 0.20% | $23.01 | $24.68 | $51,340 | 1.7% |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | detail | 80 | 9.6% | 0.01% | $19.14 | $20.22 | $42,060 | 2.2% |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | detail | 1,240 | 4.2% | 0.19% | $23.31 | $24.99 | $51,980 | 1.7% |
| 13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 40 | 14.3% | 0.01% | $21.77 | $23.35 | $48,580 | 5.3% |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 40 | 14.3% | 0.01% | $21.77 | $23.35 | $48,580 | 5.3% |
| 13-1041 | Compliance Officers | detail | 830 | 4.4% | 0.13% | $33.24 | $35.36 | $73,550 | 2.0% |
| 13-1070 | Human Resources Workers | broad | 2,180 | 2.7% | 0.34% | $26.10 | $27.65 | $57,510 | 1.0% |
| 13-1071 | Human Resources Specialists | detail | 2,070 | 2.6% | 0.32% | $25.84 | $27.40 | $56,980 | 1.0% |
| 13-1075 | Labor Relations Specialists | detail | 110 | 6.9% | 0.02% | $31.44 | $32.42 | $67,440 | 1.8% |
| 13-1081 | Logisticians | detail | 50 | 8.9% | 0.01% | $31.24 | $33.84 | $70,380 | 3.1% |
| 13-1111 | Management Analysts | detail | 1,240 | 3.9% | 0.19% | $32.44 | $34.12 | $70,980 | 2.3% |
| 13-1121 | Meeting, Convention, and Event Planners | detail | 50 | 7.2% | 0.01% | $21.00 | $22.88 | $47,580 | 3.0% |
| 13-1131 | Fundraisers | detail | 130 | 7.1% | 0.02% | $26.63 | $29.66 | $61,690 | 3.3% |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 310 | 3.7% | 0.05% | $26.44 | $28.08 | $58,400 | 1.7% |
| 13-1151 | Training and Development Specialists | detail | 780 | 5.7% | 0.12% | $30.10 | $31.54 | $65,610 | 2.0% |
| 13-1161 | Market Research Analysts and Marketing Specialists | detail | 380 | 4.0% | 0.06% | $25.73 | $27.64 | $57,480 | 1.6% |
| 13-1199 | Business Operations Specialists, All Other | detail | 1,810 | 9.7% | 0.28% | $30.47 | $31.99 | $66,540 | 1.7% |
| 13-2000 | Financial Specialists | minor | 3,580 | 5.3% | 0.55% | $29.87 | $32.38 | $67,340 | 1.6% |
| 13-2011 | Accountants and Auditors | detail | 2,110 | 2.7% | 0.32% | $30.03 | $32.26 | $67,100 | 1.3% |
| 13-2031 | Budget Analysts | detail | 220 | 3.2% | 0.03% | $43.41 | $43.33 | $90,130 | 4.3% |
| 13-2050 | Financial Analysts and Advisors | broad | 610 | 8.5% | 0.09% | $32.92 | $34.47 | $71,700 | 1.7% |
| 13-2051 | Financial Analysts | detail | 590 | 8.8% | 0.09% | $33.47 | $35.06 | $72,920 | 1.7% |
| 13-2070 | Credit Counselors and Loan Officers | broad | 310 | 32.0% | 0.05% | $18.86 | $20.73 | $43,120 | 3.1% |
| 13-2071 | Credit Counselors | detail | 300 | 32.1% | 0.05% | $18.87 | $20.74 | $43,140 | 3.1% |
| 13-2099 | Financial Specialists, All Other | detail | 320 | 9.7% | 0.05% | $27.96 | $32.60 | $67,810 | 6.3% |
| 15-0000 | Computer and Mathematical Occupations | major | 9,490 | 3.1% | 1.46% | $32.55 | $34.11 | $70,960 | 1.2% |
| 15-1100 | Computer Occupations | minor | 9,200 | 3.0% | 1.42% | $32.55 | $34.12 | $70,960 | 1.2% |
| 15-1120 | Computer and Information Analysts | broad | 3,430 | 4.2% | 0.53% | $36.30 | $37.51 | $78,020 | 1.3% |
| 15-1121 | Computer Systems Analysts | detail | 3,080 | 4.5% | 0.47% | $36.66 | $37.79 | $78,600 | 1.3% |
| 15-1122 | Information Security Analysts | detail | 350 | 3.7% | 0.05% | $33.48 | $35.06 | $72,920 | 1.4% |
| 15-1130 | Software Developers and Programmers | broad | 880 | 2.7% | 0.13% | $37.48 | $38.72 | $80,540 | 1.7% |
| 15-1131 | Computer Programmers | detail | 210 | 5.2% | 0.03% | $38.07 | $39.50 | $82,160 | 2.6% |
| 15-1132 | Software Developers, Applications | detail | 420 | 3.1% | 0.07% | $36.60 | $37.68 | $78,370 | 1.9% |
| 15-1133 | Software Developers, Systems Software | detail | 180 | 3.1% | 0.03% | $41.62 | $42.47 | $88,330 | 2.0% |
| 15-1134 | Web Developers | detail | 70 | 5.6% | 0.01% | $32.12 | $32.79 | $68,200 | 2.6% |
| 15-1140 | Database and Systems Administrators and Network Architects | broad | 2,030 | 3.3% | 0.31% | $35.57 | $37.00 | $76,950 | 1.1% |
| 15-1141 | Database Administrators | detail | 320 | 4.5% | 0.05% | $39.05 | $38.89 | $80,890 | 1.9% |
| 15-1142 | Network and Computer Systems Administrators | detail | 1,490 | 3.0% | 0.23% | $34.08 | $35.34 | $73,510 | 0.9% |
| 15-1143 | Computer Network Architects | detail | 230 | 10.4% | 0.04% | $43.51 | $45.11 | $93,830 | 4.1% |
| 15-1150 | Computer Support Specialists | broad | 2,400 | 3.0% | 0.37% | $23.19 | $24.71 | $51,390 | 1.6% |
| 15-1151 | Computer User Support Specialists | detail | 1,800 | 2.9% | 0.28% | $22.21 | $23.78 | $49,460 | 2.0% |
| 15-1152 | Computer Network Support Specialists | detail | 590 | 6.0% | 0.09% | $26.75 | $27.53 | $57,270 | 1.8% |
| 15-1199 | Computer Occupations, All Other | detail | 460 | 2.3% | 0.07% | $35.19 | $36.32 | $75,550 | 2.6% |
| 15-2000 | Mathematical Science Occupations | minor | 290 | 11.1% | 0.05% | $32.59 | $34.06 | $70,850 | 1.6% |
| 15-2031 | Operations Research Analysts | detail | 180 | 17.2% | 0.03% | $33.92 | $34.97 | $72,740 | 2.4% |
| 15-2041 | Statisticians | detail | 110 | 10.4% | 0.02% | $31.05 | $32.51 | $67,620 | 1.8% |
| 17-0000 | Architecture and Engineering Occupations | major | 290 | 6.6% | 0.04% | $32.55 | $34.78 | $72,350 | 3.6% |
| 17-2000 | Engineers | minor | 230 | 6.1% | 0.04% | $34.49 | $36.66 | $76,240 | 4.1% |
| 17-2031 | Biomedical Engineers | detail | 90 | 10.6% | 0.01% | $35.75 | $38.51 | $80,090 | 3.6% |
| 17-2110 | Industrial Engineers, Including Health and Safety | broad | 30 | 22.9% | 0.01% | $37.12 | $36.79 | $76,510 | 2.7% |
| 17-2141 | Mechanical Engineers | detail | 40 | 0.0% | 0.01% | $23.19 | $24.23 | $50,390 | 2.5% |
| 17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 50 | 20.6% | 0.01% | $22.50 | $24.24 | $50,420 | 6.8% |
| 17-3020 | Engineering Technicians, Except Drafters | broad | 40 | 22.8% | 0.01% | $22.74 | $24.85 | $51,700 | 8.7% |
| 19-0000 | Life, Physical, and Social Science Occupations | major | 3,960 | 11.0% | 0.61% | $38.56 | $40.94 | $85,150 | 1.6% |
| 19-1000 | Life Scientists | minor | 1,370 | 7.6% | 0.21% | $41.09 | $43.86 | $91,220 | 2.8% |
| 19-1020 | Biological Scientists | broad | 90 | 11.4% | 0.01% | $41.96 | $47.45 | $98,690 | 4.5% |
| 19-1022 | Microbiologists | detail | 70 | 12.3% | 0.01% | $41.73 | $45.19 | $94,000 | 5.4% |
| 19-1040 | Medical Scientists | broad | 1,280 | 8.1% | 0.20% | $41.06 | $43.62 | $90,720 | 3.0% |
| 19-1041 | Epidemiologists | detail | 110 | 2.9% | 0.02% | $40.25 | $41.88 | $87,120 | 2.5% |
| 19-1042 | Medical Scientists, Except Epidemiologists | detail | 1,170 | 8.9% | 0.18% | $41.11 | $43.78 | $91,070 | 3.6% |
| 19-2000 | Physical Scientists | minor | 280 | 25.7% | 0.04% | $37.57 | $50.81 | $105,690 | 4.2% |
| 19-2010 | Astronomers and Physicists | broad | 80 | 7.3% | 0.01% | $85.51 | $86.02 | $178,930 | 4.3% |
| 19-2012 | Physicists | detail | 80 | 7.3% | 0.01% | $85.51 | $86.02 | $178,930 | 4.3% |
| 19-2030 | Chemists and Materials Scientists | broad | 100 | 2.0% | 0.02% | $31.89 | $32.87 | $68,370 | 1.9% |
| 19-2031 | Chemists | detail | 100 | 2.0% | 0.02% | $31.89 | $32.87 | $68,370 | 1.9% |
| 19-2040 | Environmental Scientists and Geoscientists | broad | (8) | (8) | (8) | $36.50 | $39.64 | $82,450 | 2.7% |
| 19-2041 | Environmental Scientists and Specialists, Including Health | detail | (8) | (8) | (8) | $36.50 | $39.64 | $82,450 | 2.7% |
| 19-3000 | Social Scientists and Related Workers | minor | 1,550 | 19.6% | 0.24% | $41.53 | $42.22 | $87,810 | 2.0% |
| 19-3030 | Psychologists | broad | 1,540 | 19.7% | 0.24% | $41.55 | $42.23 | $87,840 | 2.0% |
| 19-3031 | Clinical, Counseling, and School Psychologists | detail | 1,520 | 20.0% | 0.23% | $41.42 | $42.11 | $87,600 | 2.0% |
| 19-4000 | Life, Physical, and Social Science Technicians | minor | 760 | 16.2% | 0.12% | $28.13 | $29.38 | $61,110 | 4.2% |
| 19-4021 | Biological Technicians | detail | 210 | 34.4% | 0.03% | $34.24 | $35.69 | $74,230 | 12.0% |
| 19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 540 | 22.3% | 0.08% | $27.27 | $27.09 | $56,350 | 1.7% |
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 520 | 23.3% | 0.08% | $27.36 | $27.23 | $56,640 | 1.8% |
| 21-0000 | Community and Social Service Occupations | major | 14,620 | 3.2% | 2.25% | $26.50 | $27.49 | $57,180 | 1.8% |
| 21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 14,090 | 3.2% | 2.17% | $26.66 | $27.65 | $57,520 | 1.9% |
| 21-1010 | Counselors | broad | 2,030 | 4.8% | 0.31% | $26.94 | $28.01 | $58,270 | 4.2% |
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | detail | 870 | 7.9% | 0.13% | $28.49 | $29.96 | $62,320 | 4.4% |
| 21-1013 | Marriage and Family Therapists | detail | 150 | 6.7% | 0.02% | $41.56 | $38.24 | $79,540 | 8.3% |
| 21-1014 | Mental Health Counselors | detail | 680 | 9.2% | 0.10% | $24.56 | $25.25 | $52,520 | 2.3% |
| 21-1015 | Rehabilitation Counselors | detail | 220 | 2.6% | 0.03% | $23.64 | $24.46 | $50,870 | 2.9% |
| 21-1019 | Counselors, All Other | detail | 90 | 12.0% | 0.01% | $19.01 | $22.10 | $45,970 | 3.2% |
| 21-1020 | Social Workers | broad | 7,510 | 3.1% | 1.16% | $27.78 | $28.74 | $59,770 | 1.2% |
| 21-1021 | Child, Family, and School Social Workers | detail | 260 | 8.2% | 0.04% | $21.22 | $22.08 | $45,930 | 2.2% |
| 21-1022 | Healthcare Social Workers | detail | 5,340 | 4.1% | 0.82% | $28.39 | $29.57 | $61,510 | 1.3% |
| 21-1023 | Mental Health and Substance Abuse Social Workers | detail | 950 | 8.7% | 0.15% | $22.95 | $24.80 | $51,570 | 3.3% |
| 21-1029 | Social Workers, All Other | detail | 960 | 2.0% | 0.15% | $28.85 | $29.81 | $62,000 | 1.2% |
| 21-1090 | Miscellaneous Community and Social Service Specialists | broad | 4,550 | 4.0% | 0.70% | $23.70 | $25.70 | $53,450 | 3.3% |
| 21-1091 | Health Educators | detail | 1,610 | 4.7% | 0.25% | $30.26 | $31.45 | $65,420 | 2.9% |
| 21-1093 | Social and Human Service Assistants | detail | 1,320 | 6.6% | 0.20% | $18.20 | $18.62 | $38,730 | 2.2% |
| 21-1094 | Community Health Workers | detail | (8) | (8) | (8) | $25.87 | $26.17 | $54,440 | 4.7% |
| 21-1099 | Community and Social Service Specialists, All Other | detail | 380 | 2.8% | 0.06% | $22.78 | $24.38 | $50,700 | 2.2% |
| 21-2000 | Religious Workers | minor | 540 | 2.8% | 0.08% | $22.64 | $23.21 | $48,280 | 0.9% |
| 21-2011 | Clergy | detail | 530 | 2.8% | 0.08% | $22.48 | $22.98 | $47,800 | 1.0% |
| 23-0000 | Legal Occupations | major | 310 | 5.3% | 0.05% | $52.52 | $59.64 | $124,050 | 2.5% |
| 23-1000 | Lawyers, Judges, and Related Workers | minor | 220 | 4.3% | 0.03% | $66.47 | $71.09 | $147,880 | 3.9% |
| 23-1010 | Lawyers and Judicial Law Clerks | broad | 220 | 4.3% | 0.03% | $66.65 | $71.35 | $148,410 | 3.9% |
| 23-1011 | Lawyers | detail | 220 | 4.3% | 0.03% | $66.65 | $71.35 | $148,410 | 3.9% |
| 23-2000 | Legal Support Workers | minor | 80 | 9.9% | 0.01% | $28.01 | $29.29 | $60,930 | 2.0% |
| 23-2011 | Paralegals and Legal Assistants | detail | 80 | 10.2% | 0.01% | $28.08 | $29.40 | $61,140 | 2.0% |
| 25-0000 | Education, Training, and Library Occupations | major | 520 | 6.2% | 0.08% | $26.68 | $30.86 | $64,180 | 5.7% |
| 25-1000 | Postsecondary Teachers | minor | 200 | 4.2% | 0.03% | (4) | (4) | $99,070 | 4.9% |
| 25-1070 | Health Teachers, Postsecondary | broad | 180 | 4.7% | 0.03% | (4) | (4) | $104,890 | 4.9% |
| 25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 160 | 4.9% | 0.02% | (4) | (4) | $105,770 | 4.7% |
| 25-2000 | Preschool, Primary, Secondary, and Special Education School Teachers | minor | 60 | 11.7% | 0.01% | (4) | (4) | $28,800 | 3.9% |
| 25-2010 | Preschool and Kindergarten Teachers | broad | 60 | 12.1% | 0.01% | $12.43 | $13.43 | $27,940 | 4.2% |
| 25-2011 | Preschool Teachers, Except Special Education | detail | 60 | 13.1% | 0.01% | $12.69 | $13.65 | $28,390 | 4.7% |
| 25-3000 | Other Teachers and Instructors | minor | 110 | 10.9% | 0.02% | $23.72 | $23.29 | $48,440 | 7.6% |
| 25-3090 | Miscellaneous Teachers and Instructors | broad | 100 | 9.5% | 0.02% | $25.74 | $24.32 | $50,590 | 7.5% |
| 25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 100 | 9.5% | 0.02% | (4) | (4) | $50,590 | 7.5% |
| 25-4000 | Librarians, Curators, and Archivists | minor | 70 | 5.8% | 0.01% | $20.31 | $21.80 | $45,350 | 5.0% |
| 25-4021 | Librarians | detail | 60 | 5.4% | 0.01% | $21.01 | $22.54 | $46,890 | 5.8% |
| 25-9000 | Other Education, Training, and Library Occupations | minor | 70 | 21.3% | 0.01% | (4) | (4) | $39,850 | 9.9% |
| 25-9041 | Teacher Assistants | detail | 40 | 37.9% | 0.01% | (4) | (4) | $23,370 | 7.6% |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,470 | 4.0% | 0.23% | $22.41 | $23.65 | $49,190 | 1.1% |
| 27-1000 | Art and Design Workers | minor | 70 | 8.2% | 0.01% | $24.13 | $24.70 | $51,390 | 1.6% |
| 27-1020 | Designers | broad | 60 | 8.9% | 0.01% | $24.61 | $24.75 | $51,490 | 1.7% |
| 27-1024 | Graphic Designers | detail | 60 | 7.2% | 0.01% | $24.56 | $24.77 | $51,530 | 1.8% |
| 27-3000 | Media and Communication Workers | minor | 1,360 | 3.7% | 0.21% | $22.24 | $23.47 | $48,820 | 1.2% |
| 27-3031 | Public Relations Specialists | detail | 550 | 3.3% | 0.08% | $24.39 | $25.67 | $53,400 | 2.0% |
| 27-3040 | Writers and Editors | broad | 50 | 9.7% | 0.01% | $29.47 | $30.68 | $63,810 | 3.3% |
| 27-3090 | Miscellaneous Media and Communication Workers | broad | 760 | 5.4% | 0.12% | $21.03 | $21.46 | $44,630 | 1.5% |
| 27-3091 | Interpreters and Translators | detail | 760 | 5.4% | 0.12% | $21.04 | $21.48 | $44,670 | 1.5% |
| 27-4000 | Media and Communication Equipment Workers | minor | 40 | 23.5% | 0.01% | $25.29 | $27.54 | $57,280 | 3.7% |
| 29-0000 | Healthcare Practitioners and Technical Occupations | major | 346,630 | 2.3% | 53.33% | $29.41 | $35.06 | $72,930 | 1.4% |
| 29-1000 | Health Diagnosing and Treating Practitioners | minor | 240,290 | 2.4% | 36.97% | $33.24 | $40.68 | $84,620 | 1.5% |
| 29-1020 | Dentists | broad | 460 | 6.3% | 0.07% | $59.27 | $59.09 | $122,910 | 3.5% |
| 29-1021 | Dentists, General | detail | 440 | 6.6% | 0.07% | $59.08 | $57.65 | $119,920 | 3.8% |
| 29-1031 | Dietitians and Nutritionists | detail | 2,020 | 2.4% | 0.31% | $27.12 | $27.56 | $57,320 | 1.1% |
| 29-1041 | Optometrists | detail | 60 | 10.1% | 0.01% | $54.72 | $56.03 | $116,540 | 4.2% |
| 29-1051 | Pharmacists | detail | 7,920 | 2.6% | 1.22% | $59.75 | $59.43 | $123,610 | 0.6% |
| 29-1060 | Physicians and Surgeons | broad | 23,720 | 4.5% | 3.65% | $84.75 | $85.29 | $177,400 | 4.3% |
| 29-1061 | Anesthesiologists | detail | 390 | 4.3% | 0.06% | (5) | $110.23 | $229,290 | 3.6% |
| 29-1062 | Family and General Practitioners | detail | 5,410 | 8.9% | 0.83% | $92.24 | $93.60 | $194,690 | 6.6% |
| 29-1063 | Internists, General | detail | 790 | 2.2% | 0.12% | $99.47 | $104.28 | $216,900 | 6.4% |
| 29-1064 | Obstetricians and Gynecologists | detail | 400 | 3.9% | 0.06% | (5) | $130.67 | $271,780 | 7.8% |
| 29-1065 | Pediatricians, General | detail | 540 | 3.5% | 0.08% | $86.61 | $87.80 | $182,630 | 4.9% |
| 29-1066 | Psychiatrists | detail | 390 | 8.1% | 0.06% | $99.52 | $101.41 | $210,940 | 5.0% |
| 29-1067 | Surgeons | detail | 650 | 4.4% | 0.10% | (5) | $135.06 | $280,930 | 3.7% |
| 29-1069 | Physicians and Surgeons, All Other | detail | 15,160 | 6.1% | 2.33% | $64.56 | $76.88 | $159,900 | 5.1% |
| 29-1071 | Physician Assistants | detail | 2,160 | 4.4% | 0.33% | $49.37 | $50.85 | $105,770 | 0.9% |
| 29-1081 | Podiatrists | detail | 40 | 4.0% | 0.01% | (8) | (8) | (8) | (8) |
| 29-1120 | Therapists | broad | 22,080 | 2.8% | 3.40% | $32.21 | $33.65 | $69,990 | 0.6% |
| 29-1122 | Occupational Therapists | detail | 2,700 | 3.3% | 0.42% | $40.46 | $40.65 | $84,550 | 0.7% |
| 29-1123 | Physical Therapists | detail | 5,480 | 4.2% | 0.84% | $41.91 | $41.77 | $86,890 | 0.5% |
| 29-1124 | Radiation Therapists | detail | 820 | 4.9% | 0.13% | $35.52 | $37.19 | $77,360 | 1.4% |
| 29-1125 | Recreational Therapists | detail | 430 | 6.4% | 0.07% | $23.49 | $24.38 | $50,710 | 1.6% |
| 29-1126 | Respiratory Therapists | detail | 10,450 | 2.4% | 1.61% | $26.60 | $27.33 | $56,850 | 0.7% |
| 29-1127 | Speech-Language Pathologists | detail | 1,510 | 3.8% | 0.23% | $38.82 | $39.22 | $81,570 | 0.8% |
| 29-1128 | Exercise Physiologists | detail | 370 | 5.2% | 0.06% | $21.29 | $22.61 | $47,030 | 1.6% |
| 29-1129 | Therapists, All Other | detail | 320 | 6.5% | 0.05% | $29.16 | $31.49 | $65,490 | 3.4% |
| 29-1141 | Registered Nurses | detail | 174,280 | 2.4% | 26.81% | $31.50 | $33.73 | $70,150 | 1.2% |
| 29-1151 | Nurse Anesthetists | detail | 2,030 | 2.4% | 0.31% | $85.17 | $86.68 | $180,290 | 1.1% |
| 29-1161 | Nurse Midwives | detail | 210 | 5.3% | 0.03% | $54.82 | $57.76 | $120,140 | 3.5% |
| 29-1171 | Nurse Practitioners | detail | 4,860 | 3.1% | 0.75% | $50.27 | $53.00 | $110,240 | 1.9% |
| 29-1181 | Audiologists | detail | 110 | 6.2% | 0.02% | $39.16 | $38.86 | $80,820 | 1.6% |
| 29-1199 | Health Diagnosing and Treating Practitioners, All Other | detail | 320 | 14.1% | 0.05% | $33.71 | $36.31 | $75,520 | 3.7% |
| 29-2000 | Health Technologists and Technicians | minor | 103,660 | 2.2% | 15.95% | $20.88 | $22.28 | $46,330 | 0.6% |
| 29-2010 | Clinical Laboratory Technologists and Technicians | broad | 16,740 | 2.2% | 2.57% | $24.29 | $24.70 | $51,370 | 0.6% |
| 29-2011 | Medical and Clinical Laboratory Technologists | detail | 9,530 | 2.2% | 1.47% | $27.93 | $28.38 | $59,020 | 0.6% |
| 29-2012 | Medical and Clinical Laboratory Technicians | detail | 7,210 | 2.9% | 1.11% | $19.28 | $19.83 | $41,250 | 0.7% |
| 29-2021 | Dental Hygienists | detail | 120 | 21.7% | 0.02% | $32.49 | $32.62 | $67,850 | 1.8% |
| 29-2030 | Diagnostic Related Technologists and Technicians | broad | 24,610 | 2.8% | 3.79% | $27.75 | $28.47 | $59,230 | 0.7% |
| 29-2031 | Cardiovascular Technologists and Technicians | detail | 3,630 | 4.3% | 0.56% | $22.68 | $23.99 | $49,900 | 1.1% |
| 29-2032 | Diagnostic Medical Sonographers | detail | 3,870 | 3.2% | 0.60% | $31.68 | $32.75 | $68,120 | 0.8% |
| 29-2033 | Nuclear Medicine Technologists | detail | 1,360 | 6.5% | 0.21% | $33.89 | $35.28 | $73,370 | 1.7% |
| 29-2034 | Radiologic Technologists | detail | 13,880 | 2.2% | 2.14% | $26.61 | $27.41 | $57,010 | 0.6% |
| 29-2035 | Magnetic Resonance Imaging Technologists | detail | 1,870 | 4.7% | 0.29% | $30.69 | $31.28 | $65,070 | 1.0% |
| 29-2041 | Emergency Medical Technicians and Paramedics | detail | 9,340 | 2.2% | 1.44% | $15.57 | $16.43 | $34,180 | 1.0% |
| 29-2050 | Health Practitioner Support Technologists and Technicians | broad | 19,090 | 2.5% | 2.94% | $17.97 | $18.80 | $39,100 | 0.9% |
| 29-2051 | Dietetic Technicians | detail | 1,380 | 4.9% | 0.21% | $12.58 | $13.59 | $28,270 | 1.9% |
| 29-2052 | Pharmacy Technicians | detail | 7,450 | 2.8% | 1.15% | $17.15 | $17.89 | $37,200 | 1.2% |
| 29-2053 | Psychiatric Technicians | detail | 1,480 | 9.2% | 0.23% | $17.98 | $19.62 | $40,810 | 3.1% |
| 29-2054 | Respiratory Therapy Technicians | detail | 1,150 | 5.2% | 0.18% | $22.48 | $22.99 | $47,830 | 1.4% |
| 29-2055 | Surgical Technologists | detail | 7,540 | 2.7% | 1.16% | $19.11 | $19.84 | $41,270 | 1.0% |
| 29-2057 | Ophthalmic Medical Technicians | detail | 80 | 4.5% | 0.01% | $19.75 | $19.68 | $40,930 | 1.7% |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 19,030 | 2.5% | 2.93% | $19.27 | $19.91 | $41,420 | 0.8% |
| 29-2071 | Medical Records and Health Information Technicians | detail | 9,370 | 2.6% | 1.44% | $18.26 | $20.05 | $41,710 | 1.3% |
| 29-2090 | Miscellaneous Health Technologists and Technicians | broad | 5,360 | 4.9% | 0.82% | $18.72 | $20.90 | $43,470 | 1.3% |
| 29-2091 | Orthotists and Prosthetists | detail | 70 | 6.7% | 0.01% | $18.93 | $26.42 | $54,950 | 6.7% |
| 29-2099 | Health Technologists and Technicians, All Other | detail | 5,280 | 4.9% | 0.81% | $18.71 | $20.81 | $43,290 | 1.3% |
| 29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 2,690 | 4.1% | 0.41% | $21.99 | $25.97 | $54,010 | 4.1% |
